Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2022 Women's Volleyball Cumulative Statistics

Team (20-14, 12-6)

Overall Team Statistics
Statistic Dayton Opponents
Attack
Kills 1656 1552
Errors 659 718
Attempts 4477 4366
Percent .223 .191
Kills Per Set 12.7 11.9
Set
Assists 1512 1456
Assists Per Set 11.6 11.2
Ball Handling Errors 31 29
Serve
Aces 242 191
Errors 314 223
Aces Per Set 1.9 1.5
Receptions
Errors 191 242
Errors Per Set 1.5 1.9
Defense
Digs 1769 1866
Digs Per Set 13.6 14.4
Blocking
Solo 42 49
Assists 533 438
Errors 62 45
Blocks 308.5 268.0
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Brooke 62 19 6 147.5 2.38 123 1.98 68 343 .160 3 0.05 7 0.11 4
4 Almodovar, Lexie 103 28 25 470.0 4.56 408 3.96 146 1133 .231 25 0.24 41 0.40 46
5 Kaminski, Karissa 128 34 15 46.0 0.36 28 0.22 20 138 .058 55 0.43 16 0.13 29
6 Moore, Amelia 130 34 32 427.0 3.28 305 2.35 87 648 .336 7 0.05 28 0.22 50
8 Miller, Alyssa 91 32 14 82.0 0.90 45 0.49 18 135 .200 548 6.02 22 0.24 26
9 Young, Emily 78 30 2 14.0 0.18 3 0.04 0 5 .600 24 0.31 11 0.14 10
10 Russell, Taylor 70 21 14 218.5 3.12 180 2.57 92 501 .176 2 0.03 22 0.31 28
12 Sarkissian, Liana 44 17 1 14.5 0.33 11 0.25 15 67 -.060 1 0.02 0 0.00 0
13 Otten, Mia 53 20 2 79.5 1.50 67 1.26 29 189 .201 0 0.00 0 0.00 1
15 Nichols, Brooke 50 23 4 4.5 0.09 2 0.04 0 6 .333 80 1.60 1 0.02 12
17 Yates, Alayna 102 31 26 221.0 2.17 163 1.60 49 378 .302 3 0.03 0 0.00 0
18 Dynda, Grace 124 34 29 329.0 2.65 242 1.95 111 701 .187 24 0.19 47 0.38 53
20 Winner, Lindsey 62 27 6 44.5 0.72 34 0.55 9 89 .281 1 0.02 0 0.00 0
21 Wuensch, Anna 111 28 0 38.0 0.34 2 0.02 0 10 .200 96 0.86 36 0.32 29
22 Sandt, Livie 73 22 16 70.5 0.97 43 0.59 15 134 .209 643 8.81 11 0.15 26
Total 130 34 2,206.5 16.97 1656 12.74 659 4477 .223 1512 11.63 242 1.86 314
Opponents 130 34 2,011.0 15.47 1552 11.94 718 4366 .191 1456 11.20 191 1.47 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Brooke 62 20 0.32 0 34 1.000 0.00 0 35 35.0 0.56 2 0
4 Almodovar, Lexie 103 240 2.33 31 661 .953 0.30 2 38 40.0 0.39 7 0
5 Kaminski, Karissa 128 225 1.76 50 499 .900 0.39 0 4 4.0 0.03 1 1
6 Moore, Amelia 130 91 0.70 1 35 .971 0.01 19 150 169.0 1.30 15 1
8 Miller, Alyssa 91 127 1.40 1 3 .667 0.01 1 28 29.0 0.32 9 20
9 Young, Emily 78 115 1.47 20 199 .899 0.26 0 0 0 0.00 0 0
10 Russell, Taylor 70 62 0.89 11 47 .766 0.16 1 31 32.0 0.46 5 0
12 Sarkissian, Liana 44 6 0.14 0 0 .000 0.00 0 7 7.0 0.16 1 0
13 Otten, Mia 53 12 0.23 0 4 1.000 0.00 1 23 24.0 0.45 5 0
15 Nichols, Brooke 50 50 1.00 8 51 .843 0.16 0 3 3.0 0.06 1 2
17 Yates, Alayna 102 8 0.08 0 9 1.000 0.00 11 94 105.0 1.03 7 1
18 Dynda, Grace 124 257 2.07 15 77 .805 0.12 3 74 77.0 0.62 4 0
20 Winner, Lindsey 62 11 0.18 0 2 1.000 0.00 2 17 19.0 0.31 2 0
21 Wuensch, Anna 111 380 3.42 33 376 .912 0.30 0 0 0 0.00 0 0
22 Sandt, Livie 73 165 2.26 0 0 .000 0.00 2 29 31.0 0.42 3 6
Total 130 1769 13.61 191 1998 .904 1.47 42 533 308.5 2.37 62 31
Opponents 130 1866 14.35 242 2038 .881 1.86 49 438 268.0 2.06 45 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Brooke 51 16 6 129.0 2.53 108 2.12 63 298 .151 3 0.06 7 0.14 4
4 Almodovar, Lexie 63 18 15 306.0 4.86 265 4.21 85 705 .255 16 0.25 27 0.43 29
5 Kaminski, Karissa 64 18 7 6.0 0.09 3 0.05 0 13 .231 25 0.39 3 0.05 12
6 Moore, Amelia 65 18 16 216.0 3.32 150 2.31 45 313 .335 3 0.05 18 0.28 24
8 Miller, Alyssa 54 18 11 57.5 1.06 30 0.56 10 94 .213 414 7.67 16 0.30 14
9 Young, Emily 45 18 1 9.0 0.20 1 0.02 0 2 .500 18 0.40 8 0.18 3
10 Russell, Taylor 23 9 3 65.5 2.85 50 2.17 31 150 .127 1 0.04 10 0.43 8
12 Sarkissian, Liana 12 7 0 4.0 0.33 4 0.33 3 12 .083 0 0.00 0 0.00 0
13 Otten, Mia 31 12 1 51.0 1.65 44 1.42 17 116 .233 0 0.00 0 0.00 1
15 Nichols, Brooke 28 13 1 1.0 0.04 0 0.00 0 0 0 16 0.57 1 0.04 8
17 Yates, Alayna 45 15 12 103.5 2.30 76 1.69 19 156 .365 2 0.04 0 0.00 0
18 Dynda, Grace 59 18 15 147.5 2.50 102 1.73 44 296 .196 10 0.17 29 0.49 22
20 Winner, Lindsey 31 15 4 30.0 0.97 24 0.77 5 62 .306 0 0.00 0 0.00 0
21 Wuensch, Anna 46 12 0 21.0 0.46 0 0.00 0 4 .000 32 0.70 21 0.46 16
22 Sandt, Livie 27 10 4 22.0 0.81 11 0.41 6 51 .098 248 9.19 4 0.15 8
Total 65 18 1,169.0 17.98 868 13.35 328 2272 .238 788 12.12 144 2.22 149
Opponents 65 18 978.0 15.05 751 11.55 369 2210 .173 703 10.82 83 1.28 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Brooke 51 19 0.37 0 34 1.000 0.00 0 28 28.0 0.55 2 0
4 Almodovar, Lexie 63 150 2.38 18 440 .959 0.29 2 24 26.0 0.41 3 0
5 Kaminski, Karissa 64 113 1.77 23 275 .916 0.36 0 0 0 0.00 0 1
6 Moore, Amelia 65 47 0.72 1 24 .958 0.02 10 76 86.0 1.32 7 1
8 Miller, Alyssa 54 98 1.81 0 2 1.000 0.00 1 21 22.0 0.41 4 16
9 Young, Emily 45 78 1.73 11 170 .935 0.24 0 0 0 0.00 0 0
10 Russell, Taylor 23 20 0.87 1 19 .947 0.04 0 11 11.0 0.48 1 0
12 Sarkissian, Liana 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
13 Otten, Mia 31 7 0.23 0 3 1.000 0.00 0 14 14.0 0.45 3 0
15 Nichols, Brooke 28 28 1.00 5 48 .896 0.18 0 0 0 0.00 0 2
17 Yates, Alayna 45 4 0.09 0 7 1.000 0.00 4 47 51.0 1.13 4 0
18 Dynda, Grace 59 113 1.92 2 33 .939 0.03 2 29 31.0 0.53 2 0
20 Winner, Lindsey 31 5 0.16 0 1 1.000 0.00 0 12 12.0 0.39 1 0
21 Wuensch, Anna 46 162 3.52 10 185 .946 0.22 0 0 0 0.00 0 0
22 Sandt, Livie 27 71 2.63 0 0 .000 0.00 0 14 14.0 0.52 1 3
Total 65 917 14.11 83 1242 .933 1.28 19 276 157.0 2.42 28 23
Opponents 65 926 14.25 144 1332 .892 2.22 32 224 144.0 2.22 25 15

Match-By-Match

Dayton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Cincinnati W 4 46 33 144 .090 45 8 8 4 64 1 20 0 11.0 0 65.0
8/27/2022 vs Florida St. L 4 46 23 127 .181 44 5 10 10 46 2 18 2 11 1 62
8/27/2022 vs Illinois St. W 5 47 23 137 .175 40 7 9 12 53 2 12 6 8 1 62
9/02/2022 vs Arizona St. L 5 50 17 141 .234 46 7 10 15 59 4 20 1 14.0 0 71.0
9/02/2022 at Georgia Tech L 3 31 19 98 .122 28 3 8 5 25 1 8 0 5.0 0 39.0
9/03/2022 vs FIU W 4 61 15 144 .319 55 5 14 12 55 3 14 2 10.0 0 76.0
9/09/2022 Villanova W 5 61 27 151 .225 58 9 13 8 52 2 21 3 12.5 0 82.5
9/10/2022 Missouri St. W 3 41 11 108 .278 39 5 9 3 37 0 14 0 7.0 0 53.0
9/10/2022 Illinois L 3 30 17 106 .123 29 3 7 4 42 1 12 0 7.0 1 40.0
9/13/2022 at Ball St. W 5 69 22 185 .254 63 7 10 6 90 2 20 2 12 0 88
9/15/2022 at Wright St. L 5 63 23 167 .240 55 3 13 9 70 2 14 5 9 0 75
9/16/2022 Wichita St. L 4 44 20 133 .180 36 9 15 4 45 1 12 0 7 0 60
9/17/2022 at Wright St. L 4 48 30 157 .115 43 6 6 4 64 1 26 4 14 2 68
9/23/2022 at Fordham W 3 41 13 101 .277 39 8 5 5 45 1 15 0 8.5 0 57.5
9/24/2022 at Fordham W 4 59 22 153 .242 51 7 10 9 71 2 20 5 12.0 1 78.0
9/30/2022 Davidson L 3 39 19 125 .160 36 3 4 3 45 0 22 1 11 0 53
10/01/2022 Davidson L 4 54 28 152 .171 51 6 11 6 67 3 14 1 10 2 70
10/04/2022 Duquesne W 3 54 14 112 .357 44 6 3 2 37 1 12 0 7 3 67
10/07/2022 at George Mason W 3 38 17 97 .216 34 11 7 3 35 1 21 2 11.5 1 60.5
10/08/2022 at George Mason W 3 42 10 94 .340 37 8 8 4 40 0 18 0 9 1 59
10/14/2022 at VCU W 4 53 26 152 .178 52 11 9 3 66 2 12 1 8 1 72
10/15/2022 at VCU L 4 65 24 182 .225 60 7 10 2 78 1 12 3 7 2 79
10/21/2022 George Washington W 3 45 12 94 .351 40 9 6 1 41 1 14 3 8 0 62
10/22/2022 George Washington W 5 63 20 154 .279 56 10 13 5 63 0 18 1 9 2 82
10/25/2022 at Duquesne W 3 43 15 111 .252 40 7 8 2 43 2 14 1 9 1 59
10/28/2022 at Saint Louis L 4 51 26 151 .166 49 7 10 5 58 0 16 1 8 0 66
10/29/2022 at Saint Louis L 4 54 24 162 .185 51 9 6 7 74 0 10 0 5 3 68
11/04/2022 Loyola Chicago W 5 50 20 146 .205 46 8 13 12 53 1 16 1 9 3 67
11/05/2022 Loyola Chicago L 4 43 11 124 .258 34 4 13 7 38 1 21 0 11.5 2 58.5
11/11/2022 Rhode Island W 3 36 14 87 .253 34 12 4 4 36 1 11 5 6.5 1 54.5
11/12/2022 Rhode Island W 3 38 13 75 .333 34 11 9 3 27 2 10 3 7 0 56
11/18/2022 vs VCU W 4 55 15 145 .276 53 9 13 5 51 1 20 4 11 1 75
11/19/2022 vs Davidson W 3 49 16 115 .287 47 7 10 3 49 0 14 4 7 0 63
11/20/2022 vs Loyola Chicago L 4 47 20 147 .184 43 5 10 4 50 0 12 1 6 2 58
Dayton 130 1656 659 4477 .223 1512 242 314 191 1769 42 533 62 308.5 31 2,206.5
Opponents 130 1552 718 4366 .191 1456 191 223 242 1866 49 438 45 268.0 29 2,011.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.74
Assists Per Set 11.63
Service Aces Per Set 1.86
Reception Errors Per Set 1.47
Digs Per Set 13.61
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.24
Points Per Set 16.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Cincinnati L 4 41 27 148 .095 41 4 11 8 56 0 32 1 16.0 3 61.0
8/27/2022 vs Florida St. W 4 54 21 131 .252 49 10 7 5 52 0 16 0 8 0 72
8/27/2022 vs Illinois St. L 5 52 21 136 .228 50 12 17 7 52 4 12 4 10 1 74
9/02/2022 vs Arizona St. W 5 58 25 153 .216 52 15 3 7 61 2 12 1 8.0 0 81.0
9/02/2022 Georgia Tech W 3 42 11 85 .365 41 5 3 3 42 1 8 1 5.0 0 52.0
9/03/2022 vs FIU L 4 54 20 138 .246 48 12 8 5 60 0 8 1 4.0 2 70.0
9/09/2022 at Villanova L 5 50 25 137 .182 46 8 9 9 50 0 10 0 5.0 3 63.0
9/10/2022 at Missouri St. L 3 38 25 102 .127 37 3 4 5 48 1 10 1 6.0 0 47.0
9/10/2022 at Illinois W 3 45 19 118 .220 44 4 10 3 52 1 14 0 8.0 0 57.0
9/13/2022 Ball St. L 5 62 26 184 .196 59 6 1 7 89 3 14 3 10 1 78
9/15/2022 Wright St. W 5 60 31 173 .168 56 9 7 3 77 0 16 1 8 1 77
9/16/2022 at Wichita St. W 4 57 17 126 .317 53 4 15 9 59 3 8 0 7 2 68
9/17/2022 Wright St. W 4 50 26 157 .153 48 4 6 6 71 0 18 2 9 0 63
9/23/2022 Fordham L 3 30 17 98 .133 27 5 7 8 37 2 12 1 8.0 1 43.0
9/24/2022 Fordham L 4 45 22 148 .155 43 9 9 7 57 4 12 2 10.0 0 64.0
9/30/2022 at Davidson W 3 49 18 120 .258 48 3 5 3 55 5 12 1 11 0 63
10/01/2022 at Davidson W 4 48 25 151 .152 48 6 4 6 64 3 22 3 14 2 68
10/04/2022 at Duquesne L 3 27 13 82 .171 26 2 2 6 37 1 12 0 7 0 36
10/07/2022 George Mason L 3 30 23 94 .074 29 3 4 11 38 1 14 3 8 1 41
10/08/2022 George Mason L 3 28 18 89 .112 25 4 6 8 41 0 10 2 5 1 37
10/14/2022 VCU L 4 37 24 138 .094 35 3 6 11 58 3 16 2 11 3 51
10/15/2022 VCU W 4 57 20 173 .214 51 2 4 7 80 3 10 2 8 0 67
10/21/2022 at George Washington L 3 32 15 96 .177 30 1 4 9 32 2 4 1 4 0 37
10/22/2022 at George Washington L 5 52 26 154 .169 49 5 6 10 65 0 18 2 9 0 66
10/25/2022 Duquesne L 3 36 22 113 .124 34 2 3 7 45 1 14 1 8 0 46
10/28/2022 Saint Louis W 4 54 18 142 .254 51 5 8 7 67 0 12 1 6 0 65
10/29/2022 Saint Louis W 4 53 20 161 .205 47 7 6 9 69 4 16 0 12 0 72
11/04/2022 at Loyola Chicago L 5 60 26 148 .230 57 12 8 8 71 0 14 1 7 3 79
11/05/2022 at Loyola Chicago W 4 60 20 130 .308 54 7 12 4 60 0 4 2 2 2 69
11/11/2022 at Rhode Island L 3 27 25 96 .021 25 4 1 12 30 1 16 0 9 1 40
11/12/2022 at Rhode Island L 3 26 17 77 .117 24 3 7 11 20 2 6 1 5 1 34
11/18/2022 vs VCU L 4 45 23 132 .167 44 5 6 9 62 2 8 2 6 1 56
11/19/2022 vs Davidson L 3 31 15 101 .158 28 3 4 7 39 0 16 3 8 0 42
11/20/2022 vs Loyola Chicago W 4 62 17 135 .333 57 4 10 5 70 0 12 0 6 0 72
Opponents 130 1552 718 4366 .191 1456 191 223 242 1866 49 438 45 268.0 29 2,011.0
Dayton 130 1656 659 4477 .223 1512 242 314 191 1769 42 533 62 308.5 31 2,206.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 11.94
Assists Per Set 11.20
Service Aces Per Set 1.47
Reception Errors Per Set 1.86
Digs Per Set 14.35
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.22
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Almodovar, Lexie 408
Moore, Amelia 305
Dynda, Grace 242
Russell, Taylor 180
Yates, Alayna 163
Team Leaders: Assists
Player High
Assists
Sandt, Livie 643
Miller, Alyssa 548
Wuensch, Anna 96
Nichols, Brooke 80
Kaminski, Karissa 55
Team Leaders: Service Aces
Player High
Service Aces
Dynda, Grace 47
Almodovar, Lexie 41
Wuensch, Anna 36
Moore, Amelia 28
Miller, Alyssa 22
Team Leaders: Digs
Player High
Digs
Wuensch, Anna 380
Dynda, Grace 257
Almodovar, Lexie 240
Kaminski, Karissa 225
Sandt, Livie 165
Team Leaders: Blocks
Player High
Blocks
Moore, Amelia 169.0
Yates, Alayna 105.0
Dynda, Grace 77.0
Almodovar, Lexie 40.0
Smith, Brooke 35.0