Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2024 Women's Volleyball Cumulative Statistics

Team (31-3, 18-0)

Overall Team Statistics
Statistic Dayton Opponents
Attack
Kills 1592 1210
Errors 491 666
Attempts 3761 3825
Percent .293 .142
Kills Per Set 14.0 10.6
Set
Assists 1467 1119
Assists Per Set 12.9 9.8
Ball Handling Errors 2 2
Serve
Aces 214 145
Errors 235 237
Aces Per Set 1.9 1.3
Receptions
Errors 145 214
Errors Per Set 1.3 1.9
Defense
Digs 1679 1434
Digs Per Set 14.7 12.6
Blocking
Solo 44 43
Assists 454 316
Errors 48 46
Blocks 271.0 201.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Brooke 109 33 20 298.0 2.73 258 2.37 94 618 .265 7 0.06 0 0.00 0
2 Arroyo, Gaby 114 34 1 35.0 0.31 1 0.01 1 4 .000 41 0.36 34 0.30 39
4 Almodovar, Lexie 114 34 34 647.5 5.68 572 5.02 173 1335 .299 17 0.15 39 0.34 43
7 McNeel, Kaitlyn 21 15 1 22.5 1.07 20 0.95 10 52 .192 1 0.05 0 0.00 0
8 Miller, Alyssa 114 34 34 143.5 1.26 81 0.71 25 226 .248 1208 10.60 32 0.28 41
9 Young, Emily 114 34 32 33.0 0.29 2 0.02 0 4 .500 14 0.12 31 0.27 22
10 Russell, Taylor 79 27 2 183.0 2.32 136 1.72 57 396 .199 0 0.00 24 0.30 18
12 Sarkissian, Liana 109 34 33 358.0 3.28 275 2.52 61 565 .379 1 0.01 21 0.19 29
16 Gantt, India 5 4 0 3.5 0.70 3 0.60 3 9 .000 0 0.00 0 0.00 0
17 Yates, Alayna 95 33 32 214.5 2.26 162 1.71 38 350 .354 1 0.01 0 0.00 0
19 Joesting, Ella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Larkin, Ava 20 13 0 4.5 0.23 1 0.05 0 1 1.000 8 0.40 3 0.15 4
21 Kaminski, Karissa 114 34 0 33.0 0.29 3 0.03 0 14 .214 167 1.46 30 0.26 36
22 Williams, Alia 60 28 15 101.0 1.68 78 1.30 29 187 .262 2 0.03 0 0.00 3
Total 114 34 2,077.0 18.22 1592 13.96 491 3761 .293 1467 12.87 214 1.88 235
Opponents 114 34 1,556.0 13.65 1210 10.61 666 3825 .142 1119 9.82 145 1.27 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Brooke 109 58 0.53 1 18 .944 0.01 9 62 71.0 0.65 6 1
2 Arroyo, Gaby 114 252 2.21 25 371 .933 0.22 0 0 0 0.00 0 0
4 Almodovar, Lexie 114 286 2.51 19 445 .957 0.17 10 53 63.0 0.55 6 1
7 McNeel, Kaitlyn 21 10 0.48 0 0 .000 0.00 0 5 5.0 0.24 1 0
8 Miller, Alyssa 114 281 2.46 1 12 .917 0.01 2 57 59.0 0.52 7 0
9 Young, Emily 114 132 1.16 34 381 .911 0.30 0 0 0 0.00 0 0
10 Russell, Taylor 79 54 0.68 5 42 .881 0.06 7 32 39.0 0.49 4 0
12 Sarkissian, Liana 109 61 0.56 1 15 .933 0.01 6 112 118.0 1.08 6 0
16 Gantt, India 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
17 Yates, Alayna 95 14 0.15 3 10 .700 0.03 9 87 96.0 1.01 10 0
19 Joesting, Ella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Larkin, Ava 20 9 0.45 0 1 1.000 0.00 0 1 1.0 0.05 0 0
21 Kaminski, Karissa 114 481 4.22 40 586 .932 0.35 0 0 0 0.00 0 0
22 Williams, Alia 60 39 0.65 0 3 1.000 0.00 1 44 45.0 0.75 8 0
Total 114 1679 14.73 145 1884 .923 1.27 44 454 271.0 2.38 48 2
Opponents 114 1434 12.58 214 2452 .913 1.88 43 316 201.0 1.76 46 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Brooke 51 17 10 149.5 2.93 128 2.51 43 290 .293 5 0.10 0 0.00 0
2 Arroyo, Gaby 56 18 0 22.0 0.39 0 0.00 1 2 -.500 22 0.39 22 0.39 22
4 Almodovar, Lexie 56 18 18 330.0 5.89 288 5.14 75 637 .334 9 0.16 19 0.34 14
7 McNeel, Kaitlyn 15 10 1 21.5 1.43 19 1.27 9 47 .213 1 0.07 0 0.00 0
8 Miller, Alyssa 56 18 18 74.0 1.32 41 0.73 13 116 .241 592 10.57 17 0.30 13
9 Young, Emily 56 18 17 14.0 0.25 0 0.00 0 1 .000 9 0.16 14 0.25 15
10 Russell, Taylor 34 13 1 83.5 2.46 60 1.76 21 156 .250 0 0.00 15 0.44 6
12 Sarkissian, Liana 53 18 18 155.5 2.93 114 2.15 33 258 .314 0 0.00 8 0.15 17
16 Gantt, India 4 3 0 3.5 0.88 3 0.75 2 8 .125 0 0.00 0 0.00 0
17 Yates, Alayna 50 18 18 127.5 2.55 98 1.96 16 199 .412 0 0.00 0 0.00 0
19 Joesting, Ella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Larkin, Ava 15 10 0 4.0 0.27 1 0.07 0 1 1.000 2 0.13 3 0.20 2
21 Kaminski, Karissa 56 18 0 18.0 0.32 1 0.02 0 9 .111 87 1.55 17 0.30 16
22 Williams, Alia 28 15 7 50.5 1.80 42 1.50 17 99 .253 1 0.04 0 0.00 2
Total 56 18 1,053.5 18.81 795 14.20 230 1823 .310 728 13.00 115 2.05 107
Opponents 56 18 632.0 11.29 491 8.77 352 1861 .075 458 8.18 53 0.95 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Brooke 51 36 0.71 0 7 1.000 0.00 7 29 36.0 0.71 1 0
2 Arroyo, Gaby 56 130 2.32 7 156 .955 0.13 0 0 0 0.00 0 0
4 Almodovar, Lexie 56 145 2.59 5 186 .973 0.09 7 32 39.0 0.70 5 0
7 McNeel, Kaitlyn 15 10 0.67 0 0 .000 0.00 0 5 5.0 0.33 1 0
8 Miller, Alyssa 56 158 2.82 0 6 1.000 0.00 2 28 30.0 0.54 2 0
9 Young, Emily 56 74 1.32 12 161 .925 0.21 0 0 0 0.00 0 0
10 Russell, Taylor 34 24 0.71 2 20 .900 0.06 3 11 14.0 0.41 2 0
12 Sarkissian, Liana 53 23 0.43 0 3 1.000 0.00 2 63 65.0 1.23 5 0
16 Gantt, India 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
17 Yates, Alayna 50 9 0.18 0 0 .000 0.00 7 45 52.0 1.04 5 0
19 Joesting, Ella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Larkin, Ava 15 5 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Kaminski, Karissa 56 239 4.27 21 263 .920 0.38 0 0 0 0.00 0 0
22 Williams, Alia 28 21 0.75 0 1 1.000 0.00 0 17 17.0 0.61 4 0
Total 56 876 15.64 53 804 .934 0.95 28 231 143.5 2.56 25 0
Opponents 56 689 12.30 115 1252 .908 2.05 21 134 88.0 1.57 19 2

Match-By-Match

Dayton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 UNI W 5 55 17 144 .264 50 4 9 6 53 2 29 2 16.5 0 75.5
8/31/2024 FIU W 3 49 12 100 .370 45 4 10 2 44 0 14 0 7 0 60.0
9/06/2024 at Wright St. W 3 46 9 106 .349 46 2 3 4 45 1 18 1 10 0 58.0
9/07/2024 vs Bowling Green W 3 51 14 112 .330 47 9 5 7 51 0 8 1 4 0 64.0
9/08/2024 vs UMBC W 3 42 10 100 .320 38 10 7 8 44 0 14 0 7 0 59.0
9/13/2024 vs Illinois W 4 55 16 139 .281 51 5 7 5 57 1 10 2 6 0 66.0
9/13/2024 at Western Ky. W 3 48 16 95 .337 48 5 6 6 41 2 14 1 9 0 62.0
9/14/2024 vs Marquette L 4 52 26 155 .168 48 6 6 10 71 1 18 4 10 1 68.0
9/20/2024 vs South Fla. W 4 58 13 128 .352 56 7 10 7 48 3 8 1 7 0 72.0
9/20/2024 at FGCU W 4 55 21 118 .288 54 4 9 9 45 2 20 1 12 0 71.0
9/21/2024 vs South Fla. W 3 39 10 95 .305 36 8 8 2 37 1 12 2 7 0 54.0
9/27/2024 Rhode Island W 3 41 17 94 .255 37 9 5 3 46 1 6 0 4 0 54.0
9/28/2024 Rhode Island W 3 47 12 93 .376 43 7 7 3 32 4 6 1 7 0 61.0
10/04/2024 at VCU W 3 42 12 91 .330 36 3 6 2 42 3 12 1 9 0 54.0
10/05/2024 at VCU W 3 37 14 90 .256 33 8 5 5 41 2 10 2 7 0 52.0
10/08/2024 at Duquesne W 4 52 26 131 .198 49 20 10 4 55 1 10 2 6 0 78.0
10/11/2024 Loyola Chicago W 3 46 9 103 .359 43 4 14 0 44 1 16 1 9 0 59.0
10/12/2024 Loyola Chicago W 3 49 8 97 .423 45 2 5 1 41 0 18 3 9 0 60.0
10/18/2024 George Washington W 3 35 5 74 .405 31 9 6 5 38 0 14 1 7 0 51.0
10/19/2024 George Washington W 3 33 18 85 .176 31 6 5 4 45 3 14 4 10 0 49.0
10/25/2024 at Fordham W 3 43 15 125 .224 42 3 5 3 75 1 22 1 12 0 58.0
10/26/2024 at Fordham W 3 51 13 124 .306 47 4 11 2 66 0 8 0 4 0 59.0
10/29/2024 Duquesne W 3 45 13 89 .360 40 8 2 0 46 0 12 0 6 0 59.0
11/02/2024 at George Mason W 4 54 17 139 .266 50 4 6 5 61 6 0 6 6 0 64.0
11/03/2024 at George Mason W 3 36 12 101 .238 34 5 3 5 51 2 22 0 13 0 54.0
11/08/2024 Davidson W 3 54 10 103 .427 49 8 3 2 46 1 12 0 7 0 69.0
11/09/2024 Davidson W 3 44 9 101 .347 39 6 4 1 52 0 16 1 8 0 58.0
11/15/2024 at Saint Louis W 3 42 13 96 .302 36 6 4 3 49 1 16 1 9 0 57.0
11/16/2024 at Saint Louis W 3 44 7 87 .425 43 3 6 5 46 2 17 1 10.5 0 57.5
11/23/2024 Davidson W 3 47 9 87 .437 44 8 6 3 45 0 16 1 8 0 63.0
11/24/2024 Loyola Chicago L 3 36 23 114 .114 33 2 10 4 50 0 8 1 4 0 42.0
12/05/2024 vs South Carolina W 4 53 14 125 .312 42 11 7 4 57 1 6 2 4 0 68.0
12/06/2024 at Baylor W 5 72 25 171 .275 66 10 12 8 66 2 12 0 8 1 90.0
12/13/2024 at Nebraska L 4 39 26 149 .087 35 4 13 7 49 0 16 4 8 0 51.0
Dayton 114 1592 491 3761 .293 1467 214 235 145 1679 44 454 48 271.0 2 2,077.0
Opponents 114 1210 666 3825 .142 1119 145 237 214 1434 43 316 46 201.0 2 1,556.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.96
Assists Per Set 12.87
Service Aces Per Set 1.88
Reception Errors Per Set 1.27
Digs Per Set 14.73
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.02
Points Per Set 18.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at UNI L 5 65 33 160 .200 57 6 7 4 60 1 14 2 8 0 79.0
8/31/2024 at FIU L 3 26 18 96 .083 24 2 4 4 33 2 8 0 6 0 34.0
9/06/2024 Wright St. L 3 46 24 120 .183 41 4 3 2 42 0 4 1 2 0 52.0
9/07/2024 vs Bowling Green L 3 29 9 93 .215 26 7 6 9 38 2 12 4 8 0 44.0
9/08/2024 vs UMBC L 3 37 15 103 .214 35 8 8 10 38 0 6 5 3 0 48.0
9/13/2024 vs Illinois L 4 54 21 141 .234 51 5 12 5 52 0 12 1 6 0 65.0
9/13/2024 Western Ky. L 3 33 15 96 .188 28 6 5 5 28 2 8 0 6 0 45.0
9/14/2024 vs Marquette W 4 56 23 155 .213 50 10 6 6 73 0 24 0 12 0 78.0
9/20/2024 vs South Fla. L 4 57 23 142 .239 56 7 11 7 49 3 8 2 7 0 71.0
9/20/2024 FGCU L 4 49 26 126 .183 44 9 12 4 38 2 16 1 10 0 68.0
9/21/2024 vs South Fla. L 3 40 20 110 .182 37 2 8 8 38 1 4 0 3 0 45.0
9/27/2024 at Rhode Island L 3 16 20 87 -.046 15 3 4 9 32 0 10 1 5 0 24.0
9/28/2024 at Rhode Island L 3 17 19 74 -.027 17 3 1 7 28 3 8 3 7 0 27.0
10/04/2024 VCU L 3 27 22 98 .051 27 2 8 3 32 1 4 1 3 0 32.0
10/05/2024 VCU L 3 33 20 100 .130 31 5 10 8 33 2 6 0 5 0 43.0
10/08/2024 Duquesne L 4 33 19 118 .119 29 4 6 20 46 4 16 0 12 0 49.0
10/11/2024 at Loyola Chicago L 3 27 21 103 .058 24 0 6 4 41 2 2 0 3 0 30.0
10/12/2024 at Loyola Chicago L 3 36 20 107 .150 35 1 2 2 34 0 6 2 3 0 40.0
10/18/2024 at George Washington L 3 23 18 86 .058 22 5 11 9 30 0 6 1 3 0 31.0
10/19/2024 at George Washington L 3 31 21 105 .095 27 4 14 6 32 0 14 1 7 0 42.0
10/25/2024 Fordham L 3 22 20 122 .016 20 3 9 3 58 2 12 0 8 0 33.0
10/26/2024 Fordham L 3 25 14 112 .098 23 2 4 4 51 0 6 1 3 1 30.0
10/29/2024 at Duquesne L 3 25 13 90 .133 22 0 7 8 28 1 12 0 7 0 32.0
11/02/2024 George Mason L 4 49 27 149 .148 43 5 9 4 57 4 4 1 6 0 60.0
11/03/2024 George Mason L 3 29 25 114 .035 28 5 4 5 43 0 2 1 1 1 35.0
11/08/2024 at Davidson L 3 23 11 90 .133 23 2 1 8 31 0 8 1 4 0 29.0
11/09/2024 at Davidson L 3 22 20 109 .018 20 1 3 6 44 0 8 4 4 0 27.0
11/15/2024 Saint Louis L 3 28 20 99 .081 27 3 4 6 38 2 8 1 6 0 37.0
11/16/2024 Saint Louis L 3 25 22 98 .031 25 5 4 3 31 0 2 1 1 0 31.0
11/23/2024 at Davidson L 3 32 17 100 .150 29 3 3 8 31 1 6 1 4 0 39.0
11/24/2024 at Loyola Chicago W 3 37 14 110 .209 36 4 7 2 50 5 13 0 11.5 0 52.5
12/05/2024 vs South Carolina L 4 46 15 129 .240 42 4 19 11 44 2 10 1 7 0 57.0
12/06/2024 Baylor L 5 59 17 149 .282 55 8 12 10 62 1 14 5 8 0 75.0
12/13/2024 Nebraska W 4 53 24 134 .216 50 7 7 4 69 0 23 4 11.5 0 71.5
Opponents 114 1210 666 3825 .142 1119 145 237 214 1434 43 316 46 201.0 2 1,556.0
Dayton 114 1592 491 3761 .293 1467 214 235 145 1679 44 454 48 271.0 2 2,077.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.61
Assists Per Set 9.82
Service Aces Per Set 1.27
Reception Errors Per Set 1.88
Digs Per Set 12.58
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.02
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Almodovar, Lexie 572
Sarkissian, Liana 275
Smith, Brooke 258
Yates, Alayna 162
Russell, Taylor 136
Team Leaders: Assists
Player High
Assists
Miller, Alyssa 1208
Kaminski, Karissa 167
Arroyo, Gaby 41
Almodovar, Lexie 17
Young, Emily 14
Team Leaders: Service Aces
Player High
Service Aces
Almodovar, Lexie 39
Arroyo, Gaby 34
Miller, Alyssa 32
Young, Emily 31
Kaminski, Karissa 30
Team Leaders: Digs
Player High
Digs
Kaminski, Karissa 481
Almodovar, Lexie 286
Miller, Alyssa 281
Arroyo, Gaby 252
Young, Emily 132
Team Leaders: Blocks
Player High
Blocks
Sarkissian, Liana 118.0
Yates, Alayna 96.0
Smith, Brooke 71.0
Almodovar, Lexie 63.0
Miller, Alyssa 59.0