Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2015 Men's Soccer Cumulative Statistics

Team (13-5-5, 5-1-2)

Overall Team Statistics
Statistic Dayton Opponents
Shots
Goals 58 28
Goals Per Game 2.52 1.22
Shots 414 252
Shots Per Game 18.0 11.0
Shots Percentage 0.140 0.111
Shots On Goal 173-414 91-252
Shots On Goal Percentage 0.418 0.361
Penalties
Yellow Cards 26 23
Red Cards 1 1
Miscellaneous
Assists 50 24
Saves 63 115
Fouls 268 225
Corner Kicks 154 122
Penalty Kicks: Goals-Attempts 1-3 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Amankona, Amass 16Amankona, Amass 23 23 2083 13 5 31 65 0.200 35 0.538 0-0 1 1-3
24 Schoonderwoerd, Maik 24Schoonderwoerd, Maik 23 23 1513 11 6 28 63 0.175 30 0.476 2-0 3 0-0
11 Haupt, James 11Haupt, James 23 23 2123 7 7 21 54 0.130 18 0.333 0-0 3 0-0
5 Frasca, Michael 5Frasca, Michael 23 23 1496 4 7 15 33 0.121 16 0.485 4-0 1 0-0
17 Sendin, Carlos 17Sendin, Carlos 23 23 2140 5 2 12 30 0.167 13 0.433 2-0 2 0-0
6 Amankwaah, Alex 6Amankwaah, Alex 23 1 1015 2 6 10 21 0.095 7 0.333 2-0 1 0-0
10 Bojang, Kissima 10Bojang, Kissima 21 17 1552 5 0 10 35 0.143 14 0.400 6-1 2 0-0
14 Keene, Anthony 14Keene, Anthony 18 0 568 2 3 7 12 0.167 7 0.583 0-0 0 0-0
4 Abubakar, Lalas 4Abubakar, Lalas 23 23 2177 2 2 6 39 0.051 9 0.231 1-0 0 0-0
33 Harr, Tommy 33Harr, Tommy 21 20 1020 1 4 6 32 0.031 8 0.250 0-0 0 0-0
28 Hagenkord, Nick 28Hagenkord, Nick 13 0 174 2 1 5 7 0.286 3 0.429 0-0 0 0-0
15 Long, Coletun 15Long, Coletun 17 13 1362 1 2 4 7 0.143 4 0.571 3-0 0 0-0
2 Nwabia, Kennedy 2Nwabia, Kennedy 16 0 493 2 0 4 9 0.222 6 0.667 0-0 0 0-0
35 Emery, Ben 35Emery, Ben 11 8 794 0 3 3 1 0.000 0 0.000 1-0 0 0-0
8 Gamboa, Rafael 8Gamboa, Rafael 8 0 228 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Lightner, Andrew 21Lightner, Andrew 11 10 839 0 1 1 0 0.000 0 0.000 1-0 0 0-0
34 Ballantyne, Connor 34Ballantyne, Connor 3 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bates, Brian 13Bates, Brian 11 2 234 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Brezovsky, Michael 18Brezovsky, Michael 14 7 779 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Gaspar, Lance 3Gaspar, Lance 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hansen, Oliver 1Hansen, Oliver 7 6 550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McNelis, Blake 20McNelis, Blake 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Nino, Dillon 12Nino, Dillon 16 13 1234 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Saliba, Justin 25Saliba, Justin 18 17 1643 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 23 - 24123 58 50 166 414 0.140 173 0.418 26-1 13 1-3
Opponent 23 - 24120 28 24 80 252 0.111 91 0.361 23-1 5 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hansen, Oliver 1Hansen, Oliver 7 6 549:33 6 0.98 17 0.739 5 1 1 0 58
25 Saliba, Justin 25Saliba, Justin 18 17 1643:25 22 1.20 46 0.676 8 4 4 4 192
Total 23 - 2192:58 28 1.15 63 0.692 13 5 5 4 250
Opponents 23 - 2192:58 58 2.38 106 0.646 2 402

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Schoonderwoerd, Maik 24Schoonderwoerd, Maik 8 8 506 5 2 12 26 0.192 11 0.423 0-0 1 0-0
16 Amankona, Amass 16Amankona, Amass 8 8 717 4 2 10 24 0.167 12 0.500 0-0 1 0-1
11 Haupt, James 11Haupt, James 8 8 763 3 4 10 17 0.176 5 0.294 0-0 0 0-0
5 Frasca, Michael 5Frasca, Michael 8 8 489 2 5 9 15 0.133 4 0.267 1-0 0 0-0
6 Amankwaah, Alex 6Amankwaah, Alex 8 1 521 1 3 5 11 0.091 3 0.273 0-0 0 0-0
10 Bojang, Kissima 10Bojang, Kissima 8 8 574 2 0 4 15 0.133 5 0.333 3-0 1 0-0
28 Hagenkord, Nick 28Hagenkord, Nick 4 0 57 2 0 4 4 0.500 3 0.750 0-0 0 0-0
14 Keene, Anthony 14Keene, Anthony 8 0 315 1 2 4 10 0.100 5 0.500 0-0 0 0-0
15 Long, Coletun 15Long, Coletun 8 7 715 1 2 4 6 0.167 4 0.667 0-0 0 0-0
17 Sendin, Carlos 17Sendin, Carlos 8 8 773 2 0 4 9 0.222 5 0.556 0-0 2 0-0
4 Abubakar, Lalas 4Abubakar, Lalas 8 8 761 1 1 3 18 0.056 5 0.278 1-0 0 0-0
2 Nwabia, Kennedy 2Nwabia, Kennedy 7 0 292 1 0 2 6 0.167 4 0.667 0-0 0 0-0
33 Harr, Tommy 33Harr, Tommy 6 5 180 0 1 1 6 0.000 0 0.000 0-0 0 0-0
13 Bates, Brian 13Bates, Brian 2 2 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Brezovsky, Michael 18Brezovsky, Michael 4 0 187 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Emery, Ben 35Emery, Ben 3 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gamboa, Rafael 8Gamboa, Rafael 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hansen, Oliver 1Hansen, Oliver 2 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lightner, Andrew 21Lightner, Andrew 2 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McNelis, Blake 20McNelis, Blake 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Nino, Dillon 12Nino, Dillon 8 7 656 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Saliba, Justin 25Saliba, Justin 7 7 615 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8504 25 22 72 169 0.148 67 0.396 26-1 5 0-1
Opponent 8 - 8504 10 8 28 92 0.109 34 0.370 23-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hansen, Oliver 1Hansen, Oliver 2 1 157:58 1 0.57 4 0.800 1 0 1 0 17
25 Saliba, Justin 25Saliba, Justin 7 7 615:00 9 1.32 20 0.690 4 1 1 1 75
Total 8 - 772:58 10 1.16 24 0.706 5 1 2 1 92
Opponents 8 - 772:58 25 2.91 36 0.590 0 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 at Radford L 1-2 (0-1) 443 TEAM (0)
8/30/2015 at James Madison W 1-0 (1-1-0) 436 SCHOONDERWOERD, Maik (1) (EMERY, Ben)
9/2/2015 vs Cleveland State W 4-1 (2-1-1) 956 AMANKONA, Amass (1) (HARR, Tommy , SCHOONDERWOERD, Maik)
FRASCA, Michael (1) (SCHOONDERWOERD, Maik)
HAUPT, James (1) (AMANKONA, Amass)
SENDIN, Carlos (1) (EMERY, Ben)
9/7/2015 at Marquette L 2-3 (2-2-0) 792 SCHOONDERWOERD, Maik (2) (EMERY, Ben)
HARR, Tommy (1)
9/10/2015 at High Point W 2-1 (3-2-0) 197 AMANKONA, Amass (0)
HAUPT, James (0) (FRASCA, Michael)
9/12/2015 vs OAKLAND L 0-2 (3-3-0) 841
9/18/2015 vs Northern Kentucky W 4-0 (4-3) 966 HAUPT, James (3) (AMANKONA, Amass)
AMANKONA, Amass (3) (SCHOONDERWOERD, Maik)
AMANKONA, Amass (4) (AMANKWAAH, Alex)
ABUBAKAR, Lalas (1) (GAMBOA, Rafael)
9/20/2015 at Western Michigan T 1-1 (4-3-1) 717 AMANKONA, Amass (5) (HAUPT, James)
9/23/2015 vs Bowling Green State W 6-0 (5-3-1) 864 SCHOONDERWOERD, Maik (3) (LIGHTNER, Andrew , HARR, Tommy)
BOJANG, Kissima (1)
AMANKONA, Amass (6) (ABUBAKAR, Lalas)
FRASCA, Michael (2) (SCHOONDERWOERD, Maik)
SCHOONDERWOERD, Maik (4) (AMANKONA, Amass)
KEENE, Anthony (1) (SENDIN, Carlos)
9/25/2015 at Ohio State L 0-2 (5-4-1, 0-0-0 A-10) 0-0-0 A-10 1365
10/3/2015 at Duquesne W 2-1 (6-4-1, 1-0-0 A10) 1-0-0 A10 244 HAUPT, James (4) (KEENE, Anthony)
SENDIN, Carlos (2) (FRASCA, Michael)
10/7/2015 at Saint Louis W 3-2 (7-4-1, 2-0-0 A-10) 2-0-0 A-10 441 HAUPT, James (5)
NWABIA, Kennedy (1) (HAUPT, James)
SENDIN, Carlos (3) (LONG, Coletun)
10/14/2015 at George Mason T 1-1 (7-4-2, 2-0-1 A-10) 2-0-1 A-10 284 BOJANG, Kissima (2) (ABUBAKAR, Lalas)
10/17/2015 vs La Salle W 5-0 (8-4-2, 3-0-1 A-10) 3-0-1 A-10 717 AMANKONA, Amass (7) (AMANKWAAH, Alex , SCHOONDERWOERD, Maik)
AMANKONA, Amass (8) (AMANKWAAH, Alex)
AMANKWAAH, Alex (1)
AMANKONA, Amass (9) (AMANKWAAH, Alex)
HAGENKORD, Nick (1) (HAUPT, James)
10/24/2015 vs Massachusetts W 4-1 (9-4-2, 4-0-1) 4-0-1 224 SCHOONDERWOERD, Maik (5) (FRASCA, Michael)
SCHOONDERWOERD, Maik (6) (AMANKONA, Amass)
SCHOONDERWOERD, Maik (7) (FRASCA, Michael)
KEENE, Anthony (2) (HAUPT, James)
10/28/2015 vs Saint Joseph's W 7-1 (10-4-2, 5-0-1) 5-0-1 247 LONG, Coletun (1) (HARR, Tommy)
BOJANG, Kissima (3) (FRASCA, Michael , LONG, Coletun)
HAUPT, James (6)
FRASCA, Michael (3) (AMANKONA, Amass)
SCHOONDERWOERD, Maik (0)
FRASCA, Michael (4) (HAUPT, James)
HAGENKORD, Nick (2)
10/31/2015 at Fordham T 1-1 (10-4-3, 5-0-2 A10) 5-0-2 A10 139 ABUBAKAR, Lalas (2) (SCHOONDERWOERD, Maik , KEENE, Anthony)
11/7/2015 vs VCU L 2-3 (10-5-3, 5-1-2 A10) 5-1-2 A10 1027 SCHOONDERWOERD, Maik (9) (FRASCA, Michael)
AMANKONA, Amass (10)
11/12/2015 vs Duquesne W 3-1 (11-5-3) 0 AMANKONA, Amass (11)
HAUPT, James (7)
AMANKONA, Amass (12) (SENDIN, Carlos)
11/13/2015 vs Rhode Island W 2-1 (12-5-3) 125 AMANKONA, Amass (13) (FRASCA, Michael)
BOJANG, Kissima (4) (HARR, Tommy)
11/15/2015 vs VCU W 4-1 (13-5-3) 174 BOJANG, Kissima (5) (HAUPT, James)
AMANKWAAH, Alex (2)
SCHOONDERWOERD, Maik (10) (HAGENKORD, Nick)
SENDIN, Carlos (4) (AMANKWAAH, Alex)
11/19/2015 vs OAKLAND T 2-2 (13-5-4) 1150 NWABIA, Kennedy (2) (KEENE, Anthony)
SENDIN, Carlos (5) (HAUPT, James)
11/22/2015 at Ohio State T 1-1 (13-5-5) 851 SCHOONDERWOERD, Maik (11) (AMANKWAAH, Alex)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 at Radford 1-2 1 0 2 7 0.143 5 0.714 2-1 0 0-0 990
8/30/2015 at James Madison 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 990
9/2/2015 vs Cleveland State 4-1 4 5 13 17 0.235 6 0.353 0-0 1 0-0 990
9/7/2015 at Marquette 2-3 2 1 5 15 0.133 4 0.267 1-0 0 0-0 990
9/10/2015 at High Point 2-1 2 1 5 19 0.105 13 0.684 1-0 1 1-1 990
9/12/2015 vs OAKLAND 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
9/18/2015 vs Northern Kentucky 4-0 4 4 12 23 0.174 9 0.391 0-0 1 0-0 990
9/20/2015 at Western Michigan 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 1210
9/23/2015 vs Bowling Green State 6-0 6 6 18 17 0.353 9 0.529 0-0 1 0-0 990
9/25/2015 at Ohio State 0-2 0 0 0 17 0.000 2 0.118 4-0 0 0-0 990
10/3/2015 at Duquesne 2-1 2 2 6 32 0.063 9 0.281 0-0 1 0-0 990
10/7/2015 at Saint Louis 3-2 3 2 8 11 0.273 5 0.455 1-0 1 0-0 1023
10/14/2015 at George Mason 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1210
10/17/2015 vs La Salle 5-0 5 5 15 19 0.263 10 0.526 1-0 1 0-1 990
10/24/2015 vs Massachusetts 4-1 4 4 12 20 0.200 7 0.350 0-0 1 0-0 991
10/28/2015 vs Saint Joseph's 7-1 7 5 19 27 0.259 16 0.593 1-0 1 0-0 990
10/31/2015 at Fordham 1-1 1 2 4 31 0.032 9 0.290 1-0 0 0-0 1210
11/7/2015 vs VCU 2-3 2 1 5 18 0.111 7 0.389 1-0 0 0-0 1100
11/12/2015 vs Duquesne 3-1 3 1 7 17 0.176 9 0.529 4-0 1 0-0 990
11/13/2015 vs Rhode Island 2-1 2 2 6 13 0.154 8 0.615 0-0 1 0-1 990
11/15/2015 vs VCU 4-1 4 3 11 22 0.182 10 0.455 3-0 1 0-0 990
11/19/2015 vs OAKLAND 2-2 2 2 6 25 0.080 9 0.360 1-0 0 0-0 1320
11/22/2015 at Ohio State 1-1 1 1 3 17 0.059 8 0.471 2-0 0 0-0 1209
Total 58-28 58 50 166 414 0.140 173 0.418 26-1 13 1-3 24123
Opponent - 28 24 80 252 0.111 91 0.361 23-1 5 - 24120

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Radford 1-2 90:00 2 2.00 3 0.600 0 1 0 0 14
8/30/2015 James Madison 1-0 90:00 0 1.00 4 1.000 1 0 0 1 9
9/2/2015 Cleveland State 4-1 90:00 1 1.00 1 0.500 1 0 0 0 9
9/7/2015 Marquette 2-3 90:00 3 1.50 2 0.400 0 1 0 0 8
9/10/2015 High Point 2-1 90:00 1 1.40 7 0.875 1 0 0 0 17
9/12/2015 OAKLAND 0-2 90:00 2 1.50 1 0.333 0 1 0 0 8
9/18/2015 Northern Kentucky 4-0 90:00 0 1.29 2 1.000 1 0 0 1 9
9/20/2015 Western Michigan 1-1 110:00 1 1.22 2 0.667 0 0 1 0 14
9/23/2015 Bowling Green State 6-0 90:00 0 1.08 3 1.000 1 0 0 1 15
9/25/2015 Ohio State 0-2 90:00 2 1.17 2 0.500 0 1 0 0 12
10/3/2015 Duquesne 2-1 90:00 1 1.16 1 0.500 1 0 0 0 9
10/7/2015 Saint Louis 3-2 92:58 2 1.22 7 0.778 1 0 0 0 13
10/14/2015 George Mason 1-1 110:00 1 1.19 2 0.667 0 0 1 0 12
10/17/2015 La Salle 5-0 90:00 0 1.11 4 1.000 1 0 0 1 7
10/24/2015 Massachusetts 4-1 90:00 1 1.10 3 0.750 1 0 0 0 12
10/28/2015 Saint Joseph's 7-1 90:00 1 1.09 2 0.667 1 0 0 0 11
10/31/2015 Fordham 1-1 110:00 1 1.07 1 0.500 0 0 1 0 9
11/7/2015 VCU 2-3 100:00 3 1.17 4 0.571 0 1 0 0 19
11/12/2015 Duquesne 3-1 90:00 1 1.16 0 0.000 1 0 0 0 5
11/13/2015 Rhode Island 2-1 90:00 1 1.15 4 0.800 1 0 0 0 9
11/15/2015 VCU 4-1 90:00 1 1.15 2 0.667 1 0 0 0 9
11/19/2015 OAKLAND 2-2 120:00 2 1.17 2 0.500 0 0 1 0 9
11/22/2015 Ohio State 1-1 110:00 1 1.15 4 0.800 0 0 1 0 11
Totals - 2192 28 1.15 63 0.692 13 5 5 4 250
Opponent - 2192:58 58 2.38 115 0.665 5 13 5 2 402

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Radford 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
8/30/2015 James Madison 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 989
9/2/2015 Cleveland State 1-4 1 0 2 9 0.111 2 0.222 0-0 0 0-0 993
9/7/2015 Marquette 3-2 3 2 8 9 0.333 5 0.556 0-0 1 1-1 990
9/10/2015 High Point 1-2 1 2 4 17 0.059 8 0.471 1-0 0 0-0 991
9/12/2015 OAKLAND 2-0 2 2 6 8 0.250 3 0.375 0-0 1 0-0 991
9/18/2015 Northern Kentucky 0-4 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
9/20/2015 Western Michigan 1-1 1 1 3 14 0.071 3 0.214 1-0 0 0-0 1211
9/23/2015 Bowling Green State 0-6 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
9/25/2015 Ohio State 2-0 2 1 5 12 0.167 4 0.333 1-0 1 0-1 990
10/3/2015 Duquesne 1-2 1 2 4 9 0.111 2 0.222 0-0 0 0-0 990
10/7/2015 Saint Louis 2-3 2 1 5 13 0.154 9 0.692 2-0 0 0-0 1022
10/14/2015 George Mason 1-1 1 1 3 12 0.083 3 0.250 1-0 0 0-0 1210
10/17/2015 La Salle 0-5 0 0 0 8 0.000 4 0.500 1-0 0 0-1 991
10/24/2015 Massachusetts 1-4 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/28/2015 Saint Joseph's 1-7 1 1 3 11 0.091 3 0.273 2-0 0 0-0 990
10/31/2015 Fordham 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 1210
11/7/2015 VCU 3-2 3 1 7 18 0.167 7 0.389 1-0 1 0-0 1101
11/12/2015 Duquesne 1-3 1 1 3 5 0.200 1 0.200 3-0 0 0-0 989
11/13/2015 Rhode Island 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
11/15/2015 VCU 1-4 1 1 3 9 0.111 3 0.333 1-1 0 0-0 990
11/19/2015 OAKLAND 2-2 2 2 6 9 0.222 4 0.444 2-0 0 0-0 1321
11/22/2015 Ohio State 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-1 1201
Total 28-58 28 24 80 252 0.111 91 0.361 23-1 5 1-4 24120
Dayton - 58 50 166 414 0.140 173 0.418 26-1 13 - 24123

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Radford 2-1 90:00 1 1.00 4 0.800 1 0 0 0 8
8/30/2015 James Madison 0-1 90:00 1 1.00 5 0.833 0 1 0 0 15
9/2/2015 Cleveland State 1-4 90:00 4 2.00 2 0.333 0 1 0 0 17
9/7/2015 Marquette 3-2 90:00 2 2.00 2 0.500 1 0 0 0 14
9/10/2015 High Point 1-2 90:00 2 2.00 11 0.846 0 1 0 0 18
9/12/2015 OAKLAND 2-0 90:00 0 1.67 3 1.000 1 0 0 1 12
9/18/2015 Northern Kentucky 0-4 90:00 4 2.00 5 0.556 0 1 0 0 22
9/20/2015 Western Michigan 1-1 110:00 1 1.82 4 0.800 0 0 1 0 9
9/23/2015 Bowling Green State 0-6 90:00 6 2.28 3 0.333 0 1 0 0 17
9/25/2015 Ohio State 2-0 90:00 0 2.05 2 1.000 1 0 0 1 17
10/3/2015 Duquesne 1-2 90:00 2 2.05 7 0.778 0 1 0 0 29
10/7/2015 Saint Louis 2-3 92:58 3 2.12 2 0.400 0 1 0 0 11
10/14/2015 George Mason 1-1 110:00 1 2.00 3 0.750 0 0 1 0 11
10/17/2015 La Salle 0-5 90:00 5 2.21 5 0.500 0 1 0 0 17
10/24/2015 Massachusetts 1-4 90:00 4 2.33 3 0.429 0 1 0 0 19
10/28/2015 Saint Joseph's 1-7 90:00 7 2.61 9 0.563 0 1 0 0 26
10/31/2015 Fordham 1-1 110:00 1 2.49 8 0.889 0 0 1 0 31
11/7/2015 VCU 3-2 100:00 2 2.45 5 0.714 1 0 0 0 17
11/12/2015 Duquesne 1-3 90:00 3 2.47 6 0.667 0 1 0 0 17
11/13/2015 Rhode Island 1-2 90:00 2 2.45 6 0.750 0 1 0 0 12
11/15/2015 VCU 1-4 90:00 4 2.52 6 0.600 0 1 0 0 22
11/19/2015 OAKLAND 2-2 120:00 2 2.46 7 0.778 0 0 1 0 24
11/22/2015 Ohio State 1-1 110:00 1 2.38 7 0.875 0 0 1 0 17
Totals - 2192 58 2.38 115 0.665 5 13 5 2 402
Dayton - 2192:58 28 1.15 63 0.692 13 5 5 4 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 at Radford 1-2 1/2 0/2 7/14 5/5 4/4 2/1 1/0
8/30/2015 at James Madison 1-0 1/0 1/0 15/9 6/4 6/2 0/0 0/0
9/2/2015 vs Cleveland State 4-1 4/1 5/0 17/9 6/2 5/5 0/0 0/0
9/7/2015 at Marquette 2-3 2/3 1/2 15/9 4/5 8/8 1/0 0/0
9/10/2015 at High Point 2-1 2/1 1/2 19/17 13/8 10/5 1/1 0/0
9/12/2015 vs OAKLAND 0-2 0/2 0/2 12/8 3/3 5/4 1/0 0/0
9/18/2015 vs Northern Kentucky 4-0 4/0 4/0 23/9 9/2 12/6 0/0 0/0
9/20/2015 at Western Michigan 1-1 1/1 1/1 9/14 5/3 1/6 1/1 0/0
9/23/2015 vs Bowling Green State 6-0 6/0 6/0 17/15 9/3 5/10 0/1 0/0
9/25/2015 at Ohio State 0-2 0/2 0/1 17/12 2/4 4/6 4/1 0/0
10/3/2015 at Duquesne 2-1 2/1 2/2 32/9 9/2 10/3 0/0 0/0
10/7/2015 at Saint Louis 3-2 3/2 2/1 11/13 5/9 6/11 1/2 0/0
10/14/2015 at George Mason 1-1 1/1 1/1 11/12 4/3 4/10 1/1 0/0
10/17/2015 vs La Salle 5-0 5/0 5/0 19/8 10/4 13/5 1/1 0/0
10/24/2015 vs Massachusetts 4-1 4/1 4/1 20/12 7/4 10/5 0/1 0/0
10/28/2015 vs Saint Joseph's 7-1 7/1 5/1 27/11 16/3 7/2 1/2 0/0
10/31/2015 at Fordham 1-1 1/1 2/1 31/9 9/2 4/2 1/1 0/0
11/7/2015 vs VCU 2-3 2/3 1/1 18/18 7/7 8/5 1/1 0/0
11/12/2015 vs Duquesne 3-1 3/1 1/1 17/5 9/1 4/3 4/3 0/0
11/13/2015 vs Rhode Island 2-1 2/1 2/1 13/9 8/5 6/3 0/1 0/0
11/15/2015 vs VCU 4-1 4/1 3/1 22/9 10/3 7/7 3/1 0/1
11/19/2015 vs OAKLAND 2-2 2/2 2/2 25/9 9/4 8/4 1/2 0/0
11/22/2015 at Ohio State 1-1 1/1 1/1 17/12 8/5 7/6 2/2 0/0
Totals 58/28 50/24 414/252 173/91 154/122 26/23 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Saint Joseph's (10/28/2015)
GOALS 7 Saint Joseph's (10/28/2015)
ASSISTS 6 Bowling Green State (9/23/2015)
SHOTS 32 Duquesne (10/3/2015)
SHOTS ON GOAL 16 Saint Joseph's (10/28/2015)
SAVES 7 High Point (9/10/2015)
Saint Louis (10/7/2015)
FOULS 19 Ohio State (9/25/2015)
CORNER KICKS 13 La Salle (10/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Marquette (9/7/2015)
GOALS 3 Marquette (9/7/2015)
VCU (11/7/2015)
ASSISTS 2 Radford (8/28/2015)
Marquette (9/7/2015)
High Point (9/10/2015)
OAKLAND (9/12/2015)
Duquesne (10/3/2015)
OAKLAND (11/19/2015)
SHOTS 18 VCU (11/7/2015)
SHOTS ON GOAL 9 Saint Louis (10/7/2015)
SAVES 11 High Point (9/10/2015)
FOULS 16 VCU (11/7/2015)
CORNER KICKS 11 Saint Louis (10/7/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Radford (8/28/2015)
GOALS 1 Radford (8/28/2015)
James Madison (8/30/2015)
Western Michigan (9/20/2015)
George Mason (10/14/2015)
Fordham (10/31/2015)
Ohio State (11/22/2015)
ASSISTS 1 James Madison (8/30/2015)
Marquette (9/7/2015)
High Point (9/10/2015)
Western Michigan (9/20/2015)
George Mason (10/14/2015)
VCU (11/7/2015)
Duquesne (11/12/2015)
Ohio State (11/22/2015)
SHOTS 7 Radford (8/28/2015)
Western Michigan (9/20/2015)
SHOTS ON GOAL 2 OAKLAND (9/12/2015)
Ohio State (9/25/2015)
SAVES 1 Cleveland State (9/2/2015)
OAKLAND (9/12/2015)
Duquesne (10/3/2015)
Fordham (10/31/2015)
FOULS 6 Northern Kentucky (9/18/2015)
Duquesne (10/3/2015)
CORNER KICKS 1 Radford (8/28/2015)
Western Michigan (9/20/2015)
Ohio State (9/25/2015)
George Mason (10/14/2015)
Fordham (10/31/2015)
Duquesne (11/12/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cleveland State (9/2/2015)
GOALS 1 Cleveland State (9/2/2015)
High Point (9/10/2015)
Western Michigan (9/20/2015)
Duquesne (10/3/2015)
George Mason (10/14/2015)
Massachusetts (10/24/2015)
Saint Joseph's (10/28/2015)
Fordham (10/31/2015)
Duquesne (11/12/2015)
Rhode Island (11/13/2015)
VCU (11/15/2015)
Ohio State (11/22/2015)
ASSISTS 1 Western Michigan (9/20/2015)
Ohio State (9/25/2015)
Saint Louis (10/7/2015)
George Mason (10/14/2015)
Massachusetts (10/24/2015)
Saint Joseph's (10/28/2015)
Fordham (10/31/2015)
VCU (11/7/2015)
Duquesne (11/12/2015)
Rhode Island (11/13/2015)
VCU (11/15/2015)
Ohio State (11/22/2015)
SHOTS 5 OAKLAND (9/12/2015)
La Salle (10/17/2015)
Duquesne (11/12/2015)
SHOTS ON GOAL 1 Cleveland State (9/2/2015)
Northern Kentucky (9/18/2015)
Duquesne (10/3/2015)
Fordham (10/31/2015)
Duquesne (11/12/2015)
SAVES 2 Cleveland State (9/2/2015)
Marquette (9/7/2015)
OAKLAND (9/12/2015)
Bowling Green State (9/23/2015)
Ohio State (9/25/2015)
Saint Louis (10/7/2015)
George Mason (10/14/2015)
Massachusetts (10/24/2015)
FOULS 5 James Madison (8/30/2015)
Marquette (9/7/2015)
Duquesne (10/3/2015)
La Salle (10/17/2015)
Massachusetts (10/24/2015)
CORNER KICKS 2 James Madison (8/30/2015)
Duquesne (10/3/2015)
Saint Joseph's (10/28/2015)
Fordham (10/31/2015)
Duquesne (11/12/2015)
Rhode Island (11/13/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 La Salle (10/17/2015)
Massachusetts (10/24/2015)
