Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2018 Men's Soccer Cumulative Statistics

Team (9-6-4, 4-3-1)

Overall Team Statistics
Statistic Dayton Opponents
Shots
Goals 22 16
Goals Per Game 1.16 0.84
Shots 272 219
Shots Per Game 14.3 11.5
Shots Percentage 0.081 0.073
Shots On Goal 105-272 81-219
Shots On Goal Percentage 0.386 0.370
Penalties
Yellow Cards 35 31
Red Cards 2 1
Miscellaneous
Assists 18 15
Saves 65 83
Fouls 280 222
Corner Kicks 104 85
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Fjeldberg, Jonas 14Fjeldberg, Jonas 12 12 954 4 2 10 37 0.108 14 0.378 2-1 3 0-0
7 Aug, Laurel 7Aug, Laurel 14 8 1169 2 3 7 16 0.125 7 0.438 3-0 0 0-0
10 Taneski, Rok 10Taneski, Rok 19 18 1736 2 3 7 75 0.027 22 0.293 3-0 1 0-0
3 Harryson, Elias 3Harryson, Elias 19 19 1849 2 2 6 11 0.182 3 0.273 2-0 1 0-0
13 Cross, Andrew 13Cross, Andrew 12 2 468 2 1 5 13 0.154 4 0.308 1-0 1 0-0
24 Degler, Jacob 24Degler, Jacob 10 9 579 2 1 5 10 0.200 5 0.500 0-0 1 0-0
8 Dos Santos, Daniel 8Dos Santos, Daniel 19 19 1599 1 3 5 20 0.050 10 0.500 2-0 0 0-0
34 Feiner, Jake 34Feiner, Jake 18 9 1227 2 1 5 18 0.111 8 0.444 1-0 0 0-0
32 Bean, Aidan 32Bean, Aidan 19 17 1166 2 0 4 19 0.105 10 0.526 1-0 0 0-0
17 Marchino, Trey 17Marchino, Trey 5 3 215 1 1 3 5 0.200 2 0.400 0-0 1 0-0
2 Volker, Agustin 2Volker, Agustin 15 13 1306 1 0 2 24 0.042 10 0.417 5-1 0 0-0
15 Lianes, David 15Lianes, David 18 18 1732 0 1 1 8 0.000 4 0.500 4-0 0 0-0
19 Arnaldo, Ivan 19Arnaldo, Ivan 2 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Barrios, Federico 27Barrios, Federico 18 18 1731 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Branche, Michael 18Branche, Michael 6 0 114 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Camarena, Ricardo 28Camarena, Ricardo 5 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ceesay, Saikou 11Ceesay, Saikou 6 3 342 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Herkert, Noah 33Herkert, Noah 9 0 180 0 0 0 0 0.000 0 0.000 2-0 0 0-0
31 Jituboh, Wariebi 31Jituboh, Wariebi 12 3 417 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Kluba, Dennis 16Kluba, Dennis 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mensah, Isaac 4Mensah, Isaac 18 18 1599 0 0 0 7 0.000 2 0.286 6-0 0 0-0
25 Steele, Jack 25Steele, Jack 1 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Watkins, Cole 6Watkins, Cole 18 17 1640 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 20307 22 18 62 272 0.081 105 0.386 35-2 9 0-0
Opponent 19 - 20280 16 15 47 219 0.073 81 0.370 31-1 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Barrios, Federico 27Barrios, Federico 18 18 1740:56 15 0.78 57 0.792 8 6 4 8 194
25 Steele, Jack 25Steele, Jack 1 1 109:07 1 0.82 6 0.857 1 0 0 0 18
Total 19 - 1850:03 16 0.78 63 0.797 9 6 4 8 212
Opponents 19 - 1850:03 22 1.07 80 0.784 6 268

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Degler, Jacob 24Degler, Jacob 8 7 535 2 1 5 10 0.200 5 0.500 0-0 1 0-0
10 Taneski, Rok 10Taneski, Rok 8 8 770 1 3 5 27 0.037 11 0.407 1-0 1 0-0
8 Dos Santos, Daniel 8Dos Santos, Daniel 8 8 722 1 2 4 9 0.111 4 0.444 0-0 0 0-0
34 Feiner, Jake 34Feiner, Jake 8 6 624 2 0 4 8 0.250 3 0.375 1-0 0 0-0
13 Cross, Andrew 13Cross, Andrew 5 0 194 1 1 3 5 0.200 3 0.600 1-0 1 0-0
14 Fjeldberg, Jonas 14Fjeldberg, Jonas 3 3 159 1 1 3 9 0.111 3 0.333 0-0 1 0-0
3 Harryson, Elias 3Harryson, Elias 8 8 770 1 1 3 2 0.500 1 0.500 0-0 0 0-0
7 Aug, Laurel 7Aug, Laurel 3 3 289 1 0 2 5 0.200 2 0.400 0-0 0 0-0
15 Lianes, David 15Lianes, David 8 8 766 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Arnaldo, Ivan 19Arnaldo, Ivan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Barrios, Federico 27Barrios, Federico 7 7 661 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Bean, Aidan 32Bean, Aidan 8 7 501 0 0 0 9 0.000 4 0.444 0-0 0 0-0
18 Branche, Michael 18Branche, Michael 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Camarena, Ricardo 28Camarena, Ricardo 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ceesay, Saikou 11Ceesay, Saikou 2 2 200 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Herkert, Noah 33Herkert, Noah 4 0 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Jituboh, Wariebi 31Jituboh, Wariebi 4 0 138 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Kluba, Dennis 16Kluba, Dennis 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mensah, Isaac 4Mensah, Isaac 8 8 660 0 0 0 3 0.000 1 0.333 3-0 0 0-0
25 Steele, Jack 25Steele, Jack 1 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Volker, Agustin 2Volker, Agustin 8 6 680 0 0 0 7 0.000 3 0.429 1-0 0 0-0
6 Watkins, Cole 6Watkins, Cole 7 6 579 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 8495 10 10 30 100 0.100 42 0.420 35-2 4 0-0
Opponent 8 - 8469 8 6 22 90 0.089 33 0.367 31-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Barrios, Federico 27Barrios, Federico 7 7 660:32 7 0.95 18 0.720 3 3 1 3 67
25 Steele, Jack 25Steele, Jack 1 1 109:07 1 0.82 6 0.857 1 0 0 0 18
Total 8 - 769:39 8 0.94 24 0.750 4 3 1 3 85
Opponents 8 - 769:39 10 1.17 30 0.750 2 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 vs Hofstra T 2-2 (0-0-1) 268 BEAN, Aidan (1) (MARCHINO, Trey , FJELDBERG, Jonas)
BEAN, Aidan (2)
8/26/2018 vs Furman W 1-0 (1-0-1) 237 MARCHINO, Trey (1) (AUG, Laurel)
8/31/2018 vs Milwaukee W 2-0 (2-0-1) 617 TEAM (1)
VOLKER, Agustin (1) (AUG, Laurel)
9/3/2018 vs Marshall T 0-0 (2-0-2) 317
9/8/2018 at Western Illinois L 0-1 (2-1-2) 112
9/11/2018 at ETSU W 2-0 (3-1-2) 376 FJELDBERG, Jonas (1) (FEINER, Jake)
AUG, Laurel (1)
9/15/2018 vs Incarnate Word W 2-0 (4-1-2) 237 FJELDBERG, Jonas (1)
FJELDBERG, Jonas (2) (DOS SANTOS, Daniel)
9/18/2018 at Oakland T 1-1 (4-1-3) 396 CROSS, Andrew (1) (HARRYSON, Elias)
9/22/2018 vs West Virginia L 0-2 (4-2-3) 955
9/29/2018 vs Saint Louis T 2-2 (4-2-4, 0-0-1 A-10) 0-0-1 A-10 864 DEGLER, Jacob (1) (DOS SANTOS, Daniel)
AUG, Laurel (2) (DEGLER, Jacob)
10/3/2018 at St. Bonaventure L 0-1 (4-3-4, 0-1-1) 0-1-1 378
10/6/2018 vs Davidson L 0-1 (4-4-4, 0-2-1 A10) 0-2-1 A10 384
10/13/2018 at Rhode Island L 1-3 (4-5-4, 0-3-1 A-10) 0-3-1 A-10 1028 FEINER, Jake (1) (TANESKI, Rok)
10/17/2018 vs La Salle W 2-0 (5-5-4, 1-3-1) 1-3-1 215 TANESKI, Rok (1) (DOS SANTOS, Daniel)
DOS SANTOS, Daniel (1) (CROSS, Andrew)
10/20/2018 at UMass W 2-1 (6-5-4 (2-3-1 A-10)) 411 HARRYSON, Elias (1) (TANESKI, Rok)
DEGLER, Jacob (2) (HARRYSON, Elias)
10/27/2018 vs VCU W 1-0 (7-5-4, 3-3-1 A10) 3-3-1 A10 485 FJELDBERG, Jonas (4) (LIANES, David)
10/31/2018 at Fordham W 2-0 (8-5-4, 4-3-1 A10) 4-3-1 A10 154 CROSS, Andrew (2) (TANESKI, Rok)
FEINER, Jake (2) (FJELDBERG, Jonas)
11/4/2018 at Davidson W 2-1 (9-5-4) 687 TANESKI, Rok (2)
HARRYSON, Elias (2) (AUG, Laurel)
11/9/2018 at George Mason L 0-1 (9-6-4, 4-3-1 A-10) 4-3-1 A-10 310

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 vs Hofstra 2-2 2 2 6 22 0.091 10 0.455 4-0 0 0-0 1210
8/26/2018 vs Furman 1-0 1 1 3 9 0.111 4 0.444 4-0 1 0-0 991
8/31/2018 vs Milwaukee 2-0 2 1 5 20 0.100 11 0.550 2-0 1 0-0 991
9/3/2018 vs Marshall 0-0 0 0 0 25 0.000 3 0.120 2-0 0 0-0 1159
9/8/2018 at Western Illinois 0-1 0 0 0 11 0.000 4 0.364 2-1 0 0-0 990
9/11/2018 at ETSU 2-0 2 1 5 12 0.167 6 0.500 3-0 1 0-0 989
9/15/2018 vs Incarnate Word 2-0 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
9/18/2018 at Oakland 1-1 1 1 3 17 0.059 6 0.353 0-0 0 0-0 1210
9/22/2018 vs West Virginia 0-2 0 0 0 18 0.000 3 0.167 1-0 0 0-0 990
9/29/2018 vs Saint Louis 2-2 2 2 6 10 0.200 3 0.300 2-0 0 0-0 1210
10/3/2018 at St. Bonaventure 0-1 0 0 0 10 0.000 7 0.700 2-0 0 0-0 990
10/6/2018 vs Davidson 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1110
10/13/2018 at Rhode Island 1-3 1 1 3 12 0.083 7 0.583 0-0 0 0-0 991
10/17/2018 vs La Salle 2-0 2 2 6 17 0.118 6 0.353 1-0 1 0-0 990
10/20/2018 at UMass 2-1 2 2 6 13 0.154 4 0.308 2-0 1 0-0 1223
10/27/2018 vs VCU 1-0 1 1 3 18 0.056 6 0.333 2-0 1 0-0 991
10/31/2018 at Fordham 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
11/4/2018 at Davidson 2-1 2 1 5 13 0.154 6 0.462 5-1 1 0-0 1180
11/9/2018 at George Mason 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1112
Total 22-16 22 18 62 272 0.081 105 0.386 35-2 9 0-0 20307
Opponent - 16 15 47 219 0.073 81 0.370 31-1 6 - 20280

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Hofstra 2-2 110:00 2 1.64 2 0.500 0 0 1 0 6
8/26/2018 Furman 1-0 90:00 0 0.90 5 1.000 1 0 0 1 14
8/31/2018 Milwaukee 2-0 90:00 0 0.62 2 1.000 1 0 0 1 6
9/3/2018 Marshall 0-0 110:00 0 0.45 5 1.000 0 0 1 1 12
9/8/2018 Western Illinois 0-1 90:00 1 0.55 1 0.500 0 1 0 0 5
9/11/2018 ETSU 2-0 90:00 0 0.47 6 1.000 1 0 0 1 16
9/15/2018 Incarnate Word 2-0 90:00 0 0.40 5 1.000 1 0 0 1 16
9/18/2018 Oakland 1-1 110:00 1 0.46 6 0.857 0 0 1 0 16
9/22/2018 West Virginia 0-2 90:00 2 0.62 2 0.500 0 1 0 0 7
9/29/2018 Saint Louis 2-2 110:00 2 0.73 5 0.714 0 0 1 0 18
10/3/2018 St. Bonaventure 0-1 90:00 1 0.76 2 0.667 0 1 0 0 3
10/6/2018 Davidson 0-1 100:32 1 0.77 3 0.750 0 1 0 0 12
10/13/2018 Rhode Island 1-3 90:00 3 0.93 4 0.571 0 1 0 0 11
10/17/2018 La Salle 2-0 90:00 0 0.87 2 1.000 1 0 0 1 10
10/20/2018 UMass 2-1 109:07 1 0.86 6 0.857 1 0 0 0 18
10/27/2018 VCU 1-0 90:00 0 0.81 0 0.00 1 0 0 1 5
10/31/2018 Fordham 2-0 90:00 0 0.77 3 1.000 1 0 0 1 8
11/4/2018 Davidson 2-1 109:11 1 0.77 5 0.833 1 0 0 0 17
11/9/2018 George Mason 0-1 101:13 1 0.78 1 0.500 0 1 0 0 12
Totals - 1849 16 0.78 65 0.802 9 6 4 8 212
Opponent - 1850:03 22 1.07 83 0.790 6 9 4 6 268

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 Hofstra 2-2 2 1 5 6 0.333 4 0.667 3-0 0 0-0 1197
8/26/2018 Furman 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
8/31/2018 Milwaukee 0-2 0 0 0 6 0.000 2 0.333 0-1 0 0-0 990
9/3/2018 Marshall 0-0 0 0 0 12 0.000 5 0.417 4-0 0 0-0 1194
9/8/2018 Western Illinois 1-0 1 0 2 6 0.167 2 0.333 1-0 1 0-1 992
9/11/2018 ETSU 0-2 0 0 0 16 0.000 6 0.375 1-0 0 0-0 945
9/15/2018 Incarnate Word 0-2 0 0 0 16 0.000 5 0.313 3-0 0 0-0 990
9/18/2018 Oakland 1-1 1 2 4 17 0.059 7 0.412 3-0 0 0-0 1210
9/22/2018 West Virginia 2-0 2 3 7 7 0.286 4 0.571 1-0 1 0-0 990
9/29/2018 Saint Louis 2-2 2 1 5 18 0.111 7 0.389 0-0 0 0-0 1209
10/3/2018 St. Bonaventure 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 990
10/6/2018 Davidson 1-0 1 0 2 13 0.077 4 0.308 2-0 1 0-0 1108
10/13/2018 Rhode Island 3-1 3 3 9 11 0.273 7 0.636 3-0 1 0-0 991
10/17/2018 La Salle 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 991
10/20/2018 UMass 1-2 1 1 3 18 0.056 7 0.389 4-0 0 0-0 1201
10/27/2018 VCU 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 989
10/31/2018 Fordham 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
11/4/2018 Davidson 1-2 1 2 4 17 0.059 6 0.353 2-0 0 0-0 1202
11/9/2018 George Mason 1-0 1 1 3 12 0.083 2 0.167 0-0 1 0-0 1111
Total 16-22 16 15 47 219 0.073 81 0.370 31-1 6 0-1 20280
Dayton - 22 18 62 272 0.081 105 0.386 35-2 9 - 20307

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Hofstra 2-2 110:00 2 1.64 8 0.800 0 0 1 0 22
8/26/2018 Furman 0-1 90:00 1 1.35 3 0.750 0 1 0 0 9
8/31/2018 Milwaukee 0-2 90:00 2 1.55 9 0.818 0 1 0 0 21
9/3/2018 Marshall 0-0 110:00 0 1.13 3 1.000 0 0 1 1 25
9/8/2018 Western Illinois 1-0 90:00 0 0.92 4 1.000 1 0 0 1 11
9/11/2018 ETSU 0-2 90:00 2 1.09 4 0.667 0 1 0 0 12
9/15/2018 Incarnate Word 0-2 90:00 2 1.21 3 0.600 0 1 0 0 12
9/18/2018 Oakland 1-1 110:00 1 1.15 5 0.833 0 0 1 0 17
9/22/2018 West Virginia 2-0 90:00 0 1.03 3 1.000 1 0 0 1 18
9/29/2018 Saint Louis 2-2 110:00 2 1.10 1 0.333 0 0 1 0 10
10/3/2018 St. Bonaventure 1-0 90:00 0 1.01 7 1.000 1 0 0 1 7
10/6/2018 Davidson 1-0 100:32 0 0.92 4 1.000 1 0 0 1 10
10/13/2018 Rhode Island 3-1 90:00 1 0.93 6 0.857 1 0 0 0 12
10/17/2018 La Salle 0-2 90:00 2 1.00 4 0.667 0 1 0 0 17
10/20/2018 UMass 1-2 109:07 2 1.05 2 0.500 0 1 0 0 13
10/27/2018 VCU 0-1 90:00 1 1.05 5 0.833 0 1 0 0 16
10/31/2018 Fordham 0-2 90:00 2 1.10 3 0.600 0 1 0 0 10
11/4/2018 Davidson 1-2 109:11 2 1.13 4 0.667 0 1 0 0 13
11/9/2018 George Mason 1-0 101:13 0 1.07 5 1.000 1 0 0 1 13
Totals - 1849 22 1.07 83 0.790 6 9 4 6 268
Dayton - 1850:03 16 0.78 65 0.802 9 6 4 8 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 vs Hofstra 2-2 2/2 2/1 22/6 10/4 9/4 4/3 0/0
8/26/2018 vs Furman 1-0 1/0 1/0 9/14 4/5 2/5 4/1 0/0
8/31/2018 vs Milwaukee 2-0 2/0 1/0 20/6 11/2 6/4 2/0 0/1
9/3/2018 vs Marshall 0-0 0/0 0/0 25/12 3/5 11/2 2/4 0/0
9/8/2018 at Western Illinois 0-1 0/1 0/0 11/6 4/2 8/3 2/1 1/0
9/11/2018 at ETSU 2-0 2/0 1/0 12/16 6/6 8/1 3/1 0/0
9/15/2018 vs Incarnate Word 2-0 2/0 1/0 12/16 5/5 4/6 1/3 0/0
9/18/2018 at Oakland 1-1 1/1 1/2 17/17 6/7 5/5 0/3 0/0
9/22/2018 vs West Virginia 0-2 0/2 0/3 18/7 3/4 2/2 1/1 0/0
9/29/2018 vs Saint Louis 2-2 2/2 2/1 10/18 3/7 2/8 2/0 0/0
10/3/2018 at St. Bonaventure 0-1 0/1 0/1 10/7 7/3 6/4 2/2 0/0
10/6/2018 vs Davidson 0-1 0/1 0/0 10/13 4/4 1/8 0/2 0/0
10/13/2018 at Rhode Island 1-3 1/3 1/3 12/11 7/7 5/3 0/3 0/0
10/17/2018 vs La Salle 2-0 2/0 2/0 17/10 6/2 7/4 1/0 0/0
10/20/2018 at UMass 2-1 2/1 2/1 13/18 4/7 7/6 2/4 0/0
10/27/2018 vs VCU 1-0 1/0 1/0 18/5 6/0 8/5 2/0 0/0
10/31/2018 at Fordham 2-0 2/0 2/0 10/8 5/3 3/5 1/1 0/0
11/4/2018 at Davidson 2-1 2/1 1/2 13/17 6/6 7/7 5/2 1/0
11/9/2018 at George Mason 0-1 0/1 0/1 13/12 5/2 3/3 1/0 0/0
Totals 22/16 18/15 272/219 105/81 104/85 35/31 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Hofstra (8/24/2018)
Saint Louis (9/29/2018)
La Salle (10/17/2018)
UMass (10/20/2018)
Fordham (10/31/2018)
GOALS 2 Hofstra (8/24/2018)
Milwaukee (8/31/2018)
ETSU (9/11/2018)
Incarnate Word (9/15/2018)
Saint Louis (9/29/2018)
La Salle (10/17/2018)
UMass (10/20/2018)
Fordham (10/31/2018)
Davidson (11/4/2018)
ASSISTS 2 Hofstra (8/24/2018)
Saint Louis (9/29/2018)
La Salle (10/17/2018)
UMass (10/20/2018)
Fordham (10/31/2018)
SHOTS 25 Marshall (9/3/2018)
SHOTS ON GOAL 11 Milwaukee (8/31/2018)
SAVES 6 ETSU (9/11/2018)
Oakland (9/18/2018)
UMass (10/20/2018)
FOULS 24 Marshall (9/3/2018)
CORNER KICKS 11 Marshall (9/3/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rhode Island (10/13/2018)
GOALS 3 Rhode Island (10/13/2018)
ASSISTS 3 West Virginia (9/22/2018)
Rhode Island (10/13/2018)
SHOTS 18 Saint Louis (9/29/2018)
UMass (10/20/2018)
SHOTS ON GOAL 7 Oakland (9/18/2018)
Saint Louis (9/29/2018)
Rhode Island (10/13/2018)
UMass (10/20/2018)
SAVES 9 Milwaukee (8/31/2018)
FOULS 19 Incarnate Word (9/15/2018)
CORNER KICKS 8 Saint Louis (9/29/2018)
Davidson (10/6/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Furman (8/26/2018)
Oakland (9/18/2018)
Rhode Island (10/13/2018)
VCU (10/27/2018)
GOALS 1 Furman (8/26/2018)
Oakland (9/18/2018)
Rhode Island (10/13/2018)
VCU (10/27/2018)
ASSISTS 1 Furman (8/26/2018)
Milwaukee (8/31/2018)
ETSU (9/11/2018)
Incarnate Word (9/15/2018)
Oakland (9/18/2018)
Rhode Island (10/13/2018)
VCU (10/27/2018)
Davidson (11/4/2018)
SHOTS 9 Furman (8/26/2018)
Saint Louis (9/29/2018)
St. Bonaventure (10/3/2018)
Davidson (10/6/2018)
Fordham (10/31/2018)
SHOTS ON GOAL 3 Furman (8/26/2018)
Marshall (9/3/2018)
Western Illinois (9/8/2018)
West Virginia (9/22/2018)
Saint Louis (9/29/2018)
Davidson (10/6/2018)
UMass (10/20/2018)
SAVES 1 Western Illinois (9/8/2018)
George Mason (11/9/2018)
FOULS 7 Incarnate Word (9/15/2018)
West Virginia (9/22/2018)
Rhode Island (10/13/2018)
La Salle (10/17/2018)
VCU (10/27/2018)
CORNER KICKS 1 Furman (8/26/2018)
West Virginia (9/22/2018)
Saint Louis (9/29/2018)
Davidson (10/6/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western Illinois (9/8/2018)
Davidson (10/6/2018)
GOALS 1 Western Illinois (9/8/2018)
Oakland (9/18/2018)
St. Bonaventure (10/3/2018)
Davidson (10/6/2018)
UMass (10/20/2018)
Davidson (11/4/2018)
George Mason (11/9/2018)
ASSISTS 1 Hofstra (8/24/2018)
Saint Louis (9/29/2018)
St. Bonaventure (10/3/2018)
UMass (10/20/2018)
George Mason (11/9/2018)
SHOTS 5 Hofstra (8/24/2018)
Milwaukee (8/31/2018)
Western Illinois (9/8/2018)
VCU (10/27/2018)
SHOTS ON GOAL 2 Milwaukee (8/31/2018)
Western Illinois (9/8/2018)
La Salle (10/17/2018)
George Mason (11/9/2018)
SAVES 1 Saint Louis (9/29/2018)
UMass (10/20/2018)
FOULS 4 Hofstra (8/24/2018)
West Virginia (9/22/2018)
VCU (10/27/2018)
Fordham (10/31/2018)
CORNER KICKS 1 Marshall (9/3/2018)
ETSU (9/11/2018)
West Virginia (9/22/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hofstra (8/24/2018)
Incarnate Word (9/15/2018)
GOALS 2 Hofstra (8/24/2018)
Incarnate Word (9/15/2018)
ASSISTS 1 Hofstra (8/24/2018)
Furman (8/26/2018)
Milwaukee (8/31/2018)
ETSU (9/11/2018)
Incarnate Word (9/15/2018)
Oakland (9/18/2018)
Saint Louis (9/29/2018)
Rhode Island (10/13/2018)
La Salle (10/17/2018)
UMass (10/20/2018)
VCU (10/27/2018)
Fordham (10/31/2018)
Davidson (11/4/2018)
SHOTS 8 Hofstra (8/24/2018)
Marshall (9/3/2018)
SHOTS ON GOAL 5 La Salle (10/17/2018)
SAVES 6 ETSU (9/11/2018)
UMass (10/20/2018)
FOULS 13 Milwaukee (8/31/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Hofstra (8/24/2018)
Saint Louis (9/29/2018)
La Salle (10/17/2018)
UMass (10/20/2018)
Fordham (10/31/2018)
GOALS 2 Hofstra (8/24/2018)
Milwaukee (8/31/2018)
ETSU (9/11/2018)
Incarnate Word (9/15/2018)
Saint Louis (9/29/2018)
La Salle (10/17/2018)
UMass (10/20/2018)
Fordham (10/31/2018)
Davidson (11/4/2018)
ASSISTS 2 Hofstra (8/24/2018)
Saint Louis (9/29/2018)
La Salle (10/17/2018)
UMass (10/20/2018)
Fordham (10/31/2018)
SHOTS 25 Marshall (9/3/2018)
SHOTS ON GOAL 11 Milwaukee (8/31/2018)
SAVES 6 ETSU (9/11/2018)
Oakland (9/18/2018)
UMass (10/20/2018)
FOULS 24 Marshall (9/3/2018)
CORNER KICKS 11 Marshall (9/3/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 BEAN, Aidan
FJELDBERG, Jonas
Hofstra (8/24/2018)
Incarnate Word (9/15/2018)
GOALS 2 BEAN, Aidan
FJELDBERG, Jonas
Hofstra (8/24/2018)
Incarnate Word (9/15/2018)
ASSISTS 1 FJELDBERG, Jonas
AUG, Laurel
AUG, Laurel
FEINER, Jake
DOS SANTOS, Daniel
HARRYSON, Elias
DOS SANTOS, Daniel
TANESKI, Rok
DOS SANTOS, Daniel
HARRYSON, Elias
LIANES, David
TANESKI, Rok
AUG, Laurel
Hofstra (8/24/2018)
Furman (8/26/2018)
Milwaukee (8/31/2018)
ETSU (9/11/2018)
Incarnate Word (9/15/2018)
Oakland (9/18/2018)
Saint Louis (9/29/2018)
Rhode Island (10/13/2018)
La Salle (10/17/2018)
UMass (10/20/2018)
VCU (10/27/2018)
Fordham (10/31/2018)
Davidson (11/4/2018)
SHOTS 8 TANESKI, Rok
TANESKI, Rok
Hofstra (8/24/2018)
Marshall (9/3/2018)
SHOTS ON GOAL 5 TANESKI, Rok
La Salle (10/17/2018)
SAVES 6 BARRIOS, Federico
STEELE, Jack
ETSU (9/11/2018)
UMass (10/20/2018)
FOULS 13 TEAM
Milwaukee (8/31/2018)

Leaders

Team Leaders: Points
Player High
Points
Fjeldberg, Jonas 10
Aug, Laurel 7
Taneski, Rok 7
Harryson, Elias 6
Cross, Andrew 5
Team Leaders: Goals
Player High
Goals
Fjeldberg, Jonas 4
Aug, Laurel 2
Taneski, Rok 2
Harryson, Elias 2
Cross, Andrew 2
Team Leaders: Assists
Player High
Assists
Aug, Laurel 3
Taneski, Rok 3
Dos Santos, Daniel 3
Fjeldberg, Jonas 2
Harryson, Elias 2
Team Leaders: Shots
Player High
Shots
Taneski, Rok 75
Fjeldberg, Jonas 37
Volker, Agustin 24
Dos Santos, Daniel 20
Bean, Aidan 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Taneski, Rok 22
Fjeldberg, Jonas 14
Dos Santos, Daniel 10
Bean, Aidan 10
Volker, Agustin 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fjeldberg, Jonas 3
Taneski, Rok 1
Harryson, Elias 1
Cross, Andrew 1
Degler, Jacob 1