Overall: 11-5-2 Conf: 5-3-1 Home: 8-1-0 Away: 2-4-1 Neut: 1-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
16 BERKO, Daniel 18-2 10 5 25 46 .217 25 .543 0-0 3 0 9-2 4 2 10 20 .200 13 .650 0-0 2 0
14 KELLER, Abe 18-14 8 7 23 80 .100 45 .562 2-0 2 1 9-9 5 2 12 51 .098 26 .510 1-0 0 1
10 JONES, Eddie 18-18 6 7 19 43 .140 21 .488 1-0 0 0 9-9 4 2 10 21 .190 10 .476 1-0 0 0
7 ACEVEDO, Andres 17-4 5 2 12 27 .185 13 .481 4-1 1 0 8-4 2 1 5 16 .125 6 .375 2-1 0 0
15 MCCREARY, Evan 18-16 4 3 11 29 .138 10 .345 3-0 0 0 9-7 1 0 2 15 .067 4 .267 0-0 0 0
24 SCHOONDERWOERD, Maik 18-18 3 4 10 18 .167 9 .500 1-0 1 0 9-9 2 4 8 12 .167 6 .500 1-0 1 0
2 ENSTONE, Greg 16-8 2 3 7 9 .222 6 .667 5-0 1 1 7-0 0 0 0 1 .000 1 1.000 0-0 0 0
22 PETERSON, Ryan 15-12 2 1 5 14 .143 9 .643 0-0 2 0 8-7 2 0 4 11 .182 8 .727 0-0 2 0
3 ABIDOR, David 18-18 0 3 3 13 .000 5 .385 2-0 0 0 9-9 0 2 2 8 .000 2 .250 0-0 0 0
4 LENNING, Christopher 18-18 1 0 2 11 .091 4 .364 1-0 1 0 9-9 0 0 0 3 .000 1 .333 0-0 0 0
13 BATES, Brian 11-9 0 1 1 6 .000 5 .833 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
18 HOWE, John 18-18 0 1 1 3 .000 0 .000 1-0 0 0 9-9 0 1 1 0 .000 0 .000 0-0 0 0
17 NELSON, Jonathan 18-18 0 1 1 0 .000 0 .000 1-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
12 BECKETT, Jordan 12-0 0 0 0 2 .000 1 .500 1-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
31 LYN, Ryan 6-0 0 0 0 1 .000 0 .000 0-0 0 0 -
19 CARTER, Joel 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
11 DURU, Victor 6-1 0 0 0 1 .000 0 .000 0-0 0 0 5-1 0 0 0 1 .000 0 .000 0-0 0 0
6 ALLHEILY, Bastien 9-6 0 0 0 1 .000 1 1.000 1-0 0 0 7-5 0 0 0 1 .000 1 1.000 1-0 0 0
26 FROSCHAUER, Chris 18-18 0 0 0 0 .000 0 .000 1-0 0 0 -
8 ALVAREZ, Brian 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 41 38 120 305 .134 155 .508 24-1 11 2 9 20 14 54 161 .124 79 .491 6-1 5 1
Opponents........... 18 24 23 71 320 .075 120 .375 19-1 5 2 9 11 10 32 158 .070 56 .354 9-1 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
26 FROSCHAUER, Chris 18-18 1670:49 24 1.29 94 .797 11 5 2 3.0 9-9 830:00 11 1.19 44 .800 5 3 1 3.0
Total............... 18 1670:49 24 1.29 96 .800 11 5 2 3 9 830:00 11 1.19 45 .804 5 3 1 3
Opponents........... 18 1670:49 41 2.21 114 .735 5 11 2 4 9 830:00 20 2.17 59 .747 3 5 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dayton.............. 139 159 4 3 0 - 305 Dayton.............. 69 90 1 1 - 161
Opponents........... 133 179 2 6 0 - 320 Opponents........... 66 87 1 4 - 158
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dayton.............. 18 22 1 0 0 - 41 Dayton.............. 8 12 0 0 - 20
Opponents........... 7 17 0 0 0 - 24 Opponents........... 5 6 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dayton.............. 44 49 1 2 0 - 96 Dayton.............. 23 20 1 1 - 45
Opponents........... 50 63 1 0 0 - 114 Opponents........... 20 39 0 0 - 59
ATTENDANCE SUMMARY UD OPP ATTENDANCE SUMMARY UD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4859 3368 Total.................... 1600 1854
Dates/Avg Per Date....... 9/540 7/481 Dates/Avg Per Date....... 4/400 5/371
Neutral Site #/Avg....... 2/214 Neutral Site #/Avg....... 0/0
|