2004 Dayton Flyers Men's Soccer
Dayton Overall Individual Statistics (as of Nov 29, 2004)
All games
Overall: 11-7-1 Conf: 8-3-0 Home: 7-0-0 Away: 4-6-0 Neut: 0-1-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
17 Rolfe, Chris 13-11 7 10 24 39 .179 24 .615 1-0 1 0-0
15 Jarun, Omar 19-18 9 2 20 40 .225 27 .675 4-0 5 0-0
9 Stebbins, Tye 19-19 8 4 20 35 .229 21 .600 5-0 1 2-2
3 Darr, Nate 17-17 5 3 13 41 .122 17 .415 6-1 3 0-0
14 Nanchoff, George 19-18 2 6 10 23 .087 10 .435 5-0 0 0-0
18 Swanson, Aaron 18-15 2 4 8 13 .154 9 .692 1-0 1 0-0
12 Robinson, Dasan 17-14 2 3 7 15 .133 6 .400 2-0 0 0-0
5 Blackburn, Damion 10-3 1 2 4 4 .250 3 .750 0-0 0 0-0
7 Tenende, Mpoki 15-4 1 1 3 16 .062 5 .312 2-0 0 0-0
22 Arst, Antti 17-4 0 3 3 10 .000 3 .300 0-0 0 0-0
6 Campbell, Richie 18-14 1 0 2 3 .333 2 .667 3-0 0 0-0
8 McKenney, Devin 19-16 0 1 1 3 .000 2 .667 3-0 0 0-0
4 Randquist, Brennen 14-5 0 1 1 1 .000 1 1.000 2-0 0 0-0
27 Troop, Matt 15-13 0 1 1 0 .000 0 .000 0-0 0 0-0
21 Condell, Oliver 5-0 0 0 0 4 .000 1 .250 0-0 0 0-0
10 Loughner, Clint 4-0 0 0 0 2 .000 0 .000 0-0 0 0-0
2 Imbrogno, Tyler 12-0 0 0 0 2 .000 0 .000 0-0 0 0-0
23 Sulich, Nick 4-1 0 0 0 1 .000 0 .000 0-0 0 0-0
11 DiBello, Tony 12-10 0 0 0 1 .000 0 .000 0-0 0 0-0
25 Ladislaw, Steve 8-6 0 0 0 0 .000 0 .000 1-1 0 0-0
24 Tetirick, Chad 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
20 Mulligan, Ian 10-6 0 0 0 0 .000 0 .000 0-0 0 0-0
19 Allen, Scott 9-0 0 0 0 0 .000 0 .000 0-0 0 0-0
16 Huff, Mike 3-0 0 0 0 0 .000 0 .000 0-0 0 0-0
13 Hartwig, Dan 17-15 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Tarkany, Nick 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 19 38 41 117 253 .150 131 .518 35-2 11 2-2
Opponents........... 19 32 33 97 213 .150 98 .460 32-1 6 3-3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
27 Troop, Matt 14-12 1121:39 17 1.36 40 .702 9 3 0 2
25 Ladislaw, Steve 8-6 600:53 14 2.10 23 .622 2 4 1 1
1 Tarkany, Nick 2-0 20:43 1 4.34 1 .500 0 0 0 0
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 0
Total............... 19 1743:15 32 1.65 66 .673 11 7 1 3
Opponents........... 19 1743:15 38 1.96 93 .710 7 11 1 4
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Dayton.............. 15 22 1 0 - 38
Opponents........... 12 19 1 0 - 32
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Dayton.............. 124 125 3 0 - 252
Opponents........... 105 102 4 2 - 213
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Dayton.............. 34 32 0 0 - 66
Opponents........... 46 47 0 0 - 93
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Dayton.............. 43 50 0 0 - 93
Opponents........... 42 33 0 2 - 77
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Dayton.............. 135 152 6 1 - 294
Opponents........... 153 152 6 3 - 314
ATTENDANCE SUMMARY DAYTON OPP
---------------------------------------------------
Total.................... 6259 5121
Dates/Avg Per Date....... 7/894 10/512
Neutral Site #/Avg....... 2/388
2004 Dayton Flyers Men's Soccer
Dayton Soccer Statistics (as of Nov 29, 2004)
All games
Overall: 11-7-1 Conf: 8-3-0 Home: 7-0-0 Away: 4-6-0 Neut: 0-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
17 Rolfe, Chris 13-11 7 10 24 39 .179 24 .615 1-0 1 0 11-10 7 10 24 36 .194 23 .639 1-0 1 0
15 Jarun, Omar 19-18 9 2 20 40 .225 27 .675 4-0 5 0 11-10 7 2 16 24 .292 18 .750 2-0 3 0
9 Stebbins, Tye 19-19 8 4 20 35 .229 21 .600 5-0 1 2 11-11 4 3 11 18 .222 11 .611 3-0 0 2
3 Darr, Nate 17-17 5 3 13 41 .122 17 .415 6-1 3 0 10-10 4 2 10 24 .167 11 .458 2-0 3 0
14 Nanchoff, George 19-18 2 6 10 23 .087 10 .435 5-0 0 0 11-11 1 3 5 11 .091 4 .364 3-0 0 0
18 Swanson, Aaron 18-15 2 4 8 13 .154 9 .692 1-0 1 0 10-8 2 2 6 6 .333 5 .833 0-0 1 0
12 Robinson, Dasan 17-14 2 3 7 15 .133 6 .400 2-0 0 0 9-6 1 1 3 7 .143 3 .429 1-0 0 0
5 Blackburn, Damion 10-3 1 2 4 4 .250 3 .750 0-0 0 0 8-2 1 2 4 3 .333 2 .667 0-0 0 0
7 Tenende, Mpoki 15-4 1 1 3 16 .062 5 .312 2-0 0 0 8-0 1 0 2 8 .125 4 .500 1-0 0 0
22 Arst, Antti 17-4 0 3 3 10 .000 3 .300 0-0 0 0 10-3 0 2 2 7 .000 1 .143 0-0 0 0
6 Campbell, Richie 18-14 1 0 2 3 .333 2 .667 3-0 0 0 11-9 1 0 2 2 .500 1 .500 3-0 0 0
8 McKenney, Devin 19-16 0 1 1 3 .000 2 .667 3-0 0 0 11-10 0 0 0 2 .000 2 1.000 1-0 0 0
4 Randquist, Brennen 14-5 0 1 1 1 .000 1 1.000 2-0 0 0 7-1 0 1 1 0 .000 0 .000 0-0 0 0
27 Troop, Matt 15-13 0 1 1 0 .000 0 .000 0-0 0 0 9-9 0 1 1 0 .000 0 .000 0-0 0 0
21 Condell, Oliver 5-0 0 0 0 4 .000 1 .250 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
10 Loughner, Clint 4-0 0 0 0 2 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
2 Imbrogno, Tyler 12-0 0 0 0 2 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
23 Sulich, Nick 4-1 0 0 0 1 .000 0 .000 0-0 0 0 4-1 0 0 0 1 .000 0 .000 0-0 0 0
11 DiBello, Tony 12-10 0 0 0 1 .000 0 .000 0-0 0 0 10-9 0 0 0 1 .000 0 .000 0-0 0 0
25 Ladislaw, Steve 8-6 0 0 0 0 .000 0 .000 1-1 0 0 4-2 0 0 0 0 .000 0 .000 0-1 0 0
24 Tetirick, Chad 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
20 Mulligan, Ian 10-6 0 0 0 0 .000 0 .000 0-0 0 0 4-1 0 0 0 0 .000 0 .000 0-0 0 0
19 Allen, Scott 9-0 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Huff, Mike 3-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Hartwig, Dan 17-15 0 0 0 0 .000 0 .000 0-0 0 0 9-8 0 0 0 0 .000 0 .000 0-0 0 0
1 Tarkany, Nick 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 38 41 117 253 .150 131 .518 35-2 11 2 11 29 29 87 153 .190 86 .562 17-1 8 2
Opponents........... 19 32 33 97 213 .150 98 .460 32-1 6 3 11 15 11 41 116 .129 51 .440 18-1 2 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
27 Troop, Matt 14-12 1121:39 17 1.36 40 .702 9 3 0 2 9-8 707:04 9 1.15 23 .719 6 2 0 2
25 Ladislaw, Steve 8-6 600:53 14 2.10 23 .622 2 4 1 1 4-2 265:53 5 1.69 10 .667 2 1 0 0
1 Tarkany, Nick 2-0 20:43 1 4.34 1 .500 0 0 0 0 2-0 20:43 1 4.34 1 .500 0 0 0 0
Total............... 19 1743:15 32 1.65 66 .673 11 7 1 3 11 993:40 15 1.36 36 .706 8 3 0 2
Opponents........... 19 1743:15 38 1.96 93 .710 7 11 1 4 11 993:40 29 2.63 57 .663 3 8 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Dayton.............. 124 125 3 0 - 252 Dayton.............. 75 76 1 - 152
Opponents........... 105 102 4 2 - 213 Opponents........... 51 63 2 - 116
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Dayton.............. 15 22 1 0 - 38 Dayton.............. 13 16 0 - 29
Opponents........... 12 19 1 0 - 32 Opponents........... 5 9 1 - 15
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Dayton.............. 34 32 0 0 - 66 Dayton.............. 18 18 0 - 36
Opponents........... 46 47 0 0 - 93 Opponents........... 28 29 0 - 57
ATTENDANCE SUMMARY DAYTON OPP ATTENDANCE SUMMARY DAYTON OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 6259 5121 Total.................... 2735 2372
Dates/Avg Per Date....... 7/894 10/512 Dates/Avg Per Date....... 4/684 7/339
Neutral Site #/Avg....... 2/388 Neutral Site #/Avg....... 0/0