Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2011 Women's Soccer Statistics

Dayton

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall: 19-4-0 Conf: 7-2-0 Home: 10-1-0 Away: 6-3-0 Neut: 3-0-0 

 

TEAM STATISTICS  UD  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  58-438  20-229 
   Goals scored per game  2.52  0.87 
   Shot pct.  .132  .087 
   Shots on goal-Attempts  200-438  89-229 
   SOG pct.  .457  .389 
   Shots/Game  19.0  10.0 
   Assists  57  18 
CORNER KICKS  124  75 
PENALTY KICKS  2-4  2-2 
PENALTIES     
   Yellow cards  10  9 
   Red cards  0  0 
ATTENDANCE     
   Total  7712  4385 
   Dates/Avg Per Date  11/701  9/487 
   Neutral Site #/Avg  3/118   

 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Dayton  29  27  1  1  58 
Opponents  9  10  1  0  20 

 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Dayton  212  219  5  2  438 
Opponents  103  122  4  0  229 

 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Dayton  31  38  0  0  69 
Opponents  61  79  1  0  141 

 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Dayton  60  63  1  0  124 
Opponents  36  39  0  0  75 

 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Dayton  100  121  0  0  221 
Opponents  116  119  0  0  235 

 


 

Overall Individual Statistics

 

Overall: 19-4-0 Conf: 7-2-0 Home: 10-1-0 Away: 6-3-0 Neut: 3-0-0 

 

 

 Offense Statistics 

 

  SHOTS   
##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
3   WILLIAMS, Colleen   23-22  1753  16  15  47  101  .158  47  .465  2-0  4  0-1 
12  LIBERTIN, Juliana   23-22  1703  10  10  30  63  .159  32  .508  0-0  5  1-1 
18  SMIGEL, Kelsey   23-15  1254  13  5  31  62  .210  33  .532  0-0  5  0-0 
9   GARCIA, Alexis   23-21  1532  3  3  9  42  .071  14  .333  0-0  1  0-0 
6   MALLON, Alysha   23-20  1607  1  6  8  29  .034  15  .517  2-0  0  0-0 
8   GRANT, Josie   23-10  1067  4  5  13  28  .143  12  .429  1-0  0  0-0 
30  EMERY, Stephanie   23-9   902  2  3  7  17  .118  7  .412  0-0  0  0-0 
19  SENOYUIT, Sarah   21-19  1481  1  1  3  14  .071  6  .429  0-0  0  0-0 
2   KELLER, Haley   20-1   495  3  1  7  13  .231  6  .462  0-0  1  0-0 
25  SCHARER, Meghan   23-17  1462  0  0  0  13  .000  5  .385  2-0  0  0-0 
4   KENYON, Emily   23-22  1877  1  5  7  12  .083  5  .417  1-0  0  1-1 
23  SIVIC, Amanda   15-0   246  0  0  0  10  .000  1  .100  0-0  0  0-0 
5   OWEN, Kelsey   17-1   251  1  2  4  9  .111  3  .333  0-0  1  0-0 
13  BELJAN, Kathleen   19-17  1430  0  0  0  7  .000  4  .571  0-0  0  0-0 
31  LOO, Katrin   9-0   213  1  0  2  6  .167  2  .333  0-0  1  0-0 
17  MILLER, Kelsey   23-22  1756  0  1  1  4  .000  1  .250  0-0  0  0-1 
21  TODAK, Andrea   3-0   69  1  0  2  3  .333  3  1.000  0-0  0  0-0 
11  KLINEFELTER, Allison  18-1   479  0  0  0  2  .000  1  .500  1-0  0  0-0 
26  PETERSON, Nicole   7-1   112  0  0  0  2  .000  1  .500  0-0  0  0-0 
14  DONOHER, Shannon   2-0   13  0  0  0  1  .000  1  1.000  0-0  0  0-0 
29  HINKLE, Maggie   1-0   5  0  0  0  0  .000  0  .000  0-0  0  0-0 
7   ROSE, Chelsea   4-0   79  0  0  0  0  .000  0  .000  0-0  0  0-0 
28  SILVA, Lindsay   1-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0 
99  MELCHERT, Jordin   11-9   905  0  0  0  0  .000  0  .000  0-0  0  0-0 
22  MURNANE, Maggie   6-0   32  0  0  0  0  .000  0  .000  0-0  0  0-0 
16  DEWITT, Melissa   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0 
15  ENGLE, Lacey   5-0   39  0  0  0  0  .000  0  .000  0-0  0  0-0 
10  GERSTLE, Jenna   2-0   17  0  0  0  0  .000  0  .000  0-0  0  0-0 
0   BOONE, Katherine   14-13  1092  0  0  0  0  .000  0  .000  0-0  0  0-0 
  Total...............  23   -  58  57  173  438  .132  200  .457  10-0  18  2-4 
  Opponents...........  23   -  20  18  58  229  .087  89  .389  9-0  4  2-2 

 

 

 Goalkeeper Statistics 

 

  GOAL AVERAGE  SAVES  RECORD  Shut- 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
99  MELCHERT, Jordin   11-9   905:14  8  0.80  23  .742  9  1  0  4 
0   BOONE, Katherine   14-11  1181:30  12  0.91  40  .769  8  3  0  3 
TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0 
  Total...............  23  2086:44  20  0.86  69  .775  17  4  0  8 
  Opponents...........  23  2086:44  58  2.50  141  .709  4  17  0  2 

 

 

 Team Statistics 

 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Dayton  29  27  1  1  58 
Opponents  9  10  1  0  20 

 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Dayton  212  219  5  2  438 
Opponents  103  122  4  0  229 

 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Dayton  31  38  0  0  69 
Opponents  61  79  1  0  141 

 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Dayton  60  63  1  0  124 
Opponents  36  39  0  0  75 

 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Dayton  100  121  0  0  221 
Opponents  116  119  0  0  235 

 

ATTENDANCE SUMMARY  UD  OPP 
Total  7712  4385 
Dates/Avg Per Date  11/701  9/487 
Neutral Site #/Avg  3/118   

 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
3   WILLIAMS, Colleen   23  16  15  47  101 
18  SMIGEL, Kelsey   23  13  5  31  62 
12  LIBERTIN, Juliana   23  10  10  30  63 
8   GRANT, Josie   23  4  5  13  28 
9   GARCIA, Alexis   23  3  3  9  42 
6   MALLON, Alysha   23  1  6  8  29 
2   KELLER, Haley   20  3  1  7  13 
30  EMERY, Stephanie   23  2  3  7  17 
4   KENYON, Emily   23  1  5  7  12 
5   OWEN, Kelsey   17  1  2  4  9 

 

##  GOALS  GP  G  A  Pts  Shots 
3   WILLIAMS, Colleen   23  16  15  47  101 
18  SMIGEL, Kelsey   23  13  5  31  62 
12  LIBERTIN, Juliana   23  10  10  30  63 
8   GRANT, Josie   23  4  5  13  28 
9   GARCIA, Alexis   23  3  3  9  42 
2   KELLER, Haley   20  3  1  7  13 
30  EMERY, Stephanie   23  2  3  7  17 
4   KENYON, Emily   23  1  5  7  12 
6   MALLON, Alysha   23  1  6  8  29 
5   OWEN, Kelsey   17  1  2  4  9 

 

##  ASSISTS  GP  G  A  Pts  Shots 
3   WILLIAMS, Colleen   23  16  15  47  101 
12  LIBERTIN, Juliana   23  10  10  30  63 
6   MALLON, Alysha   23  1  6  8  29 
8   GRANT, Josie   23  4  5  13  28 
18  SMIGEL, Kelsey   23  13  5  31  62 
4   KENYON, Emily   23  1  5  7  12 
9   GARCIA, Alexis   23  3  3  9  42 
30  EMERY, Stephanie   23  2  3  7  17 
5   OWEN, Kelsey   17  1  2  4  9 
19  SENOYUIT, Sarah   21  1  1  3  14 

 

##  SHOTS  GP  G  A  Shots  Shot% 
3   WILLIAMS, Colleen   23  16  15  101  .158 
12  LIBERTIN, Juliana   23  10  10  63  .159 
18  SMIGEL, Kelsey   23  13  5  62  .210 
9   GARCIA, Alexis   23  3  3  42  .071 
6   MALLON, Alysha   23  1  6  29  .034 
8   GRANT, Josie   23  4  5  28  .143 
30  EMERY, Stephanie   23  2  3  17  .118 
19  SENOYUIT, Sarah   21  1  1  14  .071 
2   KELLER, Haley   20  3  1  13  .231 
25  SCHARER, Meghan   23  0  0  13  .000 

 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
3   WILLIAMS, Colleen   23  16  15  101  47  .465 
18  SMIGEL, Kelsey   23  13  5  62  33  .532 
12  LIBERTIN, Juliana   23  10  10  63  32  .508 
6   MALLON, Alysha   23  1  6  29  15  .517 
9   GARCIA, Alexis   23  3  3  42  14  .333 
8   GRANT, Josie   23  4  5  28  12  .429 
30  EMERY, Stephanie   23  2  3  17  7  .412 
19  SENOYUIT, Sarah   21  1  1  14  6  .429 
2   KELLER, Haley   20  3  1  13  6  .462 
25  SCHARER, Meghan   23  0  0  13  5  .385 

 

##  GAME WINNING GOALS  GP  No. 
12  LIBERTIN, Juliana   23  5 
18  SMIGEL, Kelsey   23  5 
3   WILLIAMS, Colleen   23  4 
2   KELLER, Haley   20  1 
9   GARCIA, Alexis   23  1 
31  LOO, Katrin   9  1 
5   OWEN, Kelsey   17  1 

 


 

Soccer Statistics

 

      Overall: 19-4-0  Conf: 7-2-0  Home: 10-1-0  Away: 6-3-0  Neut: 3-0-0



                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
--------------------------------------------------------------------------    --------------------------------------------------
3  WILLIAMS, Colleen    23-22  16  15  47 101  .158  47  .465   2-0   4  0     9-9    5   7  17  46  .109  19  .413   0-0   0  0
12 LIBERTIN, Juliana    23-22  10  10  30  63  .159  32  .508   0-0   5  1     9-9    4   4  12  25  .160  10  .400   0-0   2  0
18 SMIGEL, Kelsey       23-15  13   5  31  62  .210  33  .532   0-0   5  0     9-8    8   2  18  28  .286  19  .679   0-0   4  0
9  GARCIA, Alexis       23-21   3   3   9  42  .071  14  .333   0-0   1  0     9-9    1   3   5  21  .048   7  .333   0-0   1  0
6  MALLON, Alysha       23-20   1   6   8  29  .034  15  .517   2-0   0  0     9-8    1   1   3  20  .050  10  .500   0-0   0  0
8  GRANT, Josie         23-10   4   5  13  28  .143  12  .429   1-0   0  0     9-1    0   2   2   9  .000   5  .556   0-0   0  0
30 EMERY, Stephanie     23-9    2   3   7  17  .118   7  .412   0-0   0  0     9-2    1   2   4   7  .143   3  .429   0-0   0  0
19 SENOYUIT, Sarah      21-19   1   1   3  14  .071   6  .429   0-0   0  0     8-8    0   1   1   6  .000   4  .667   0-0   0  0
2  KELLER, Haley        20-1    3   1   7  13  .231   6  .462   0-0   1  0     8-0    1   0   2   4  .250   2  .500   0-0   0  0
25 SCHARER, Meghan      23-17   0   0   0  13  .000   5  .385   2-0   0  0     9-7    0   0   0   4  .000   0  .000   0-0   0  0
4  KENYON, Emily        23-22   1   5   7  12  .083   5  .417   1-0   0  1     9-9    0   1   1   4  .000   1  .250   0-0   0  0
23 SIVIC, Amanda        15-0    0   0   0  10  .000   1  .100   0-0   0  0     6-0    0   0   0   4  .000   1  .250   0-0   0  0
5  OWEN, Kelsey         17-1    1   2   4   9  .111   3  .333   0-0   1  0     6-1    0   2   2   6  .000   1  .167   0-0   0  0
13 BELJAN, Kathleen     19-17   0   0   0   7  .000   4  .571   0-0   0  0     9-8    0   0   0   3  .000   2  .667   0-0   0  0
31 LOO, Katrin           9-0    1   0   2   6  .167   2  .333   0-0   1  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
17 MILLER, Kelsey       23-22   0   1   1   4  .000   1  .250   0-0   0  0     9-9    0   0   0   1  .000   0  .000   0-0   0  0
21 TODAK, Andrea         3-0    1   0   2   3  .333   3 1.000   0-0   0  0     2-0    1   0   2   3  .333   3 1.000   0-0   0  0
26 PETERSON, Nicole      7-1    0   0   0   2  .000   1  .500   0-0   0  0     3-1    0   0   0   1  .000   0  .000   0-0   0  0
11 KLINEFELTER, Allison 18-1    0   0   0   2  .000   1  .500   1-0   0  0     8-1    0   0   0   1  .000   1 1.000   0-0   0  0
14 DONOHER, Shannon      2-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
16 DEWITT, Melissa       1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
0  BOONE, Katherine     14-13   0   0   0   0  .000   0  .000   0-0   0  0      -
99 MELCHERT, Jordin     11-9    0   0   0   0  .000   0  .000   0-0   0  0      -
28 SILVA, Lindsay        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
22 MURNANE, Maggie       6-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
10 GERSTLE, Jenna        2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
7  ROSE, Chelsea         4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
15 ENGLE, Lacey          5-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
29 HINKLE, Maggie        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
   Total............... 23     58  57 173 438  .132 200  .457  10-0  18  2     9     22  25  69 193  .114  88  .456   0-0   7  0
   Opponents........... 23     20  18  58 229  .087  89  .389   9-0   4  2     9      7   7  21  76  .092  32  .421   1-0   2  1

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
99 MELCHERT, Jordin     11-9   905:14   8  0.80  23  .742  9  1  0    4        4-4   360:00   2  0.50   7  .778  4  0  0    2
0  BOONE, Katherine     14-11 1181:30  12  0.91  40  .769  8  3  0    3        5-5   463:02   5  0.97  17  .773  3  2  0    1
   Total............... 23    2086:44  20  0.86  69  .775 17  4  0    8        9     823:02   7  0.77  25  .781  7  2  0    3
   Opponents........... 23    2086:44  58  2.50 141  .709  4 17  0    2        9     823:02  22  2.41  66  .750  2  7  0    1

                  OVERALL                                                                      CONFERENCE

SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Dayton..............  212 219   5   2  -   438                                Dayton..............   84 103   4   2  -   193
Opponents...........  103 122   4   0  -   229                                Opponents...........   39  33   4   0  -    76

GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Dayton..............   29  27   1   1  -    58                                Dayton..............    8  13   0   1  -    22
Opponents...........    9  10   1   0  -    20                                Opponents...........    3   3   1   0  -     7

SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Dayton..............   31  38   0   0  -    69                                Dayton..............   16   9   0   0  -    25
Opponents...........   61  79   1   0  -   141                                Opponents...........   27  38   1   0  -    66

ATTENDANCE SUMMARY                  UD          OPP                           ATTENDANCE SUMMARY                  UD          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................         7712         4385                           Total....................         2841         1823
Dates/Avg Per Date.......       11/701        9/487                           Dates/Avg Per Date.......        5/568        4/456
Neutral Site #/Avg.......        3/118                                        Neutral Site #/Avg.......          0/0


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     19-4        10-1        6-3        3-0    
CONFERENCE     7-2        5-0        2-2        0-0    
NON-CONFERENCE     12-2        5-1        4-1        3-0    

 

  DATE          OPPONENT               W/L  SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Aug 19     at Middle Tennessee       W     7-2    362
  Aug 21        CAL POLY               W     3-1    452
  8/26/2011  vs Loyola Chicago         W     3-0    127
  8/28/2011  at Northwestern           W     2-1    317
  09/02/11      WISCONSIN                L   1-3    758
  Sep 09     vs Kansas                 W     3-1    123
  Sep 11     vs Cal State Northridge   W     1-0    104
  Sep 14     at #25 Ohio State         W     1-0    419
  09/17/11      KENTUCKY               W     2-1   1145
 *09/23/11      XAVIER                 W  O2 2-1    907
  09/25/11      OAKLAND                W     2-1    502
 *Oct 07     at #25 La Salle             LOT 1-2    789
 *10/9/11    at Fordham                W     2-1    133
 *Oct 14     at George Washington      W     3-0    289
 *Oct 16     at RICHMOND                 L   0-1    612
 *10/21/11      SAINT JOSEPH'S         W     1-0    547
 *10/23/11      TEMPLE                 W     7-1    433
 *10/28/11      SAINT LOUIS            W     3-0    416
 *10/30/11      CHARLOTTE              W     3-1    538
  11/3/11       CHARLOTTE              W     4-0    340
  11/4/11    at RICHMOND               W     2-0    652
  11/06/11      MASSACHUSETTS          W     5-1   1674
 &Nov 12     at Louisville               L   0-2    812

 

TEAM STATISTICS  UD  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  58-438  20-229 
   Goals scored per game  2.52  0.87 
   Shot pct.  .132  .087 
   Shots on goal-Attempts  200-438  89-229 
   SOG pct.  .457  .389 
   Shots/Game  19.0  10.0 
CORNER KICKS  124  75 
PENALTY KICKS  2-4  2-2 
PENALTIES     
   Yellow cards  10  9 
   Red cards  0  0 
ATTENDANCE     
   Total  7712  4385 
   Dates/Avg Per Date  11/701  9/487 
   Neutral Site #/Avg  3/118   

 

  SHOTS   
##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
3   WILLIAMS, Colleen   23-22  1753  16  15  47  101  .158  47  .465  2-0  4  0-1 
12  LIBERTIN, Juliana   23-22  1703  10  10  30  63  .159  32  .508  0-0  5  1-1 
18  SMIGEL, Kelsey   23-15  1254  13  5  31  62  .210  33  .532  0-0  5  0-0 
9   GARCIA, Alexis   23-21  1532  3  3  9  42  .071  14  .333  0-0  1  0-0 
6   MALLON, Alysha   23-20  1607  1  6  8  29  .034  15  .517  2-0  0  0-0 
8   GRANT, Josie   23-10  1067  4  5  13  28  .143  12  .429  1-0  0  0-0 
30  EMERY, Stephanie   23-9   902  2  3  7  17  .118  7  .412  0-0  0  0-0 
19  SENOYUIT, Sarah   21-19  1481  1  1  3  14  .071  6  .429  0-0  0  0-0 
2   KELLER, Haley   20-1   495  3  1  7  13  .231  6  .462  0-0  1  0-0 
25  SCHARER, Meghan   23-17  1462  0  0  0  13  .000  5  .385  2-0  0  0-0 
4   KENYON, Emily   23-22  1877  1  5  7  12  .083  5  .417  1-0  0  1-1 
23  SIVIC, Amanda   15-0   246  0  0  0  10  .000  1  .100  0-0  0  0-0 
5   OWEN, Kelsey   17-1   251  1  2  4  9  .111  3  .333  0-0  1  0-0 
13  BELJAN, Kathleen   19-17  1430  0  0  0  7  .000  4  .571  0-0  0  0-0 
31  LOO, Katrin   9-0   213  1  0  2  6  .167  2  .333  0-0  1  0-0 
17  MILLER, Kelsey   23-22  1756  0  1  1  4  .000  1  .250  0-0  0  0-1 
21  TODAK, Andrea   3-0   69  1  0  2  3  .333  3  1.000  0-0  0  0-0 
11  KLINEFELTER, Allison  18-1   479  0  0  0  2  .000  1  .500  1-0  0  0-0 
26  PETERSON, Nicole   7-1   112  0  0  0  2  .000  1  .500  0-0  0  0-0 
14  DONOHER, Shannon   2-0   13  0  0  0  1  .000  1  1.000  0-0  0  0-0 
29  HINKLE, Maggie   1-0   5  0  0  0  0  .000  0  .000  0-0  0  0-0 
7   ROSE, Chelsea   4-0   79  0  0  0  0  .000  0  .000  0-0  0  0-0 
28  SILVA, Lindsay   1-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0 
99  MELCHERT, Jordin   11-9   905  0  0  0  0  .000  0  .000  0-0  0  0-0 
22  MURNANE, Maggie   6-0   32  0  0  0  0  .000  0  .000  0-0  0  0-0 
16  DEWITT, Melissa   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0 
15  ENGLE, Lacey   5-0   39  0  0  0  0  .000  0  .000  0-0  0  0-0 
10  GERSTLE, Jenna   2-0   17  0  0  0  0  .000  0  .000  0-0  0  0-0 
0   BOONE, Katherine   14-13  1092  0  0  0  0  .000  0  .000  0-0  0  0-0 
  Total...............  23   -  58  57  173  438  .132  200  .457  10-0  18  2-4 
  Opponents...........  23   -  20  18  58  229  .087  89  .389  9-0  4  2-2 

 

  GOAL AVERAGE  SAVES  RECORD  Shut- 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
99  MELCHERT, Jordin   11-9   905:14  8  0.80  23  .742  9  1  0  4 
0   BOONE, Katherine   14-11  1181:30  12  0.91  40  .769  8  3  0  3 
TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0 
  Total...............  23  2086:44  20  0.86  69  .775  17  4  0  8 
  Opponents...........  23  2086:44  58  2.50  141  .709  4  17  0  2 

 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Dayton  29  27  1  1  58 
Opponents  9  10  1  0  20 

 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Dayton  212  219  5  2  438 
Opponents  103  122  4  0  229 

 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Dayton  31  38  0  0  69 
Opponents  61  79  1  0  141 

 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Dayton  60  63  1  0  124 
Opponents  36  39  0  0  75 

 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Dayton  100  121  0  0  221 
Opponents  116  119  0  0  235Â