Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2007 Women's Soccer Statistics

 University of Dayton 2007 Women's Soccer
           Dayton Flyers Overall Team Statistics (as of Jul 21, 2008)
                                   All games

       Overall: 13-4-4  Conf: 6-2-3  Home: 6-2-1  Away: 5-2-2  Neut: 2-0-1

            TEAM STATISTICS                     UD          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....       41-394       19-235
              Goals scored average...         1.80         0.83
              Shot pct...............         .104         .081
              Shots/Game.............         18.8         11.2
              Assists................           24           15
            CORNER KICKS.............          117           67
            PENALTY KICKS............          0-0          0-0
            PENALTIES................
              Yellow cards...........            7           10
              Red cards..............            0            0
            ATTENDANCE...............
              Total..................         6169         2847
              Dates/Avg Per Date.....        9/685        9/316
              Neutral Site #/Avg.....        3/221


GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Dayton Flyers.......   20  16   1   4   0  -    41
Opponents...........   13   6   0   0   0  -    19

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Dayton Flyers.......  172 188  12  22   0  -   394
Opponents...........  109 110  11   5   0  -   235

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Dayton Flyers.......   47  47   5   1   0  -   100
Opponents...........   56  77   4  10   0  -   147

CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Dayton Flyers.......   42  64   6   5   0  -   117
Opponents...........   32  31   3   1   0  -    67

FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Dayton Flyers.......  123 136   9  13   0  -   281
Opponents...........  103 110   6  11   0  -   230


University of Dayton 2007 Women's Soccer
        Dayton Flyers Overall Individual Statistics (as of Jul 21, 2008)
                                   All games

       Overall: 13-4-4  Conf: 6-2-3  Home: 6-2-1  Away: 5-2-2  Neut: 2-0-1


## Name                 GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
--------------------------------------------------------------
11 BACK, Mandi          21-21  14   2  30 101  .139  5   0-0
8  Persichini, Kristen  21-19   4   0   8  29  .138  0   0-0
22 Proffitt, Caitlin    13-9    3   1   7  18  .167  2   0-0
12 MacCormick, Lauren   20-13   3   1   7  18  .167  1   0-0
25 Gibson, Colleen      15-15   2   3   7  39  .051  0   0-0
28 Foust, Alli          21-9    2   3   7  19  .105  1   0-0
16 Blumenschein, Kelly  21-21   2   3   7  18  .111  1   0-0
3  Gallow, Amanda        9-9    2   1   5  19  .105  0   0-0
5  Sirmans, Courtney    17-17   1   3   5  23  .043  0   0-0
6  Wurth, Stephanie     20-14   1   3   5   4  .250  0   0-0
20 DeWolfe, Jerica      21-5    2   0   4  23  .087  1   0-0
10 Leslie, Jen          17-3    2   0   4  11  .182  0   0-0
7  Cornacchia, Cara     19-8    1   0   2  12  .083  0   0-0
21 Maybury, Lauren      20-14   1   0   2   9  .111  1   0-0
26 Hughes, Eileen       15-2    0   1   1  11  .000  0   0-0
19 Miller, Emily         4-0    0   1   1   5  .000  0   0-0
15 Giner, Allison       17-2    0   1   1   4  .000  0   0-0
14 Barber, Lindy         8-0    0   1   1   3  .000  0   0-0
23 Oelschlager, Tori    17-9    0   0   0  14  .000  0   0-0
18 Carbajal, Abril      21-18   0   0   0  10  .000  0   0-0
9  Elk, Dara             9-1    0   0   0   4  .000  0   0-0
27 Dause, Jessica        4-0    0   0   0   0  .000  0   0-0
1  Reed, Niki           21-20   0   0   0   0  .000  0   0-0
0  Waintraub, Deana      2-1    0   0   0   0  .000  0   0-0
   Total............... 21     41  24 106 394  .104 13   0-0
   Opponents........... 21     19  15  53 235  .081  4   0-0

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
-------------------------------------------------------------------------------
1  Reed, Niki           21-20  1990:08   18   0.81    97  .843  13   4   4    8
0  Waintraub, Deana      2-1     58:31    1   1.54     2  .667   0   0   0    0
TM TEAM                           0:00    0   0.00     1 1.000   0   0   0    0
   Total............... 21     2048:39   19   0.83   100  .840  13   4   4    8
   Opponents........... 21     2048:39   41   1.80   147  .782   4  12   3    2

Team saves: 1



GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Dayton Flyers.......   20  16   1   4   0  -    41
Opponents...........   13   6   0   0   0  -    19

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Dayton Flyers.......  172 188  12  22   0  -   394
Opponents...........  109 110  11   5   0  -   235

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Dayton Flyers.......   47  47   5   1   0  -   100
Opponents...........   56  77   4  10   0  -   147

CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Dayton Flyers.......   42  64   6   5   0  -   117
Opponents...........   32  31   3   1   0  -    67

FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Dayton Flyers.......  123 136   9  13   0  -   281
Opponents...........  103 110   6  11   0  -   230

ATTENDANCE SUMMARY                  UD          OPP
---------------------------------------------------
Total....................         6169         2847
Dates/Avg Per Date.......        9/685        9/316
Neutral Site #/Avg.......        3/221