Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Strmecki, Henry 17 Strmecki, Henry .313 .995 43-43 163 34 51 12 3 9 30 96 .589 21 6 56 0 .406 2 0 8-11
31 Pujols, Marcos 31 Pujols, Marcos .302 .905 50-49 192 29 58 9 0 10 41 97 .505 22 10 41 1 .400 1 1 4-9
20 Calero, Keagan 20 Calero, Keagan .287 .809 47-47 174 39 50 9 2 3 16 72 .414 26 7 26 2 .395 3 5 10-16
10 Curtis, Jay 10 Curtis, Jay .275 .753 50-50 193 27 53 11 1 4 38 78 .404 17 6 42 4 .349 2 1 8-10
6 Jones, Ben 6 Jones, Ben .259 .702 39-38 147 25 38 6 0 1 26 47 .320 19 11 26 2 .382 1 0 6-10
15 Silverstein, Jake 15 Silverstein, Jake .257 .721 45-30 105 21 27 3 0 3 11 39 .371 12 3 29 1 .350 0 3 4-5
4 Maloney, Matt 4 Maloney, Matt .248 .647 41-32 117 14 29 6 0 0 14 35 .299 11 8 32 1 .348 2 0 5-8
3 Neff, Alex 3 Neff, Alex .185 .716 41-34 108 16 20 2 1 5 18 39 .361 25 4 55 0 .355 1 0 6-11
28 Martinez, Jose 28 Martinez, Jose .173 .661 40-38 139 23 24 5 0 7 20 50 .360 23 3 62 0 .301 1 1 13-15
13 Veczko, Jacob 13 Veczko, Jacob .333 .933 5-0 3 0 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
53 Adam, Lucas 53 Adam, Lucas .286 .786 11-0 7 1 2 0 0 0 0 2 .286 3 0 3 0 .500 0 0 0-0
7 Daniels, Omar 7 Daniels, Omar .222 .678 33-33 99 18 22 8 0 1 13 33 .333 12 7 27 0 .345 1 3 4-5
33 Castillo, Alexis 33 Castillo, Alexis .213 .544 36-27 94 12 20 1 0 0 8 21 .223 12 3 29 0 .321 0 1 0-0
9 Pedanou, David 9 Pedanou, David .200 .550 16-1 15 2 3 0 0 0 1 3 .200 3 1 7 0 .350 1 1 0-0
2 Dobie, Mason 2 Dobie, Mason .192 .592 19-6 26 3 5 0 0 0 1 5 .192 8 1 9 0 .400 0 0 2-2
23 Steinhardt, Anthony 23 Steinhardt, Anthony .167 .453 16-0 6 5 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
21 Casey, Andrew 21 Casey, Andrew .148 .579 32-15 61 6 9 3 0 1 5 15 .246 6 11 20 0 .333 0 0 1-2
32 Lukac, Nick 32 Lukac, Nick .114 .276 27-7 35 6 4 0 0 0 2 4 .114 2 0 11 0 .162 0 0 1-2
12 Zakhar IV, Jimmy 12 Zakhar IV, Jimmy .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
16 Watson, Nolan 16 Watson, Nolan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .247 .739 50-50 1686 282 417 75 7 44 245 638 .378 226 81 481 11 .361 15 16 72-106
Opponents .277 .782 50-50 1721 324 476 84 8 41 279 699 .406 210 76 432 14 .376 18 20 62-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Manfredi, Mark 44Manfredi, Mark 3.66 1.02 1-2 13-9 0 0-0 0 59.0 45 27 24 15 62 9 1 8 213 .211 3 10 4 1 6
29 Steinhauer, Ryan 29Steinhauer, Ryan 4.39 1.26 3-4 11-11 1 0-0 0 53.1 42 34 26 25 63 9 2 4 202 .208 7 7 0 1 3
1 Serwa, Kenny 1Serwa, Kenny 5.68 1.58 4-6 13-12 0 0-1 0 57.0 82 48 36 8 56 12 1 6 249 .329 11 7 0 2 2
30 Meyer, Nick 30Meyer, Nick 1.17 1.57 3-1 17-0 0 0-1 2 23.0 23 6 3 13 28 3 0 0 93 .247 3 2 2 0 1
27 Wissman, Nick 27Wissman, Nick 1.74 1.35 0-0 15-0 0 0-0 0 10.1 11 6 2 3 3 1 0 1 34 .324 1 3 0 2 0
24 Braybrooks, Thomas 24Braybrooks, Thomas 3.75 1.67 0-1 11-0 0 0-0 0 12.0 12 9 5 8 14 3 0 1 45 .267 3 0 0 0 0
35 Hattrup, Anthony 35Hattrup, Anthony 4.20 1.53 1-2 15-5 0 0-0 0 30.0 31 24 14 15 23 7 1 3 118 .263 1 4 1 2 1
22 Brush, Austin 22Brush, Austin 4.76 1.41 0-1 15-0 0 0-0 1 17.0 16 15 9 8 17 2 0 0 65 .246 8 5 2 1 1
26 Bard, Parker 26Bard, Parker 5.30 1.54 1-2 17-3 0 0-0 0 35.2 31 27 21 24 33 8 0 2 130 .238 11 12 0 1 1
25 Majick, Eli 25Majick, Eli 5.71 1.96 5-3 27-1 0 0-0 0 34.2 48 27 22 20 35 7 0 3 151 .318 2 4 0 2 2
19 Peguero, Chris 19Peguero, Chris 5.73 1.91 0-1 3-3 0 0-0 0 11.0 13 7 7 8 7 3 0 1 44 .295 0 2 0 0 1
34 Zapka, Andrew 34Zapka, Andrew 5.82 1.75 1-0 15-1 0 0-1 2 21.2 29 20 14 9 24 4 0 2 88 .330 3 4 1 2 2
39 Maue, Nick 39Maue, Nick 6.57 1.86 1-1 12-0 0 0-0 0 12.1 14 9 9 9 14 3 0 2 48 .292 3 1 0 0 0
15 Silverstein, Jake 15Silverstein, Jake 7.11 1.89 0-0 10-0 0 0-0 1 12.2 21 11 10 3 14 4 1 2 59 .356 3 3 0 1 0
5 Whitten, Cody 5Whitten, Cody 9.00 2.14 2-2 11-4 0 0-0 0 22.0 26 23 22 21 18 4 2 4 85 .306 6 2 1 1 0
11 Hellgeth, Bryce 11Hellgeth, Bryce 9.00 2.00 1-0 11-0 0 0-0 0 13.0 16 15 13 10 12 1 0 1 54 .296 1 6 1 0 0
18 Rispoli, Nick 18Rispoli, Nick 11.57 2.14 0-0 3-0 0 0-0 0 2.1 2 3 3 3 2 0 0 1 9 .222 0 1 0 0 0
45 Espelin, Nate 45Espelin, Nate 12.00 2.83 0-1 4-1 0 0-0 0 6.0 10 9 8 7 6 4 0 0 28 .357 1 2 1 1 0
14 Crossan, Michael 14Crossan, Michael 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 1 0 0 0 6 .667 0 1 0 1 0
Totals 5.23 1.58 23-27 224-50 1 1 6 434.0 476 324 252 210 432 84 8 41 1721 .277 67 76 13 18 20
Opponents 4.78 1.45 27-23 194-50 0 2 10 444.2 417 282 236 226 481 75 7 44 1686 .247 72 81 3 15 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Bard, Parker 26 Bard, Parker 11 4 7 0 1.000 1 5 3 0 0
12 Zakhar IV, Jimmy 12 Zakhar IV, Jimmy 5 5 0 0 1.000 0 1 0 0 0
9 Pedanou, David 9 Pedanou, David 5 3 2 0 1.000 0 0 0 0 0
5 Whitten, Cody 5 Whitten, Cody 4 1 3 0 1.000 1 9 2 0 0
30 Meyer, Nick 30 Meyer, Nick 3 3 0 0 1.000 0 7 0 0 0
34 Zapka, Andrew 34 Zapka, Andrew 3 1 2 0 1.000 1 1 1 0 0
22 Brush, Austin 22 Brush, Austin 2 0 2 0 1.000 0 3 1 0 0
16 Watson, Nolan 16 Watson, Nolan 1 1 0 0 1.000 0 0 0 0 0
23 Steinhardt, Anthony 23 Steinhardt, Anthony 1 1 0 0 1.000 0 0 0 0 0
24 Braybrooks, Thomas 24 Braybrooks, Thomas 1 0 1 0 1.000 0 1 1 0 0
53 Adam, Lucas 53 Adam, Lucas 1 1 0 0 1.000 0 0 0 0 0
31 Pujols, Marcos 31 Pujols, Marcos 364 338 21 5 .986 25 0 0 0 0
15 Silverstein, Jake 15 Silverstein, Jake 74 71 2 1 .986 0 1 0 0 0
21 Casey, Andrew 21 Casey, Andrew 38 36 1 1 .974 2 0 0 0 0
4 Maloney, Matt 4 Maloney, Matt 269 238 22 9 .967 1 31 8 12 3
28 Martinez, Jose 28 Martinez, Jose 83 78 2 3 .964 0 0 0 0 0
10 Curtis, Jay 10 Curtis, Jay 277 189 76 12 .957 6 30 9 9 1
6 Jones, Ben 6 Jones, Ben 130 57 66 7 .946 13 0 0 0 0
20 Calero, Keagan 20 Calero, Keagan 149 57 83 9 .940 18 0 0 0 0
3 Neff, Alex 3 Neff, Alex 56 51 1 4 .929 0 0 0 0 0
7 Daniels, Omar 7 Daniels, Omar 118 49 60 9 .924 13 0 0 0 0
17 Strmecki, Henry 17 Strmecki, Henry 87 78 2 7 .920 0 0 0 0 0
2 Dobie, Mason 2 Dobie, Mason 12 5 6 1 .917 0 0 0 0 0
35 Hattrup, Anthony 35 Hattrup, Anthony 12 3 8 1 .917 1 10 1 0 0
44 Manfredi, Mark 44 Manfredi, Mark 12 0 11 1 .917 0 7 3 0 0
32 Lukac, Nick 32 Lukac, Nick 31 13 15 3 .903 1 0 0 0 0
33 Castillo, Alexis 33 Castillo, Alexis 10 9 0 1 .900 0 0 0 0 0
1 Serwa, Kenny 1 Serwa, Kenny 14 3 9 2 .857 0 5 1 0 0
27 Wissman, Nick 27 Wissman, Nick 6 0 5 1 .833 0 1 0 0 0
19 Peguero, Chris 19 Peguero, Chris 4 1 2 1 .750 0 0 0 0 0
29 Steinhauer, Ryan 29 Steinhauer, Ryan 14 6 4 4 .714 0 3 2 0 0
25 Majick, Eli 25 Majick, Eli 10 0 7 3 .700 0 6 0 0 0
39 Maue, Nick 39 Maue, Nick 2 0 1 1 .500 0 0 2 0 0
11 Hellgeth, Bryce 11 Hellgeth, Bryce 3 0 1 2 .333 0 3 1 0 0
13 Veczko, Jacob 13 Veczko, Jacob 0 0 0 0 .000 0 0 0 0 0
14 Crossan, Michael 14 Crossan, Michael 0 0 0 0 .000 0 0 0 0 0
18 Rispoli, Nick 18 Rispoli, Nick 0 0 0 0 .000 0 0 0 0 0
45 Espelin, Nate 45 Espelin, Nate 0 0 0 0 .000 0 0 1 0 0
Totals 1812 1302 422 88 .951 31 124 36 21 4
Opponents 1821 1334 432 55 .970 28 144 62 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Steinhardt, Anthony 23Steinhardt, Anthony 1.000 2.000 6-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
53 Adam, Lucas 53Adam, Lucas .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
31 Pujols, Marcos 31Pujols, Marcos .337 .987 24-24 98 19 33 5 0 6 23 56 .571 10 4 20 1 .416 1 0 1-5
17 Strmecki, Henry 17Strmecki, Henry .319 .969 24-24 94 22 30 7 2 4 13 53 .564 10 5 33 0 .405 2 0 4-7
20 Calero, Keagan 20Calero, Keagan .306 .760 23-23 85 20 26 1 1 0 9 29 .341 13 5 13 2 .419 2 3 5-10
15 Silverstein, Jake 15Silverstein, Jake .296 .855 24-21 71 18 21 3 0 3 10 33 .465 8 3 19 1 .390 0 3 2-2
7 Daniels, Omar 7Daniels, Omar .288 .782 18-18 59 8 17 5 0 1 10 25 .424 4 3 14 0 .358 1 1 1-2
4 Maloney, Matt 4Maloney, Matt .263 .684 24-23 80 12 21 4 0 0 11 25 .313 9 6 21 1 .371 2 0 4-7
10 Curtis, Jay 10Curtis, Jay .261 .801 24-24 92 16 24 3 1 4 22 41 .446 10 4 20 0 .355 1 0 3-4
6 Jones, Ben 6Jones, Ben .254 .659 17-16 63 7 16 2 0 0 13 18 .286 6 6 11 1 .373 0 0 4-6
33 Castillo, Alexis 33Castillo, Alexis .231 .586 13-8 26 3 6 0 0 0 4 6 .231 5 0 5 0 .355 0 1 0-0
2 Dobie, Mason 2Dobie, Mason .222 .522 7-1 9 1 2 0 0 0 0 2 .222 1 0 2 0 .300 0 0 0-0
28 Martinez, Jose 28Martinez, Jose .214 .756 21-19 70 15 15 4 0 3 12 28 .400 14 2 29 0 .356 1 0 10-11
3 Neff, Alex 3Neff, Alex .176 .673 17-12 34 4 6 0 0 1 6 9 .265 12 2 17 0 .408 1 0 1-2
21 Casey, Andrew 21Casey, Andrew .077 .410 12-2 13 1 1 0 0 0 2 1 .077 1 4 4 0 .333 0 0 0-0
32 Lukac, Nick 32Lukac, Nick .000 .000 11-1 11 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
9 Pedanou, David 9Pedanou, David .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .271 .783 24-24 811 151 220 34 4 22 135 328 .404 104 44 217 6 .379 11 8 35-56
Opponents .284 .809 24-24 825 154 234 39 2 25 133 352 .427 96 40 203 8 .382 7 13 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Rispoli, Nick 18Rispoli, Nick 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
30 Meyer, Nick 30Meyer, Nick 1.17 1.85 2-0 10-0 0 0-0 1 15.1 18 5 2 10 13 2 0 0 65 .277 3 2 2 0 1
15 Silverstein, Jake 15Silverstein, Jake 1.35 1.45 0-0 3-0 0 0-0 0 6.2 6 1 1 3 5 0 0 1 24 .250 0 1 0 1 0
27 Wissman, Nick 27Wissman, Nick 1.59 1.35 0-0 8-0 0 0-0 0 5.2 4 4 1 3 2 1 0 1 18 .222 1 2 0 1 0
44 Manfredi, Mark 44Manfredi, Mark 3.43 1.00 1-2 7-7 0 0-0 0 42.0 32 18 16 10 37 7 0 7 150 .213 0 7 2 0 5
22 Brush, Austin 22Brush, Austin 3.68 .99 0-0 6-0 0 0-0 0 7.1 4 3 3 3 7 0 0 0 24 .167 4 2 1 1 1
29 Steinhauer, Ryan 29Steinhauer, Ryan 4.55 1.25 2-2 6-6 1 0-0 0 31.2 26 21 16 13 41 4 1 3 123 .211 5 3 0 0 1
1 Serwa, Kenny 1Serwa, Kenny 5.46 1.57 2-2 6-5 0 0-0 0 28.0 41 23 17 3 30 6 0 3 118 .347 6 4 0 1 2
26 Bard, Parker 26Bard, Parker 5.59 1.73 0-2 9-2 0 0-0 0 19.1 21 15 12 12 16 4 0 2 72 .292 3 7 0 0 1
35 Hattrup, Anthony 35Hattrup, Anthony 6.75 2.16 0-0 7-1 0 0-0 0 10.2 17 12 8 5 7 3 1 3 47 .362 1 1 1 1 1
5 Whitten, Cody 5Whitten, Cody 6.75 3.18 0-1 2-1 0 0-0 0 2.2 4 2 2 3 0 1 0 0 10 .400 1 2 0 0 0
25 Majick, Eli 25Majick, Eli 7.89 2.26 3-3 16-1 0 0-0 0 21.2 34 22 19 14 24 6 0 2 97 .351 1 4 0 1 0
24 Braybrooks, Thomas 24Braybrooks, Thomas 8.31 2.68 0-1 5-0 0 0-0 0 4.1 8 6 4 3 5 2 0 0 21 .381 1 0 0 0 0
34 Zapka, Andrew 34Zapka, Andrew 9.39 2.50 0-0 7-1 0 0-0 1 7.2 12 9 8 6 6 2 0 1 29 .414 1 2 1 1 1
39 Maue, Nick 39Maue, Nick 11.81 2.16 0-1 5-0 0 0-0 0 5.1 6 7 7 5 9 1 0 2 21 .286 1 1 0 0 0
11 Hellgeth, Bryce 11Hellgeth, Bryce 54.00 20.00 0-0 2-0 0 0-0 0 0.2 1 6 4 3 1 0 0 0 5 .200 0 2 0 0 0
Totals 5.16 1.58 10-14 100-24 1 0 2 209.1 234 154 120 96 203 39 2 25 825 .284 28 40 7 7 13
Opponents 5.14 1.53 14-10 79-24 0 1 6 211.2 220 151 121 104 217 34 4 22 811 .271 27 44 2 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Bard, Parker 26 Bard, Parker 6 3 3 0 1.000 0 2 3 0 0
21 Casey, Andrew 21 Casey, Andrew 3 2 1 0 1.000 0 0 0 0 0
35 Hattrup, Anthony 35 Hattrup, Anthony 3 0 3 0 1.000 0 1 0 0 0
12 Zakhar IV, Jimmy 12 Zakhar IV, Jimmy 2 2 0 0 1.000 0 0 0 0 0
22 Brush, Austin 22 Brush, Austin 2 0 2 0 1.000 0 0 0 0 0
30 Meyer, Nick 30 Meyer, Nick 2 2 0 0 1.000 0 5 0 0 0
34 Zapka, Andrew 34 Zapka, Andrew 2 0 2 0 1.000 1 1 1 0 0
9 Pedanou, David 9 Pedanou, David 2 2 0 0 1.000 0 0 0 0 0
23 Steinhardt, Anthony 23 Steinhardt, Anthony 1 1 0 0 1.000 0 0 0 0 0
5 Whitten, Cody 5 Whitten, Cody 1 0 1 0 1.000 0 0 0 0 0
31 Pujols, Marcos 31 Pujols, Marcos 186 177 7 2 .989 13 0 0 0 0
20 Calero, Keagan 20 Calero, Keagan 73 31 41 1 .986 11 0 0 0 0
15 Silverstein, Jake 15 Silverstein, Jake 54 51 2 1 .981 0 1 0 0 0
17 Strmecki, Henry 17 Strmecki, Henry 49 46 1 2 .959 0 0 0 0 0
6 Jones, Ben 6 Jones, Ben 48 24 22 2 .958 2 0 0 0 0
4 Maloney, Matt 4 Maloney, Matt 185 160 17 8 .957 1 17 6 9 3
28 Martinez, Jose 28 Martinez, Jose 42 38 2 2 .952 0 0 0 0 0
7 Daniels, Omar 7 Daniels, Omar 56 25 28 3 .946 10 0 0 0 0
10 Curtis, Jay 10 Curtis, Jay 98 45 46 7 .929 5 1 2 4 0
32 Lukac, Nick 32 Lukac, Nick 12 7 4 1 .917 0 0 0 0 0
3 Neff, Alex 3 Neff, Alex 10 9 0 1 .900 0 0 0 0 0
44 Manfredi, Mark 44 Manfredi, Mark 10 0 9 1 .900 0 3 2 0 0
1 Serwa, Kenny 1 Serwa, Kenny 6 1 4 1 .833 0 1 0 0 0
25 Majick, Eli 25 Majick, Eli 5 0 4 1 .800 0 3 0 0 0
29 Steinhauer, Ryan 29 Steinhauer, Ryan 7 2 3 2 .714 0 0 1 0 0
27 Wissman, Nick 27 Wissman, Nick 3 0 2 1 .667 0 1 0 0 0
11 Hellgeth, Bryce 11 Hellgeth, Bryce 2 0 0 2 .000 0 0 0 0 0
39 Maue, Nick 39 Maue, Nick 1 0 0 1 .000 0 0 1 0 0
18 Rispoli, Nick 18 Rispoli, Nick 0 0 0 0 .000 0 0 0 0 0
2 Dobie, Mason 2 Dobie, Mason 0 0 0 0 .000 0 0 0 0 0
24 Braybrooks, Thomas 24 Braybrooks, Thomas 0 0 0 0 .000 0 0 0 0 0
33 Castillo, Alexis 33 Castillo, Alexis 0 0 0 0 .000 0 0 0 0 0
53 Adam, Lucas 53 Adam, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 871 628 204 39 .955 43 36 16 13 3
Opponents 881 635 218 28 .968 43 70 38 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2022 at North Carolina A&T W 8-4 32 8 8 7 2 0 0 6 0 3 2 2 0 0 0 11 27 11 2 .250
2/19/2022 at North Carolina A&T W 9-7 30 9 6 4 4 0 1 9 0 1 3 3 1 1 0 12 27 13 6 .200
2/20/2022 at North Carolina A&T W 4-3 37 4 11 3 2 0 0 5 0 3 1 2 0 0 0 16 27 10 2 .297
2/26/2022 at Evansville L 2-11 34 2 6 2 2 0 0 3 0 0 0 0 0 1 0 11 24 8 2 .176
2/27/2022 at Evansville W 4-2 33 4 8 4 2 0 0 2 0 2 1 0 0 0 0 10 27 7 1 .242
2/27/2022 at Evansville W 5-4 30 5 5 5 1 0 1 6 1 3 0 2 2 0 0 9 27 11 3 .167
3/2/2022 at Eastern Kentucky L 3-11 31 3 7 3 0 0 1 4 0 0 0 0 0 1 0 11 24 8 5 .226
3/4/2022 at Belmont L 6-7 35 6 7 4 1 0 1 4 1 4 0 2 0 0 0 13 24 5 1 .200
3/5/2022 at Belmont W 6-5 31 6 7 6 2 1 2 10 0 0 1 3 0 0 0 4 27 11 0 .226
3/6/2022 at Belmont W 11-9 38 11 11 10 5 1 0 3 0 2 0 0 0 0 0 11 27 11 2 .289
3/8/2022 at Wright State L 0-14 36 0 9 0 1 0 0 4 0 2 0 1 0 0 0 6 24 5 1 .250
3/11/2022 Milwaukee L 2-6 34 2 8 1 1 0 0 6 0 0 1 2 0 0 0 12 27 9 5 .235
3/15/2022 at Purdue L 2-11 31 2 6 2 1 0 0 6 0 0 0 2 0 1 0 10 24 4 3 .194
3/16/2022 at Purdue Fort Wayne W 8-4 42 8 12 6 2 0 4 7 0 2 1 2 2 0 1 10 33 8 3 .286
3/17/2022 at Michigan L 1-2 30 1 3 1 1 0 0 0 0 0 0 1 0 0 0 14 24 6 1 .100
3/18/2022 at Michigan L 6-18 37 6 10 4 3 0 1 5 0 1 0 1 0 0 0 14 24 6 2 .270
3/20/2022 at Michigan L 2-4 29 2 2 2 1 0 0 3 0 1 0 1 0 0 0 9 24 14 1 .069
3/25/2022 at Tulane L 1-12 32 1 6 1 0 0 0 5 0 0 1 2 0 0 1 9 24 7 0 .188
3/26/2022 at Tulane W 7-3 42 7 11 7 0 0 0 5 0 2 1 1 1 0 1 14 33 13 1 .262
3/27/2022 at Tulane L 2-3 32 2 5 2 1 0 2 1 0 1 0 0 0 0 0 8 26 9 4 .156
4/1/2022 Rhode Island W 9-8 36 9 11 8 1 0 0 8 1 1 1 2 0 0 0 6 27 3 1 .306
4/2/2022 Rhode Island L 8-9 34 8 8 7 1 0 4 2 0 1 0 2 0 1 0 11 27 6 2 .235
4/3/2022 Rhode Island L 1-11 28 1 2 1 1 0 1 2 0 0 1 0 0 0 0 13 27 9 5 .071
4/5/2022 at Northern Kentucky W 16-3 39 16 13 14 3 1 3 9 0 2 1 3 0 0 0 5 27 5 1 .333
4/8/2022 at George Washington L 1-9 33 1 7 1 1 0 0 3 0 0 1 0 0 0 0 14 24 8 1 .212
4/9/2022 at George Washington W 5-3 35 5 10 5 4 0 0 3 0 5 1 2 1 0 0 14 27 10 0 .286
4/10/2022 at George Washington L 4-9 30 4 5 3 1 0 0 9 1 0 1 2 1 2 0 10 24 7 1 .167
4/12/2022 Ohio State W 6-0 32 6 6 6 1 0 2 3 0 2 0 2 0 0 0 7 27 7 1 .188
4/14/2022 at Fordham W 10-4 36 10 9 9 1 0 0 5 0 7 1 2 1 0 0 9 27 11 1 .250
4/15/2022 at Fordham L 2-6 33 2 6 2 2 0 1 4 0 0 0 1 0 0 0 5 24 7 0 .182
4/16/2022 at Fordham L 2-8 33 2 6 2 0 0 2 1 0 0 0 2 0 0 1 9 24 5 2 .182
4/19/2022 Wright State W 9-3 36 9 11 6 2 0 1 7 1 4 0 1 1 0 0 7 27 7 0 .306
4/20/2022 at Butler L 2-7 30 2 4 1 0 0 0 4 0 1 0 2 0 0 2 13 24 5 0 .133
4/22/2022 Massachusetts W 13-2 36 13 15 11 1 0 2 8 0 1 1 2 0 1 0 9 27 9 2 .417
4/23/2022 Massachusetts W 12-3 36 12 13 10 0 1 1 2 0 6 0 4 0 0 0 7 27 8 0 .361
4/24/2022 Massachusetts W 13-9 33 13 16 11 1 0 3 6 0 3 2 4 1 2 0 5 27 8 0 .485
4/26/2022 at Kentucky L 1-12 26 1 4 1 0 0 1 3 0 0 0 0 0 0 0 14 18 7 1 .154
4/29/2022 VCU L 0-7 28 0 2 0 0 0 0 3 0 1 1 4 1 0 0 12 27 14 2 .071
4/30/2022 VCU L 4-6 37 4 9 3 2 0 0 1 0 0 1 1 0 0 0 9 27 5 3 .243
5/1/2022 VCU L 8-9 38 8 10 8 1 0 1 3 0 0 0 1 0 0 0 10 27 8 3 .263
5/7/2022 at St. Bonaventure L 5-6 33 5 9 5 2 0 1 3 0 0 0 2 0 1 0 5 24 10 0 .273
5/7/2022 at St. Bonaventure L 3-4 34 3 9 3 1 1 0 3 0 5 3 0 0 1 1 11 28 7 2 .265
5/8/2022 at St. Bonaventure W 11-4 36 11 12 10 3 0 1 6 0 2 1 2 1 1 1 9 27 13 1 .333
5/10/2022 Purdue Fort Wayne W 8-5 36 8 11 8 3 0 2 2 0 1 0 2 1 0 0 4 27 11 1 .306
5/13/2022 Richmond W 7-2 32 7 10 7 1 0 4 2 0 2 0 0 0 0 0 6 27 6 0 .313
5/14/2022 Richmond W 13-8 32 13 16 13 5 0 0 10 1 0 3 3 2 1 0 6 27 7 5 .500
5/15/2022 Richmond L 5-7 32 5 7 4 3 1 0 5 0 0 1 3 0 1 0 8 27 9 0 .219
5/19/2022 at Saint Louis L 7-12 38 7 12 5 1 0 0 6 0 0 0 0 0 0 1 6 24 12 5 .316
5/20/2022 at Saint Louis W 6-1 33 6 6 5 0 1 1 5 0 1 1 3 0 0 1 11 27 7 2 .182
5/20/2022 at Saint Louis L 2-7 35 2 10 2 1 0 0 4 0 0 1 2 0 0 1 12 24 15 1 .286
Total 282-324 1686 282 417 245 75 7 44 226 6 72 34 81 16 15 11 481 1302 422 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2022 at North Carolina A&T W 8-4 9.0 11 4 4 1 6 4 0 1 2 0 4 0 1 0 0 4.00
2/19/2022 at North Carolina A&T W 9-7 9.0 8 7 1 9 11 2 1 0 2 0 4 0 2 0 0 1.00
2/20/2022 at North Carolina A&T W 4-3 9.0 7 3 1 4 7 2 0 0 0 1 3 0 3 0 0 1.00
2/26/2022 at Evansville L 2-11 8.0 11 11 9 6 8 0 1 2 2 1 1 0 3 1 0 10.13
2/27/2022 at Evansville W 4-2 9.0 5 2 1 3 10 2 0 0 0 1 1 0 4 1 0 1.00
2/27/2022 at Evansville W 5-4 9.0 5 4 2 7 13 1 0 0 1 0 3 0 5 1 1 2.00
3/2/2022 at Eastern Kentucky L 3-11 8.0 9 11 8 9 12 3 0 1 6 0 1 0 5 2 0 9.00
3/4/2022 at Belmont L 6-7 8.0 16 7 7 2 11 1 1 0 2 0 1 0 5 3 0 7.88
3/5/2022 at Belmont W 6-5 9.0 7 5 5 3 10 1 0 0 2 0 1 0 6 3 1 5.00
3/6/2022 at Belmont W 11-9 9.0 12 9 5 2 4 3 1 0 0 0 0 0 7 3 1 5.00
3/8/2022 at Wright State L 0-14 8.0 13 14 13 9 9 3 0 0 1 0 1 0 7 4 0 14.63
3/11/2022 Milwaukee L 2-6 9.0 6 6 2 2 9 1 0 1 4 0 2 0 7 5 0 2.00
3/15/2022 at Purdue L 2-11 8.0 8 11 7 4 11 2 0 1 1 0 2 0 7 6 0 7.88
3/16/2022 at Purdue Fort Wayne W 8-4 11.0 12 4 4 3 11 2 0 0 1 0 1 0 8 6 0 3.27
3/17/2022 at Michigan L 1-2 8.0 4 2 1 5 6 2 0 0 1 0 0 0 8 7 0 1.13
3/18/2022 at Michigan L 6-18 8.0 20 18 16 7 8 3 0 3 2 0 2 0 8 8 0 18.00
3/20/2022 at Michigan L 2-4 8.0 6 4 4 3 4 0 0 1 2 0 3 0 8 9 0 4.50
3/25/2022 at Tulane L 1-12 8.0 11 12 12 11 8 1 1 1 2 0 1 0 8 10 0 13.50
3/26/2022 at Tulane W 7-3 11.0 13 3 3 3 11 2 0 1 0 0 1 0 9 10 0 2.45
