Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2025 Football Cumulative Statistics

Team Stats (5-2, 3-1)

Overall Team Statistics
Statistic DAYTON Opponents
Scoring
30.00 16.14
210 113
First Downs
48 50
63 63
8 10
119 123
Rushing
1047 1061
141 137
231 261
3.9 3.5
129.4 132.0
8 6
906 924
Passing
187-121-0 185-104-8
8.44 6.94
225.57 183.29
19 7
1579 1283
Total Offense
418 446
5.9 4.9
355.0 315.3
2485 2207
29 14
Returns
19.31 18.77
16-309 13-244
10.18 6.00
11-112 12-72
15.25 0.00
8-122 0-0
Kicking
41.10 38.56
38.62 33.67
29-1192 27-1041
3-7 5-7
0-0 1-1
Penalties
39.57 31.57
31-277 29-221
Time Of Possession
29:22 30:38
03:25:36 03:34:24
Miscellaneous
40-97 (41.24 %) 40-100 (40.00 %)
14-19 (73.68 %) 5-16 (31.25 %)
6-2 8-7
12-50 9-80
27-29 14-14
-23 0
24-31 13-18
21-31 9-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Hansen, Luke 7 69 421 16 405 5.9 6 54 57.86
27 Hackett, Mason 7 88 324 14 310 3.5 2 28 44.29
12 Lochow, Gavin 7 11 103 3 100 9.1 0 46 14.29
43 Brown, Tyler 6 9 41 0 41 4.6 0 9 6.83
26 Moell, Levi 3 8 48 7 41 5.1 0 16 13.67
42 Fitzpatrick, Dillon 5 6 17 0 17 2.8 0 7 3.40
45d Hess, Mikey 6 10 15 0 15 1.5 0 4 2.50
28 Cohen, Will 1 3 8 0 8 2.7 0 6 8.00
14 Poronsky, Liam 1 2 7 0 7 3.5 0 5 7.00
30 Thomas, Grayson 1 1 3 0 3 3.0 0 3 3.00
64 Plattner, Jack 7 0 0 0 0 0.0 0 0 0.00
11 VanVleet, Drew 3 4 4 16 -12 -3.0 0 4 -4.00
Team 7 4 0 13 -13 -3.3 0 0 -1.86  
7 Schondelmyer, Bryce 7 16 56 72 -16 -1.0 0 28 -2.29
Total 7 231 1047 141 906 3.9 8 54 129.43
Opponents 7 261 1061 137 924 3.5 6 30 132.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Schondelmyer, Bryce 7 175.57 106 158 0 67.09 % 1412 16 67 201.71
11 VanVleet, Drew 3 124.00 11 23 0 47.83 % 130 2 37 43.33
12 Lochow, Gavin 7 589.60 1 1 0 100.00 % 19 1 19 2.71
14 Poronsky, Liam 1 90.24 3 5 0 60.00 % 18 0 10 18.00
Total 7 169.16 121 187 0 64.71 % 1579 19 67 225.57
Opponents 7 118.31 104 185 8 56.22 % 1283 7 67 183.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Mussari, Michael 7 26 487 18.73 5 67 69.57
12 Lochow, Gavin 7 39 419 10.74 7 48 59.86
2 Weatherly, Donovan 4 11 204 18.55 4 50 51.00
5 Thulin, Ethan 7 11 160 14.55 0 45 22.86
27 Hackett, Mason 7 6 91 15.17 0 56 13.00
24 Vrbancic, Dominic 6 10 85 8.50 2 17 14.17
25 Hansen, Luke 7 9 57 6.33 1 19 8.14
85 Labensky, Carson 3 2 22 11.00 0 11 7.33
3 Lewis IV, LeRoy 7 3 21 7.00 0 8 3.00
86 Cowgill, Bryce 7 2 15 7.50 0 11 2.14
29d Turner, Jackson 2 1 10 10.00 0 10 5.00
45d Hess, Mikey 6 1 8 8.00 0 8 1.33
28 Cohen, Will 1 0 0 0.00 0 0 0.00
88 Martin, Ryan 3 0 0 0.00 0 0 0.00
26 Moell, Levi 3 0 0 0.00 0 0 0.00
84 Norton, Brown 4 0 0 0.00 0 0 0.00
Total 7 121 1579 13.05 19 67 225.57
Opponents 7 104 1283 12.34 7 67 183.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Schmiesing, Sam 7 29 24 53.0 6.0-17 1.0-8 0 1 2 0 0 1 0
6 Kingsbury, Joe 7 25 26 51.0 5.5-30 2.0-15 0 1 2 1 1 0 0
13 Firenze, Vincent 6 26 18 44.0 3.0-10 1.0-4 2 6 0 0 0 1 0
23 Williams, Josh 7 22 8 30.0 3.5-8 0-0 3 2 0 1 2 0 0
4 Mitchell, Luke 5 14 15 29.0 0.5-1 0-0 0 1 0 1 0 0 0
9 Cope, Cam 7 16 7 23.0 1.0-1 0-0 0 3 0 1 0 0 0
10 Grant III, Mac 7 8 15 23.0 0.5-1 0-0 1 2 0 1 0 0 0
96 Braun, Elliott 7 12 10 22.0 3.5-9 2.0-3 0 0 1 0 1 0 0
93 Martin, Brandon 7 12 10 22.0 8.0-23 3.0-7 0 3 1 1 0 0 0
90 Ansel, Collin 7 8 13 21.0 4.0-12 0-0 0 0 0 0 0 0 0
75 Jaksic, Mirko 7 10 10 20.0 4.5-15 2.0-11 0 0 0 0 0 0 0
19 Kirk, Eli 6 8 8 16.0 0.5-1 0-0 1 1 1 0 1 0 0
31 Curl III, David 7 5 8 13.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Mitchell, Sam 3 7 4 11.0 1.0-2 0-0 0 0 0 0 0 0 0
58 Dammann, Gustav 7 1 9 10.0 0-0 0-0 0 0 1 0 0 0 0  
18 Lawrence, Bennett 4 6 2 8.0 0.5-1 0-0 0 0 0 1 0 0 0
34 Spencer, Jr., Tehron 7 4 3 7.0 0-0 0-0 1 1 0 0 0 0 0
83 Yanoshak, Andrew 6 4 3 7.0 0-0 0-0 0 0 1 0 0 0 0
21 Brooks, Javawn 3 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
45 Grambo, Josh 5 2 3 5.0 1.0-2 1.0-2 0 0 0 0 0 0 0
67 Allen, Joel 6 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
41 Plattner, Zane 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Calicari, Dan 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Chaney, Parker 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Nordhaus, Noah 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Brown, Tyler 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 McCalmont, Steven 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Paonessa, Vito 3 0 2 2.0 1.0-1 0-0 0 0 0 0 0 0 0
57 Biel, Christopher 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Suren, Griffin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Wantong, Martin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Yeager, Austin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Yenichek, Jack 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hackett, Mason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Hansen, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Henkle, Trevor 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lochow, Gavin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Maurer, David 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Mussari, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
64 Plattner, Jack 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0
7 Schondelmyer, Bryce 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Smart, Robby 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
24 Vrbancic, Dominic 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Weatherly, Donovan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 238 210 448.0 46.0-138 12.0-50 8 23 9 7 5 2 0
Opponents 7 210 256 466.0 32.0-141 9.0-80 0 19 13 2 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Forcum, Logan 28 1152 41.14 56 0 5 7 4 0
87 Lavelle, Ben 1 40 40.00 40 0 1 1 0 0
Total 29 1192 41.10 56 0 6 8 4 0
Opponents 27 1041 38.56 57 1 7 8 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Smart, Robby 2-5 40.00 % 0-0 1-2 1-3 0-0 0-0 37 0
49 Maurer, David 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 1
29 Henkle, Trevor 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 34 0
Total 3-7 42.86 % 0-0 1-2 2-4 0-0 0-1 37 1
Opponents 5-7 71.43 % 0-0 4-5 0-0 1-2 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Maurer, David 38 2325 61.2 20 2
Total 38 2325 61.2 20 2
Opponents 24 1446 60.3 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Mussari, Michael 8 69 8.63 0 14
89 Kelly, Paul 2 30 15.00 0 18
8 Schmiesing, Sam 1 11 11.00 0 11
20 Chaney, Parker 0 2 ∞ 0 2
Total 11 112 10.18 0 18
Opponents 12 72 6.00 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Lochow, Gavin 9 205 22.78 0 34
27 Hackett, Mason 3 76 25.33 0 30
89 Kelly, Paul 2 25 12.50 0 19
86 Cowgill, Bryce 1 2 2.00 0 2
3 Lewis IV, LeRoy 1 1 1.00 0 1
Total 16 309 19.31 0 34
Opponents 13 244 18.77 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Hansen, Luke 7 0 0 0-0 0-0 0 0-0 0 42
12 Lochow, Gavin 7 0 0 0-0 0-0 0 0-0 0 42
1 Mussari, Michael 5 0 0 0-0 0-0 0 0-0 0 30
97 Smart, Robby 0 2 0 24-26 0-0 0 0-0 0 30
2 Weatherly, Donovan 4 0 0 0-0 0-0 0 0-0 0 24
27 Hackett, Mason 2 0 0 0-0 0-0 0 0-0 0 12
24 Vrbancic, Dominic 2 0 0 0-0 0-0 0 0-0 0 12
13 Firenze, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
10 Grant III, Mac 1 0 0 0-0 0-0 0 0-0 0 6
29 Henkle, Trevor 0 1 0 1-1 0-0 0 0-0 0 4
49 Maurer, David 0 0 0 2-2 0-0 0 0-0 0 2
Total 29 3 0 27-29 0-0 0 0-0 0 210
Opponents 14 5 0 14-14 0-0 0 0-0 0 113

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Eastern Ill. L 14-24 0-1 , 0-0 03:13 6775
09/06/2025 vs Thomas More W 38-0 1-1 , 0-0 02:27 3185
09/20/2025 at Robert Morris W 17-14 2-1 , 0-0 03:07 2389
09/27/2025 vs Stetson W 48-14 3-1 , 1-0 02:37 5262
10/04/2025 at Morehead State W 35-28 4-1 , 2-0 02:54 5028
10/11/2025 at Valparaiso W 41-10 5-1 , 3-0 03:03 1405
10/18/2025 vs Butler L 17-23 5-2 , 3-1 02:25 3423
27467

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Eastern Ill. 19 31 0 19 17 261 2 67 261 2 67 3 77 0 30 3 36 0 14
09/06/2025 Thomas More 45 200 2 51 19 171 3 25 171 3 25 1 25 0 25 0 0 0 0
09/20/2025 Robert Morris 31 97 0 28 13 187 2 45 187 2 45 1 19 0 19 2 9 0 6
09/27/2025 Stetson 36 107 1 16 21 354 5 54 354 5 54 3 80 0 34 3 25 0 11
10/04/2025 Morehead State 40 168 3 28 19 240 2 44 240 2 44 3 49 0 27 1 12 0 12
10/11/2025 Valparaiso 33 161 2 46 16 210 3 56 210 3 56 3 27 0 19 1 18 0 18
10/18/2025 Butler 27 142 0 54 16 156 2 37 156 2 37 2 32 0 18 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Eastern Ill. 52 24 76 8.0 20 1.0 4 1 2 0 1 0 1 6 0 0
09/06/2025 Thomas More 24 20 44 4.0 7 1.0 0 0 1 0 2 -5 2 4 0 0
09/20/2025 Robert Morris 30 38 68 5.0 8 3.0 6 0 0 0 0 0 1 1 0 0
09/27/2025 Stetson 26 46 72 8.0 26 1.0 12 1 1 0 2 99 3 4 1 0
10/04/2025 Morehead State 30 24 54 8.0 36 3.0 15 2 1 5 1 0 2 5 1 0
10/11/2025 Valparaiso 49 12 61 9.0 19 1.0 2 1 2 0 2 28 0 1 0 0
10/18/2025 Butler 27 46 73 4.0 22 2.0 11 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Eastern Ill. 7 299 42.700 47 0 0 3 0 2 0-2 0 1 3 195 65.00 3 0
09/06/2025 Thomas More 3 118 39.300 40 0 0 0 0 1 1-2 37 0 7 409 58.43 3 1
09/20/2025 Robert Morris 5 176 35.200 43 0 0 0 0 0 1-1 21 0 4 259 64.75 3 1
09/27/2025 Stetson 2 83 41.500 43 0 0 1 0 1 0-0 0 0 7 442 63.14 4 0
10/04/2025 Morehead State 4 180 45.000 56 0 0 1 1 1 0-0 0 0 6 387 64.50 3 0
10/11/2025 Valparaiso 4 181 45.200 55 0 0 0 2 1 0-1 0 0 7 443 63.29 3 0
10/18/2025 Butler 4 155 38.800 53 0 0 1 1 2 1-1 34 0 4 190 47.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Eastern Ill. 62 336 3 28 9 129 0 47 129 0 47 0 0 0 0 3 19 0 15
09/06/2025 Thomas More 22 74 0 18 15 126 0 16 126 0 16 2 21 0 13 2 14 0 16
09/20/2025 Robert Morris 39 148 2 19 10 115 0 31 115 0 31 0 0 0 0 3 15 0 7
09/27/2025 Stetson 32 101 0 19 18 198 2 27 198 2 27 3 67 0 26 1 6 0 6
10/04/2025 Morehead State 32 57 1 15 15 252 2 41 252 2 41 2 53 0 27 2 6 0 5
10/11/2025 Valparaiso 36 104 0 27 19 207 1 63 207 1 63 4 78 0 25 1 12 0 12
10/18/2025 Butler 38 104 0 30 18 256 2 67 256 2 67 2 25 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Eastern Ill. 31 18 49 8.0 31 3.0 17 1 1 0 0 0 4 4 1 0
09/06/2025 Thomas More 37 44 81 4.0 20 1.0 6 0 0 0 0 0 2 2 0 0
09/20/2025 Robert Morris 28 26 54 4.0 21 1.0 11 1 0 0 0 0 1 1 0 0
09/27/2025 Stetson 26 52 78 4.0 12 1.0 6 0 0 0 0 0 1 0 0 0
10/04/2025 Morehead State 26 58 84 2.0 28 1.0 24 2 1 62 0 0 0 3 0 0
10/11/2025 Valparaiso 35 28 63 3.0 11 1.0 7 0 0 0 0 0 0 4 1 0
10/18/2025 Butler 27 30 57 7.0 18 1.0 9 0 0 0 0 0 5 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Eastern Ill. 4 200 50.000 57 0 0 1 3 1 1-1 25 0 5 320 64.00 2 0
09/06/2025 Thomas More 3 120 40.000 43 0 0 2 0 1 0-0 0 1 53 53.00 0 0
09/20/2025 Robert Morris 3 118 39.300 47 0 0 0 0 1 0-0 0 0 3 192 64.00 2 0
09/27/2025 Stetson 4 133 22.150 55 1 0 1 1 0 0-0 0 0 3 179 59.67 0 0
10/04/2025 Morehead State 4 104 26.000 41 0 0 0 0 1 0-1 0 1 4 254 63.50 1 0
10/11/2025 Valparaiso 6 235 39.200 53 0 1 2 1 2 1-2 27 0 3 147 49.00 0 0
10/18/2025 Butler 3 131 43.750 56 0 0 1 1 2 3-3 41 0 5 301 60.20 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Ill. 14-24 9/25 2/18 6/6 1/1 19-31 / 62-336 17-31-0 / 9-18-1 261/129 50-292 / 80-465 113/19 1/3
Thomas More 38-0 23/11 10/5 9/6 4/0 45-200 / 22-74 19-28-0 / 15-32-2 171/126 73-371 / 54-200 20/35 0/3
Robert Morris 14-17 16/18 5/7 10/8 1/3 31-97 / 39-148 13-20-0 / 10-25-0 187/115 51-284 / 64-263 28/15 0/0
Stetson 48-14 22/18 6/6 16/11 0/1 36-107 / 32-101 21-27-0 / 18-32-2 354/198 63-461 / 64-299 204/73 0/3
Morehead State 28-35 19/19 12/5 7/12 0/2 40-168 / 32-57 19-27-0 / 15-27-1 240/252 67-408 / 59-309 66/121 1/2
Valparaiso 10-41 15/16 7/4 8/10 0/2 33-161 / 36-104 16-24-0 / 19-28-2 210/207 57-371 / 64-311 73/90 0/4
Butler 23-17 15/16 6/5 7/10 2/1 27-142 / 38-104 16-30-0 / 18-23-0 156/256 57-298 / 61-360 44/25 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Ill. 3-14 / 9-17 0-1 / 0-1 19:43 / 40:17 20:34 1.63 / 5.42 8.42 / 7.17 5.84 / 5.81 7-42.7 / 4-50 2-18 / 5-44
Thomas More 8-18 / 2-11 5-5 / 1-4 37:22 / 22:38 14:44 4.44 / 3.36 6.11 / 3.94 5.08 / 3.70 3-39.3 / 3-40 3-20 / 8-70
Robert Morris 4-11 / 8-15 1-1 / 0-3 26:40 / 33:20 6:40 3.13 / 3.79 9.35 / 4.60 5.57 / 4.11 5-35.2 / 3-39.3 7-64 / 7-55
Stetson 9-14 / 4-13 2-3 / 2-4 33:15 / 26:45 6:30 2.97 / 3.16 13.11 / 6.19 7.32 / 4.67 2-41.5 / 4-33.2 8-75 / 2-5
Morehead State 6-14 / 4-13 3-3 / 0-1 33:36 / 26:24 7:12 4.20 / 1.78 8.89 / 9.33 6.09 / 5.24 4-45 / 4-26 5-40 / 0-0
Valparaiso 4-12 / 5-15 1-3 / 0-1 28:29 / 31:31 3:2 4.88 / 2.89 8.75 / 7.39 6.51 / 4.86 4-45.2 / 6-39.2 3-30 / 3-14
Butler 6-14 / 8-16 2-3 / 2-2 26:31 / 33:29 6:58 5.26 / 2.74 5.20 / 11.13 5.23 / 5.90 4-38.8 / 3-43.7 3-30 / 4-33

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Eastern Ill. L 14-24 1 0 0 0 0 0 0 1 0 0 0 0 0
09/06/2025 Thomas More W 38-0 6 5 31 4 1 3 1 1 0 0 0 0 0
09/20/2025 Robert Morris W 17-14 4 3 17 2 0 2 1 0 0 0 0 0 1
09/27/2025 Stetson W 48-14 4 3 20 3 1 2 0 0 1 0 0 0 0
10/04/2025 Morehead State W 35-28 6 5 35 5 3 2 0 0 0 0 0 0 1
10/11/2025 Valparaiso W 41-10 7 5 34 5 2 3 0 1 1 0 0 0 0
10/18/2025 Butler L 17-23 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 31 24 154 21 7 14 3 3 2 0 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Eastern Ill. W 24-14 5 4 24 3 3 0 1 0 0 0 1 0 0
09/06/2025 Thomas More L 0-38 1 0 0 0 0 0 0 0 1 0 0 0 0
09/20/2025 Robert Morris L 14-17 2 2 14 2 2 0 0 0 0 0 0 0 0
09/27/2025 Stetson L 14-48 2 1 7 1 0 1 0 0 0 1 0 0 0
10/04/2025 Morehead State L 28-35 3 2 14 2 1 1 0 1 0 0 0 0 0
10/11/2025 Valparaiso L 10-41 2 1 3 0 0 0 1 1 0 0 0 0 0
10/18/2025 Butler W 23-17 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 18 13 75 9 6 3 4 2 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Hackett,Mason vs Morehead State (10/04/2025)
Yards Rushing 131 Hansen,Luke vs Thomas More (09/06/2025)
TD Rushes 2 Hansen,Luke vs Thomas More (09/06/2025)
2 Hansen,Luke vs Morehead State (10/04/2025)
Long Rush 54 Hansen,Luke vs Butler (10/18/2025)
Pass Attempts 31 Schondelmyer,Bryce vs Eastern Ill. (08/28/2025)
Pass Completions 18 Schondelmyer,Bryce vs Stetson (09/27/2025)
18 Schondelmyer,Bryce vs Morehead State (10/04/2025)
Yards Passing 336 Schondelmyer,Bryce vs Stetson (09/27/2025)
TD Passes 5 Schondelmyer,Bryce vs Stetson (09/27/2025)
Longest Pass 67 Schondelmyer,Bryce vs Eastern Ill. (08/28/2025)
Receptions 9 Lochow,Gavin vs Thomas More (09/06/2025)
Yards Receiving 169 Mussari,Michael vs Stetson (09/27/2025)
TD Receptions 2 Lochow,Gavin vs Thomas More (09/06/2025)
2 Mussari,Michael vs Stetson (09/27/2025)
Longest Reception 67 Mussari,Michael vs Eastern Ill. (08/28/2025)
Field Goals 1 Smart,Robby vs Thomas More (09/06/2025)
1 Henkle,Trevor vs Butler (10/18/2025)
1 Smart,Robby vs Robert Morris (09/20/2025)
Longest Field Goal 37 Smart,Robby vs Thomas More (09/06/2025)
Punts 7 Forcum,Logan vs Eastern Ill. (08/28/2025)
Punting Average 45.2 Forcum,Logan vs Valparaiso (10/11/2025)
Longest Punt 56 Forcum,Logan vs Morehead State (10/04/2025)
Longest Punt Return 18 Kelly,Paul vs Valparaiso (10/11/2025)
Longest Kickoff Return 34 Lochow,Gavin vs Stetson (09/27/2025)
Tackles 12 Kingsbury,Joe vs Butler (10/18/2025)
Sacks 2 Jaksic,Mirko vs Butler (10/18/2025)
Interceptions 1 Firenze,Vincent vs Thomas More (09/06/2025)
1 Williams,Josh vs Thomas More (09/06/2025)
1 Firenze,Vincent vs Stetson (09/27/2025)
1 Williams,Josh vs Stetson (09/27/2025)
1 Spencer, Jr.,Tehron vs Eastern Ill. (08/28/2025)
1 Williams,Josh vs Morehead State (10/04/2025)
1 Grant III,Mac vs Valparaiso (10/11/2025)
1 Kirk,Eli vs Valparaiso (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Thomas More (09/06/2025)
Yards Rushing 200 vs Thomas More (09/06/2025)
TD Rushes 3 vs Morehead State (10/04/2025)
Pass Attempts 31 vs Eastern Ill. (08/28/2025)
Pass Completions 21 vs Stetson (09/27/2025)
Yards Passing 354 vs Stetson (09/27/2025)
TD Passes 5 vs Stetson (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Kellom,Charles vs Eastern Ill. (08/28/2025)
Yards Rushing 193 LaCrue,Cole vs Eastern Ill. (08/28/2025)
TD Rushes 3 LaCrue,Cole vs Eastern Ill. (08/28/2025)
Long Rush 30 Andrew,Reagan vs Butler (10/18/2025)
Pass Attempts 32 Scalf,Griffin vs Thomas More (09/06/2025)
Pass Completions 18 Andrew,Reagan vs Butler (10/18/2025)
Yards Passing 256 Andrew,Reagan vs Butler (10/18/2025)
TD Passes 2 Alexander,Kael vs Stetson (09/27/2025)
2 Andrew,Reagan vs Butler (10/18/2025)
2 Patterson,Bryce vs Morehead State (10/04/2025)
Longest Pass 67 Andrew,Reagan vs Butler (10/18/2025)
Receptions 5 Upp,Ryan vs Morehead State (10/04/2025)
5 Melchiori,Jay vs Valparaiso (10/11/2025)
Yards Receiving 93 Loss,Ethan vs Butler (10/18/2025)
TD Receptions 2 Redmon,Dylan vs Stetson (09/27/2025)
Longest Reception 67 Cox,Archie vs Butler (10/18/2025)
67 Loss,Ethan vs Butler (10/18/2025)
Field Goals 3 Short,Ryan vs Butler (10/18/2025)
Longest Field Goal 41 Short,Ryan vs Butler (10/18/2025)
Punts 6 Hillenburg,Nathaniel vs Valparaiso (10/11/2025)
Punting Average 50 Miller,Mason vs Eastern Ill. (08/28/2025)
Longest Punt 57 Miller,Mason vs Eastern Ill. (08/28/2025)
Longest Punt Return 16 Bradley,Duncan vs Thomas More (09/06/2025)
Longest Kickoff Return 27 Webb,Sidney vs Morehead State (10/04/2025)
Tackles 15 Manning,Elijah vs Thomas More (09/06/2025)
Sacks 1 Commodore,Obadiah vs Thomas More (09/06/2025)
1 Stratton,Jackson vs Butler (10/18/2025)
1 Jefferson,Alton vs Eastern Ill. (08/28/2025)
1 Robles,Samuel vs Eastern Ill. (08/28/2025)
1 Van Hyfte,Drake vs Eastern Ill. (08/28/2025)
1 Riggins,Jerry vs Robert Morris (09/20/2025)
1 Rhodes,Jake vs Morehead State (10/04/2025)
1 Wilborn,De'Andre vs Valparaiso (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Eastern Ill. (08/28/2025)
Yards Rushing 336 vs Eastern Ill. (08/28/2025)
TD Rushes 3 vs Eastern Ill. (08/28/2025)
Pass Attempts 32 vs Thomas More (09/06/2025)
Pass Completions 19 vs Valparaiso (10/11/2025)
Yards Passing 256 vs Butler (10/18/2025)
TD Passes 2 vs Stetson (09/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
33 Allen, Brayden 1
67 Allen, Joel 6
90 Ansel, Collin 7
65 Barnes, Matthew 7
96 Braun, Elliott 7
21 Brooks, Javawn 3
43 Brown, Tyler 6
22 Calicari, Dan 5
20 Chaney, Parker 5
82 Cline, Austin 1
28 Cohen, Will 1
9 Cope, Cam 7
78 Courtney, Brady 4
86 Cowgill, Bryce 7
31 Curl III, David 7
13 Firenze, Vincent 6
42 Fitzpatrick, Dillon 5
76 Flaherty, Drew 2
94 Forcum, Logan 7
81 Forestal, Harrison 4
45 Grambo, Josh 5
10 Grant III, Mac 7
27 Hackett, Mason 7
25 Hansen, Luke 7
29 Henkle, Trevor 1
45d Hess, Mikey 6
54 Huefner, Ben 4
38 Hulvey, Tallen 1
56 Iiams, Ryan 7
75 Jaksic, Mirko 7
89 Kelly, Paul 2
6 Kingsbury, Joe 7
19 Kirk, Eli 6
37 Knapke, Paul 1
85 Labensky, Carson 3
87 Lavelle, Ben 1
18 Lawrence, Bennett 4
3 Lewis IV, LeRoy 7
12 Lochow, Gavin 7
93 Martin, Brandon 7
88 Martin, Ryan 3
