Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2025 Football Cumulative Statistics

Team Stats (7-4, 5-3)

Overall Team Statistics
Statistic DAYTON Opponents
Scoring
27.82 17.36
306 191
First Downs
83 78
101 97
12 16
196 191
Rushing
1837 1752
296 250
394 418
3.9 3.6
140.1 136.5
14 11
1541 1502
Passing
294-185-7 274-160-14
7.99 7.29
213.45 181.55
25 13
2348 1997
Total Offense
688 692
5.7 5.1
353.5 318.1
3889 3499
43 25
Returns
20.63 19.22
27-557 18-346
9.71 13.12
17-165 17-223
14.29 8.43
14-200 7-59
Kicking
40.07 38.19
34.67 32.98
45-1803 47-1795
3-10 6-8
0-1 1-1
Penalties
39.91 33.82
49-439 47-372
Time Of Possession
29:27 30:14
05:23:55 05:32:37
Miscellaneous
59-150 (39.33 %) 54-149 (36.24 %)
23-31 (74.19 %) 9-24 (37.50 %)
11-4 12-10
21-109 20-164
37-41 23-24
-23 0
32-44 21-29
29-44 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Hansen, Luke 11 120 673 23 650 5.4 9 54 59.09
12 Lochow, Gavin 11 62 378 16 362 5.8 2 79 32.91
27 Hackett, Mason 9 94 355 20 335 3.6 2 28 37.22
43 Brown, Tyler 8 18 107 1 106 5.9 0 16 13.25
26 Moell, Levi 4 12 92 7 85 7.1 1 29 21.25
1 Mussari, Michael 12 10 45 8 37 3.7 0 10 3.08
42 Fitzpatrick, Dillon 6 9 26 3 23 2.6 0 7 3.83
14 Poronsky, Liam 3 14 42 22 20 1.4 0 7 6.67
45d Hess, Mikey 10 10 15 0 15 1.5 0 4 1.50
94 Forcum, Logan 11 1 11 0 11 11.0 0 11 1.00
28 Cohen, Will 1 3 8 0 8 2.7 0 6 8.00
30 Thomas, Grayson 1 1 3 0 3 3.0 0 3 3.00
64 Plattner, Jack 11 0 0 0 0 0.0 0 0 0.00
7 Schondelmyer, Bryce 7 16 56 72 -16 -1.0 0 28 -2.29
Team 11 8 0 42 -42 -5.3 0 0 -3.82  
11 VanVleet, Drew 6 16 26 82 -56 -3.5 0 9 -9.33
Total 11 394 1837 296 1541 3.9 14 79 140.09
Opponents 11 418 1752 250 1502 3.6 11 66 136.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Schondelmyer, Bryce 7 175.57 106 158 0 67.09 % 1412 16 67 201.71
11 VanVleet, Drew 6 128.32 44 76 4 57.89 % 536 5 40 89.33
14 Poronsky, Liam 3 131.95 31 51 1 60.78 % 338 3 44 112.67
10d Pennington, Luke 2 92.40 2 3 1 66.67 % 33 0 23 16.50
12 Lochow, Gavin 11 77.92 1 5 1 20.00 % 19 1 19 1.73
1 Mussari, Michael 12 184.00 1 1 0 100.00 % 10 0 10 0.83
Total 11 153.31 185 294 7 62.93 % 2348 25 67 213.45
Opponents 11 125.05 160 274 14 58.39 % 1997 13 72 181.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Lochow, Gavin 11 61 731 11.98 8 48 66.45
1 Mussari, Michael 12 34 621 18.26 7 67 51.75
5 Thulin, Ethan 11 21 303 14.43 1 45 27.55
2 Weatherly, Donovan 8 17 238 14.00 5 50 29.75
24 Vrbancic, Dominic 10 19 180 9.47 2 22 18.00
27 Hackett, Mason 9 7 88 12.57 0 56 9.78
25 Hansen, Luke 11 10 58 5.80 1 19 5.27
85 Labensky, Carson 7 5 43 8.60 0 11 6.14
3 Lewis IV, LeRoy 10 5 43 8.60 1 12 4.30
86 Cowgill, Bryce 10 3 22 7.33 0 11 2.20
29d Turner, Jackson 2 1 10 10.00 0 10 5.00
45d Hess, Mikey 10 1 8 8.00 0 8 0.80
84 Norton, Brown 6 1 3 3.00 0 3 0.50
28 Cohen, Will 1 0 0 0.00 0 0 0.00
88 Martin, Ryan 3 0 0 0.00 0 0 0.00
26 Moell, Levi 4 0 0 0.00 0 0 0.00
Total 11 185 2348 12.69 25 67 213.45
Opponents 11 160 1997 12.48 13 72 181.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Firenze, Vincent 10 50 35 85.0 4.5-14 1.0-4 3 7 1 0 0 1 0
8 Schmiesing, Sam 11 44 36 80.0 8.0-26 2.5-17 0 1 3 0 0 1 0
6 Kingsbury, Joe 11 39 38 77.0 8.0-51 4.0-34 0 1 2 2 1 0 0
4 Mitchell, Luke 9 34 31 65.0 1.0-2 0-0 0 2 1 1 0 0 0
9 Cope, Cam 11 29 8 37.0 2.0-3 0-0 0 5 0 1 0 0 0
19 Kirk, Eli 10 21 16 37.0 4.0-15 0-0 1 2 2 1 3 0 0
93 Martin, Brandon 11 18 19 37.0 12.5-33 4.0-12 0 5 5 1 0 0 0
90 Ansel, Collin 11 18 17 35.0 9.5-43 3.0-21 0 0 1 0 1 0 0
23 Williams, Josh 11 25 10 35.0 5.0-15 0.5-3 6 2 0 2 2 0 0
75 Jaksic, Mirko 11 16 17 33.0 6.5-18 2.0-11 0 0 1 0 0 0 0
96 Braun, Elliott 11 14 17 31.0 5.0-13 2.0-3 0 0 1 0 1 0 0
10 Grant III, Mac 11 12 16 28.0 0.5-1 0-0 2 2 0 1 0 0 0
58d Dammann, Gustav 11 5 12 17.0 3.5-7 0-0 0 0 1 0 0 0 0
31 Curl III, David 10 7 8 15.0 1.0-1 0-0 0 0 0 0 0 0 0
83 Yanoshak, Andrew 10 8 5 13.0 2.5-4 1.0-2 0 0 1 0 0 0 0
44 Mitchell, Sam 7 7 4 11.0 1.0-2 0-0 0 0 0 0 0 0 0
34 Spencer, Jr., Tehron 11 7 4 11.0 0-0 0-0 2 2 0 0 0 1 0
18 Lawrence, Bennett 8 8 2 10.0 0.5-1 0-0 0 0 0 1 0 0 0
21 Brooks, Javawn 7 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
45 Grambo, Josh 5 2 3 5.0 1.0-2 1.0-2 0 0 0 0 0 0 0
41 Plattner, Zane 9 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
67 Allen, Joel 8 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
22 Calicari, Dan 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Chaney, Parker 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Nordhaus, Noah 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Paonessa, Vito 5 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Weatherly, Donovan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Brown, Tyler 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Forcum, Logan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 McCalmont, Steven 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Biel, Christopher 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Iiams, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Moell, Levi 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Suren, Griffin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Wantong, Martin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Yeager, Austin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Yenichek, Jack 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Barnes, Matthew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Hackett, Mason 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Hansen, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Henkle, Trevor 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Lewis IV, LeRoy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lochow, Gavin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Maurer, David 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Mussari, Michael 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
64 Plattner, Jack 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
14 Poronsky, Liam 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Schondelmyer, Bryce 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Smart, Robby 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Stoltz, Cameron 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Thulin, Ethan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Vrbancic, Dominic 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 392 316 708.0 78.0-255 21.0-109 14 31 19 10 8 3 0
Opponents 11 361 376 737.0 61.0-267 20.0-164 7 27 17 4 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Forcum, Logan 44 1763 40.07 56 1 8 11 7 0
87 Lavelle, Ben 1 40 40.00 40 0 1 1 0 0
Total 45 1803 40.07 56 1 9 12 7 0
Opponents 47 1795 38.19 58 4 12 13 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Smart, Robby 2-5 40.00 % 0-0 1-2 1-3 0-0 0-0 37 0
49 Maurer, David 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 1
29 Henkle, Trevor 1-3 33.33 % 0-0 0-1 1-1 0-1 0-0 34 0
91 Stoltz, Cameron 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 3-10 30.00 % 0-0 1-4 2-4 0-1 0-1 37 1
Opponents 6-8 75.00 % 0-0 4-5 0-0 2-3 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Maurer, David 47 2895 61.6 27 2
91 Stoltz, Cameron 8 478 59.8 4 0
Total 55 3373 61.3 31 2
Opponents 39 2265 58.1 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Kelly, Paul 8 83 10.38 0 18
1 Mussari, Michael 8 69 8.63 0 14
8 Schmiesing, Sam 1 11 11.00 0 11
20 Chaney, Parker 0 2 ∞ 0 2
Total 17 165 9.71 0 18
Opponents 17 223 13.12 0 68
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Lochow, Gavin 9 205 22.78 0 34
3 Lewis IV, LeRoy 7 157 22.43 0 37
89 Kelly, Paul 6 102 17.00 0 28
27 Hackett, Mason 3 76 25.33 0 30
2 Weatherly, Donovan 1 15 15.00 0 15
86 Cowgill, Bryce 1 2 2.00 0 2
Total 27 557 20.63 0 37
Opponents 18 346 19.22 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Hansen, Luke 10 0 0 0-0 0-0 0 0-0 0 60
12 Lochow, Gavin 10 0 0 0-0 0-0 0 0-0 0 60
1 Mussari, Michael 7 0 0 0-0 0-0 0 0-0 0 42
97 Smart, Robby 0 2 0 24-26 0-0 0 0-0 0 30
2 Weatherly, Donovan 5 0 0 0-0 0-0 0 0-0 0 30
13 Firenze, Vincent 2 0 0 0-0 0-0 0 0-0 0 12
27 Hackett, Mason 2 0 0 0-0 0-0 0 0-0 0 12
24 Vrbancic, Dominic 2 0 0 0-0 0-0 0 0-0 0 12
29 Henkle, Trevor 0 1 0 7-8 0-0 0 0-0 0 10
10 Grant III, Mac 1 0 0 0-0 0-0 0 0-0 0 6
3 Lewis IV, LeRoy 1 0 0 0-0 0-0 0 0-0 0 6
26 Moell, Levi 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-0 0-0 0 0-0 0 6  
5 Thulin, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
23 Williams, Josh 1 0 0 0-0 0-0 0 0-0 0 6
49 Maurer, David 0 0 0 3-3 0-0 0 0-0 0 3
91 Stoltz, Cameron 0 0 0 3-4 0-0 0 0-0 0 3
14 Poronsky, Liam 0 0 0 0-0 0-0 1 1-1 0 2
Total 44 3 0 37-41 0-0 1 1-2 0 312
Opponents 25 6 0 23-24 0-1 0 0-0 0 191

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Eastern Ill. L 14-24 0-1 , 0-0 03:13 6775
09/06/2025 vs Thomas More W 38-0 1-1 , 0-0 02:27 3185
09/20/2025 at Robert Morris W 17-14 2-1 , 0-0 03:07 2389
09/27/2025 vs Stetson W 48-14 3-1 , 1-0 02:37 5262
10/04/2025 at Morehead State W 35-28 4-1 , 2-0 02:54 5028
10/11/2025 at Valparaiso W 41-10 5-1 , 3-0 03:03 1405
10/18/2025 vs Butler L 17-23 5-2 , 3-1 02:25 3423
10/25/2025 vs Presbyterian W 35-19 6-2 , 4-1 02:27 2687
11/01/2025 at San Diego L 13-31 6-3 , 4-2 03:14 1063
11/15/2025 vs Drake L 6-14 6-4 , 4-3 02:27 3178
11/22/2025 at Davidson W 42-14 7-4 , 5-3 02:53 2202
36597

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Eastern Ill. 19 31 0 19 17 261 2 67 261 2 67 3 77 0 30 3 36 0 14
09/06/2025 Thomas More 45 200 2 51 19 171 3 25 171 3 25 1 25 0 25 0 0 0 0
09/20/2025 Robert Morris 31 97 0 28 13 187 2 45 187 2 45 1 19 0 19 2 9 0 6
09/27/2025 Stetson 36 107 1 16 21 354 5 54 354 5 54 3 80 0 34 3 25 0 11
10/04/2025 Morehead State 40 168 3 28 19 240 2 44 240 2 44 3 49 0 27 1 12 0 12
10/11/2025 Valparaiso 33 161 2 46 16 210 3 56 210 3 56 3 27 0 19 1 18 0 18
10/18/2025 Butler 27 142 0 54 16 156 2 37 156 2 37 2 32 0 18 1 12 0 12
10/25/2025 Presbyterian 49 274 3 79 10 104 1 31 104 1 31 4 130 0 37 1 14 0 14
11/01/2025 San Diego 28 -6 0 9 18 220 2 30 220 2 30 3 54 0 30 0 0 0 0
11/15/2025 Drake 44 139 0 37 17 201 1 40 201 1 40 2 36 0 20 2 2 0 3
11/22/2025 Davidson 42 228 3 29 19 244 2 44 244 2 44 2 28 0 15 3 37 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Eastern Ill. 52 24 76 8.0 20 1.0 4 1 2 0 1 0 1 6 0 0
09/06/2025 Thomas More 24 20 44 4.0 7 1.0 0 0 1 0 2 -5 2 4 0 0
09/20/2025 Robert Morris 30 38 68 5.0 8 3.0 6 0 0 0 0 0 1 1 0 0
09/27/2025 Stetson 26 46 72 8.0 26 1.0 12 1 1 0 2 99 3 4 1 0
10/04/2025 Morehead State 30 24 54 8.0 36 3.0 15 2 1 5 1 0 2 5 1 0
10/11/2025 Valparaiso 49 12 61 9.0 19 1.0 2 1 2 0 2 28 0 1 0 0
10/18/2025 Butler 27 46 73 4.0 22 2.0 11 0 0 0 0 0 0 2 0 0
10/25/2025 Presbyterian 38 24 62 5.0 14 1.0 5 0 0 0 3 31 0 2 1 0
11/01/2025 San Diego 48 28 76 10.0 32 2.0 13 2 1 0 0 0 1 3 0 0
11/15/2025 Drake 34 30 64 10.0 37 2.0 19 0 1 0 0 0 2 2 0 0
11/22/2025 Davidson 34 24 58 7.0 34 4.0 22 1 1 0 3 47 7 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Eastern Ill. 7 299 42.700 47 0 0 3 0 2 0-2 0 1 3 195 65.00 3 0
09/06/2025 Thomas More 3 118 39.300 40 0 0 0 0 1 1-2 37 0 7 409 58.43 3 1
09/20/2025 Robert Morris 5 176 35.200 43 0 0 0 0 0 1-1 21 0 4 259 64.75 3 1
09/27/2025 Stetson 2 83 41.500 43 0 0 1 0 1 0-0 0 0 7 442 63.14 4 0
10/04/2025 Morehead State 4 180 45.000 56 0 0 1 1 1 0-0 0 0 6 387 64.50 3 0
10/11/2025 Valparaiso 4 181 45.200 55 0 0 0 2 1 0-1 0 0 7 443 63.29 3 0
10/18/2025 Butler 4 155 38.800 53 0 0 1 1 2 1-1 34 0 4 190 47.50 1 0
10/25/2025 Presbyterian 3 104 34.700 42 0 0 0 0 2 0-1 0 0 6 353 58.83 3 0
11/01/2025 San Diego 7 300 42.900 51 0 0 3 1 0 0-0 0 0 2 125 62.50 1 0
11/15/2025 Drake 4 151 37.800 51 0 1 0 2 0 0-1 0 0 2 116 58.00 1 0
11/22/2025 Davidson 2 56 28.000 29 0 0 0 0 2 0-1 0 0 7 454 64.86 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Eastern Ill. 62 336 3 28 9 129 0 47 129 0 47 0 0 0 0 3 19 0 15
09/06/2025 Thomas More 22 74 0 18 15 126 0 16 126 0 16 2 21 0 13 2 14 0 16
09/20/2025 Robert Morris 39 148 2 19 10 115 0 31 115 0 31 0 0 0 0 3 15 0 7
09/27/2025 Stetson 32 101 0 19 18 198 2 27 198 2 27 3 67 0 26 1 6 0 6
10/04/2025 Morehead State 32 57 1 15 15 252 2 41 252 2 41 2 53 0 27 2 6 0 5
10/11/2025 Valparaiso 36 104 0 27 19 207 1 63 207 1 63 4 78 0 25 1 12 0 12
10/18/2025 Butler 38 104 0 30 18 256 2 67 256 2 67 2 25 0 25 0 0 0 0
10/25/2025 Presbyterian 37 147 1 10 14 215 2 72 215 2 72 2 49 0 29 1 21 0 21
11/01/2025 San Diego 46 107 2 21 16 215 2 40 215 2 40 1 22 0 22 3 131 0 68
11/15/2025 Drake 43 228 2 66 7 59 0 20 59 0 20 1 11 0 11 1 -1 0 0
11/22/2025 Davidson 31 96 0 42 19 225 2 38 225 2 38 1 20 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Eastern Ill. 31 18 49 8.0 31 3.0 17 1 1 0 0 0 4 4 1 0
09/06/2025 Thomas More 37 44 81 4.0 20 1.0 6 0 0 0 0 0 2 2 0 0
09/20/2025 Robert Morris 28 26 54 4.0 21 1.0 11 1 0 0 0 0 1 1 0 0
09/27/2025 Stetson 26 52 78 4.0 12 1.0 6 0 0 0 0 0 1 0 0 0
10/04/2025 Morehead State 26 58 84 2.0 28 1.0 24 2 1 62 0 0 0 3 0 0
10/11/2025 Valparaiso 35 28 63 3.0 11 1.0 7 0 0 0 0 0 0 4 1 0
10/18/2025 Butler 27 30 57 7.0 18 1.0 9 0 0 0 0 0 5 5 0 0
10/25/2025 Presbyterian 41 32 73 10.0 28 2.0 13 0 0 0 1 0 1 0 0 0
11/01/2025 San Diego 35 24 59 10.0 49 5.0 36 0 0 0 2 27 2 2 0 0
11/15/2025 Drake 39 38 77 6.0 37 4.0 35 0 1 0 2 16 0 4 0 0
11/22/2025 Davidson 36 26 62 3.0 12 0 0 1 1 0 2 16 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Eastern Ill. 4 200 50.000 57 0 0 1 3 1 1-1 25 0 5 320 64.00 2 0
09/06/2025 Thomas More 3 120 40.000 43 0 0 2 0 1 0-0 0 1 53 53.00 0 0
09/20/2025 Robert Morris 3 118 39.300 47 0 0 0 0 1 0-0 0 0 3 192 64.00 2 0
09/27/2025 Stetson 4 133 22.150 55 1 0 1 1 0 0-0 0 0 3 179 59.67 0 0
10/04/2025 Morehead State 4 104 26.000 41 0 0 0 0 1 0-1 0 1 4 254 63.50 1 0
10/11/2025 Valparaiso 6 235 39.200 53 0 1 2 1 2 1-2 27 0 3 147 49.00 0 0
10/18/2025 Butler 3 131 43.750 56 0 0 1 1 2 3-3 41 0 5 301 60.20 3 0
10/25/2025 Presbyterian 3 99 33.000 42 0 0 0 0 1 0-0 0 0 4 248 62.00 0 0
11/01/2025 San Diego 6 245 40.800 58 0 2 1 1 3 1-1 47 0 5 296 59.20 2 0
11/15/2025 Drake 7 266 38.000 55 0 1 3 2 1 0-0 0 0 3 152 50.67 1 0
11/22/2025 Davidson 4 144 36.000 41 0 0 1 0 0 0-0 0 0 3 123 41.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Ill. 14-24 9/25 2/18 6/6 1/1 19-31 / 62-336 17-31-0 / 9-18-1 261/129 50-292 / 80-465 113/19 1/3
Thomas More 38-0 23/11 10/5 9/6 4/0 45-200 / 22-74 19-28-0 / 15-32-2 171/126 73-371 / 54-200 20/35 0/3
Robert Morris 14-17 16/18 5/7 10/8 1/3 31-97 / 39-148 13-20-0 / 10-25-0 187/115 51-284 / 64-263 28/15 0/0
Stetson 48-14 22/18 6/6 16/11 0/1 36-107 / 32-101 21-27-0 / 18-32-2 354/198 63-461 / 64-299 204/73 0/3
Morehead State 28-35 19/19 12/5 7/12 0/2 40-168 / 32-57 19-27-0 / 15-27-1 240/252 67-408 / 59-309 66/121 1/2
Valparaiso 10-41 15/16 7/4 8/10 0/2 33-161 / 36-104 16-24-0 / 19-28-2 210/207 57-371 / 64-311 73/90 0/4
Butler 23-17 15/16 6/5 7/10 2/1 27-142 / 38-104 16-30-0 / 18-23-0 156/256 57-298 / 61-360 44/25 0/0
Presbyterian 35-19 20/18 13/8 6/7 1/3 49-274 / 37-147 10-13-1 / 14-23-3 104/215 62-378 / 60-362 175/70 1/3
San Diego 13-31 13/16 2/5 10/10 1/1 28--6 / 46-107 18-31-2 / 16-23-0 220/215 59-214 / 69-322 54/180 2/1
Drake 14-6 21/14 9/10 11/4 1/0 44-139 / 43-228 17-37-2 / 7-12-0 201/59 81-340 / 55-287 38/26 3/1
Davidson 14-42 23/20 11/5 11/13 1/2 42-228 / 31-96 19-26-2 / 19-31-3 244/225 68-472 / 62-321 112/36 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Ill. 3-14 / 9-17 0-1 / 0-1 19:43 / 40:17 20:34 1.63 / 5.42 8.42 / 7.17 5.84 / 5.81 7-42.7 / 4-50 2-18 / 5-44
Thomas More 8-18 / 2-11 5-5 / 1-4 37:22 / 22:38 14:44 4.44 / 3.36 6.11 / 3.94 5.08 / 3.70 3-39.3 / 3-40 3-20 / 8-70
Robert Morris 4-11 / 8-15 1-1 / 0-3 26:40 / 33:20 6:40 3.13 / 3.79 9.35 / 4.60 5.57 / 4.11 5-35.2 / 3-39.3 7-64 / 7-55
Stetson 9-14 / 4-13 2-3 / 2-4 33:15 / 26:45 6:30 2.97 / 3.16 13.11 / 6.19 7.32 / 4.67 2-41.5 / 4-33.2 8-75 / 2-5
Morehead State 6-14 / 4-13 3-3 / 0-1 33:36 / 26:24 7:12 4.20 / 1.78 8.89 / 9.33 6.09 / 5.24 4-45 / 4-26 5-40 / 0-0
Valparaiso 4-12 / 5-15 1-3 / 0-1 28:29 / 31:31 3:2 4.88 / 2.89 8.75 / 7.39 6.51 / 4.86 4-45.2 / 6-39.2 3-30 / 3-14
Butler 6-14 / 8-16 2-3 / 2-2 26:31 / 33:29 6:58 5.26 / 2.74 5.20 / 11.13 5.23 / 5.90 4-38.8 / 3-43.7 3-30 / 4-33
Presbyterian 3-12 / 2-9 4-4 / 0-1 28:24 / 28:08 0:16 5.59 / 3.97 8.00 / 9.35 6.10 / 6.03 3-34.7 / 3-33 5-37 / 6-40
San Diego 1-12 / 8-18 2-3 / 2-2 24:41 / 35:19 10:38 -0.21 / 2.33 7.10 / 9.35 3.63 / 4.67 7-42.9 / 6-40.8 3-20 / 8-51
Drake 10-18 / 3-11 1-3 / 0-1 34:06 / 25:54 8:12 3.16 / 5.30 5.43 / 4.92 4.20 / 5.22 4-37.8 / 7-38 3-25 / 3-45
Davidson 5-11 / 1-11 2-2 / 2-4 31:08 / 28:52 2:16 5.43 / 3.10 9.38 / 7.26 6.94 / 5.18 2-28 / 4-36 7-80 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Eastern Ill. L 14-24 1 0 0 0 0 0 0 1 0 0 0 0 0
09/06/2025 Thomas More W 38-0 6 5 31 4 1 3 1 1 0 0 0 0 0
09/20/2025 Robert Morris W 17-14 4 3 17 2 0 2 1 0 0 0 0 0 1
09/27/2025 Stetson W 48-14 4 3 20 3 1 2 0 0 1 0 0 0 0
10/04/2025 Morehead State W 35-28 6 5 35 5 3 2 0 0 0 0 0 0 1
10/11/2025 Valparaiso W 41-10 7 5 34 5 2 3 0 1 1 0 0 0 0
10/18/2025 Butler L 17-23 3 3 17 2 0 2 1 0 0 0 0 0 0
10/25/2025 Presbyterian W 35-19 1 1 7 1 1 0 0 0 0 0 0 0 0
11/01/2025 San Diego L 13-31 2 2 13 2 0 2 0 0 0 0 0 0 0
11/15/2025 Drake L 6-14 2 0 0 0 0 0 0 1 1 0 0 0 0
11/22/2025 Davidson W 42-14 8 5 35 5 3 2 0 1 0 1 1 0 0
TOTALS 44 32 209 29 11 18 3 5 3 1 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Eastern Ill. W 24-14 5 4 24 3 3 0 1 0 0 0 1 0 0
09/06/2025 Thomas More L 0-38 1 0 0 0 0 0 0 0 1 0 0 0 0
09/20/2025 Robert Morris L 14-17 2 2 14 2 2 0 0 0 0 0 0 0 0
09/27/2025 Stetson L 14-48 2 1 7 1 0 1 0 0 0 1 0 0 0
10/04/2025 Morehead State L 28-35 3 2 14 2 1 1 0 1 0 0 0 0 0
10/11/2025 Valparaiso L 10-41 2 1 3 0 0 0 1 1 0 0 0 0 0
10/18/2025 Butler W 23-17 3 3 13 1 0 1 2 0 0 0 0 0 0
10/25/2025 Presbyterian L 19-35 3 2 12 2 1 1 0 0 1 0 0 0 0
