Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2014-15 Men's Basketball Cumulative Statistics

Team Stats (27-9, 13-5)

Overall Team Statistics
Statistic Dayton Opponents
Scoring
Total Points 2439 2190
Points Per Game 67.8 60.8
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 810-1755 795-1901
FG: Percentage .462 .418
FG: Per Game 22.5 22.1
3PT: Made-Attempted 239-670 206-635
3PT: Percentage .357 .324
3PT: Per Game 6.6 5.7
FT: Made-Attempted 580-846 394-582
FT: Percentage .686 .677
FT: Per Game 16.1 10.9
Rebounding
Total 1121 1184
Per Game 31.1 32.9
Margin -1.8 --
Assists
Total 490 432
Per Game 13.6 12.0
Turnovers
Total 415 489
Per Game 11.5 13.6
Margin 2.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.7 11.1
Steals
Total 250 190
Per Game 6.9 5.3
Blocks
Total 91 124
Per Game 2.5 3.4
Attendance
Total 203611 75178
Per Game 16-12,726 12-6,265

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Sibert, Jordan 36 35 1215 33.8 177 388 .456 80 229 .349 145 184 .788 579 16.1 8 110 118 3.3 73 71 65 62 5
21 Pierre, Dyshawn 36 35 1202 33.4 164 354 .463 37 104 .356 92 136 .676 457 12.7 76 215 291 8.1 65 103 72 22 15
25 Pollard, Kendall 35 26 1020 29.1 159 288 .552 3 9 .333 123 212 .580 444 12.7 39 148 187 5.3 116 37 85 30 32
11 Smith, Scoochie 36 35 1181 32.8 106 256 .414 41 108 .380 77 102 .755 330 9.2 12 98 110 3.1 81 138 72 52 4
40 Scott, Devon 9 9 249 27.7 28 44 .636 0 0 .000 26 42 .619 82 9.1 21 46 67 7.4 20 7 15 4 4
03 Davis, Kyle 36 35 1050 29.2 78 171 .456 17 77 .221 82 116 .707 255 7.1 4 96 100 2.8 94 88 48 53 17
01 Davis, Darrell 36 0 673 18.7 54 141 .383 47 104 .452 17 23 .739 172 4.8 3 56 59 1.6 55 23 25 14 3
12 Robinson, Jalen 9 0 138 15.3 11 38 .289 1 8 .125 6 12 .500 29 3.2 11 11 22 2.4 10 7 6 6 2
00 Bass, Ryan 8 0 76 9.5 9 29 .310 1 7 .143 6 8 .750 25 3.1 1 8 9 1.1 9 6 3 1 0
22 Wehrli, Bobby 29 0 407 14.0 24 46 .522 12 24 .500 6 11 .545 66 2.3 28 34 62 2.1 50 10 15 6 9
51 Dupuy, William 5 0 4 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Gruden, Joey 7 0 7 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Haldes, Nick 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 44 96 2.7 0 0 9 0 0  
Total 36 7225 200.7 810 1755 .462 239 670 .357 580 846 .686 2439 67.75 255 866 1121 31.1 573 490 415 250 91
Opponents 36 7225 200.7 795 1901 .418 206 635 .324 394 582 .677 2190 60.83 344 840 1184 32.9 717 432 489 190 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Sibert, Jordan 18 18 628 34.9 97 192 .505 45 115 .391 72 94 .766 311 17.3 3 54 57 3.2 36 36 2.0 38 38 3
21 Pierre, Dyshawn 18 18 632 35.1 93 197 .472 22 58 .379 40 61 .656 248 13.8 39 130 169 9.4 31 55 3.1 32 9 11
25 Pollard, Kendall 18 18 552 30.7 87 145 .600 1 4 .250 74 115 .643 249 13.8 21 78 99 5.5 61 20 1.1 52 13 20
11 Smith, Scoochie 18 18 614 34.1 57 134 .425 23 61 .377 35 50 .700 172 9.6 7 53 60 3.3 41 70 3.9 40 23 1
03 Davis, Kyle 18 18 567 31.5 45 98 .459 13 47 .277 42 61 .689 145 8.1 3 42 45 2.5 47 49 2.7 21 20 10
01 Davis, Darrell 18 0 363 20.2 24 70 .343 21 52 .404 5 7 .714 74 4.1 1 40 41 2.3 29 13 0.7 13 9 2
22 Wehrli, Bobby 18 0 259 14.4 15 30 .500 8 15 .533 2 3 .667 40 2.2 18 18 36 2.0 37 8 0.4 6 5 4
51 Dupuy, William 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Gruden, Joey 5 0 4 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Haldes, Nick 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 2.5 0 0 0.0 6 0 0  
Total 18 3625 201.4 418 866 .483 133 352 .378 270 391 .691 1239 68.83 113 439 552 30.7 282 251 13.9 208 117 51
Opponents 18 3625 201.4 409 948 .431 86 287 .300 194 297 .653 1098 61.00 160 411 571 31.7 346 223 12.4 230 94 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Sibert, Jordan 36 35 1215 177 388 .456 80 229 .349 145 184 .788 579 16.1
21 Pierre, Dyshawn 36 35 1202 164 354 .463 37 104 .356 92 136 .676 457 12.7
25 Pollard, Kendall 35 26 1020 159 288 .552 3 9 .333 123 212 .580 444 12.7
11 Smith, Scoochie 36 35 1181 106 256 .414 41 108 .380 77 102 .755 330 9.2
40 Scott, Devon 9 9 249 28 44 .636 0 0 .000 26 42 .619 82 9.1
03 Davis, Kyle 36 35 1050 78 171 .456 17 77 .221 82 116 .707 255 7.1
01 Davis, Darrell 36 0 673 54 141 .383 47 104 .452 17 23 .739 172 4.8
00 Bass, Ryan 8 0 76 9 29 .310 1 7 .143 6 8 .750 25 3.1
12 Robinson, Jalen 9 0 138 11 38 .289 1 8 .125 6 12 .500 29 3.2
22 Wehrli, Bobby 29 0 407 24 46 .522 12 24 .500 6 11 .545 66 2.3
51 Dupuy, William 5 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Gruden, Joey 7 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Haldes, Nick 4 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 36 7225 810 1755 .462 239 670 .357 580 846 .686 2439 67.75
Opponents 36 7225 795 1901 .418 206 635 .324 394 582 .677 2190 60.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Sibert, Jordan 36 33.8 .456 .349 .788 0.2 3.1 3.3 2.0 1.7 0.1 16.1
21 Pierre, Dyshawn 36 33.4 .463 .356 .676 2.1 6.0 8.1 2.9 0.6 0.4 12.7
25 Pollard, Kendall 35 29.1 .552 .333 .580 1.1 4.2 5.3 1.1 0.9 0.9 12.7
11 Smith, Scoochie 36 32.8 .414 .380 .755 0.3 2.7 3.1 3.8 1.4 0.1 9.2
40 Scott, Devon 9 27.7 .636 .000 .619 2.3 5.1 7.4 0.8 0.4 0.4 9.1
03 Davis, Kyle 36 29.2 .456 .221 .707 0.1 2.7 2.8 2.4 1.5 0.5 7.1
01 Davis, Darrell 36 18.7 .383 .452 .739 0.1 1.6 1.6 0.6 0.4 0.1 4.8
00 Bass, Ryan 8 9.5 .310 .143 .750 0.1 1.0 1.1 0.8 0.1 0.0 3.1
12 Robinson, Jalen 9 15.3 .289 .125 .500 1.2 1.2 2.4 0.8 0.7 0.2 3.2
22 Wehrli, Bobby 29 14.0 .522 .500 .545 1.0 1.2 2.1 0.3 0.2 0.3 2.3
51 Dupuy, William 5 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Gruden, Joey 7 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Haldes, Nick 4 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 36 200.7 .462 .357 .686 7.1 24.1 31.1 13.6 6.9 2.5 67.75
Opponents 36 200.7 .418 .324 .677 9.6 23.3 32.9 12.0 5.3 3.4 60.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alabama A&M 11/14/14 76-52 W 24-51 .471 8-20 .400 20-29 .690 13 27 40 40.0 19 17 11 2 6 76 76.0
vs Texas A&M 11/20/14 55-53 W 19-52 .365 2-17 .118 15-20 .750 8 18 26 33.0 21 10 17 5 13 55 65.5
at Connecticut 11/21/14 64-75 L 22-54 .407 3-14 .214 17-26 .654 14 24 38 34.7 19 11 14 2 3 64 65.0
at Boston College 11/23/14 65-53 W 20-47 .426 6-21 .286 19-29 .655 8 25 33 34.3 21 12 12 0 4 65 65.0
vs UIC 11/29/14 75-41 W 27-52 .519 8-16 .500 13-18 .722 8 35 43 36.0 18 20 11 3 6 75 67.0
at Miami 12/03/14 66-62 W 20-46 .435 4-20 .200 22-33 .667 11 18 29 34.8 15 11 11 3 9 66 66.8
vs Eastern Michigan 12/06/14 73-64 W 21-46 .457 5-14 .357 26-44 .591 10 32 42 35.9 15 17 11 1 3 73 67.7
vs Bowling Green 12/09/14 56-52 W 17-46 .370 1-15 .067 21-29 .724 7 30 37 36.0 13 10 11 4 6 56 66.3
at Arkansas 12/13/14 55-69 L 21-52 .404 5-18 .278 8-14 .571 8 17 25 34.8 21 14 15 0 7 55 65.0
vs Boston U. 12/20/14 78-62 W 26-50 .520 11-23 .478 15-25 .600 7 23 30 34.3 18 15 11 1 9 78 66.3
vs Georgia Tech 12/23/14 75-61 W 21-46 .457 10-18 .556 23-31 .742 3 24 27 33.6 11 15 6 3 8 75 67.1
vs Ole Miss 12/30/14 78-74 W 25-55 .455 8-20 .400 20-31 .645 8 25 33 33.6 15 16 11 4 7 78 68.0
vs Duquesne 01/03/15 81-55 W 30-53 .566 10-26 .385 11-22 .500 4 33 37 33.8 11 21 9 4 4 81 69.0
at St. Bonaventure 01/08/15 78-61 W 29-52 .558 14-24 .583 6-7 .857 5 20 25 33.2 21 20 12 1 8 78 69.6
at Fordham 01/10/15 76-58 W 26-43 .605 7-16 .438 17-20 .850 5 27 32 33.1 14 12 11 1 4 76 70.1
vs La Salle 01/14/15 61-50 W 23-48 .479 6-16 .375 9-16 .563 7 24 31 33.0 10 13 11 4 7 61 69.5
vs Saint Louis 01/17/15 61-45 W 18-42 .429 4-18 .222 21-33 .636 8 28 36 33.2 17 15 12 4 9 61 69.0
at Davidson 01/20/15 60-77 L 22-45 .489 3-11 .273 13-19 .684 7 22 29 32.9 15 13 16 4 4 60 68.5
vs Richmond 01/24/15 63-60 W 21-44 .477 8-18 .444 13-17 .765 6 21 27 32.6 18 9 12 3 5 63 68.2
at Massachusetts 01/29/15 64-66 L 25-57 .439 7-22 .318 7-14 .500 10 23 33 32.7 12 19 12 5 8 64 68.0
vs Fordham 02/01/15 101-77 W 32-52 .615 9-22 .409 28-34 .824 3 29 32 32.6 16 21 12 1 7 101 69.6
at George Washington 02/06/15 64-65 L (OT) 20-49 .408 5-17 .294 19-23 .826 8 21 29 32.5 21 7 14 5 8 64 69.3
at Saint Louis 02/10/15 51-44 W 14-43 .326 6-22 .273 17-27 .630 10 23 33 32.5 13 7 15 2 12 51 68.5
vs St. Bonaventure 02/14/15 75-61 W 25-48 .521 9-20 .450 16-28 .571 8 24 32 32.5 18 16 11 2 11 75 68.8
vs Saint Joseph's 02/19/15 68-64 W 20-45 .444 10-25 .400 18-27 .667 5 23 28 32.3 12 17 8 2 2 68 68.8
at Duquesne 02/21/15 73-83 L 25-63 .397 11-33 .333 12-19 .632 9 25 34 32.3 18 20 11 3 6 73 68.9
vs George Mason 02/25/15 76-63 W 25-45 .556 9-17 .529 17-26 .654 6 20 26 32.1 13 14 12 1 5 76 69.2
at VCU 02/28/15 59-55 W 22-52 .423 5-16 .313 10-11 .909 5 30 35 32.2 19 9 8 3 3 59 68.8
vs Rhode Island 03/03/15 75-59 W 24-42 .571 3-8 .375 24-31 .774 3 23 26 32.0 20 12 8 4 6 75 69.0
at La Salle 03/07/15 53-55 L 17-43 .395 7-21 .333 12-17 .706 4 23 27 31.8 14 6 14 2 8 53 68.5
vs St. Bonaventure 03/13/15 75-71 W 27-52 .519 5-12 .417 16-24 .667 8 15 23 31.5 10 15 8 1 10 75 68.7
vs Rhode Island 03/14/15 56-52 W 21-50 .420 2-13 .154 12-18 .667 10 18 28 31.4 11 12 12 2 11 56 68.3
vs VCU 03/15/15 65-71 L 21-55 .382 2-12 .167 21-27 .778 9 26 35 31.5 16 10 10 2 11 65 68.2
at Boise State 03/18/15 56-55 W 20-42 .476 7-21 .333 9-14 .643 3 22 25 31.4 14 13 11 1 4 56 67.9
at Providence 03/20/15 66-53 W 18-42 .429 8-23 .348 22-30 .733 3 29 32 31.4 14 9 12 4 8 66 67.8
at Oklahoma 03/22/15 66-72 L 22-51 .431 11-21 .524 11-13 .846 4 19 23 31.1 20 12 13 2 8 66 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama A&M 11/14/14 52-76 L 16-49 .327 7-19 .368 13-18 .722 8 19 27 27.0 22 10 13 3 3 52 52.0
Texas A&M 11/20/14 53-55 L 18-53 .340 3-11 .273 14-23 .609 23 24 47 37.0 18 11 21 2 5 53 52.5
Connecticut 11/21/14 75-64 W 25-55 .455 6-15 .400 19-24 .792 8 25 33 35.7 22 8 8 8 9 75 60.0
Boston College 11/23/14 53-65 L 17-50 .340 2-21 .095 17-20 .850 10 23 33 35.0 23 8 17 2 8 53 58.3
UIC 11/29/14 41-75 L 15-54 .278 7-23 .304 4-10 .400 9 20 29 33.8 17 10 12 4 5 41 54.8
Miami 12/03/14 62-66 L 22-45 .489 9-19 .474 9-15 .600 7 19 26 32.5 25 14 17 4 8 62 56.0
Eastern Michigan 12/06/14 64-73 L 22-59 .373 7-26 .269 13-17 .765 6 24 30 32.1 29 10 6 6 2 64 57.1
Bowling Green 12/09/14 52-56 L 23-62 .371 4-17 .235 2-6 .333 11 28 39 33.0 20 10 10 3 6 52 56.5
Arkansas 12/13/14 69-55 W 24-49 .490 5-13 .385 16-21 .762 10 24 34 33.1 16 16 16 6 9 69 57.9
Boston U. 12/20/14 62-78 L 21-42 .500 7-19 .368 13-21 .619 5 24 29 32.7 21 13 18 0 5 62 58.3
Georgia Tech 12/23/14 61-75 L 25-63 .397 4-20 .200 7-10 .700 15 24 39 33.3 20 12 14 6 1 61 58.5
Ole Miss 12/30/14 74-78 L 28-67 .418 8-23 .348 10-12 .833 15 29 44 34.2 26 15 16 6 3 74 59.8
Duquesne 01/03/15 55-81 L 21-61 .344 5-24 .208 8-12 .667 9 25 34 34.2 17 11 12 2 4 55 59.5
St. Bonaventure 01/08/15 61-78 L 20-48 .417 3-14 .214 18-24 .750 11 20 31 33.9 14 9 13 5 3 61 59.6
Fordham 01/10/15 58-76 L 20-60 .333 5-20 .250 13-14 .929 13 13 26 33.4 19 11 6 1 5 58 59.5
La Salle 01/14/15 50-61 L 19-48 .396 4-10 .400 8-10 .800 6 24 30 33.2 18 12 14 4 1 50 58.9
Saint Louis 01/17/15 45-61 L 17-46 .370 6-17 .353 5-15 .333 7 24 31 33.1 25 9 15 3 5 45 58.1
Davidson 01/20/15 77-60 W 30-58 .517 12-23 .522 5-8 .625 8 21 29 32.8 20 22 7 4 6 77 59.1
Richmond 01/24/15 60-63 L 20-44 .455 5-16 .313 15-18 .833 4 20 24 32.4 19 14 13 5 6 60 59.2
Massachusetts 01/29/15 66-64 W 27-59 .458 4-14 .286 8-12 .667 12 25 37 32.6 11 20 13 7 6 66 59.5
Fordham 02/01/15 77-101 L 30-66 .455 3-18 .167 14-20 .700 8 21 29 32.4 26 14 10 0 8 77 60.3
George Washington 02/06/15 65-64 W (OT) 22-49 .449 5-16 .313 16-25 .640 9 23 32 32.4 20 10 14 3 8 65 60.5
Saint Louis 02/10/15 44-51 L 16-49 .327 1-11 .091 11-15 .733 12 24 36 32.6 21 7 19 1 6 44 59.8
St. Bonaventure 02/14/15 61-75 L 26-53 .491 0-11 .000 9-17 .529 10 23 33 32.6 22 6 17 3 5 61 59.9
Saint Joseph's 02/19/15 64-68 L 24-50 .480 9-19 .474 7-14 .500 7 25 32 32.6 17 15 12 3 4 64 60.0
Duquesne 02/21/15 83-73 W 31-59 .525 6-17 .353 15-20 .750 7 33 40 32.8 17 21 14 2 7 83 60.9
George Mason 02/25/15 63-76 L 26-49 .531 4-9 .444 7-14 .500 8 20 28 32.7 22 12 16 3 4 63 61.0
VCU 02/28/15 55-59 L 18-53 .340 6-25 .240 13-20 .650 9 26 35 32.8 15 10 9 2 7 55 60.8
Rhode Island 03/03/15 59-75 L 22-44 .500 3-12 .250 12-23 .522 6 18 24 32.4 26 12 11 6 2 59 60.7
La Salle 03/07/15 55-53 W 20-52 .385 5-11 .455 10-16 .625 14 26 40 32.7 17 8 15 2 7 55 60.5
St. Bonaventure 03/13/15 71-75 L 25-43 .581 8-15 .533 13-16 .813 4 22 26 32.5 18 14 16 7 5 71 60.9
Rhode Island 03/14/15 52-56 L 17-43 .395 8-16 .500 10-10 1.000 8 22 30 32.4 18 12 21 2 5 52 60.6
VCU 03/15/15 71-65 W 24-56 .429 10-27 .370 13-21 .619 10 30 40 32.6 22 14 14 4 4 71 60.9
Boise State 03/18/15 55-56 L 22-55 .400 6-20 .300 5-10 .500 12 21 33 32.6 18 10 9 1 5 55 60.7
Providence 03/20/15 53-66 L 20-59 .339 10-26 .385 3-7 .429 13 26 39 32.8 21 9 16 1 4 53 60.5
Oklahoma 03/22/15 72-66 W 22-49 .449 9-18 .500 19-24 .792 10 25 35 32.9 15 13 15 3 9 72 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama A&M 11/14/14 76-52 24 24-51/16-49 .471/.327 8-20/7-19 .400/.368 20-29/13-18 .690-.722 40/27 13 17/10 11/13 2/3 6/3 19/22
Texas A&M 11/20/14 55-53 2 19-52/18-53 .365/.340 2-17/3-11 .118/.273 15-20/14-23 .750-.609 26/47 -21 10/11 17/21 5/2 13/5 21/18
Connecticut 11/21/14 64-75 -11 22-54/25-55 .407/.455 3-14/6-15 .214/.400 17-26/19-24 .654-.792 38/33 5 11/8 14/8 2/8 3/9 19/22
Boston College 11/23/14 65-53 12 20-47/17-50 .426/.340 6-21/2-21 .286/.095 19-29/17-20 .655-.850 33/33 0 12/8 12/17 0/2 4/8 21/23
UIC 11/29/14 75-41 34 27-52/15-54 .519/.278 8-16/7-23 .500/.304 13-18/4-10 .722-.400 43/29 14 20/10 11/12 3/4 6/5 18/17
Miami 12/03/14 66-62 4 20-46/22-45 .435/.489 4-20/9-19 .200/.474 22-33/9-15 .667-.600 29/26 3 11/14 11/17 3/4 9/8 15/25
Eastern Michigan 12/06/14 73-64 9 21-46/22-59 .457/.373 5-14/7-26 .357/.269 26-44/13-17 .591-.765 42/30 12 17/10 11/6 1/6 3/2 15/29
Bowling Green 12/09/14 56-52 4 17-46/23-62 .370/.371 1-15/4-17 .067/.235 21-29/2-6 .724-.333 37/39 -2 10/10 11/10 4/3 6/6 13/20
Arkansas 12/13/14 55-69 -14 21-52/24-49 .404/.490 5-18/5-13 .278/.385 8-14/16-21 .571-.762 25/34 -9 14/16 15/16 0/6 7/9 21/16
Boston U. 12/20/14 78-62 16 26-50/21-42 .520/.500 11-23/7-19 .478/.368 15-25/13-21 .600-.619 30/29 1 15/13 11/18 1/0 9/5 18/21
Georgia Tech 12/23/14 75-61 14 21-46/25-63 .457/.397 10-18/4-20 .556/.200 23-31/7-10 .742-.700 27/39 -12 15/12 6/14 3/6 8/1 11/20
Ole Miss 12/30/14 78-74 4 25-55/28-67 .455/.418 8-20/8-23 .400/.348 20-31/10-12 .645-.833 33/44 -11 16/15 11/16 4/6 7/3 15/26
Duquesne 01/03/15 81-55 26 30-53/21-61 .566/.344 10-26/5-24 .385/.208 11-22/8-12 .500-.667 37/34 3 21/11 9/12 4/2 4/4 11/17
St. Bonaventure 01/08/15 78-61 17 29-52/20-48 .558/.417 14-24/3-14 .583/.214 6-7/18-24 .857-.750 25/31 -6 20/9 12/13 1/5 8/3 21/14
Fordham 01/10/15 76-58 18 26-43/20-60 .605/.333 7-16/5-20 .438/.250 17-20/13-14 .850-.929 32/26 6 12/11 11/6 1/1 4/5 14/19
La Salle 01/14/15 61-50 11 23-48/19-48 .479/.396 6-16/4-10 .375/.400 9-16/8-10 .563-.800 31/30 1 13/12 11/14 4/4 7/1 10/18
Saint Louis 01/17/15 61-45 16 18-42/17-46 .429/.370 4-18/6-17 .222/.353 21-33/5-15 .636-.333 36/31 5 15/9 12/15 4/3 9/5 17/25
Davidson 01/20/15 60-77 -17 22-45/30-58 .489/.517 3-11/12-23 .273/.522 13-19/5-8 .684-.625 29/29 0 13/22 16/7 4/4 4/6 15/20
Richmond 01/24/15 63-60 3 21-44/20-44 .477/.455 8-18/5-16 .444/.313 13-17/15-18 .765-.833 27/24 3 9/14 12/13 3/5 5/6 18/19
Massachusetts 01/29/15 64-66 -2 25-57/27-59 .439/.458 7-22/4-14 .318/.286 7-14/8-12 .500-.667 33/37 -4 19/20 12/13 5/7 8/6 12/11
Fordham 02/01/15 101-77 24 32-52/30-66 .615/.455 9-22/3-18 .409/.167 28-34/14-20 .824-.700 32/29 3 21/14 12/10 1/0 7/8 16/26
George Washington 02/06/15 64-65 -1 20-49/22-49 .408/.449 5-17/5-16 .294/.313 19-23/16-25 .826-.640 29/32 -3 7/10 14/14 5/3 8/8 21/20
Saint Louis 02/10/15 51-44 7 14-43/16-49 .326/.327 6-22/1-11 .273/.091 17-27/11-15 .630-.733 33/36 -3 7/7 15/19 2/1 12/6 13/21
St. Bonaventure 02/14/15 75-61 14 25-48/26-53 .521/.491 9-20/0-11 .450/.000 16-28/9-17 .571-.529 32/33 -1 16/6 11/17 2/3 11/5 18/22
Saint Joseph's 02/19/15 68-64 4 20-45/24-50 .444/.480 10-25/9-19 .400/.474 18-27/7-14 .667-.500 28/32 -4 17/15 8/12 2/3 2/4 12/17
Duquesne 02/21/15 73-83 -10 25-63/31-59 .397/.525 11-33/6-17 .333/.353 12-19/15-20 .632-.750 34/40 -6 20/21 11/14 3/2 6/7 18/17
George Mason 02/25/15 76-63 13 25-45/26-49 .556/.531 9-17/4-9 .529/.444 17-26/7-14 .654-.500 26/28 -2 14/12 12/16 1/3 5/4 13/22
VCU 02/28/15 59-55 4 22-52/18-53 .423/.340 5-16/6-25 .313/.240 10-11/13-20 .909-.650 35/35 0 9/10 8/9 3/2 3/7 19/15
Rhode Island 03/03/15 75-59 16 24-42/22-44 .571/.500 3-8/3-12 .375/.250 24-31/12-23 .774-.522 26/24 2 12/12 8/11 4/6 6/2 20/26
La Salle 03/07/15 53-55 -2 17-43/20-52 .395/.385 7-21/5-11 .333/.455 12-17/10-16 .706-.625 27/40 -13 6/8 14/15 2/2 8/7 14/17
St. Bonaventure 03/13/15 75-71 4 27-52/25-43 .519/.581 5-12/8-15 .417/.533 16-24/13-16 .667-.813 23/26 -3 15/14 8/16 1/7 10/5 10/18
Rhode Island 03/14/15 56-52 4 21-50/17-43 .420/.395 2-13/8-16 .154/.500 12-18/10-10 .667-1.000 28/30 -2 12/12 12/21 2/2 11/5 11/18
VCU 03/15/15 65-71 -6 21-55/24-56 .382/.429 2-12/10-27 .167/.370 21-27/13-21 .778-.619 35/40 -5 10/14 10/14 2/4 11/4 16/22
Boise State 03/18/15 56-55 1 20-42/22-55 .476/.400 7-21/6-20 .333/.300 9-14/5-10 .643-.500 25/33 -8 13/10 11/9 1/1 4/5 14/18
Providence 03/20/15 66-53 13 18-42/20-59 .429/.339 8-23/10-26 .348/.385 22-30/3-7 .733-.429 32/39 -7 9/9 12/16 4/1 8/4 14/21
Oklahoma 03/22/15 66-72 -6 22-51/22-49 .431/.449 11-21/9-18 .524/.500 11-13/19-24 .846-.792 23/35 -12 12/13 13/15 2/3 8/9 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Fordham (02/01/15)
FIELD GOALS MADE 32 Fordham (02/01/15)
FIELD GOAL ATTEMPTS 63 Duquesne (02/21/15)
3 PT FIELD GOALS MADE 14 St. Bonaventure (01/08/15)
3 PT FG ATTEMPTS 33 Duquesne (02/21/15)
FREE THROWS MADE 28 Fordham (02/01/15)
FREE THROW ATTEMPTS 44 Eastern Michigan (12/06/14)
REBOUNDS 43 UIC (11/29/14)
ASSISTS 21 Duquesne (01/03/15); Fordham (02/01/15)
STEALS 13 Texas A&M (11/20/14)
BLOCKED SHOTS 5 Texas A&M (11/20/14); Massachusetts (01/29/15); George Washington (02/06/15)
TURNOVERS 17 Texas A&M (11/20/14)
FOULS 21 Texas A&M (11/20/14); Boston College (11/23/14); Arkansas (12/13/14); St. Bonaventure (01/08/15); George Washington (02/06/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 SIBERT, Jordan Fordham (02/01/15)
FIELD GOALS MADE 11 SIBERT, Jordan; POLLARD, Kendall; PIERRE, Dyshawn Fordham (02/01/15); St. Bonaventure (03/13/15); Duquesne (02/21/15)
FIELD GOAL ATTEMPTS 17 PIERRE, Dyshawn Duquesne (02/21/15)
3 PT FIELD GOALS MADE 5 DAVIS, Darrell; SIBERT, Jordan Boston U. (12/20/14); Duquesne (01/03/15); George Mason (02/25/15); Boston College (11/23/14); Oklahoma (03/22/15)
3 PT FG ATTEMPTS 12 SIBERT, Jordan Duquesne (02/21/15)
FREE THROWS MADE 9 SIBERT, Jordan; POLLARD, Kendall St. Bonaventure (02/14/15); Saint Louis (02/10/15)
FREE THROW ATTEMPTS 14 POLLARD, Kendall Eastern Michigan (12/06/14); Saint Louis (02/10/15)
REBOUNDS 14 PIERRE, Dyshawn La Salle (01/14/15)
ASSISTS 8 SMITH, Scoochie Alabama A&M (11/14/14); Boston U. (12/20/14); Duquesne (01/03/15)
STEALS 7 SIBERT, Jordan St. Bonaventure (02/14/15)
BLOCKED SHOTS 3 POLLARD, Kendall Rhode Island (03/03/15); Davidson (01/20/15); Massachusetts (01/29/15)
TURNOVERS 5 SMITH, Scoochie; POLLARD, Kendall; PIERRE, Dyshawn; SIBERT, Jordan Eastern Michigan (12/06/14); Ole Miss (12/30/14); George Mason (02/25/15); Fordham (01/10/15); Davidson (01/20/15); Saint Louis (02/10/15); La Salle (03/07/15)
FOULS 5 SIBERT, Jordan; WEHRLI, Bobby; POLLARD, Kendall; DAVIS, Kyle; PIERRE, Dyshawn Alabama A&M (11/14/14); St. Bonaventure (02/14/15); Saint Joseph's (02/19/15); Connecticut (11/21/14); St. Bonaventure (01/08/15); Massachusetts (01/29/15); George Washington (02/06/15); Duquesne (02/21/15); VCU (02/28/15); La Salle (03/07/15)

Category Leaders

