2008-09 Women's Basketball Roster
Biography
2008-09
Walk-on Staci Willis has appeared in nine games for Dayton during the season. In four minutes of action, she grabbed two boards in the win over Loyola Chicago (12/21). She scored her first basket of the year in the win over UMass on Feb. 7 and followed that up with a career-high four rebounds against Fordham on Feb. 10.
High School
An open role player at Walnut Hills that produced her best statistical numbers in 2006 (9.7 points per game and shot at a 40.9% clip from three-point range)...helped her team to a 21-3 overall record last year (10-0 in conference play)...Member of the National Honor Society.
Personal
Full name is Staci Celeste Willis...Daughter of Fred Willis and Valecia Kelly...Her only brother, Fred Willis Jr., is one year older and attends Cincinnati State University...Her Grandfather played football for the Cincinnati Bengals...Majoring in chemical engineering.
Career Statistics
| Season | gp/gs | min/avg | fg/fga | pct | 3fg/fga | pct | ft/fta | pct | o reb | d reb | tot | avg | pf | fo | ast | to | blk | stl | pts/avg |
| 2008-09 | Â 9/0 | 43/4.8Â | 2/13Â | Â .154 | 0/1Â | .000Â | 0/4Â | Â .000 | Â 2 | Â 5 | 7Â | 0.8Â | Â 5Â | 0Â | 0Â | Â 6 | 0Â | 0Â | 4/0.4Â |
| 2009-10 | 10/0Â | 35/3.5Â | 0/9Â | Â .000 | Â 0/0 | Â .000 | 0/0Â | Â .000 | 2Â | 3Â | 5Â | Â .5 | Â 2 | 0Â | 0Â | 3Â | Â 0 | 0Â | 0/0.0 |
| 2010-11 | Â 5/0 | 11/2.2Â | 1/4Â | .250Â | Â 0/0 | .000Â | 2/2Â | 1.000Â | 0Â | 0Â | Â 0 | 0.0Â | 1Â | 0Â | 0Â | Â 2 | 0Â | 0Â | 4/0.8Â |
| 2011-12 | 9/0 | 21/2.3 | 3/11 | .273 | 1/4 | .250 | 0/0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7/0.8 |
| TOTAL | Â 33/0 | 110/3.3 | Â 6/37 | Â .162 | Â 1/5 | Â .200 | Â 2/6 | Â .333 | Â 4 | Â 8 | Â 12 | Â 0.4 | Â 9 | Â 0 | Â 0 | Â 11 | Â 0 | 0Â | Â 15/0.5 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.