Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2019 Women's Soccer Cumulative Statistics

Team (7-9-3, 5-3-2)

Overall Team Statistics
Statistic Dayton Opponents
Shots
Goals 26 26
Goals Per Game 1.37 1.37
Shots 276 228
Shots Per Game 14.5 12.0
Shots Percentage 0.094 0.114
Shots On Goal 111-276 86-228
Shots On Goal Percentage 0.402 0.377
Penalties
Yellow Cards 9 14
Red Cards 0 0
Miscellaneous
Assists 24 23
Saves 60 85
Fouls 194 232
Corner Kicks 104 69
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Goins, Alexis 2Goins, Alexis 18 18 1279 7 3 17 25 0.280 12 0.480 1-0 1 0-0
11 Huber, Laney 11Huber, Laney 19 14 1107 4 4 12 55 0.073 21 0.382 1-0 1 0-0
13 Pauley, Jordan 13Pauley, Jordan 18 18 1453 5 1 11 28 0.179 11 0.393 0-0 1 4-4
3 Mertz, Landy 3Mertz, Landy 19 19 1419 3 2 8 43 0.070 22 0.512 1-0 0 0-0
20 Livingston, Micayla 20Livingston, Micayla 18 10 937 1 3 5 15 0.067 7 0.467 0-0 1 0-0
22 Mink, Caroline 22Mink, Caroline 19 19 1497 2 1 5 29 0.069 10 0.345 1-0 2 0-0
28 Steiert, Audrey 28Steiert, Audrey 19 19 1777 1 2 4 14 0.071 4 0.286 2-0 0 0-0
19 Greene, Izzy 19Greene, Izzy 17 4 452 1 1 3 12 0.083 5 0.417 0-0 0 0-0
30 Navarro Leon, Yaiza 30Navarro Leon, Yaiza 19 18 1569 0 3 3 13 0.000 2 0.154 0-0 0 0-0
17 Sheldon, Jessica 17Sheldon, Jessica 19 9 1011 1 1 3 16 0.063 8 0.500 0-0 1 0-0
32 32 1 1 82 0 1 1 2 0.000 2 1.000 0-0 0 0-0  
23 Kidd, Lexy 23Kidd, Lexy 19 19 1764 0 1 1 0 0.000 0 0.000 1-0 0 0-0
25 Thomas, Emma 25Thomas, Emma 17 0 298 0 1 1 2 0.000 0 0.000 0-0 0 0-0
0 Becker, Carly 0Becker, Carly 13 13 1059 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Brown, Olivia 15Brown, Olivia 9 0 147 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Bucknor, Tiana 12Bucknor, Tiana 15 3 318 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Camarco, Kara 21Camarco, Kara 13 0 201 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Henderson, Morgan 10Henderson, Morgan 3 0 107 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Holl, Alexa 7Holl, Alexa 2 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Jones, Emily 00Jones, Emily 9 6 741 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Losey, Gill 33Losey, Gill 3 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Lutz, Mackenzie 5Lutz, Mackenzie 18 17 1610 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Morrissey, Madeleine 14Morrissey, Madeleine 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Osland, Hannah 6Osland, Hannah 15 1 406 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Taylor, Marlee 18Taylor, Marlee 19 1 560 0 0 0 6 0.000 1 0.167 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19848 26 24 76 276 0.094 111 0.402 9-0 7 4-4
Opponent 19 - 19790 26 23 75 228 0.114 86 0.377 14-0 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Becker, Carly 0Becker, Carly 13 13 1123:37 19 1.52 32 0.627 4 6 1 5 132
00 Jones, Emily 00Jones, Emily 9 6 675:47 7 0.93 29 0.806 3 3 1 0 94
Total 19 - 1799:24 26 1.30 61 0.701 7 9 2 6 226
Opponents 19 - 1799:24 26 1.30 84 0.764 6 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Goins, Alexis 2Goins, Alexis 10 10 741 4 3 11 11 0.364 5 0.455 0-0 1 0-0
13 Pauley, Jordan 13Pauley, Jordan 10 10 853 3 1 7 17 0.176 7 0.412 0-0 1 2-2
11 Huber, Laney 11Huber, Laney 10 10 645 1 3 5 26 0.038 8 0.308 1-0 0 0-0
3 Mertz, Landy 3Mertz, Landy 10 10 700 2 1 5 21 0.095 11 0.524 1-0 0 0-0
28 Steiert, Audrey 28Steiert, Audrey 10 10 950 1 2 4 9 0.111 4 0.444 1-0 0 0-0
22 Mink, Caroline 22Mink, Caroline 10 10 776 1 1 3 13 0.077 4 0.308 0-0 1 0-0
17 Sheldon, Jessica 17Sheldon, Jessica 10 8 550 1 1 3 4 0.250 2 0.500 0-0 1 0-0
19 Greene, Izzy 19Greene, Izzy 8 0 202 1 0 2 5 0.200 2 0.400 0-0 0 0-0
20 Livingston, Micayla 20Livingston, Micayla 10 2 425 1 0 2 4 0.250 2 0.500 0-0 1 0-0
30 Navarro Leon, Yaiza 30Navarro Leon, Yaiza 10 10 839 0 2 2 5 0.000 0 0.000 0-0 0 0-0
23 Kidd, Lexy 23Kidd, Lexy 10 10 950 0 1 1 0 0.000 0 0.000 1-0 0 0-0
0 Becker, Carly 0Becker, Carly 5 5 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Brown, Olivia 15Brown, Olivia 4 0 101 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Bucknor, Tiana 12Bucknor, Tiana 8 0 77 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Camarco, Kara 21Camarco, Kara 7 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jones, Emily 00Jones, Emily 6 5 525 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Losey, Gill 33Losey, Gill 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lutz, Mackenzie 5Lutz, Mackenzie 10 10 942 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Morrissey, Madeleine 14Morrissey, Madeleine 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Osland, Hannah 6Osland, Hannah 9 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Taylor, Marlee 18Taylor, Marlee 10 0 301 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Thomas, Emma 25Thomas, Emma 8 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10499 15 15 45 125 0.120 48 0.384 9-0 5 2-2
Opponent 10 - 10456 12 12 36 125 0.096 41 0.328 14-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Becker, Carly 0Becker, Carly 5 5 380:00 6 1.42 9 0.600 2 1 0 3 49
00 Jones, Emily 00Jones, Emily 6 5 569:30 6 0.95 21 0.778 3 2 1 0 77
Total 10 - 949:30 12 1.14 30 0.714 5 3 1 4 126
Opponents 10 - 949:30 15 1.42 32 0.681 2 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 vs Miami (OH) W 5-1 (1-0-0) 1356 Goins, Alexis (1) (Livingston, Micayla)
Mink, Caroline (1) (Mertz, Landy)
TEAM (0)
Goins, Alexis (2) (Greene, Izzy , Thomas, Emma)
Pauley, Jordan (0)
8/25/2019 at Illinois L 2-3 (1-1-0, 0-0-0) 0-0-0 0 Pauley, Jordan (0)
Huber, Laney (1) (Navarro Leon, Yaiza)
8/29/2019 at Xavier T 0-0 (1-1-1) 1326
9/1/2019 vs DePaul L 0-1 (1-2-1, 0-0-0) 0-0-0 568
9/5/2019 at Bowling Green L 1-2 (1-3-1, 0-0-0) 0-0-0 473 Mertz, Landy (1) (32)
9/8/2019 vs Indiana St. L 0-1 (1-4-1, 0-0-0) 0-0-0 317
9/12/2019 at Louisville L 2-5 (1-5-2, 0-0-0) 0-0-0 0 Huber, Laney (2) (Livingston, Micayla)
Goins, Alexis (3) (Huber, Laney)
9/15/2019 vs Eastern Mich. W 1-0 (2-5-1, 0-0-0) 0-0-0 474 Huber, Laney (3) (Livingston, Micayla)
9/22/2019 vs George Mason W 2-0 (3-5-1, 1-0-0) 1-0-0 462 Livingston, Micayla (1) (Steiert, Audrey)
Goins, Alexis (4) (Navarro Leon, Yaiza)
9/26/2019 vs Rhode Island T 0-0 (3-5-2, 1-0-1) 1-0-1 364
9/29/2019 at Saint Louis L 1-4 (3-6-2, 1-1-1 A-10) 1-1-1 A-10 628 Steiert, Audrey (1) (Goins, Alexis , Navarro Leon, Yaiza)
10/3/2019 at St. Bonaventure W 1-0 (4-6-2, 2-1-1) 2-1-1 185 Goins, Alexis (5) (Huber, Laney , Steiert, Audrey)
10/6/2019 vs Davidson W 3-2 (5-6-2, 3-1-1) 3-1-1 405 Mertz, Landy (2)
Goins, Alexis (6) (Mertz, Landy , Sheldon, Jessica)
Sheldon, Jessica (1) (Goins, Alexis , Huber, Laney)
10/13/2019 at Massachusetts T 1-1 (5-6-3, 3-1-2 A-10) 3-1-2 A-10 322 Greene, Izzy (1) (Goins, Alexis)
10/17/2019 vs Duquesne W 2-1 (6-6-3, 4-1-2) 4-1-2 355 Jordan Pauley (0)
Caroline Mink (1) (Jordan Pauley , Laney Huber)
10/20/2019 at VCU L 0-1 (6-7-3, 4-2-2) 4-2-2 328
10/24/2019 vs Fordham W 3-0 (7-7-3, 5-2-2) 5-2-2 476 Jordan Pauley (1)
Jordan Pauley (1)
Landy Mertz (1) (Caroline Mink)
10/27/2019 at La Salle L 2-3 (7-8-3, 5-3-2) 5-3-2 143 Laney Huber (1)
Alexis Goins (1) (Lexy Kidd)
11/02/2019 at La Salle L 0-1 (7-9-3, 5-3-2) 5-3-2 342

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 vs Miami (OH) 5-1 5 4 14 26 0.192 13 0.500 0-0 1 1-1 989
8/25/2019 at Illinois 2-3 2 1 5 13 0.154 9 0.692 1-0 0 1-1 989
8/29/2019 at Xavier 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1210
9/1/2019 vs DePaul 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/5/2019 at Bowling Green 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 1208
9/8/2019 vs Indiana St. 0-1 0 0 0 29 0.000 5 0.172 1-0 0 0-0 989
9/12/2019 at Louisville 2-5 2 2 6 5 0.400 3 0.600 0-0 0 0-0 991
9/15/2019 vs Eastern Mich. 1-0 1 1 3 25 0.040 10 0.400 0-0 1 0-0 990
9/22/2019 vs George Mason 2-0 2 2 6 9 0.222 4 0.444 3-0 1 0-0 988
9/26/2019 vs Rhode Island 0-0 0 0 0 16 0.000 3 0.188 0-0 0 0-0 1210
9/29/2019 at Saint Louis 1-4 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
10/3/2019 at St. Bonaventure 1-0 1 2 4 13 0.077 6 0.462 0-0 1 0-0 1018
10/6/2019 vs Davidson 3-2 3 4 10 17 0.176 9 0.529 0-0 1 0-0 990
10/13/2019 at Massachusetts 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 1212
10/17/2019 vs Duquesne 2-1 2 2 6 15 0.133 4 0.267 0-0 1 1-1 1102
10/20/2019 at VCU 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 995
10/24/2019 vs Fordham 3-0 3 1 7 18 0.167 8 0.444 0-0 1 1-1 999
10/27/2019 at La Salle 2-3 2 1 5 9 0.222 4 0.444 1-0 0 0-0 995
11/02/2019 at La Salle 0-1 0 0 0 18 0.000 7 0.389 0-0 0 0-0 993
Total 26-26 26 24 76 276 0.094 111 0.402 9-0 7 4-4 19848
Opponent - 26 23 75 228 0.114 86 0.377 14-0 9 - 19790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Miami (OH) 5-1 90:00 1 1.00 4 0.800 1 0 0 0 8
8/25/2019 Illinois 2-3 90:00 3 2.00 3 0.500 0 1 0 0 11
8/29/2019 Xavier 0-0 110:00 0 1.24 2 1.000 0 0 1 1 8
9/1/2019 DePaul 0-1 90:00 1 1.18 2 0.667 0 1 0 0 13
9/5/2019 Bowling Green 1-2 109:54 2 1.29 4 0.667 0 1 0 0 23
9/8/2019 Indiana St. 0-1 90:00 1 1.24 2 0.667 0 1 0 0 9
9/12/2019 Louisville 2-5 90:00 5 1.75 2 0.286 0 1 0 0 10
9/15/2019 Eastern Mich. 1-0 90:00 0 1.54 7 1.000 1 0 0 1 10
9/22/2019 George Mason 2-0 90:00 0 1.38 3 1.000 1 0 0 1 10
9/26/2019 Rhode Island 0-0 110:00 0 1.22 1 1.000 0 0 1 1 12
9/29/2019 Saint Louis 1-4 90:00 4 1.46 3 0.429 0 1 0 0 15
10/3/2019 St. Bonaventure 1-0 90:00 0 1.34 1 1.000 1 0 0 1 7
10/6/2019 Davidson 3-2 90:00 2 1.39 1 0.333 1 0 0 0 13
10/13/2019 Massachusetts 1-1 110:00 1 1.34 7 0.875 0 0 1 0 17
10/17/2019 Duquesne 2-1 99:30 1 1.31 3 0.750 1 0 0 0 11
10/20/2019 VCU 0-1 90:00 1 1.29 5 0.833 0 1 0 0 15
10/24/2019 Fordham 3-0 90:00 0 1.22 3 1.000 1 0 0 1 11
10/27/2019 La Salle 2-3 90:00 3 1.32 3 0.500 0 1 0 0 15
11/02/2019 La Salle 0-1 90:00 1 1.30 5 0.833 0 1 0 0 8
Totals - 1798 26 1.30 61 0.701 7 9 3 6 226
Opponent - 1799:24 26 1.30 84 0.764 9 7 3 6 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 Miami (OH) 1-5 1 2 4 8 0.125 5 0.625 0-0 0 0-0 990
8/25/2019 Illinois 3-2 3 1 7 12 0.250 6 0.500 0-0 1 1-1 969
8/29/2019 Xavier 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1211
9/1/2019 DePaul 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0 991
9/5/2019 Bowling Green 2-1 2 3 7 23 0.087 6 0.261 2-0 1 0-0 1208
9/8/2019 Indiana St. 1-0 1 0 2 9 0.111 3 0.333 2-0 1 0-0 989
9/12/2019 Louisville 5-2 5 4 14 11 0.455 7 0.636 0-0 1 1-1 990
9/15/2019 Eastern Mich. 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-1 991
9/22/2019 George Mason 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 989
9/26/2019 Rhode Island 0-0 0 0 0 12 0.000 1 0.083 1-0 0 0-0 1209
9/29/2019 Saint Louis 4-1 4 4 12 15 0.267 7 0.467 1-0 1 0-0 992
10/3/2019 St. Bonaventure 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 976
10/6/2019 Davidson 2-3 2 1 5 13 0.154 3 0.231 2-0 0 0-0 990
10/13/2019 Massachusetts 1-1 1 1 3 17 0.059 8 0.471 1-0 0 0-0 1210
10/17/2019 Duquesne 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1102
10/20/2019 VCU 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 994
10/24/2019 Fordham 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 997
10/27/2019 La Salle 3-2 3 5 11 15 0.200 6 0.400 1-0 1 0-0 997
11/02/2019 La Salle 1-0 1 0 2 8 0.125 6 0.750 0-0 1 0-0 995
Total 26-26 26 23 75 228 0.114 86 0.377 14-0 9 2-3 19790
Dayton - 26 24 76 276 0.094 111 0.402 9-0 7 - 19848

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Miami (OH) 1-5 90:00 5 5.00 8 0.615 0 1 0 0 26
8/25/2019 Illinois 3-2 90:00 2 3.50 7 0.778 1 0 0 0 12
8/29/2019 Xavier 0-0 110:00 0 2.17 6 1.000 0 0 1 1 13
9/1/2019 DePaul 1-0 90:00 0 1.66 4 1.000 1 0 0 1 10
9/5/2019 Bowling Green 2-1 109:54 1 1.47 5 0.833 1 0 0 0 12
9/8/2019 Indiana St. 1-0 90:00 0 1.24 5 1.000 1 0 0 1 29
9/12/2019 Louisville 5-2 90:00 2 1.34 1 0.333 1 0 0 0 5
9/15/2019 Eastern Mich. 0-1 90:00 1 1.30 9 0.900 0 1 0 0 25
9/22/2019 George Mason 0-2 90:00 2 1.38 2 0.500 0 1 0 0 9
9/26/2019 Rhode Island 0-0 110:00 0 1.22 3 1.000 0 0 1 1 16
9/29/2019 Saint Louis 4-1 90:00 1 1.20 2 0.667 1 0 0 0 8
10/3/2019 St. Bonaventure 0-1 90:00 1 1.18 5 0.833 0 1 0 0 13
10/6/2019 Davidson 2-3 90:00 3 1.32 6 0.667 0 1 0 0 17
10/13/2019 Massachusetts 1-1 110:00 1 1.28 3 0.750 0 0 1 0 12
10/17/2019 Duquesne 1-2 99:30 2 1.31 2 0.500 0 1 0 0 15
10/20/2019 VCU 1-0 90:00 0 1.24 3 1.000 1 0 0 1 8
10/24/2019 Fordham 0-3 90:00 3 1.33 4 0.571 0 1 0 0 18
10/27/2019 La Salle 3-2 90:00 2 1.37 2 0.500 1 0 0 0 9
11/02/2019 La Salle 1-0 90:00 0 1.30 7 1.000 1 0 0 1 18
Totals - 1798 26 1.30 84 0.764 9 7 3 6 275
Dayton - 1799:24 26 1.30 61 0.701 7 9 3 6 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 vs Miami (OH) 5-1 5/1 4/2 26/8 13/5 10/1 0/0 0/0
8/25/2019 at Illinois 2-3 2/3 1/1 13/12 9/6 3/6 1/0 0/0
8/29/2019 at Xavier 0-0 0/0 0/0 13/8 6/2 7/4 0/1 0/0
9/1/2019 vs DePaul 0-1 0/1 0/1 10/13 4/3 1/3 0/0 0/0
9/5/2019 at Bowling Green 1-2 1/2 1/3 12/23 6/6 3/3 2/2 0/0
9/8/2019 vs Indiana St. 0-1 0/1 0/0 29/9 5/3 8/1 1/2 0/0
9/12/2019 at Louisville 2-5 2/5 2/4 5/11 3/7 1/4 0/0 0/0
9/15/2019 vs Eastern Mich. 1-0 1/0 1/0 25/11 10/7 7/4 0/0 0/0
9/22/2019 vs George Mason 2-0 2/0 2/0 9/10 4/3 3/1 3/1 0/0
9/26/2019 vs Rhode Island 0-0 0/0 0/0 16/12 3/1 5/6 0/1 0/0
9/29/2019 at Saint Louis 1-4 1/4 2/4 8/15 3/7 1/5 1/1 0/0
10/3/2019 at St. Bonaventure 1-0 1/0 2/0 13/7 6/1 8/5 0/1 0/0
10/6/2019 vs Davidson 3-2 3/2 4/1 17/13 9/3 5/2 0/2 0/0
10/13/2019 at Massachusetts 1-1 1/1 1/1 12/17 4/8 10/6 0/1 0/0
10/17/2019 vs Duquesne 2-1 2/1 2/1 15/11 4/4 8/4 0/1 0/0
10/20/2019 at VCU 0-1 0/1 0/0 8/14 3/5 14/6 0/0 0/0
10/24/2019 vs Fordham 3-0 3/0 1/0 18/11 8/3 5/1 0/0 0/0
10/27/2019 at La Salle 2-3 2/3 1/5 9/15 4/6 3/5 1/1 0/0
11/02/2019 at La Salle 0-1 0/1 0/0 18/8 7/6 2/2 0/0 0/0
Totals 26/26 24/23 276/228 111/86 104/69 9/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Miami (OH) (8/22/2019)
GOALS 5 Miami (OH) (8/22/2019)
ASSISTS 4 Miami (OH) (8/22/2019)
Davidson (10/6/2019)
SHOTS 29 Indiana St. (9/8/2019)
SHOTS ON GOAL 13 Miami (OH) (8/22/2019)
SAVES 7 Eastern Mich. (9/15/2019)
Massachusetts (10/13/2019)
FOULS 24 Bowling Green (9/5/2019)
CORNER KICKS 14 VCU (10/20/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Louisville (9/12/2019)
GOALS 5 Louisville (9/12/2019)
ASSISTS 5 La Salle (10/27/2019)
SHOTS 23 Bowling Green (9/5/2019)
SHOTS ON GOAL 8 Massachusetts (10/13/2019)
SAVES 9 Eastern Mich. (9/15/2019)
FOULS 25 Bowling Green (9/5/2019)
CORNER KICKS 6 Illinois (8/25/2019)
Rhode Island (9/26/2019)
Massachusetts (10/13/2019)
VCU (10/20/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bowling Green (9/5/2019)
Eastern Mich. (9/15/2019)
Massachusetts (10/13/2019)
GOALS 1 Bowling Green (9/5/2019)
Eastern Mich. (9/15/2019)
Saint Louis (9/29/2019)
St. Bonaventure (10/3/2019)
Massachusetts (10/13/2019)
ASSISTS 1 Illinois (8/25/2019)
Bowling Green (9/5/2019)
Eastern Mich. (9/15/2019)
Massachusetts (10/13/2019)
Fordham (10/24/2019)
La Salle (10/27/2019)
SHOTS 5 Louisville (9/12/2019)
Saint Louis (9/29/2019)
VCU (10/20/2019)
SHOTS ON GOAL 3 DePaul (9/1/2019)
Louisville (9/12/2019)
George Mason (9/22/2019)
Rhode Island (9/26/2019)
Saint Louis (9/29/2019)
Massachusetts (10/13/2019)
Duquesne (10/17/2019)
VCU (10/20/2019)
La Salle (10/27/2019)
SAVES 1 Xavier (8/29/2019)
DePaul (9/1/2019)
Indiana St. (9/8/2019)
Louisville (9/12/2019)
Rhode Island (9/26/2019)
St. Bonaventure (10/3/2019)
Davidson (10/6/2019)
FOULS 3 Louisville (9/12/2019)
Rhode Island (9/26/2019)
CORNER KICKS 1 DePaul (9/1/2019)
Louisville (9/12/2019)
Saint Louis (9/29/2019)
La Salle (11/02/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana St. (9/8/2019)
VCU (10/20/2019)
La Salle (11/02/2019)
GOALS 1 Miami (OH) (8/22/2019)
DePaul (9/1/2019)
Indiana St. (9/8/2019)
Massachusetts (10/13/2019)
Duquesne (10/17/2019)
VCU (10/20/2019)
La Salle (11/02/2019)
ASSISTS 1 Illinois (8/25/2019)
DePaul (9/1/2019)
Davidson (10/6/2019)
Massachusetts (10/13/2019)
Duquesne (10/17/2019)
SHOTS 7 Miami (OH) (8/22/2019)
Xavier (8/29/2019)
St. Bonaventure (10/3/2019)
La Salle (11/02/2019)
SHOTS ON GOAL 1 Xavier (8/29/2019)
Rhode Island (9/26/2019)
St. Bonaventure (10/3/2019)
SAVES 1 Louisville (9/12/2019)
George Mason (9/22/2019)
Saint Louis (9/29/2019)
Duquesne (10/17/2019)
La Salle (10/27/2019)
FOULS 6 Miami (OH) (8/22/2019)
DePaul (9/1/2019)
St. Bonaventure (10/3/2019)
Duquesne (10/17/2019)
CORNER KICKS 1 Miami (OH) (8/22/2019)
Indiana St. (9/8/2019)
George Mason (9/22/2019)
Davidson (10/6/2019)
Fordham (10/24/2019)
La Salle (11/02/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Miami (OH) (8/22/2019)
Fordham (10/24/2019)
GOALS 2 Miami (OH) (8/22/2019)
Fordham (10/24/2019)
ASSISTS 1 Miami (OH) (8/22/2019)
Illinois (8/25/2019)
Bowling Green (9/5/2019)
Louisville (9/12/2019)
Eastern Mich. (9/15/2019)
George Mason (9/22/2019)
Saint Louis (9/29/2019)
St. Bonaventure (10/3/2019)
Davidson (10/6/2019)
Massachusetts (10/13/2019)
Duquesne (10/17/2019)
Fordham (10/24/2019)
La Salle (10/27/2019)
SHOTS 6 Indiana St. (9/8/2019)
La Salle (11/02/2019)
SHOTS ON GOAL 4 La Salle (11/02/2019)
SAVES 7 Eastern Mich. (9/15/2019)
Massachusetts (10/13/2019)
FOULS 4 La Salle (10/27/2019)
La Salle (11/02/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Miami (OH) (8/22/2019)
GOALS 5 Miami (OH) (8/22/2019)
ASSISTS 4 Miami (OH) (8/22/2019)
Davidson (10/6/2019)
SHOTS 29 Indiana St. (9/8/2019)
SHOTS ON GOAL 13 Miami (OH) (8/22/2019)
SAVES 7 Eastern Mich. (9/15/2019)
Massachusetts (10/13/2019)
FOULS 24 Bowling Green (9/5/2019)
CORNER KICKS 14 VCU (10/20/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Goins, Alexis
Pauley, Jordan
Miami (OH) (8/22/2019)
Fordham (10/24/2019)
GOALS 2 Goins, Alexis
Pauley, Jordan
Miami (OH) (8/22/2019)
Fordham (10/24/2019)
ASSISTS 1 Mertz, Landy
Navarro Leon, Yaiza

Huber, Laney
Livingston, Micayla
Steiert, Audrey
Goins, Alexis
Huber, Laney
Goins, Alexis
Goins, Alexis
Huber, Laney
Mink, Caroline
Kidd, Lexy
Miami (OH) (8/22/2019)
Illinois (8/25/2019)
Bowling Green (9/5/2019)
Louisville (9/12/2019)
Eastern Mich. (9/15/2019)
George Mason (9/22/2019)
Saint Louis (9/29/2019)
St. Bonaventure (10/3/2019)
Davidson (10/6/2019)
Massachusetts (10/13/2019)
Duquesne (10/17/2019)
Fordham (10/24/2019)
La Salle (10/27/2019)
SHOTS 6 Huber, Laney
Huber, Laney
Indiana St. (9/8/2019)
La Salle (11/02/2019)
SHOTS ON GOAL 4 Huber, Laney
La Salle (11/02/2019)
SAVES 7 Becker, Carly
Jones, Emily
Eastern Mich. (9/15/2019)
Massachusetts (10/13/2019)
FOULS 4 Pauley, Jordan
Sheldon, Jessica
La Salle (10/27/2019)
La Salle (11/02/2019)

Leaders

Team Leaders: Points
Player High
Points
Goins, Alexis 17
Huber, Laney 12
Pauley, Jordan 11
Mertz, Landy 8
Livingston, Micayla 5
Team Leaders: Goals
Player High
Goals
Goins, Alexis 7
Pauley, Jordan 5
Huber, Laney 4
Mertz, Landy 3
Mink, Caroline 2
Team Leaders: Assists
Player High
Assists
Huber, Laney 4
Goins, Alexis 3
Livingston, Micayla 3
Navarro Leon, Yaiza 3
Mertz, Landy 2
Team Leaders: Shots
Player High
Shots
Huber, Laney 55
Mertz, Landy 43
Mink, Caroline 29
Pauley, Jordan 28
Goins, Alexis 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mertz, Landy 22
Huber, Laney 21
Goins, Alexis 12
Pauley, Jordan 11
Mink, Caroline 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mink, Caroline 2
Goins, Alexis 1
Huber, Laney 1
Pauley, Jordan 1
Livingston, Micayla 1