Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

George Washington (19-11 (No. 3 Seed)) -VS- Dayton (21-10 (No. 2 Seed))

Box Score

George Washington logo
0
vs
Dayton logo
3

George Washington (19-11 (No. 3 Seed))
-VS-
Dayton (21-10 (No. 2 Seed))

Team Score By Period
Team 1 2 3
George Washington GW 18 21 15
Winner Dayton UD 25 25 25
Date:
11/22/2008
Time:
5:30 pm
Site:
St. Louis, Mo. (Chaifetz Pavilion)
Attendance:
798
Officials
1st Referee: Marty Prochko
2nd Referee: Claire Rauscher
VIEW
Match History vs George Washington

Match Details

Game Statistics By Set
Set George Washington Dayton
K E TA % K E TA %
Set #1 10 8 29 .069 13 6 32 .219
Set #2 12 6 41 .146 15 8 41 .171
Set #3 7 5 23 .087 13 5 26 .308
Total 29 19 93 .108 41 19 99 .222
Team Statistical Comparison
Statistic Team Comparison
GW - UD
Points
35.0
57.0
Kills
29
41
Aces
0
7
Blocks
6
9
Assists
26
39
Digs
33
41

Game Leaders

GW - Leaders
Statistic Leaders
Kills BUTZ, Katie (10), MOULT, Liz (9), HILL, Leah (4)
Aces
Blocks ZULANDT, Katie (4), VALENTINE, Alyssa (3), BUTZ, Katie (3)
Assists VALENTINE, Alyssa (21), BAGBY, Madelyn (1), HILL, Leah (1)
Digs WRIGHT, Maggie (9), YANIGA, Jackie (6), HILL, Leah (5)
UD - Leaders
Statistic Leaders
Kills Akerhielm, Bethany (12), Fletemier, Lindsay (12), Gaerke, Tiffany (7)
Aces Christoff, Chelsy (4), BATEMAN, Nicole (1), Hausfeld, Kacie (1)
Blocks Fletemier, Lindsay (5), Gaerke, Tiffany (4), Akerhielm, Bethany (2)
Assists Hausfeld, Kacie (39)
Digs Robbe, Mandy (12), BATEMAN, Nicole (11), Hausfeld, Kacie (6)

Individual Statistics

George Washington (19-11 No. 3 Seed)

GW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 VALENTINE, Alyssa 3 0 0 3 .000 21 0 0 0 0-0 0 3 0 3 0 0 1.5
4 4 HILL, Leah 3 4 3 21 .048 1 0 0 1 0-1 0 0 0 5 1 1 4.0
6 6 BUTZ, Katie 3 10 7 22 .136 1 0 0 0 0-0 0 3 0 2 0 0 11.5
7 7 YANIGA, Jackie 3 0 1 2 -.500 0 1 0 1 0-1 0 0 0 6 0 0 0.0
8 8 SYVERSON, Abby 3 4 2 10 .200 0 0 0 1 0-1 0 2 0 1 0 0 5.0
9 9 STUART, Hannah 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 5 0 1 0.0
10 10 ZULANDT, Katie 3 2 4 6 -.333 1 0 0 0 0-0 0 4 0 1 0 0 4.0
14 14 WRIGHT, Maggie 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
16 16 MOULT, Liz 3 9 1 27 .296 0 1 0 0 0-0 0 0 0 1 0 0 9.0
5 5 KNOX, MacKenzie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 BAGBY, Madelyn 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 O'BRIEN, Jenny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 19 93 .108 26 2 0 5 0-5 0 12 0 33 1 7 35
GW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 VALENTINE, Alyssa 3 0 3 0 3 0 0 1.5
4 4 HILL, Leah 3 0 0 0 5 1 1 4.0
6 6 BUTZ, Katie 3 0 3 0 2 0 0 11.5
7 7 YANIGA, Jackie 3 0 0 0 6 0 0 0.0
8 8 SYVERSON, Abby 3 0 2 0 1 0 0 5.0
9 9 STUART, Hannah 3 0 0 0 5 0 1 0.0
10 10 ZULANDT, Katie 3 0 4 0 1 0 0 4.0
14 14 WRIGHT, Maggie 3 0 0 0 9 0 2 0.0
16 16 MOULT, Liz 3 0 0 0 1 0 0 9.0
5 5 KNOX, MacKenzie 2 0 0 0 0 0 0 0.0
1 1 BAGBY, Madelyn 1 0 0 0 0 0 0 0.0
17 17 O'BRIEN, Jenny 1 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 0 12 0 33 1 7 35

Dayton (21-10 No. 2 Seed)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Akerhielm, Bethany 3 12 3 18 .500 0 0 0 0 0-0 1 1 0 1 0 0 13.5
4 4 Novacek, Becky 3 3 1 7 .286 0 0 0 0 0-0 0 2 0 0 0 0 4.0
8 8 Christoff, Chelsy 3 1 0 1 1.000 0 0 4 1 4-1 0 0 0 2 0 0 5.0
9 9 Fletemier, Lindsay 3 12 4 24 .333 0 0 0 0 0-0 0 5 1 0 0 0 14.5
10 10 Broerman, Rachael 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 BATEMAN, Nicole 3 6 4 27 .074 0 1 1 2 1-2 1 0 0 11 0 0 8.0
14 14 Hausfeld, Kacie 3 0 0 0 0 39 0 1 0 1-0 0 0 0 6 0 0 1.0
15 15 Robbe, Mandy 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 12 0 0 1.0
20 20 Gaerke, Tiffany 3 7 6 20 .050 0 0 0 0 0-0 1 3 0 6 0 0 9.5
1 1 Akerhielm, Valerie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Eytchison, Anna 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
Totals 41 19 99 .222 39 1 7 5 7-5 3 12 1 41 0 0 57
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Akerhielm, Bethany 3 1 1 0 1 0 0 13.5
4 4 Novacek, Becky 3 0 2 0 0 0 0 4.0
8 8 Christoff, Chelsy 3 0 0 0 2 0 0 5.0
9 9 Fletemier, Lindsay 3 0 5 1 0 0 0 14.5
10 10 Broerman, Rachael 3 0 0 0 2 0 0 0.0
13 13 BATEMAN, Nicole 3 1 0 0 11 0 0 8.0
14 14 Hausfeld, Kacie 3 0 0 0 6 0 0 1.0
15 15 Robbe, Mandy 3 0 0 0 12 0 0 1.0
20 20 Gaerke, Tiffany 3 1 3 0 6 0 0 9.5
1 1 Akerhielm, Valerie 2 0 0 0 1 0 0 0.0
5 5 Eytchison, Anna 1 0 1 0 0 0 0 0.5
Totals 3 12 1 41 0 0 57