Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

Dayton (21-11 (No. 2 Seed)) -VS- #21 Saint Louis (26-4 (No. 1 Seed))

Box Score

Dayton logo
0
vs
Saint Louis logo
3

Dayton (21-11 (No. 2 Seed))
-VS-
#21 Saint Louis (26-4 (No. 1 Seed))

Team Score By Period
Team 1 2 3
Dayton UD 15 25 19
Winner Saint Louis SLU 25 27 25
Date:
11/23/2008
Time:
1:00 pm
Site:
St. Louis, Mo. (Chaifetz Pavilion)
Attendance:
447
Officials
1st Referee: Marty Prochko
2nd Referee: Claire Rauscher
VIEW
Match History vs Saint Louis

Match Details

Game Statistics By Set
Set Dayton Saint Louis
K E TA % K E TA %
Set #1 12 4 35 .229 18 1 39 .436
Set #2 16 4 38 .316 19 5 41 .341
Set #3 16 6 40 .250 15 2 37 .351
Total 44 14 113 .265 52 8 117 .376
Team Statistical Comparison
Statistic Team Comparison
UD - SLU
Points
48.0
60.0
Kills
44
52
Aces
1
2
Blocks
3
6
Assists
42
45
Digs
50
48

Game Leaders

UD - Leaders
Statistic Leaders
Kills Gaerke, Tiffany (13), BATEMAN, Nicole (9), Fletemier, Lindsay (8)
Aces Hausfeld, Kacie (1)
Blocks Akerhielm, Bethany (1), Novacek, Becky (1), Fletemier, Lindsay (1)
Assists Hausfeld, Kacie (42)
Digs Hausfeld, Kacie (9), Robbe, Mandy (9), Christoff, Chelsy (8)
SLU - Leaders
Statistic Leaders
Kills FONKE, Bridget (16), McCLOUD, Sammi (16), CHRISTMAN, Lauren (7)
Aces DENO, Alyssa (1), BOKEN, Megan (1)
Blocks CHRISTMAN, Lauren (3), FONKE, Bridget (2), WARNING, Sally (2)
Assists ROTH, Whitney (41), BEHRENS, Whitney (2), McCLOUD, Sammi (2)
Digs BEHRENS, Whitney (18), BOKEN, Megan (10), McCLOUD, Sammi (8)

Individual Statistics

Dayton (21-11 No. 2 Seed)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Akerhielm, Bethany 3 6 3 16 .188 0 0 0 0 0-0 0 1 0 1 0 0 6.5
4 4 Novacek, Becky 3 7 0 9 .778 0 0 0 0 0-0 0 1 0 4 0 0 7.5
8 8 Christoff, Chelsy 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 0 0.0
9 9 Fletemier, Lindsay 3 8 4 21 .190 0 0 0 0 0-0 0 1 0 2 0 0 8.5
10 10 Broerman, Rachael 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 BATEMAN, Nicole 3 9 1 31 .258 0 0 0 1 0-1 1 0 0 8 0 1 10.0
14 14 Hausfeld, Kacie 3 1 0 1 1.000 42 1 1 1 1-1 0 1 0 9 0 0 2.5
15 15 Robbe, Mandy 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 9 0 0 0.0
20 20 Gaerke, Tiffany 3 13 5 32 .250 0 0 0 2 0-2 0 0 0 6 0 1 13.0
1 1 Akerhielm, Valerie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Bickle, Erinn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 14 113 .265 42 1 1 8 1-8 1 4 0 50 0 2 48
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Akerhielm, Bethany 3 0 1 0 1 0 0 6.5
4 4 Novacek, Becky 3 0 1 0 4 0 0 7.5
8 8 Christoff, Chelsy 3 0 0 0 8 0 0 0.0
9 9 Fletemier, Lindsay 3 0 1 0 2 0 0 8.5
10 10 Broerman, Rachael 3 0 0 0 2 0 0 0.0
13 13 BATEMAN, Nicole 3 1 0 0 8 0 1 10.0
14 14 Hausfeld, Kacie 3 0 1 0 9 0 0 2.5
15 15 Robbe, Mandy 3 0 0 0 9 0 0 0.0
20 20 Gaerke, Tiffany 3 0 0 0 6 0 1 13.0
1 1 Akerhielm, Valerie 2 0 0 0 1 0 0 0.0
12 12 Bickle, Erinn 1 0 0 0 0 0 0 0.0
Totals 1 4 0 50 0 2 48

#21 Saint Louis (26-4 No. 1 Seed)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ROTH, Whitney 3 2 1 5 .200 41 0 0 2 0-2 1 0 0 4 0 0 3.0
4 4 FONKE, Bridget 3 16 3 37 .351 0 0 0 1 0-1 0 2 0 7 0 0 17.0
5 5 BEHRENS, Whitney 3 0 0 0 0 2 0 0 0 0-0 0 0 0 18 0 0 0.0
10 10 McCLOUD, Sammi 3 16 1 30 .500 2 0 0 1 0-1 0 1 0 8 0 0 16.5
11 11 DENO, Alyssa 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
12 12 CHRISTMAN, Lauren 3 7 2 16 .313 0 0 0 0 0-0 1 2 0 1 0 0 9.0
13 13 WARNING, Sally 3 4 0 10 .400 0 0 0 0 0-0 1 1 0 0 0 0 5.5
20 20 BOKEN, Megan 3 7 1 19 .316 0 0 1 1 1-1 0 0 0 10 0 0 8.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 8 117 .376 45 0 2 6 2-6 3 6 0 48 0 1 60
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ROTH, Whitney 3 1 0 0 4 0 0 3.0
4 4 FONKE, Bridget 3 0 2 0 7 0 0 17.0
5 5 BEHRENS, Whitney 3 0 0 0 18 0 0 0.0
10 10 McCLOUD, Sammi 3 0 1 0 8 0 0 16.5
11 11 DENO, Alyssa 3 0 0 0 0 0 0 1.0
12 12 CHRISTMAN, Lauren 3 1 2 0 1 0 0 9.0
13 13 WARNING, Sally 3 1 1 0 0 0 0 5.5
20 20 BOKEN, Megan 3 0 0 0 10 0 0 8.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 3 6 0 48 0 1 60