Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2016 Football Cumulative Statistics

Team Stats (9-2, 7-1)

Overall Team Statistics
Statistic DAYTON Opponents
Scoring
32.36 19.82
356 218
First Downs
104 84
88 117
16 16
208 217
Rushing
2531 1746
234 277
452 379
5.1 3.9
208.8 133.5
28 15
2297 1469
Passing
267-149-6 385-202-20
7.25 6.46
176.00 226.00
15 13
1936 2486
Total Offense
719 764
5.9 5.2
384.8 359.5
4233 3955
45 30
Returns
23.67 17.55
33-781 49-860
7.48 14.00
23-172 20-280
3.65 8.67
20-73 6-52
Kicking
40.86 39.31
32.46 35.94
50-2043 51-2005
14-18 6-10
0-0 1-2
Penalties
54.00 57.09
66-594 68-628
Time Of Possession
29:49 29:19
05:27:58 05:22:25
Miscellaneous
68-151 (45.03 %) 61-160 (38.13 %)
7-11 (63.64 %) 8-24 (33.33 %)
12-6 11-6
28-163 17-132
42-44 20-28
0 0
42-45 27-38
33-45 21-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Jeske, Alex 11 120 829 153 676 5.6 14 59 61.45
28 Yinger, Tucker 6 85 601 3 598 7.0 2 57 99.67
16 Ruffing, Jared 11 83 520 21 499 6.0 6 61 45.36
30 Prophit, Sean 7 70 277 15 262 3.7 1 29 37.43
4 Adams, Jack 8 56 204 8 196 3.5 3 27 24.50
7 Williams, Owen 10 20 57 11 46 2.3 1 15 4.60
26 Bunnell, Marlin 1 5 22 0 22 4.4 0 10 22.00
83 Skibinski, Ryan 10 2 12 0 12 6.0 0 12 1.20
35 Babatunde, Najm 7 2 5 0 5 2.5 0 3 0.71
84 Trautman, Adam 11 1 3 0 3 3.0 0 3 0.27
43 Kenner, Alex 11 1 1 0 1 1.0 1 1 0.09
Team 7 7 0 23 -23 -3.3 0 0 -3.29  
Total 11 452 2531 234 2297 5.1 28 61 208.82
Opponents 11 379 1746 277 1469 3.9 15 78 133.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Jeske, Alex 11 131.74 149 265 6 56.23 % 1936 15 57 176.00
13 Bobek, Will 7 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 11 130.76 149 267 6 55.81 % 1936 15 57 176.00
Opponents 11 107.46 202 385 20 52.47 % 2486 13 86 226.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Euritt, Jack 10 27 540 20.00 7 43 54.00
83 Skibinski, Ryan 10 40 511 12.78 2 53 51.10
84 Trautman, Adam 11 24 238 9.92 3 29 21.64
22 Forcucci, J.P. 11 13 237 18.23 1 57 21.55
8 Tumpane, Tyler 9 16 139 8.69 0 20 15.44
87 Tunnacliffe, Matt 11 6 79 13.17 1 43 7.18
89 Palin, Ian 11 5 48 9.60 1 15 4.36
16 Ruffing, Jared 11 6 46 7.67 0 21 4.18
30 Prophit, Sean 7 4 36 9.00 0 12 5.14
28 Yinger, Tucker 6 4 26 6.50 0 18 4.33
4 Adams, Jack 8 2 20 10.00 0 13 2.50
43 Kenner, Alex 11 2 16 8.00 0 9 1.45
Total 11 149 1936 12.99 15 57 176.00
Opponents 11 202 2486 12.31 13 86 226.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Beaschler, Chris 11 56 32 88.0 5.0-21 3.0-17 0 1 1 0 0 0 0  
31 Hagan, Chris 11 51 29 80.0 5.0-17 0-0 2 2 0 2 0 0 0
34 Crain, Jack 11 38 41 79.0 6.5-22 2.5-16 1 2 2 0 0 2 0
33 Leisring, David 11 46 27 73.0 3.0-4 0-0 5 7 1 0 0 0 0
3 Stubbs, Cameron 11 33 14 47.0 3.0-6 0-0 4 5 0 0 0 1 0
54 Surges, Nick 11 16 30 46.0 12.0-55 8.5-47 0 1 8 0 2 1 0
15 Gray, Mike 11 26 15 41.0 13.0-74 8.0-58 0 2 8 0 0 0 0
1 Searles, Christian 11 25 11 36.0 2.0-7 0-0 5 11 0 1 0 1 0
5 Nees, Travis 7 18 14 32.0 0-0 0-0 1 0 0 0 0 0 0
40 Malas, Reagan 11 16 9 25.0 0-0 0-0 0 1 0 0 0 0 0
56 Marotta, Nate 11 13 11 24.0 4.5-11 2.0-6 0 0 0 0 0 0 0
97 Ashleman, Miles 11 4 17 21.0 1.5-7 0.5-4 0 0 2 1 0 0 0
60 Carfagna, Andy 11 9 12 21.0 3.5-13 3.0-12 0 1 3 1 0 0 0
90 Scott, Michael 11 4 16 20.0 1.0-4 0.5-3 0 0 2 0 0 0 0
47 McCormick, Andrew 11 7 12 19.0 2.0-4 0-0 0 3 0 0 0 0 0
9 Welsh, Luke 4 8 5 13.0 0-0 0-0 1 1 0 0 0 0 0
16 Ruffing, Jared 11 10 1 11.0 0-0 0-0 0 0 0 0 2 0 0
94 Maloney, Kevin 11 4 5 9.0 0.5-2 0-0 0 0 0 0 0 0 0
24 Fanning, Tommy 11 6 2 8.0 0-0 0-0 0 4 0 0 0 0 0
37 Rightnour, Matt 9 3 5 8.0 1.5-4 0-0 0 0 0 0 0 0 0  
83 Skibinski, Ryan 10 2 5 7.0 0-0 0-0 0 0 0 1 0 0 0
87 Tunnacliffe, Matt 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
10 Wilcox, Khameron 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Babatunde, Najm 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Mazza, Tony 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Chatterton, Carson 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 O'Gara, Griffin 4 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
63 Gauthier, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Hannah, Shane 8 1 0 1.0 1.0-22 0-0 0 0 0 0 1 0 0
75 Lynn, Andrew 4 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
68 Sexton, Isaac 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Yinger, Tucker 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Balogh, Jason 6 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 413 324 737.0 66.0-275 28.0-163 20 41 28 6 5 5 0
Opponents 11 410 309 719.0 60.0-234 17.0-132 6 28 27 6 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Smith, Sean 48 1988 41.42 67 7 5 14 10 1
Team 1 4 4.00 4 0 0 0 0 0  
96 Will, William 1 51 51.00 51 0 0 1 1 0
Total 50 2043 40.86 67 7 5 15 11 1
Opponents 51 2005 39.31 60 0 13 10 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Will, William 14-18 77.78 % 0-0 7-8 4-4 3-6 0-0 49 0
Total 14-18 77.78 % 0-0 7-8 4-4 3-6 0-0 49 0
Opponents 6-10 60.00 % 0-0 3-3 2-5 1-2 0-0 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Will, William 69 4182 60.6 17 3
Total 69 4182 60.6 17 3
Opponents 45 2455 54.6 9 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Searles, Christian 19 143 7.53 0 24
33 Leisring, David 4 29 7.25 0 14
Total 23 172 7.48 0 24
Opponents 20 280 14.00 1 80

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Stubbs, Cameron 24 689 28.71 1 94
1 Searles, Christian 3 55 18.33 0 22
47 McCormick, Andrew 2 16 8.00 0 16
84 Trautman, Adam 1 8 8.00 0 8
33 Leisring, David 1 7 7.00 0 7
56 Marotta, Nate 1 6 6.00 0 6
48 Hannah, Shane 1 0 0.00 0 0
Total 33 781 23.67 1 94
Opponents 49 860 17.55 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Jeske, Alex 14 0 0 0-0 0-0 0 0-0 0 84
96 Will, William 0 14 0 42-44 0-0 0 1-1 0 84
85 Euritt, Jack 7 0 0 0-0 0-0 0 0-0 0 42
16 Ruffing, Jared 6 0 0 0-0 0-0 0 0-0 0 36
4 Adams, Jack 3 0 0 0-0 0-0 0 0-0 0 18
84 Trautman, Adam 3 0 0 0-0 0-0 0 0-0 0 18
83 Skibinski, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
28 Yinger, Tucker 2 0 0 0-0 0-0 0 0-0 0 12
22 Forcucci, J.P. 1 0 0 0-0 0-0 0 0-0 0 6
31 Hagan, Chris 1 0 0 0-0 0-0 0 0-0 0 6
43 Kenner, Alex 1 0 0 0-0 0-0 0 0-0 0 6
89 Palin, Ian 1 0 0 0-0 0-0 0 0-0 0 6
30 Prophit, Sean 1 0 0 0-0 0-0 0 0-0 0 6
3 Stubbs, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
87 Tunnacliffe, Matt 1 0 0 0-0 0-0 0 0-0 0 6
7 Williams, Owen 1 0 0 0-0 0-0 0 0-0 0 6
82 Madden, Gus 0 0 0 0-0 0-0 1 0-0 0 2
Total 45 14 0 42-44 0-0 1 1-1 0 356
Opponents 30 6 0 20-28 0-0 0 0-2 0 218

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Central State W 31-19 1-0 2:47 4003
9/10/2016 vs Robert Morris W 13-0 2-0 2:10 2357
9/17/2016 at Duquesne L 20-34 2-1 2:59 908
9/24/2016 at San Diego L 22-34 2-2 2:53 2119
10/1/2016 vs Drake W 35-10 3-2 , 1-1 2:27 2457
10/8/2016 vs Morehead State W 51-27 4-2 , 2-1 2:59 2440
10/15/2016 at Jacksonville W 36-16 5-2 , 3-1 2:56 1518
10/22/2016 at BUTLER W 31-16 6-2 , 4-1 3:19 3260
10/29/2016 vs Stetson W 21-10 7-2 , 5-1 2:28 2045
11/5/2016 vs Valparaiso W 37-21 8-2 , 6-1 2:31 4193
11/12/2016 at Marist W 59-31 9-2 , 7-1 3:10 1734
27034

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Central State 41 152 2 27 18 256 2 57 256 2 57 2 16 0 16 1 0 0 0
9/10/2016 Robert Morris 44 98 1 10 16 221 0 43 221 0 43 0 0 0 0 1 4 0 4
9/17/2016 Duquesne 34 91 2 59 9 110 0 53 110 0 53 3 57 0 21 5 20 0 11
9/24/2016 San Diego 24 65 1 11 12 162 1 43 162 1 43 5 111 0 30 0 0 0 0
10/1/2016 Drake 47 323 4 48 7 126 1 42 126 1 42 3 70 0 28 1 10 0 10
10/8/2016 Morehead State 53 461 5 61 10 122 1 41 122 1 41 4 84 0 41 2 0 0 0
10/15/2016 Jacksonville 49 218 1 29 16 139 3 15 139 3 15 4 69 0 27 3 43 0 18
10/22/2016 BUTLER 30 112 1 23 21 272 3 29 272 3 29 4 78 0 40 1 -1 0 0
10/29/2016 Stetson 37 171 2 38 9 82 1 28 82 1 28 1 5 0 5 3 44 0 18
11/5/2016 Valparaiso 40 274 4 32 18 248 1 46 248 1 46 3 57 0 30 3 12 0 14
11/12/2016 Marist 53 332 5 35 13 198 2 40 198 2 40 4 234 1 94 3 40 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Central State 34 44 78 7.0 21 2.0 10 1 2 0 3 5 2 2 0 0
9/10/2016 Robert Morris 15 22 37 7.0 28 2.0 17 1 0 0 1 0 4 1 0 0
9/17/2016 Duquesne 47 34 81 5.0 40 4.0 37 0 0 0 1 11 1 7 3 0
9/24/2016 San Diego 48 26 74 6.0 45 0 0 1 1 31 2 0 3 0 0 0
10/1/2016 Drake 34 56 90 6.0 21 4.0 16 0 0 0 1 0 3 7 0 0
10/8/2016 Morehead State 38 14 52 2.0 6 1.0 4 0 0 0 1 35 3 7 0 0
10/15/2016 Jacksonville 43 10 53 8.0 32 3.0 22 1 2 0 3 8 0 2 1 0
10/22/2016 BUTLER 41 34 75 11.0 33 3.0 15 1 1 0 2 3 3 4 1 0
10/29/2016 Stetson 32 30 62 6.0 23 4.0 21 0 0 0 0 0 4 4 0 0
11/5/2016 Valparaiso 46 30 76 2.0 7 1.0 5 0 0 0 3 7 2 2 0 0
11/12/2016 Marist 35 24 59 6.0 19 4.0 16 0 0 0 3 4 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Central State 4 187 46.800 62 0 1 0 1 0 1-2 22 0 6 354 59.00 0 0
9/10/2016 Robert Morris 3 85 28.300 38 0 0 1 0 0 2-3 29 0 3 195 65.00 3 0
9/17/2016 Duquesne 6 300 0.000 61 0 0 0 4 3 2-3 45 0 5 311 62.20 0 1
9/24/2016 San Diego 8 296 0.000 58 1 2 1 1 2 0-0 0 4 258 64.50 2 0
10/1/2016 Drake 3 108 0.000 40 0 1 1 0 0 0-0 0 6 356 59.33 2 1
10/8/2016 Morehead State 2 57 0.000 43 0 0 0 0 2 3-3 49 0 10 614 61.40 5 0
10/15/2016 Jacksonville 7 321 48.000 66 0 1 0 3 3 3-3 47 0 8 488 61.00 2 0
10/22/2016 BUTLER 5 195 39.000 42 0 0 0 0 0 1-1 38 0 6 364 60.67 1 0
10/29/2016 Stetson 7 297 42.400 67 0 1 1 2 4 0-0 0 4 209 52.25 1 0
11/5/2016 Valparaiso 3 121 40.300 45 0 1 1 0 1 1-1 20 0 7 437 62.43 1 0
11/12/2016 Marist 2 76 38.000 49 0 0 0 0 0 1-2 38 0 10 596 59.60 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Central State 31 138 2 42 24 227 0 45 227 0 45 6 86 0 23 3 97 1 80
9/10/2016 Robert Morris 19 46 0 15 6 16 0 8 16 0 8 0 0 0 0 1 8 0 8
9/17/2016 Duquesne 47 251 2 37 18 227 2 35 227 2 35 4 64 0 20 2 3 0 2
9/24/2016 San Diego 43 72 3 11 26 386 2 62 386 2 62 2 32 0 16 3 29 0 12
10/1/2016 Drake 41 110 0 14 22 247 1 25 247 1 25 3 46 0 19 1 7 0 7
10/8/2016 Morehead State 27 106 0 16 22 418 4 86 418 4 86 5 109 0 26 0 0 0 0
10/15/2016 Jacksonville 35 115 1 23 8 141 1 78 141 1 78 6 137 0 37 3 78 0 65
10/22/2016 BUTLER 33 188 1 53 21 171 1 27 171 1 27 5 85 0 26 3 41 0 20
10/29/2016 Stetson 37 109 1 18 13 147 0 32 147 0 32 3 28 0 19 1 0 0 0
11/5/2016 Valparaiso 44 182 3 19 15 169 0 30 169 0 30 6 105 0 21 1 14 0 14
11/12/2016 Marist 22 152 2 78 27 337 2 39 337 2 39 9 168 0 24 2 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Central State 35 32 67 6.0 16 1.0 5 1 2 0 1 1 1 4 0 0
9/10/2016 Robert Morris 35 42 77 3.0 28 3.0 28 0 0 0 0 0 5 3 0 0
9/17/2016 Duquesne 34 28 62 9.0 33 3.0 20 3 1 0 2 23 1 1 0 0
9/24/2016 San Diego 26 22 48 4.0 20 2.0 18 0 1 0 1 5 4 2 1 0
10/1/2016 Drake 26 50 76 1.0 8 1.0 8 1 1 0 0 0 1 4 0 0
10/8/2016 Morehead State 37 38 75 5.0 7 0 0 0 0 0 0 0 2 2 0 0
10/15/2016 Jacksonville 57 9 66 6.0 31 2.0 17 0 0 0 0 0 0 4 1 0
10/22/2016 BUTLER 39 24 63 7.0 18 0 0 0 0 0 1 23 8 3 0 0
10/29/2016 Stetson 30 20 50 10.0 35 3.0 15 1 0 0 0 0 0 2 0 0
11/5/2016 Valparaiso 43 26 69 4.0 26 2.0 21 1 1 0 0 0 1 2 0 0
11/12/2016 Marist 48 18 66 5.0 12 0 0 0 0 0 1 0 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Central State 4 134 33.500 40 0 0 1 0 0 0-0 0 3 111 37.00 0 1
9/10/2016 Robert Morris 6 226 37.700 47 0 0 4 0 1 0-0 0 1 65 65.00 1 0
9/17/2016 Duquesne 5 223 0.000 60 0 0 0 1 0 1-2 32 1 7 407 58.14 2 2
9/24/2016 San Diego 2 91 0.000 46 0 0 0 0 0 0-2 0 0 6 347 57.83 1 0
10/1/2016 Drake 4 129 0.000 46 0 0 1 0 1 1-1 27 0 3 173 57.67 0 0
10/8/2016 Morehead State 4 159 0.000 51 0 0 1 1 2 0-0 0 5 230 46.00 1 0
10/15/2016 Jacksonville 5 209 41.800 51 0 0 2 1 1 1-1 25 0 4 214 53.50 0 0
10/22/2016 BUTLER 4 159 39.800 46 0 0 1 0 1 1-1 36 0 4 191 47.75 0 0
10/29/2016 Stetson 8 314 39.200 52 0 0 1 1 2 1-1 22 0 2 130 65.00 2 0
11/5/2016 Valparaiso 5 201 40.200 45 0 0 2 0 0 0-0 0 4 211 52.75 0 1
11/12/2016 Marist 4 160 40.000 47 0 0 0 0 2 1-2 41 0 6 376 62.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central State 31-19 19/18 7/8 11/9 1/1 41-152 / 31-138 18-27-1 / 24-40-3 256/227 68-408 / 71-365 21/184 3/5
Robert Morris 13-0 19/6 6/3 10/2 3/1 44-98 / 19-46 16-31-0 / 6-16-1 221/16 75-319 / 35-62 4/8 0/1
Duquesne 20-34 9/28 2/14 5/12 2/2 34-91 / 47-251 9-22-2 / 18-39-1 110/227 56-201 / 86-478 88/90 3/1
San Diego 22-34 13/25 5/7 7/16 1/2 24-65 / 43-72 12-31-1 / 26-34-2 162/386 55-227 / 77-458 142/66 2/3
Drake 35-10 21/21 14/9 5/12 2/0 47-323 / 41-110 7-15-0 / 22-40-1 126/247 62-449 / 81-357 80/53 1/1
Morehead State 51-27 25/21 18/6 7/15 0/0 53-461 / 27-106 10-21-0 / 22-47-1 122/418 74-583 / 74-524 119/109 0/1
Jacksonville 36-16 22/11 11/7 8/3 3/1 49-218 / 35-115 16-26-0 / 8-17-3 139/141 75-357 / 52-256 120/215 0/5
BUTLER 31-16 19/21 6/6 13/14 0/1 30-112 / 33-188 21-35-1 / 21-43-2 272/171 65-384 / 76-359 80/149 1/3
Stetson 21-10 12/16 8/7 3/8 1/1 37-171 / 37-109 9-13-0 / 13-29-0 82/147 50-253 / 66-256 49/28 0/0
Valparaiso 37-21 24/24 12/12 12/10 0/2 40-274 / 44-182 18-26-0 / 15-28-3 248/169 66-522 / 72-351 76/119 1/3
Marist 59-31 25/26 15/5 7/16 3/5 53-332 / 22-152 13-20-1 / 27-52-3 198/337 73-530 / 74-489 278/171 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central State 7-14 / 5-14 0-1 / 0-3 31:42 / 28:18 3:24 3.71 / 4.45 9.48 / 5.68 6.00 / 5.14 4-46.8 / 4-33.5 4-45 / 10-60
Robert Morris 10-20 / 2-10 2-3 / 0-1 32:13 / 18:10 14:03 2.23 / 2.42 7.13 / 1.00 4.25 / 1.77 3-28.3 / 6-37.7 4-35 / 6-57
Duquesne 3-13 / 8-18 0-0 / 0-1 23:06 / 36:54 -13:48 2.68 / 5.34 5.00 / 5.82 3.59 / 5.56 6-0 / 5-0 11-92 / 12-97
San Diego 2-12 / 8-15 0-1 / 1-2 18:35 / 41:25 -22:50 2.71 / 1.67 5.23 / 11.35 4.13 / 5.95 8-0 / 2-0 6-55 / 9-78
Drake 7-11 / 8-19 1-1 / 2-5 29:06 / 30:54 -1:48 6.87 / 2.68 8.40 / 6.18 7.24 / 4.41 3-0 / 4-0 1-5 / 6-70
Morehead State 11-18 / 10-17 2-2 / 0-2 34:24 / 25:36 8:48 8.70 / 3.93 5.81 / 8.89 7.88 / 7.08 2-0 / 4-0 4-35 / 4-50
Jacksonville 5-16 / 1-10 1-1 / 0-1 36:34 / 23:26 13:08 4.45 / 3.29 5.35 / 8.29 4.76 / 4.92 7-45.9 / 5-41.8 4-40 / 6-75
BUTLER 8-14 / 5-16 0-0 / 3-5 28:58 / 31:02 -2:04 3.73 / 5.70 7.77 / 3.98 5.91 / 4.72 5-39.0 / 4-39.8 8-67 / 2-20
Stetson 3-10 / 5-16 0-0 / 1-2 28:30 / 31:30 -3:00 4.62 / 2.95 6.31 / 5.07 5.06 / 3.88 7-42.4 / 8-39.2 6-60 / 5-46
Valparaiso 6-11 / 5-11 0-1 / 0-0 30:38 / 29:22 1:16 6.85 / 4.14 9.54 / 6.04 7.91 / 4.88 3-40.3 / 5-40.2 4-40 / 3-15
Marist 6-12 / 4-14 1-1 / 1-2 34:12 / 25:48 8:24 6.26 / 6.91 9.90 / 6.48 7.26 / 6.61 2-38.0 / 4-40.0 14-120 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Central State W 31-19 5 5 31 4 2 2 1 0 0 0 0 0 0
9/10/2016 Robert Morris W 13-0 5 3 13 1 1 0 2 1 1 0 0 0 0
9/17/2016 Duquesne L 20-34 3 3 17 2 2 0 1 0 0 0 0 0 0
9/24/2016 San Diego L 22-34 2 2 14 2 1 1 0 0 0 0 0 0 0
10/1/2016 Drake W 35-10 3 3 21 3 3 0 0 0 0 0 0 0 0
10/8/2016 Morehead State W 51-27 6 6 34 4 3 1 2 0 0 0 0 0 0
10/15/2016 Jacksonville W 36-16 7 6 33 4 1 3 2 0 1 0 0 0 0
10/22/2016 BUTLER W 31-16 3 3 21 3 1 2 0 0 0 0 0 0 0
10/29/2016 Stetson W 21-10 2 2 14 2 2 0 0 0 0 0 0 0 0
11/5/2016 Valparaiso W 37-21 4 4 23 3 3 0 1 0 0 0 0 0 0
11/12/2016 Marist W 59-31 5 5 35 5 5 0 0 0 0 0 0 0 0
TOTALS 45 42 256 33 24 9 9 1 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Central State L 19-31 4 2 13 2 2 0 0 0 1 0 1 0 0
9/10/2016 Robert Morris L 0-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2016 Duquesne W 34-20 6 4 21 3 1 2 1 1 0 0 0 1 0
9/24/2016 San Diego W 34-22 6 4 27 4 3 1 0 2 0 0 0 0 0
10/1/2016 Drake L 10-35 3 2 10 1 0 1 1 0 1 0 0 0 0
10/8/2016 Morehead State L 27-51 3 1 7 1 0 1 0 0 1 1 0 0 0
10/15/2016 Jacksonville L 16-36 2 2 10 1 1 0 1 0 0 0 0 0 0
10/22/2016 BUTLER L 16-31 4 3 16 2 1 1 1 0 0 1 0 0 0
10/29/2016 Stetson L 10-21 2 2 10 1 1 0 1 0 0 0 0 0 0
11/5/2016 Valparaiso L 21-37 4 3 21 3 3 0 0 0 0 1 0 0 0
11/12/2016 Marist L 31-59 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 38 27 159 21 13 8 6 3 3 3 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 ADAMS, Jack vs Robert Morris (9/10/2016)
Yards Rushing 193 YINGER, Tucker vs Morehead State (10/8/2016)
TD Rushes 4 JESKE, Alex vs Marist (11/12/2016)
Long Rush 61 RUFFING, Jared vs Morehead State (10/8/2016)
Pass Attempts 35 JESKE, Alex vs BUTLER (10/22/2016)
Pass Completions 21 JESKE, Alex vs BUTLER (10/22/2016)
Yards Passing 272 JESKE, Alex vs BUTLER (10/22/2016)
TD Passes 3 JESKE, Alex vs Jacksonville (10/15/2016)
3 JESKE, Alex vs BUTLER (10/22/2016)
Longest Pass 57 JESKE, Alex vs Central State (9/3/2016)
Receptions 8 EURITT, Jack vs BUTLER (10/22/2016)
Yards Receiving 136 EURITT, Jack vs BUTLER (10/22/2016)
TD Receptions 2 EURITT, Jack vs Marist (11/12/2016)
Longest Reception 57 FORCUCCI, J.P. vs Central State (9/3/2016)
Field Goals 3 WILL, William vs Morehead State (10/8/2016)
3 WILL, William vs Jacksonville (10/15/2016)
Longest Field Goal 49 WILL, William vs Morehead State (10/8/2016)
Punts 7 SMITH, Sean vs Stetson (10/29/2016)
7 SMITH, Sean vs San Diego (9/24/2016)
Longest Punt 67 SMITH, Sean vs Stetson (10/29/2016)
Longest Punt Return 24 SEARLES, Christian vs Marist (11/12/2016)
Longest Kickoff Return 94 STUBBS, Cameron vs Marist (11/12/2016)
Tackles 14 CRAIN, Jack vs BUTLER (10/22/2016)
Interceptions 3 SEARLES, C. vs Jacksonville (10/15/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Morehead State (10/8/2016)
Yards Rushing 461 vs Morehead State (10/8/2016)
TD Rushes 5 vs Morehead State (10/8/2016)
Pass Attempts 35 vs BUTLER (10/22/2016)
Pass Completions 21 vs BUTLER (10/22/2016)
Yards Passing 272 vs BUTLER (10/22/2016)
TD Passes 3 vs Jacksonville (10/15/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 HINES, A.J. vs Duquesne (9/17/2016)
Yards Rushing 189 HINES, A.J. vs Duquesne (9/17/2016)
TD Rushes 2 D. Jackson vs Central State (9/3/2016)
2 PETRIE, Austin vs Valparaiso (11/5/2016)
2 HINES, A.J. vs Duquesne (9/17/2016)
2 HEYWARD, Tevin vs San Diego (9/24/2016)
Long Rush 78 White vs Marist (11/12/2016)
Pass Attempts 47 GAHAFER, Austin vs Morehead State (10/8/2016)
Pass Completions 26 LAWRENCE, A vs San Diego (9/24/2016)
Yards Passing 418 GAHAFER, Austin vs Morehead State (10/8/2016)
TD Passes 4 GAHAFER, Austin vs Morehead State (10/8/2016)
Longest Pass 86 GAHAFER, Austin vs Morehead State (10/8/2016)
Receptions 10 Marquis Wells vs Central State (9/3/2016)
Yards Receiving 185 PRITCHETT, D. vs Morehead State (10/8/2016)
