Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2011 Football Statistics

Dayton 2011 Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 3, 2011   at  Robert Morris   W  19-13  1-0-0  0-0-0  3:01   1981 
  Sep 10, 2011    DUQUESNE   L   13-22  1-1-0  0-0-0  2:43   2887 
*  Sep 17, 2011    MARIST   W  24-10  2-1-0  1-0-0  2:44   2592 
  Sep 24, 2011  at  Central State   W  17-7  3-1-0  1-0-0  2:49   1200 
*  Oct 1, 2011     BUTLER   L   27-29  3-2-0  1-1-0  2:45   3438 
*  Oct 08, 2011  at  Jacksonville   L   26-34  3-3-0  1-2-0  2:59   2837 
*  Oct 15, 2011    DAVIDSON   W  28-0  4-3-0  2-2-0  2:17   2514 
*  Oct 22, 2011  at  Morehead State   W  30-28  5-3-0  3-2-0  2:55   8464 
*  Oct 29, 2011  at  Valparaiso   W  49-10  6-3-0  4-2-0  2:28   1243 
*  Nov 5, 2011     SAN DIEGO   L   28-31  6-4-0  4-3-0  2:46   4580 
*  Nov 12, 2011  at  Drake   L   14-37  6-5-0  4-4-0  2:49   2387 

 

* indicates conference game 

 

Overall Team Statistics

 

TEAM STATISTICS  DAY  OPP 
SCORING  275  221 
   Points Per Game  25.0  20.1 
FIRST DOWNS  194  194 
   Rushing  102  67 
   Passing  73  113 
   Penalty  19  14 
RUSHING YARDAGE  2004  1078 
   Yards gained rushing  2235  1486 
   Yards lost rushing  231  408 
   Rushing Attempts  426  344 
   Average Per Rush  4.7  3.1 
   Average Per Game  182.2  98.0 
   TDs Rushing  15  10 
PASSING YARDAGE  1595  2628 
   Comp-Att-Int  141-298-11  239-391-15 
   Average Per Pass  5.4  6.7 
   Average Per Catch  11.3  11.0 
   Average Per Game  145.0  238.9 
   TDs Passing  16  17 
TOTAL OFFENSE  3599  3706 
   Total Plays  724  735 
   Average Per Play  5.0  5.0 
   Average Per Game  327.2  336.9 
KICK RETURNS: #-Yards  46-903  46-1088 
PUNT RETURNS: #-Yards  23-205  22-162 
INT RETURNS: #-Yards  15-128  11-145 
KICK RETURN AVERAGE  19.6  23.7 
PUNT RETURN AVERAGE  8.9  7.4 
INT RETURN AVERAGE  8.5  13.2 
FUMBLES-LOST  16-5  17-9 
PENALTIES-Yards  53-443  66-597 
   Average Per Game  40.3  54.3 
PUNTS-Yards  56-2053  58-2030 
   Average Per Punt  36.7  35.0 
   Net punt average  32.0  30.8 
TIME OF POSSESSION/Game  30:37  29:13 
3RD-DOWN Conversions  57/154  53/155 
   3rd-Down Pct  37%  34% 
4TH-DOWN Conversions  6/15  7/18 
   4th-Down Pct  40%  39% 
SACKS BY-Yards  41-323  22-114 
MISC YARDS  -3  67 
TOUCHDOWNS SCORED  35  28 
FIELD GOALS-ATTEMPTS  11-19  10-15 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (28-37) 76%  (28-38) 74% 
RED-ZONE TOUCHDOWNS  (17-37) 46%  (20-38) 53% 
PAT-ATTEMPTS  (32-33) 97%  (23-27) 85% 
ATTENDANCE  16011  18112 
   Games/Avg Per Game  5/3202  6/3019 
   Neutral Site Games    0/0 

 

Score by quarters  1st  2nd  3rd  4th  Total 
Dayton  57  69  77  72  275 
Opponents  50  60  34  77  221 

 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HARRIS,Taylor   10  132  916  17  899  6.8  8  83  89.9 
BARDO,Will   11  123  609  118  491  4.0  4  35  44.6 
MACK,Brian   11  74  311  15  296  4.0  2  35  26.9 
JACOB,Dan   11  45  269  9  260  5.8  1  50  23.6 
SPLAIN,Zachary   10  30  106  53  53  1.8  0  13  5.3 
WASHINGTON,Rob   4  5  18  0  18  3.6  0  7  4.5 
VOIGT,Jake   2  2  5  0  5  2.5  0  3  2.5 
GILLUM,NIK   9  1  1  0  1  1.0  0  1  0.1 
TM   1  2  0  2  -2  -1.0  0  0  -2.0 
Team   8  12  0  17  -17  -1.4  0  0  -2.1 
Total..........  11  426  2235  231  2004  4.7  15  83  182.2 
Opponents......  11  344  1486  408  1078  3.1  10  63  98.0 

 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BARDO,Will   11  104.0  106-229-6  46.3  1206  13  56  109.6 
SPLAIN,Zachary   10  105.4  35-66-4  53.0  389  3  36  38.9 
VOIGT,Jake   2  -66.7  0-3-1  0.0  0  0  0  0.0 
Total..........  11  102.6  141-298-11  47.3  1595  16  56  145.0 
Opponents......  11  124.3  239-391-15  61.1  2628  17  54  238.9 

 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BELLMAN,Luke   11  43  552  12.8  5  37  50.2 
JOHNSON,Branden  11  25  398  15.9  3  44  36.2 
HUJIK,Tyler   11  23  127  5.5  0  17  11.5 
BOYKIN,Jordan   11  21  232  11.0  2  55  21.1 
GILLUM,NIK   9  9  78  8.7  1  18  8.7 
MACK,Brian   11  6  21  3.5  1  8  1.9 
HUNTER,Gary   10  5  33  6.6  0  20  3.3 
ELMORE,Jordan   10  3  35  11.7  2  15  3.5 
JACOB,Dan   11  3  15  5.0  0  10  1.4 
HARRIS,Taylor   10  1  56  56.0  1  56  5.6 
SCHUTZ,Tyler   8  1  30  30.0  1  30  3.8 
JOHNSTON,Alex   10  1  18  18.0  0  18  1.8 
Total..........  11  141  1595  11.3  16  56  145.0 
Opponents......  11  239  2628  11.0  17  54  238.9 

 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HUJIK,Tyler   15  99  6.6  1  32 
WELSH,Ben   4  27  6.8  0  13 
BIANCO,Matt   3  21  7.0  0  12 
DOWD,Pat   1  58  58.0  1  58 
Total..........  23  205  8.9  2  58 
Opponents......  22  162  7.4  0  22 

 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
WIRKUS,Steve   4  36  9.0  0  32 
PFLEGER,Matt   3  25  8.3  0  18 
MONNIER,Colin   2  9  4.5  0  9 
WESTON,Nick   2  35  17.5  1  29 
BAILIN,Bryan   1  4  4.0  0  4 
WELSH,Ben   1  0  0.0  0  0 
WALTON,Chase   1  19  19.0  0  19 
JANASEK,Joe   1  0  0.0  0  0 
Total..........  15  128  8.5  1  32 
Opponents......  11  145  13.2  0  48 

 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HUNTER,Gary   31  666  21.5  1  88 
JACOB,Dan   4  62  15.5  0  17 
MCMANNAMON,C.   4  95  23.8  0  25 
STRONG,Robert   3  42  14.0  0  19 
HARRIS,Taylor   2  15  7.5  0  15 
ELMORE,Jordan   1  12  12.0  0  12 
MACK,Brian   1  11  11.0  0  11 
Total..........  46  903  19.6  1  88 
Opponents......  46  1088  23.7  0  50 

 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
PETRAIUOLO,Bill  1  6  6.0  0  6 
SWARD,Sean   1  5  5.0  0  5 
Total..........  2  11  5.5  0  6 
Opponents......  0  0  0.0  1  0 

 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
MILLER,Nate   0  11-19  32-33  0-0  0  0-0  0  0  65 
HARRIS,Taylor   9  0-0  0-0  0-0  0  0-0  0  0  54 
BELLMAN,Luke   5  0-0  0-0  0-0  0  0-0  0  0  30 
BARDO,Will   4  0-0  0-0  0-0  0  0-1  0  0  24 
MACK,Brian   3  0-0  0-0  0-0  0  0-0  0  0  18 
JOHNSON,Branden  3  0-0  0-0  0-0  0  0-0  0  0  18 
BOYKIN,Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
ELMORE,Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
HUNTER,Gary   1  0-0  0-0  0-0  0  0-0  0  0  6 
DOWD,Pat   1  0-0  0-0  0-0  0  0-0  0  0  6 
HUJIK,Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
SCHUTZ,Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
WESTON,Nick   1  0-0  0-0  0-0  0  0-0  0  0  6 
JACOB,Dan   1  0-0  0-0  0-0  0  0-0  0  0  6 
GILLUM,NIK   1  0-0  0-0  0-0  0  0-0  0  0  6 
TM   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  35  11-19  32-33  0-1  0  0-1  0  0  275 
Opponents......  28  10-15  23-27  0-0  0  0-0  0  0  221 

 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BARDO,Will   11  352  491  1206  1697  154.3 
HARRIS,Taylor   10  132  899  0  899  89.9 
SPLAIN,Zachary   10  96  53  389  442  44.2 
MACK,Brian   11  74  296  0  296  26.9 
JACOB,Dan   11  45  260  0  260  23.6 
WASHINGTON,Rob   4  5  18  0  18  4.5 
VOIGT,Jake   2  5  5  0  5  2.5 
GILLUM,NIK   9  1  1  0  1  0.1 
TM   1  2  -2  0  -2  -2.0 
Team   8  12  -17  0  -17  -2.1 
Total..........  11  724  2004  1595  3599  327.2 
Opponents......  11  735  1078  2628  3706  336.9 

 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
MILLER,Nate   11-19  57.9  0-0  3-4  7-11  1-3  0-1  42  2 

 

FG SEQUENCE  Dayton  Opponents 
Robert Morris  (37),(36)  45 
Duquesne  40,33,(42),(30),50  25,(40),(28),(24) 
Marist  (34)  (31) 
Central State  34,(28)  33 
Butler  -  (46),(35),(35) 
Jacksonville  (36),31,(33)  - 
Davidson  25  30 
Morehead State  (23),(26),(32)  - 
Valparaiso  -  (31) 
San Diego  -  (29) 
Drake  34,40  (32),40 

Numbers in (parentheses) indicate field goal was made.

 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MILLER,Nate   56  2053  36.7  53  5  16  23  4  1 
Total..........  56  2053  36.7  53  5  16  23  4  1 
Opponents......  58  2030  35.0  61  2  14  12  4  1 

 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
SANKOVIC,Pat   57  3676  64.5  10  2 
MILLER,Nate   1  40  40.0  0  0 
Total..........  58  3716  64.1  10  2  23.7  41.9  28 
Opponents......  47  2647  56.3  1  0  19.6  36.7  33 

 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARRIS,Taylor   10  899  56  0  15  0  970  97.0 
HUNTER,Gary   10  0  33  0  666  0  699  69.9 
BELLMAN,Luke   11  0  552  0  0  0  552  50.2 
BARDO,Will   11  491  0  0  0  0  491  44.6 
JOHNSON,Branden  11  0  398  0  0  0  398  36.2 
JACOB,Dan   11  260  15  0  62  0  337  30.6 
MACK,Brian   11  296  21  0  11  0  328  29.8 
BOYKIN,Jordan   11  0  232  0  0  0  232  21.1 
HUJIK,Tyler   11  0  127  99  0  0  226  20.5 
MCMANNAMON,C.   6  0  0  0  95  0  95  15.8 
GILLUM,NIK   9  1  78  0  0  0  79  8.8 
DOWD,Pat   8  0  0  58  0  0  58  7.2 
SPLAIN,Zachary   10  53  0  0  0  0  53  5.3 
ELMORE,Jordan   10  0  35  0  12  0  47  4.7 
STRONG,Robert   7  0  0  0  42  0  42  6.0 
WIRKUS,Steve   8  0  0  0  0  36  36  4.5 
WESTON,Nick   11  0  0  0  0  35  35  3.2 
SCHUTZ,Tyler   8  0  30  0  0  0  30  3.8 
WELSH,Ben   4  0  0  27  0  0  27  6.8 
PFLEGER,Matt   11  0  0  0  0  25  25  2.3 
BIANCO,Matt   8  0  0  21  0  0  21  2.6 
WALTON,Chase   9  0  0  0  0  19  19  2.1 
WASHINGTON,Rob   4  18  0  0  0  0  18  4.5 
JOHNSTON,Alex   10  0  18  0  0  0  18  1.8 
MONNIER,Colin   11  0  0  0  0  9  9  0.8 
VOIGT,Jake   2  5  0  0  0  0  5  2.5 
BAILIN,Bryan   10  0  0  0  0  4  4  0.4 
TM   1  -2  0  0  0  0  -2  -2.0 
Team   8  -17  0  0  0  0  -17  -2.1 
Total..........  11  2004  1595  205  903  128  4835  439.5 
Opponents......  11  1078  2628  162  1088  145  5101  463.7 

 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  LANGHORST,Devon  11  31  47  78   18.0 - 124   13.5 - 115    . .  .  8  1 - 0 1  .  . 
51  MONNIER,Colin   11  22  42  64   9.0 - 27   2.0 - 17 2 - 9 2  4  1  1 - 0 .  .  . 
40  BAILIN,Bryan   10  19  36  55   3.0 - 6  .    1 - 4 3  4  .     . .  1  . 
23  ROBBE,Eric   11  27  27  54   2.0 - 5  .       . 6  6  1     . .  .  . 
16  WIRKUS,Steve   8  37  17  54   3.0 - 10  .    4 - 36 3  7  .     . .  .  . 
15  SAVAGE,Howard   10  19  26  45   1.5 - 3  .       . 5  5  .     . .  .  . 
46  PFLEGER,Matt   11  29  14  43   1.0 - 3  .    3 - 25 6  9  .  1 - 0 1  .  . 
24  SEBETIC,Kyle   9  31  9  40   .     .       . 2  2  .     . 1  .  . 
42  KERN,Kevin   10  16  23  39   5.0 - 40   5.0 - 40    . .  .  3     . 3  .  . 
57  DUNN,Brannon   11  13  25  38   8.0 - 40   8.0 - 40    . 3  3  .  1 - 0 3  .  . 
21  WALTON,Chase   9  20  12  32   3.0 - 13   2.0 - 11 1 - 19 .  1  .     . .  .  . 
66  DEBOER,Phil   11  10  22  32   5.0 - 29   3.5 - 23    . .  .  4     . 1  .  . 
44  BELANGER,Sean   9  13  14  27   3.0 - 38   2.0 - 35    . .  .  3     . .  .  . 
41  CRAWFORD,Andre   11  13  13  26   1.5 - 8   1.0 - 7    . 1  1  .  1 - 0 .  .  . 
26  WELSH,Ben   4  13  11  24   0.5 - 3   0.5 - 3 1 - 0 2  3  .  1 - 0 1  1  . 
34  WESTON,Nick   11  10  11  21   1.0 - 1  .    2 - 35 .  2  .  1 - 0 .  .  . 
20  JANASEK,Joe   9  10  9  19   1.5 - 5  .    1 - 0 .  1  .     . .  .  . 
43  BIANCO,Matt   8  10  3  13   .     .       . .  .  .     . .  .  . 
59  BELL,Kevin   9  9  3  12   3.0 - 18   2.0 - 16    . .  .  1     . .  .  . 
47  DOWD,Pat   8  6  5  11   1.0 - 3  .       . 1  1  1     . .  1  . 
91  VASEY,Charlie   9  1  7  8   .     .       . .  .  .     . .  .  . 
94  WEBER,Zach   5  2  6  8   2.0 - 18   1.5 - 16    . .  .  .     . .  .  . 
96  SADLER,Anthony   7  3  4  7   .     .       . .  .  1     . .  .  . 
39  ELIAS, Zach   5  1  3  4   .     .       . .  .  .     . .  .  . 
18  BROCKBERG,Matt   3  4  .  4   .     .       . .  .  .     . .  .  . 
22  BELLMAN,Luke   11  1  2  3   .     .       . .  .  .     . .  .  . 
19  SWARD,Sean   4  1  2  3   .     .       . .  .  .  1 - 5 .  .  . 
28  MACK,Brian   11  1  1  2   .     .       . .  .  .     . .  .  . 
76  PRINDLE,Dan   11  2  .  2   .     .       . .  .  .     . .  .  . 
13  STRONG,Robert   7  2  .  2   .     .       . .  .  .     . .  .  . 
86  SCHUTZ,Tyler   8  1  1  2   .     .       . .  .  .     . .  .  . 
35  YINGER,Mitch   2  1  1  2   .     .       . .  .  .     . .  .  . 
30  SANKOVIC,Pat   11  1  1  2   .     .       . .  .  .     . .  .  . 
7   BOYKIN,Jordan   11  1  .  1   .     .       . .  .  .     . .  .  . 
37  DORENKOTT,Matt   2  1  .  1   .     .       . .  .  .     . .  .  . 
52  ELGER,Owen   11  1  .  1   .     .       . .  .  .     . .  .  . 
58  KACZKOWSKI,Vic   2  1  .  1   .     .       . .  .  .     . 1  .  . 
3   HUJIK,Tyler   11  1  .  1   .     .       . .  .  .     . .  .  . 
61  CORCORAN,Tom   9  1  .  1   .     .       . .  .  .     . .  .  . 
81  JOHNSON,Branden  11  1  .  1   .     .       . .  .  .     . .  .  . 
1   CLARK,Miles   1  .  1  1   .     .       . .  .  .     . .  .  . 
90  MCMANNAMON,C.   6  1  .  1   .     .       . .  .  .     . .  .  . 
98  98   1  1  .  1   .     .       . .  .  .     . .  .  . 
64  PETRAIUOLO,Bill  11  .  .  .   .     .       . .  .  .  1 - 6 .  .  . 
  Total..........  11  388  398  786   72 - 394  41 - 323 15 - 128 34  49  23  9 - 11 12  3  . 
  Opponents......  11  383  358  741   64 - 201  22 - 114 11 - 145 34  45  13  5 - 0 6  3  . 

 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

 

Rushes  28   HARRIS,Taylor at Morehead State (Oct 22, 2011) 
Yards Rushing  216   HARRIS,Taylor at Morehead State (Oct 22, 2011) 
TD Rushes  2   HARRIS,Taylor at Central State (Sep 24, 2011) 
      HARRIS,Taylor at Jacksonville (Oct 08, 2011) 
      BARDO,Will vs Davidson (Oct 15, 2011) 
Long Rush  83   HARRIS,Taylor vs Duquesne (Sep 10, 2011) 
Pass attempts  40   BARDO,Will vs San Diego (Nov 5, 2011) 
Pass completions  20   BARDO,Will vs San Diego (Nov 5, 2011) 
Yards Passing  225   BARDO,Will vs San Diego (Nov 5, 2011) 
TD Passes  3   BARDO,Will vs San Diego (Nov 5, 2011) 
Long Pass  56   BARDO,Will vs Davidson (Oct 15, 2011) 
Receptions  8   BELLMAN,Luke vs San Diego (Nov 5, 2011) 
Yards Receiving  121   BELLMAN,Luke vs Marist (Sep 17, 2011) 
TD Receptions  1   BELLMAN,Luke at Robert Morris (Sep 3, 2011) 
      MACK,Brian at Robert Morris (Sep 3, 2011) 
      SCHUTZ,Tyler vs Marist (Sep 17, 2011) 
      ELMORE,Jordan vs Marist (Sep 17, 2011) 
      GILLUM,NIK vs Butler (Oct 1, 2011) 
      BELLMAN,Luke vs Butler (Oct 1, 2011) 
      BELLMAN,Luke at Jacksonville (Oct 08, 2011) 
      HARRIS,Taylor vs Davidson (Oct 15, 2011) 
      BOYKIN,Jordan at Morehead State (Oct 22, 2011) 
      JOHNSON,Branden at Morehead State (Oct 22, 2011) 
      BOYKIN,Jordan at Valparaiso (Oct 29, 2011) 
      JOHNSON,Branden at Valparaiso (Oct 29, 2011) 
      BELLMAN,Luke vs San Diego (Nov 5, 2011) 
      JOHNSON,Branden vs San Diego (Nov 5, 2011) 
      ELMORE,Jordan vs San Diego (Nov 5, 2011) 
      BELLMAN,Luke at Drake (Nov 12, 2011) 
Long Reception  56   HARRIS,Taylor vs Davidson (Oct 15, 2011) 
Field Goals  3   MILLER,Nate at Morehead State (Oct 22, 2011) 
Long Field Goal  42   MILLER,Nate vs Duquesne (Sep 10, 2011) 
Punts  7   MILLER,Nate at Central State (Sep 24, 2011) 
Punting Avg  44.6   MILLER,Nate vs Davidson (Oct 15, 2011) 
Long Punt  53   MILLER,Nate vs Duquesne (Sep 10, 2011) 
      MILLER,Nate vs Davidson (Oct 15, 2011) 
Long Punt Return  58   DOWD,Pat vs Butler (Oct 1, 2011) 
Long Kickoff Return  88   HUNTER,Gary at Valparaiso (Oct 29, 2011) 
Tackles  13   LANGHORST,Devon at Morehead State (Oct 22, 2011) 
      SEBETIC,Kyle at Drake (Nov 12, 2011) 
Sacks  3.0   LANGHORST,Devon vs Davidson (Oct 15, 2011) 
Tackles For Loss  4.0   LANGHORST,Devon vs Davidson (Oct 15, 2011) 
Interceptions  2   WIRKUS,Steve vs Marist (Sep 17, 2011) 
      WESTON,Nick at Drake (Nov 12, 2011) 

TEAM GAME HIGHS

 

Rushes  49   at Valparaiso (Oct 29, 2011) 
Yards Rushing  317   at Morehead State (Oct 22, 2011) 
Yards Per Rush  8.1   vs Duquesne (Sep 10, 2011) 
TD Rushes  4   at Valparaiso (Oct 29, 2011) 
Pass attempts  40   vs San Diego (Nov 5, 2011) 
Pass completions  20   vs San Diego (Nov 5, 2011) 
Yards Passing  233   vs Marist (Sep 17, 2011) 
Yards Per Pass  9.1   at Valparaiso (Oct 29, 2011) 
TD Passes  3   vs San Diego (Nov 5, 2011) 
Total Plays  82   at Central State (Sep 24, 2011) 
Total Offense  462   at Valparaiso (Oct 29, 2011) 
Yards Per Play  6.5   at Valparaiso (Oct 29, 2011) 
Points  49   at Valparaiso (Oct 29, 2011) 
Sacks By  9   vs Davidson (Oct 15, 2011) 
First Downs  26   vs San Diego (Nov 5, 2011) 
Penalties  11   at Drake (Nov 12, 2011) 
Penalty Yards  86   at Drake (Nov 12, 2011) 
Turnovers  4   at Drake (Nov 12, 2011) 
Interceptions By  3   at Jacksonville (Oct 08, 2011) 

OPPONENT INDIVIDUAL GAME HIGHS

 

Rushes  28   JAMES, Kenny, vs San Diego (Nov 5, 2011) 
Yards Rushing  184   JAMES, Kenny, vs San Diego (Nov 5, 2011) 
TD Rushes  3   JAMES, Kenny, vs San Diego (Nov 5, 2011) 
Long Rush  63   JAMES, Kenny, vs San Diego (Nov 5, 2011) 
Pass attempts  49   J. Carkhuff, vs Davidson (Oct 15, 2011) 
Pass completions  29   J. Carkhuff, vs Davidson (Oct 15, 2011) 
      LEWIS, Zach, at Morehead State (Oct 22, 2011) 
Yards Passing  304   LEWIS, Zach, at Morehead State (Oct 22, 2011) 
TD Passes  4   Piatkowski, M, at Drake (Nov 12, 2011) 
Long Pass  54   SINCLAIR, Jeff, at Robert Morris (Sep 3, 2011) 
Receptions  9   WATKINS, Zach, vs Butler (Oct 1, 2011) 
      McGOUGH, John, vs San Diego (Nov 5, 2011) 
Yards Receiving  103   McGOUGH, John, vs San Diego (Nov 5, 2011) 
TD Receptions  2   Blackmon, Drew, at Drake (Nov 12, 2011) 
Long Reception  54   JETER, Donte, at Robert Morris (Sep 3, 2011) 
Field Goals  3   LEVENTRY, C., vs Duquesne (Sep 10, 2011) 
      LANG, David, vs Butler (Oct 1, 2011) 
Long Field Goal  46   LANG, David, vs Butler (Oct 1, 2011) 
Punts  8   DUZAN, Rainer, at Morehead State (Oct 22, 2011) 
Punting Avg  42.0   MOHR, G., at Jacksonville (Oct 08, 2011) 
Long Punt  61   LEVENTRY, C., vs Duquesne (Sep 10, 2011) 
Long Punt Return  22   COLEMAN,Anthony, at Robert Morris (Sep 3, 2011) 
Long Kickoff Return  50   Onakoya, vs Marist (Sep 17, 2011) 
Tackles  13   BACHMAN, Tony, at Morehead State (Oct 22, 2011) 
Sacks  3.5   OLIARO, Blake, vs San Diego (Nov 5, 2011) 
Tackles For Loss  4.0   OLIARO, Blake, vs San Diego (Nov 5, 2011) 
      Moorehead, T, at Drake (Nov 12, 2011) 
Interceptions  1   WILLIAMS, Jared, vs Duquesne (Sep 10, 2011) 
      Bryant, vs Marist (Sep 17, 2011) 
      DAUCH, Andy, vs Butler (Oct 1, 2011) 
      CALDICOTT, Nick, vs Butler (Oct 1, 2011) 
      ADDISON, A, at Jacksonville (Oct 08, 2011) 
      WEAVER, B., at Jacksonville (Oct 08, 2011) 
      Beathard, Rob, vs San Diego (Nov 5, 2011) 
      Buckley, Matt, at Drake (Nov 12, 2011) 
      Ratelle, M, at Drake (Nov 12, 2011) 
      Lahart, Mike, at Drake (Nov 12, 2011) 
      Hedman, Seth, at Drake (Nov 12, 2011) 

OPPONENT TEAM GAME HIGHS

 

Rushes  40   at Robert Morris (Sep 3, 2011) 
Yards Rushing  198   vs Duquesne (Sep 10, 2011) 
Yards Per Rush  5.6   vs San Diego (Nov 5, 2011) 
TD Rushes  4   vs San Diego (Nov 5, 2011) 
Pass attempts  49   vs Davidson (Oct 15, 2011) 
Pass completions  30   at Morehead State (Oct 22, 2011) 
Yards Passing  309   at Morehead State (Oct 22, 2011) 
Yards Per Pass  8.8   at Jacksonville (Oct 08, 2011) 
TD Passes  4   at Drake (Nov 12, 2011) 
Total Plays  84   vs Butler (Oct 1, 2011) 
Total Offense  466   vs San Diego (Nov 5, 2011) 
Yards Per Play  7.1   vs San Diego (Nov 5, 2011) 
Points  37   at Drake (Nov 12, 2011) 
Sacks By  5   vs San Diego (Nov 5, 2011) 
First Downs  26   vs Butler (Oct 1, 2011) 
Penalties  12   at Central State (Sep 24, 2011) 
Penalty Yards  97   at Central State (Sep 24, 2011) 
Turnovers  4   at Jacksonville (Oct 08, 2011) 
Interceptions By  4   at Drake (Nov 12, 2011) 

 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 3, 2011   at Robert Morris  26  21  0  7  19  212  2  36  19-29-0  212  2  36  3  57  0  24  3  20  0  12  233 
Sep 10, 2011  DUQUESNE  27  220  1  83  13  124  0  24  13-32-1  124  0  24  5  100  0  25  0  0  0  0  344 
Sep 17, 2011  MARIST  44  125  1  13  19  233  2  37  19-32-1  233  2  37  2  50  0  27  4  33  0  13  358 
Sep 24, 2011  at Central State  47  177  2  31  9  89  0  26  9-35-0  89  0  26  2  48  0  39  3  25  0  11  266 
Oct 1, 2011   BUTLER  31  162  1  24  9  78  2  18  9-19-2  78  2  18  7  135  0  39  3  61  1  58  240 
Oct 08, 2011  at Jacksonville  48  229  2  68  9  156  1  42  9-23-2  156  1  42  6  104  0  22  1  1  0  0  385 
Oct 15, 2011  DAVIDSON  45  219  3  38  7  89  1  56  7-10-0  89  1  56  0  0  0  0  1  1  0  1  308 
Oct 22, 2011  at Morehead State  48  317  0  29  7  69  2  26  7-26-0  69  2  26  5  62  0  23  2  32  1  32  386 
Oct 29, 2011  at Valparaiso  49  262  4  33  15  200  2  55  15-22-0  200  2  55  3  128  1  88  4  27  0  11  462 
Nov 5, 2011   SAN DIEGO  34  158  1  35  20  225  3  36  20-40-1  225  3  36  6  110  0  31  1  7  0  7  383 
Nov 12, 2011  at Drake  27  114  0  50  14  120  1  20  14-30-4  120  1  20  7  109  0  25  1  -2  0  0  234 
Dayton     426  2004  15  83  141  1595  16  56  141-298-11  1595  16  56  46  903  1  88  23  205  2  58  3599 
Opponent     344  1078  10  63  239  2628  17  54  239-391-15  2628  17  54  46  1088  0  50  22  162  0  22  3706 
Games played: 11
Avg per rush: 4.7
Avg per catch: 11.3
Pass efficiency: 102.61
Kick ret avg: 19.6
Punt ret avg: 8.9
All purpose avg/game: 439.5
Total offense avg/gm: 327.2

 

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 3, 2011   at Robert Morris  42  30  72  9.0  99  8.0  96  1  1  0  1  0  2  6  0  1-1  0  0  0  19 
Sep 10, 2011  DUQUESNE  34  48  82  9.0  27  3.0  14  1  1  0  1  32  3  5  0  1-1  0  0  0  13 
Sep 17, 2011  MARIST  26  40  66  3.0  16  2.0  15  2  1  0  2  4  2  4  0  3-3  0  0  0  24 
Sep 24, 2011  at Central State  26  38  64  5.0  26  2.0  18  1  1  0  2  0  0  1  0  2-2  0  0  0  17 
Oct 1, 2011   BUTLER  33  64  97  8.0  23  4.0  14  0  0  0  0  0  3  5  1  3-3  0  0  0  27 
Oct 08, 2011  at Jacksonville  44  10  54  3.0  11  2.0  8  1  1  0  3  35  3  0  1  2-3  0  0  0  26 
Oct 15, 2011  DAVIDSON  26  44  70  12.0  67  9.0  59  4  2  5  1  4  7  5  0  4-4  0  0  0  28 
Oct 22, 2011  at Morehead State  36  42  78  8.0  45  4.0  34  1  1  6  0  0  1  4  0  3-3  0  0  0  30 
Oct 29, 2011  at Valparaiso  37  30  67  7.0  28  3.0  23  1  1  0  2  0  0  2  0  7-7  0  0  0  49 
