Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2019 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic DAYTON Opponents
Scoring
42.55 34.73
468 382
First Downs
125 130
127 117
19 16
271 263
Rushing
2524 2773
111 141
399 429
6.0 6.1
219.4 239.3
29 32
2413 2632
Passing
307-193-5 331-194-14
8.85 7.93
246.91 238.64
33 20
2716 2625
Total Offense
706 760
7.3 6.9
466.3 477.9
5129 5257
64 53
Returns
21.51 22.88
47-1011 33-755
12.92 17.33
13-168 6-104
21.86 6.40
14-306 5-32
Kicking
34.16 36.35
29.20 27.30
25-854 23-836
8-9 4-9
2-3 0-2
Penalties
54.73 62.64
60-602 67-689
Time Of Possession
30:23 29:37
05:34:16 05:25:44
Miscellaneous
56-111 (50.45 %) 71-135 (52.59 %)
12-19 (63.16 %) 13-26 (50.00 %)
10-6 9-7
14-90 11-52
58-60 50-52
0 0
52-55 46-54
46-55 42-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Chisholm, Jake 10 153 1147 18 1129 7.4 8 59 112.90
30 Prophit, Sean 7 78 589 16 573 7.3 3 65 81.86
10 Cook, Jack 11 104 525 55 470 4.5 12 45 42.73
15 Warfield, Richie 10 25 101 1 100 4.0 1 12 10.00
3 Skibinski, Ryan 11 9 73 0 73 8.1 3 16 6.64
21 Vincent, Tyler 9 8 63 0 63 7.9 1 17 7.00
11 Albers, Jack 2 3 16 0 16 5.3 1 10 8.00
26 Skalitzky, Billy 5 1 7 0 7 7.0 0 7 1.40
25 Moews, Logan 2 2 3 2 1 0.5 0 3 0.50
42 Rothstein, Andrew 10 1 0 0 0 0.0 0 0 0.00
80 Butz, Kyle 10 1 0 2 -2 -2.0 0 0 -0.20
Team 8 14 0 17 -17 -1.2 0 0 -2.13  
Total 11 399 2524 111 2413 6.0 29 65 219.36
Opponents 11 429 2773 141 2632 6.1 32 81 239.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Cook, Jack 11 169.10 192 306 5 62.75 % 2697 33 59 245.18
3 Skibinski, Ryan 11 259.60 1 1 0 100.00 % 19 0 19 1.73
Total 11 169.40 193 307 5 62.87 % 2716 33 59 246.91
Opponents 11 136.71 194 331 14 58.61 % 2625 20 73 238.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Trautman, Adam 11 70 916 13.09 14 42 83.27
3 Skibinski, Ryan 11 48 823 17.15 10 59 74.82
80 Butz, Kyle 10 21 348 16.57 2 35 34.80
29 Chisholm, Jake 10 21 230 10.95 3 49 23.00
4 Hurd, Markus 11 12 120 10.00 0 17 10.91
Skalitzy, Billy 4 4 75 18.75 0 24 18.75  
30 Prophit, Sean 7 5 63 12.60 1 24 9.00
42 Rothstein, Andrew 10 2 36 18.00 0 22 3.60
26 Skalitzky, Billy 5 3 31 10.33 1 13 6.20
18 Bickett, Kevin 5 2 26 13.00 0 15 5.20
33 Holderer, Andrew 10 2 26 13.00 1 23 2.60
16 Costantino, Sam 6 1 12 12.00 0 12 2.00
15 Warfield, Richie 10 1 9 9.00 0 9 0.90
88 Vallie, Jay 10 1 1 1.00 1 1 0.10
Total 11 193 2716 14.07 33 59 246.91
Opponents 11 194 2625 13.53 20 73 238.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Easterling, Brandon 11 82 58 140.0 3.5-7 0-0 6 4 0 3 0 0 0
24 Easterling, Brandon 11 82 58 140.0 3.5-7 0-0 6 4 0 3 0 0 0
47 Dyer, Grant 10 38 29 67.0 4.5-13 0.5-7 0 0 1 0 0 0 0
17 Rumpke, Zach 11 33 33 66.0 6.0-38 3.0-34 2 3 1 0 0 0 0
31 Simon, Tim 8 31 31 62.0 3.0-4 0-0 2 4 0 0 0 0 0
35 Best, Anthony 10 23 29 52.0 0.5-1 0-0 0 1 0 0 0 0 0
50 Obringer, Nate 10 18 34 52.0 4.5-21 2.5-18 0 1 1 0 0 0 0
14 Clifford, Matt 10 24 10 34.0 0.5-1 0-0 2 1 0 0 2 0 0  
32 Broom, Sam 11 26 6 32.0 0-0 0-0 1 1 0 1 0 0 0
27 Whitman, Colt 9 12 20 32.0 4.0-12 1.0-4 0 2 2 0 0 0 0
96 Finnick, Kyle 11 8 19 27.0 2.5-8 2.0-7 0 0 2 2 1 0 0
90 Burdo, Brennan 11 10 15 25.0 1.5-3 0.5-1 0 3 4 0 0 0 0
28 Watson, A.J. 9 15 8 23.0 1.0-5 0-0 1 3 0 0 0 0 0
91 Newbold, Michael 10 9 13 22.0 0.5-1 0-0 0 0 2 0 0 0 0
94 Stodola, Mike 8 8 14 22.0 3.5-6 2.5-5 0 1 2 0 1 0 0
37 Smith, Elijah 8 14 5 19.0 0.5-0 0-0 0 1 0 0 0 0 0
69 Brandeis, Matt 10 4 8 12.0 2.0-14 2.0-14 0 1 1 0 0 0 0  
46 Kelly, Christian 8 8 4 12.0 0-0 0-0 0 2 0 0 0 0 0
56 Geary, Martin 9 4 6 10.0 0-0 0-0 0 0 0 0 1 0 0
6 Smith, Owen 11 3 7 10.0 0-0 0-0 0 0 1 0 0 0 0
44 Pipoly, Zach 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
68 Jacon-Duffy, Gabe 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Hurd, Markus 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Kaparos, Cole 8 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
15 Warfield, Richie 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Butz, Kyle 10 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
83 Durham, Joe 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Yinger, Drake 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Young, Matthew 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Chisholm, Jake 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Cook, Jack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45d Ferrick, Shane 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Holderer, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Lenti, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Melarango, Drew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Rothstein, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Skibinski, Ryan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Tate, Logan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Vallie, Jay 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Vincent, Tyler 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Hamby, Clayton 11 0 0 0 0-0 0-0 0 0 1 0 0 0 0
51 Harkleroad, Ryan 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0
65 Stauffer, Mason 5 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 474 428 902.0 41.5-141 14.0-90 20 32 20 10 5 1 0
Opponents 11 380 368 748.0 40.0-112 11.0-52 5 44 36 6 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Waltz, Allen 20 699 34.95 54 1 9 8 1 1
10 Cook, Jack 2 66 33.00 35 0 0 2 0 0
93 Nieman, Drew 2 84 42.00 49 0 0 0 0 0
Team 1 5 5.00 5 0 0 0 0 0  
Total 25 854 34.16 54 1 9 10 1 1
Opponents 23 836 36.35 60 2 4 2 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Webster, Sam 8-9 88.89 % 0-0 3-3 4-4 0-0 1-2 53 0
Total 8-9 88.89 % 0-0 3-3 4-4 0-0 1-2 53 0
Opponents 4-9 44.44 % 0-0 2-3 2-3 0-2 0-1 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Webster, Sam 35 2147 61.3 24 1
97 Hamby, Clayton 44 2527 57.4 18 2
Total 79 4674 59.2 42 3
Opponents 66 3655 55.4 12 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Butz, Kyle 10 150 15.00 0 45
24 Easterling, Brandon 2 17 8.50 0 9
24 Easterling, Brandon 2 17 8.50 0 9
9 Kaparos, Cole 1 1 1.00 0 0
Total 15 185 12.33 0 45
Opponents 6 104 17.33 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Chisholm, Jake 29 684 23.59 1 97
80 Butz, Kyle 9 202 22.44 0 38
3 Skibinski, Ryan 4 84 21.00 0 32
9 Kaparos, Cole 4 40 10.00 0 14
15 Warfield, Richie 1 1 1.00 0 1
Total 47 1011 21.51 1 97
Opponents 33 755 22.88 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Trautman, Adam 14 0 0 0-0 0-0 1 0-0 0 86
92 Webster, Sam 0 8 0 58-60 0-0 0 0-0 0 82
3 Skibinski, Ryan 13 0 0 0-0 0-0 0 0-1 0 78
29 Chisholm, Jake 12 0 0 0-0 0-1 0 0-0 0 72
10 Cook, Jack 12 0 0 0-0 0-0 0 1-2 0 72
30 Prophit, Sean 4 0 0 0-0 0-0 0 0-0 0 24
80 Butz, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
11 Albers, Jack 1 0 0 0-0 0-0 0 0-0 0 6
24 Easterling, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
24 Easterling, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
33 Holderer, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
26 Skalitzky, Billy 1 0 0 0-0 0-0 0 0-0 0 6
88 Vallie, Jay 1 0 0 0-0 0-0 0 0-0 0 6
21 Vincent, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
15 Warfield, Richie 1 0 0 0-0 0-0 0 0-0 0 6
Total 65 8 0 58-60 0-1 1 1-3 0 474
Opponents 53 4 0 50-52 1-1 0 0-0 0 382

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Indiana State W 42-35 1-0 3:18 4950
9/14/2019 at Robert Morris W 34-31 2-0 2:53 2533
9/21/2019 vs Duquesne L 31-35 2-1 2:25 4917
10/5/2019 vs Jacksonville W 56-28 3-1 , 1-0 2:22 2824
10/12/2019 at Valparaiso W 41-28 4-1 , 2-0 3:00 2388
10/19/2019 at Stetson L 21-38 4-2 , 2-1 3:01 1407
10/26/2019 vs San Diego L 38-50 4-3 , 2-2 2:59 1969
11/2/2019 at Morehead State W 49-35 5-3 , 3-2 3:10 4358
11/9/2019 vs Marist W 59-35 6-3 , 4-2 2:42 2001
11/16/2019 at Drake W 46-29 7-3 , 5-2 2:34 1767
11/23/2019 vs Butler W 51-38 7-3 , 5-2 2:50 1991
31105

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Indiana State 38 176 4 19 21 251 2 27 251 2 27 5 157 0 48 2 3 0 3
9/14/2019 Robert Morris 33 154 2 20 13 238 2 42 238 2 42 4 84 0 32 1 5 0 5
9/21/2019 Duquesne 27 124 0 17 19 219 3 36 219 3 36 5 151 1 97 1 1 0 0
10/5/2019 Jacksonville 38 289 2 41 13 198 6 34 198 6 34 3 56 0 24 1 15 0 15
10/12/2019 Valparaiso 36 181 3 21 23 277 3 35 277 3 35 3 54 0 32 0 0 0 0
10/19/2019 Stetson 23 84 0 26 29 382 3 44 382 3 44 5 102 0 33 2 17 0 9
10/26/2019 San Diego 29 169 2 25 20 298 4 49 298 4 49 7 106 0 21 1 11 0 11
11/2/2019 Morehead State 52 404 5 45 7 124 2 41 124 2 41 4 98 0 34 2 26 0 15
11/9/2019 Marist 45 275 4 49 13 244 4 59 244 4 59 4 85 0 28 2 86 0 45
11/16/2019 Drake 46 222 5 23 16 212 0 37 212 0 37 3 42 0 21 0 0 0 0
11/23/2019 Butler 32 335 2 65 19 273 4 38 273 4 38 4 76 0 38 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Indiana State 23 62 85 1.0 2 0 0 1 1 0 2 9 1 6 0 0
9/14/2019 Robert Morris 41 20 61 6.0 19 1.0 9 1 1 0 1 64 5 5 0 0
9/21/2019 Duquesne 34 50 84 4.0 19 1.0 16 0 0 0 0 0 0 0 1 0
10/5/2019 Jacksonville 30 46 76 5.0 26 3.0 19 1 2 0 0 0 0 0 0 0
10/12/2019 Valparaiso 39 32 71 6.0 11 1.0 4 0 0 0 1 0 1 4 0 0
10/19/2019 Stetson 46 18 64 3.0 6 2.0 2 1 1 0 1 0 2 1 0 0
10/26/2019 San Diego 38 20 58 3.0 15 1.0 10 0 1 6 1 0 4 1 0 0
11/2/2019 Morehead State 35 42 77 4.0 11 2.0 8 0 0 0 2 23 0 5 0 0
11/9/2019 Marist 32 22 54 1.0 1 0 0 1 1 0 1 38 5 1 0 0
11/16/2019 Drake 38 18 56 2.0 3 1.0 2 0 0 0 4 138 0 1 0 0
11/23/2019 Butler 36 40 76 3.0 21 2.0 20 0 0 0 1 34 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Indiana State 4 136 34.000 41 0 0 3 0 2 0-0 0 7 449 64.14 2 1
9/14/2019 Robert Morris 2 59 29.500 34 0 0 1 0 1 2-2 53 0 7 415 59.29 5 0
9/21/2019 Duquesne 0 0 0.000 0 0 0 0 0 0 1-1 32 0 6 375 62.50 3 1
10/5/2019 Jacksonville 0 0 0.000 0 0 0 0 0 0 0-0 0 9 579 64.33 8 0
10/12/2019 Valparaiso 3 115 37.500 43 0 1 1 0 1 0-0 0 7 413 59.00 1 0
10/19/2019 Stetson 6 198 21.800 54 1 0 2 1 3 0-0 0 4 219 54.75 2 0
10/26/2019 San Diego 6 206 36.250 49 0 0 1 0 0 0-0 0 5 223 44.60 2 1
11/2/2019 Morehead State 2 80 40.000 42 0 0 1 0 2 0-0 0 8 469 58.63 3 0
11/9/2019 Marist 1 31 31.000 31 0 0 0 0 1 1-1 21 0 9 484 53.78 6 0
11/16/2019 Drake 0 0 0.000 0 0 0 0 0 0 1-2 23 0 7 422 60.29 4 0
11/23/2019 Butler 1 29 29.000 29 0 0 0 0 0 3-3 39 0 10 626 62.60 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Indiana State 43 358 4 60 13 147 1 22 147 1 22 4 87 0 26 1 35 0 35
9/14/2019 Robert Morris 33 165 2 21 25 282 2 45 282 2 45 1 15 0 15 0 0 0 0
9/21/2019 Duquesne 49 236 3 26 18 187 2 31 187 2 31 2 63 0 49 0 0 0 0
10/5/2019 Jacksonville 56 365 4 72 2 45 0 33 45 0 33 1 22 0 22 0 0 0 0
10/12/2019 Valparaiso 43 299 2 76 13 148 1 31 148 1 31 6 201 1 95 0 0 0 0
10/19/2019 Stetson 35 244 2 81 23 254 3 31 254 3 31 2 46 0 31 3 56 0 37
10/26/2019 San Diego 37 303 4 59 18 314 3 57 314 3 57 3 26 0 18 1 -2 0 0
11/2/2019 Morehead State 33 135 2 31 25 374 3 51 374 3 51 5 99 0 34 0 0 0 0
11/9/2019 Marist 27 92 2 15 22 325 3 73 325 3 73 2 29 0 18 0 0 0 0
11/16/2019 Drake 30 159 2 13 20 306 2 51 306 2 51 3 56 0 19 0 0 0 0
11/23/2019 Butler 43 276 5 46 15 243 0 49 243 0 49 4 111 0 34 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Indiana State 27 62 89 4.0 11 1.0 7 0 0 0 1 -5 2 5 0 0
9/14/2019 Robert Morris 35 20 55 3.0 9 1.0 2 2 2 0 0 0 2 5 0 0
9/21/2019 Duquesne 29 32 61 5.0 9 1.0 2 0 0 0 1 0 3 4 0 0
10/5/2019 Jacksonville 19 50 69 2.0 5 0 0 0 0 0 0 0 2 0 0 0
10/12/2019 Valparaiso 35 30 65 4.0 11 1.0 5 0 0 0 0 0 2 4 0 0
10/19/2019 Stetson 46 14 60 8.0 32 4.0 26 2 2 0 1 8 12 11 1 0
10/26/2019 San Diego 36 30 66 3.0 14 1.0 7 1 0 0 1 0 6 5 0 0
11/2/2019 Morehead State 32 50 82 3.0 9 0 0 1 1 0 1 29 3 1 0 0
11/9/2019 Marist 38 34 72 2.0 2 1.0 1 0 0 0 0 0 3 2 0 0
11/16/2019 Drake 47 26 73 4.0 5 1.0 2 1 0 0 0 0 0 2 0 0
11/23/2019 Butler 36 20 56 2.0 5 0 0 1 1 0 0 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Indiana State 4 152 38.000 43 0 0 2 0 1 0-0 0 6 358 59.67 1 0
9/14/2019 Robert Morris 1 42 42.000 42 0 0 0 0 0 1-3 23 0 6 374 62.33 1 1
9/21/2019 Duquesne 1 0 0.000 0 1 0 0 0 0 0-1 0 0 6 314 52.33 0 0
10/5/2019 Jacksonville 1 34 34.000 34 0 0 0 0 0 0-0 0 5 224 44.80 1 1
10/12/2019 Valparaiso 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 247 49.40 1 1
10/19/2019 Stetson 6 228 38.000 49 0 1 1 0 1 1-1 37 0 7 422 60.29 2 0
10/26/2019 San Diego 2 88 44.000 46 0 1 0 0 0 1-1 28 0 9 553 61.44 2 0
11/2/2019 Morehead State 2 91 45.500 60 0 0 0 1 0 0-1 0 0 6 315 52.50 0 1
11/9/2019 Marist 3 97 32.300 41 0 0 0 0 0 0-0 0 6 350 58.33 2 0
11/16/2019 Drake 0 0 0.000 0 0 0 0 0 0 0-0 0 4 226 56.50 1 0
11/23/2019 Butler 3 104 34.700 41 0 0 1 0 0 1-1 36 0 6 272 45.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indiana State 42-35 26/27 11/19 13/6 2/2 38-176 / 43-358 21-29-1 / 13-30-2 251/147 67-427 / 73-505 169/117 1/3
Robert Morris 34-31 18/25 7/9 10/14 1/2 33-154 / 33-165 13-26-0 / 25-42-1 238/282 59-392 / 75-447 153/15 2/2
Duquesne 31-35 23/25 7/17 12/8 4/0 27-124 / 49-236 19-27-1 / 18-22-0 219/187 54-343 / 71-423 152/63 1/0
Jacksonville 56-28 26/20 16/16 9/2 1/2 38-289 / 56-365 13-16-0 / 2-2-0 198/45 54-487 / 58-410 71/22 0/2
Valparaiso 41-28 28/24 14/14 12/8 2/2 36-181 / 43-299 23-28-0 / 13-27-1 277/148 64-458 / 70-447 54/201 0/1
Stetson 21-38 25/19 5/7 19/12 1/0 23-84 / 35-244 29-57-1 / 23-36-1 382/254 80-466 / 71-498 119/110 3/2
San Diego 38-50 23/28 7/14 13/11 3/3 29-169 / 37-303 20-42-1 / 18-31-1 298/314 71-467 / 68-617 123/24 1/2
Morehead State 49-35 30/28 23/6 6/20 1/2 52-404 / 33-135 7-14-1 / 25-45-2 124/374 66-528 / 78-509 147/128 2/2
Marist 59-35 21/19 10/7 9/11 2/1 45-275 / 27-92 13-19-0 / 22-32-1 244/325 64-519 / 59-417 209/29 0/2
Drake 46-29 26/22 13/8 11/14 2/0 46-222 / 30-159 16-21-0 / 20-30-4 212/306 67-434 / 60-465 180/56 0/4
Butler 51-38 25/26 12/13 13/11 0/2 32-335 / 43-276 19-28-0 / 15-34-1 273/243 60-608 / 77-519 114/126 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indiana State 4-9 / 5-12 0-1 / 1-2 32:26 / 27:34 4:52 4.63 / 8.33 8.66 / 4.90 6.37 / 6.92 4-34.0 / 4-38.0 7-77 / 9-104
Robert Morris 5-11 / 5-14 0-0 / 3-4 25:31 / 34:29 -8:58 4.67 / 5.00 9.15 / 6.71 6.64 / 5.96 2-29.5 / 1-42.0 5-55 / 10-124
Duquesne 5-8 / 9-12 1-2 / 0-0 29:43 / 30:17 -0:34 4.59 / 4.82 8.11 / 8.50 6.35 / 5.96 0-0 / 1-0.0 4-30 / 6-50
Jacksonville 4-7 / 8-10 3-3 / 0-1 28:32 / 31:28 -2:56 7.61 / 6.52 12.38 / 22.50 9.02 / 7.07 0-0 / 1-34.0 7-75 / 6-65
Valparaiso 5-8 / 7-13 0-0 / 1-5 29:41 / 30:19 -0:38 5.03 / 6.95 9.89 / 5.48 7.16 / 6.39 3-38.3 / 0-0 8-75 / 5-41
Stetson 2-14 / 6-14 3-6 / 0-1 30:09 / 29:51 0:18 3.65 / 6.97 6.70 / 7.06 5.83 / 7.01 6-33.0 / 6-38.0 1-10 / 5-40
San Diego 7-15 / 7-12 1-2 / 1-2 28:08 / 31:52 -3:44 5.83 / 8.19 7.10 / 10.13 6.58 / 9.07 6-34.3 / 2-44.0 9-80 / 11-105
Morehead State 5-7 / 5-14 0-0 / 2-4 33:38 / 26:22 7:16 7.77 / 4.09 8.86 / 8.31 8.00 / 6.53 2-40.0 / 2-45.5 7-65 / 4-51
Marist 6-12 / 5-10 4-4 / 2-2 32:35 / 27:25 5:10 6.11 / 3.41 12.84 / 10.16 8.11 / 7.07 1-31.0 / 3-32.3 8-90 / 6-63
Drake 7-10 / 9-10 0-1 / 0-1 34:53 / 25:07 9:46 4.83 / 5.30 10.10 / 10.20 6.48 / 7.75 0-0 / 0-0 0-0 / 5-46
Butler 6-10 / 5-14 0-0 / 3-4 29:00 / 31:00 -2:00 10.47 / 6.42 9.75 / 7.15 10.13 / 6.74 1-29.0 / 3-34.7 4-45 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Indiana State W 42-35 6 6 42 6 4 2 0 0 0 0 0 0 0
9/14/2019 Robert Morris W 34-31 6 5 31 4 2 2 1 0 0 0 0 1 0
9/21/2019 Duquesne L 31-35 4 3 17 2 0 2 1 0 0 1 0 0 0
10/5/2019 Jacksonville W 56-28 4 4 28 4 1 3 0 0 0 0 0 0 0
10/12/2019 Valparaiso W 41-28 5 5 34 5 3 2 0 0 0 0 0 0 0
10/19/2019 Stetson L 21-38 3 2 14 2 0 2 0 0 1 0 0 0 0
10/26/2019 San Diego L 38-50 2 2 12 2 1 1 0 0 0 0 0 0 0
11/2/2019 Morehead State W 49-35 5 5 35 5 4 1 0 0 0 0 0 0 0
11/9/2019 Marist W 59-35 7 7 45 6 3 3 1 0 0 0 0 0 0
11/16/2019 Drake W 46-29 6 6 38 5 5 0 1 0 0 0 0 0 0
11/23/2019 Butler W 51-38 7 7 41 5 2 3 2 0 0 0 0 0 0
TOTALS 55 52 337 46 25 21 6 0 1 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Indiana State L 35-42 5 5 35 5 4 1 0 0 0 0 0 0 0
9/14/2019 Robert Morris L 31-34 6 5 31 4 2 2 1 1 0 0 0 0 0
9/21/2019 Duquesne W 35-31 6 5 35 5 3 2 0 1 0 0 0 0 0
10/5/2019 Jacksonville L 28-56 3 3 21 3 3 0 0 0 0 0 0 0 0
10/12/2019 Valparaiso L 28-41 4 2 14 2 1 1 0 1 1 0 0 0 0
10/19/2019 Stetson W 38-21 6 5 31 4 1 3 1 0 1 0 0 0 0
10/26/2019 San Diego W 50-38 6 6 37 5 4 1 1 0 0 0 0 0 0
11/2/2019 Morehead State L 35-49 4 3 21 3 2 1 0 0 1 0 0 0 0
11/9/2019 Marist L 35-59 4 4 28 4 2 2 0 0 0 0 0 0 0
11/16/2019 Drake L 29-46 5 3 22 3 2 1 0 0 1 1 0 0 0
11/23/2019 Butler L 38-51 5 5 31 4 4 0 1 0 0 0 0 0 0
TOTALS 54 46 306 42 28 14 4 3 4 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 CHISHOLM, Jake vs Morehead State (11/2/2019)
Yards Rushing 268 CHISHOLM, Jake vs Morehead State (11/2/2019)
TD Rushes 3 CHISHOLM, Jake vs Drake (11/16/2019)
Long Rush 65 PROPHIT, Sean vs Butler (11/23/2019)
Pass Attempts 57 COOK, Jack vs Stetson (10/19/2019)
Pass Completions 29 COOK, Jack vs Stetson (10/19/2019)
Yards Passing 382 COOK, Jack vs Stetson (10/19/2019)
TD Passes 6 COOK, Jack vs Jacksonville (10/5/2019)
Longest Pass 59 COOK, Jack vs Marist (11/9/2019)
Receptions 11 TRAUTMAN, Adam vs Indiana State (9/7/2019)
Yards Receiving 144 SKIBINSKI, Ryan vs Butler (11/23/2019)
TD Receptions 4 TRAUTMAN, Adam vs Jacksonville (10/5/2019)
Longest Reception 59 SKIBINSKI, Ryan vs Marist (11/9/2019)
Field Goals 3 WEBSTER, Sam vs Butler (11/23/2019)
Longest Field Goal 53 WEBSTER, Sam vs Robert Morris (9/14/2019)
Punts 5 WALTZ, Allen vs Stetson (10/19/2019)
Longest Punt 54 WALTZ, Allen vs Stetson (10/19/2019)
Longest Punt Return 45 BUTZ, Kyle vs Marist (11/9/2019)
Longest Kickoff Return 97 CHISHOLM, Jake vs Duquesne (9/21/2019)
Tackles 19 EASTERLING, Brandon vs Duquesne (9/21/2019)
Interceptions 3 EASTERLING, B. vs Drake (11/16/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Morehead State (11/2/2019)
Yards Rushing 404 vs Morehead State (11/2/2019)
TD Rushes 5 vs Morehead State (11/2/2019)
Pass Attempts 57 vs Stetson (10/19/2019)
Pass Completions 29 vs Stetson (10/19/2019)
Yards Passing 382 vs Stetson (10/19/2019)
TD Passes 6 vs Jacksonville (10/5/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 ALLEN, Mark vs Duquesne (9/21/2019)
Yards Rushing 220 LEARY, Jalen vs Stetson (10/19/2019)
