Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2021 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic DAYTON Opponents
Scoring
31.10 30.10
311 301
First Downs
81 78
108 130
15 18
204 226
Rushing
1537 2011
189 325
372 352
3.6 4.8
134.8 168.6
24 18
1348 1686
Passing
288-171-7 372-212-9
8.13 7.31
234.10 271.80
14 18
2341 2718
Total Offense
660 724
5.6 6.1
368.9 440.4
3689 4404
40 38
Returns
18.24 25.72
37-675 25-643
9.50 3.71
10-95 7-26
19.22 7.86
9-173 7-55
Kicking
36.40 38.56
34.19 33.41
48-1747 34-1311
9-14 12-12
0-1 2-11
Penalties
49.60 61.60
53-496 64-616
Time Of Possession
31:14 28:36
05:12:24 04:46:00
Miscellaneous
58-136 (42.65 %) 56-145 (38.62 %)
6-11 (54.55 %) 14-36 (38.89 %)
5-3 14-6
21-129 10-93
36-37 33-34
-15 14
35-43 29-35
27-43 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Chisholm, Jake 10 235 1073 40 1033 4.4 14 73 103.30
10 Cook, Jack 10 68 249 92 157 2.3 8 22 15.70
42 Neel, Michael 9 23 89 10 79 3.4 1 15 8.78
8 Doneghy II, Brian "B.K." 8 17 78 9 69 4.1 1 25 8.63
31 Mintz, Tyler 5 8 25 8 17 2.1 0 8 3.40
13 Dow, Cole 2 5 16 7 9 1.8 0 7 4.50
2 Bubonics, Sam 10 3 5 0 5 1.7 0 5 0.50
46 Sciarretti, John 4 2 2 3 -1 -0.5 0 2 -0.25
27 Brenner, Luke 10 1 0 3 -3 -3.0 0 0 -0.30
Team 9 10 0 17 -17 -1.7 0 0 -1.89  
Total 10 372 1537 189 1348 3.6 24 73 134.80
Opponents 10 352 2011 325 1686 4.8 18 73 168.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Cook, Jack 10 140.17 170 284 7 59.86 % 2332 14 67 233.20
13 Dow, Cole 2 43.90 1 4 0 25.00 % 9 0 9 4.50
Total 10 138.83 171 288 7 59.38 % 2341 14 67 234.10
Opponents 10 129.49 212 372 9 56.99 % 2718 18 75 271.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Bubonics, Sam 10 34 477 14.03 2 67 47.70
11 Swanson, Joey 10 25 442 17.68 2 40 44.20
29 Chisholm, Jake 10 30 361 12.03 5 50 36.10
27 Brenner, Luke 10 11 272 24.73 2 57 27.20
14 Hazell, Kyle 10 19 267 14.05 0 40 26.70
31 Mintz, Tyler 5 17 161 9.47 1 35 32.20
33 Holderer, Andrew 6 8 75 9.38 1 21 12.50
Holderer, Andre 2 4 60 15.00 1 29 30.00  
46 Sciarretti, John 4 7 55 7.86 0 22 13.75
Spechit, Camero 1 1 51 51.00 0 51 51.00  
39 Coleman, Jake 6 4 50 12.50 0 15 8.33
42 Neel, Michael 9 4 30 7.50 0 19 3.33
87 Willits, Derek 9 3 22 7.33 0 9 2.44
19 Specht, Cameron 1 1 10 10.00 0 10 10.00
Spechit, Cameron 6 1 7 7.00 0 7 1.17  
23 Krone, Jonny 6 1 2 2.00 0 2 0.33
8 Doneghy II, Brian "B.K." 8 1 -1 -1.00 0 0 -0.13
Total 10 171 2341 13.69 14 67 234.10
Opponents 10 212 2718 12.82 18 75 271.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Easterling, Brandon 10 60 32 92.0 2.5-15 1.0-13 1 5 0 0 2 0 0
17 Rumpke, Zach 10 45 35 80.0 6.0-22 2.0-11 2 6 1 1 0 0 0
35 Schmiesing, Ben 10 31 43 74.0 5.0-11 0-0 0 3 0 2 1 0 0
47 Dyer, Grant 10 27 25 52.0 7.5-24 2.0-11 1 6 2 0 0 0 0
7 Bubonics, Joe 10 33 14 47.0 3.5-9 0-0 2 9 0 0 1 0 0
97 Stauffer, Mason 10 18 22 40.0 5.0-20 1.5-13 0 2 6 0 0 0 0
9 Smith, Elijah 10 29 9 38.0 0.5-1 0-0 2 4 0 0 0 0 0
89 Pepe, Chris 10 10 18 28.0 5.5-27 3.0-21 0 1 1 0 1 0 0
57 Lewis, Jerell 9 13 10 23.0 5.0-22 2.0-11 0 0 2 0 0 0 0
3 Broom, Sam 8 13 9 22.0 1.0-1 0-0 0 6 0 0 0 0 0
94 Stodola, Mike 9 8 12 20.0 7.5-24 3.5-17 0 0 4 0 0 0 0
56 Finnick, Kyle 10 8 10 18.0 7.5-37 5.5-31 0 0 8 0 0 0 0
45 Ferrick, Shane 8 7 9 16.0 2.0-4 0-0 0 0 0 0 0 0 0
20 Tate, Logan 9 13 3 16.0 0-0 0-0 1 0 0 0 0 0 0
5 Watson, A.J. 8 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Owen 10 6 4 10.0 1.0-2 0-0 0 0 0 0 0 0 0
43 Arthur, Nathan 10 6 3 9.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Lenti, Matt 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
37 Coleman, Ca'ron 9 2 4 6.0 0.5-3 0-0 0 0 0 1 0 0 0
41 Meehan, Danny 6 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
40 Craft, Joe 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Dalton, Logan 7 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
83 Durham, Josh 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
74 Schadek, Sam 8 2 2 4.0 0-0 0-0 0 0 2 1 0 0 0
34 Hirschfield, Alex 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Krone, Jonny 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Robertson, Drew 6 1 2 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0
90 Henry, Mason 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Beam, Cade 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8d Guagenti, Joey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hazell, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Holderer, Andre 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Holderer, Andrew 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Jamison, Bryce 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Brenner, Luke 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Bubonics, Sam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Chisholm, Jake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Cook, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Doneghy II, Brian "B.K." 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Mintz, Tyler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Neel, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Swanson, Joey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
92 Webster, Sam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 363 290 653.0 62.0-225 21.0-129 9 42 27 5 5 0 2
Opponents 10 377 294 671.0 56.0-180 10.0-93 7 30 30 2 2 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Nieman, Drew 38 1481 38.97 59 2 12 7 6 0
10 Cook, Jack 9 221 24.56 40 1 0 5 0 0
47 Dyer, Grant 1 45 45.00 45 1 0 0 0 0
Total 48 1747 36.40 59 4 12 12 6 0
Opponents 33 1272 38.55 72 4 7 9 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Webster, Sam 9-14 64.29 % 0-0 5-6 3-4 1-4 0-0 45 2
Total 9-14 64.29 % 0-0 5-6 3-4 1-4 0-0 45 2
Opponents 12-12 100.00 % 0-0 5-5 5-5 2-2 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Denning, Michael 56 3400 60.7 24 2
92 Webster, Sam 2 119 59.5 1 0
Total 58 3519 60.7 25 2
Opponents 48 2708 56.4 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Easterling, Brandon 7 86 12.29 0 29
2 Bubonics, Sam 2 10 5.00 0 9
Team 1 -1 -1.00 0 0  
Total 10 95 9.50 0 29
Opponents 7 26 3.71 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Bubonics, Sam 14 300 21.43 0 32
29 Chisholm, Jake 15 300 20.00 0 34
42 Neel, Michael 3 47 15.67 0 19
97 Stauffer, Mason 3 23 7.67 0 9
7 Bubonics, Joe 2 5 2.50 0 5
Total 37 675 18.24 0 34
Opponents 25 643 25.72 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Chisholm, Jake 18 0 0 0-0 0-0 1 0-0 0 110
92 Webster, Sam 0 9 0 36-37 0-0 0 0-0 0 63
10 Cook, Jack 9 0 0 0-0 0-0 0 2-3 0 54
2 Bubonics, Sam 2 0 0 0-0 0-0 1 0-0 0 14
27 Brenner, Luke 2 0 0 0-0 0-0 0 0-0 0 12
11 Swanson, Joey 2 0 0 0-0 0-0 0 0-0 0 12
37 Coleman, Ca'ron 1 0 0 0-0 0-0 0 0-0 0 6
8 Doneghy II, Brian "B.K." 1 0 0 0-0 0-0 0 0-0 0 6
Holderer, Andre 1 0 0 0-0 0-0 0 0-0 0 6  
33 Holderer, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
31 Mintz, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
42 Neel, Michael 1 0 0 0-0 0-0 0 0-0 0 6
17 Rumpke, Zach 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 40 9 2 36-37 0-0 2 2-3 0 311
Opponents 38 12 0 33-34 0-1 2 2-3 0 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/11/2021 vs Eastern Ill. W 17-10 1-0 , 0-0 04:35 2008
09/18/2021 at Southern Ill. L 3-55 1-1 , 0-0 03:02 7338
09/25/2021 vs Presbyterian W 63-43 2-1 , 1-0 03:30 4766
10/2/2021 at Morehead State L 38-45 2-2 , 1-1 3:30 6145
10/09/2021 at Drake W 28-10 3-2 , 2-1 02:50 2116
10/16/2021 vs Marist L 17-20 3-3 , 2-2 02:32 2299
10/23/2021 at Valparaiso L 28-45 3-4 , 2-3 3:08 2950
10/30/2021 vs Butler W 38-31 4-4 , 3-3 02:50 2153
11/06/2021 at Stetson W 41-13 5-4 , 4-3 02:59 0
11/13/2021 vs Davidson W 38-29 6-4 , 5-3 02:40 2233
32008

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/11/2021 Eastern Ill. 43 132 1 15 18 134 1 19 134 1 19 1 12 0 12 2 45 0 29
09/18/2021 Southern Ill. 41 78 0 13 15 140 0 22 140 0 22 3 55 0 22 0 0 0 0
09/25/2021 Presbyterian 44 222 5 25 19 262 3 40 262 3 40 5 39 0 19 0 0 0 0
10/2/2021 Morehead State 36 100 2 11 23 428 2 51 428 2 51 4 65 0 20 3 38 0 23
10/09/2021 Drake 41 157 3 16 21 183 0 26 183 0 26 1 22 0 22 1 4 0 4
10/16/2021 Marist 28 88 1 12 20 250 1 50 250 1 50 4 97 0 30 1 -1 0 0
10/23/2021 Valparaiso 29 67 2 14 16 247 1 57 247 1 57 7 146 0 27 2 8 0 9
10/30/2021 Butler 33 174 3 49 12 269 2 50 269 2 50 5 107 0 34 0 0 0 0
11/06/2021 Stetson 35 128 4 22 18 328 2 67 328 2 67 3 52 0 21 1 1 0 1
11/13/2021 Davidson 42 202 3 73 9 100 2 23 100 2 23 4 80 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/11/2021 Eastern Ill. 28 18 46 4.0 10 1.0 4 1 1 0 1 0 0 4 0 0
09/18/2021 Southern Ill. 38 32 70 5.0 18 1.0 5 0 0 0 0 0 2 2 0 0
09/25/2021 Presbyterian 39 36 75 14.0 71 7.0 49 1 1 -3 2 0 4 14 0 2
10/2/2021 Morehead State 33 40 73 5.0 17 2.0 9 0 0 0 1 60 7 3 0 0
10/09/2021 Drake 32 16 48 2.0 3 0 0 1 1 4 0 0 1 1 0 0
10/16/2021 Marist 28 28 56 8.0 18 2.0 7 0 0 0 0 0 2 4 0 0
10/23/2021 Valparaiso 43 22 65 12.0 27 2.0 6 0 0 0 0 0 1 2 0 0
10/30/2021 Butler 50 36 86 3.0 14 1.0 12 0 1 5 2 12 8 5 0 0
11/06/2021 Stetson 34 18 52 8.0 43 4.0 33 2 0 0 1 39 1 4 0 0
11/13/2021 Davidson 38 44 82 1.0 4 1.0 4 0 1 -2 2 62 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/11/2021 Eastern Ill. 7 251 33.533 53 0 1 0 1 2 1-2 31 0 4 260 65.00 4 0
09/18/2021 Southern Ill. 9 319 35.400 48 0 0 7 0 2 1-2 28 1 2 130 65.00 2 0
09/25/2021 Presbyterian 3 112 33.500 59 0 0 1 1 0 1-2 21 0 9 565 62.78 5 1
10/2/2021 Morehead State 3 119 39.750 41 0 1 0 0 1 1-2 30 1 7 411 58.71 2 0
10/09/2021 Drake 4 129 32.250 47 0 0 1 0 0 0-1 0 0 5 325 65.00 4 0
10/16/2021 Marist 5 198 39.600 57 0 0 1 2 1 1-1 25 0 4 225 56.25 1 1
10/23/2021 Valparaiso 6 241 40.200 50 0 0 1 1 2 2-2 31 0 6 326 54.33 0 0
10/30/2021 Butler 4 141 35.250 53 0 1 1 1 2 1-1 20 0 7 440 62.86 1 0
11/06/2021 Stetson 4 144 36.000 41 0 1 0 0 0 0-0 0 0 7 397 56.71 2 0
11/13/2021 Davidson 3 93 34.250 44 0 0 0 0 2 1-1 45 0 7 440 62.86 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/11/2021 Eastern Ill. 23 110 0 39 17 189 1 41 189 1 41 0 0 0 0 1 2 0 2
09/18/2021 Southern Ill. 45 406 3 73 19 252 4 52 252 4 52 0 0 0 0 1 4 0 4
09/25/2021 Presbyterian 31 125 3 57 34 443 3 73 443 3 73 2 25 0 15 0 0 0 0
10/2/2021 Morehead State 24 71 0 16 33 498 6 46 498 6 46 5 96 0 22 0 0 0 0
10/09/2021 Drake 29 59 0 19 19 244 1 27 244 1 27 1 17 0 17 0 0 0 0
10/16/2021 Marist 35 123 1 33 13 116 0 20 116 0 20 2 108 1 91 1 4 0 4
10/23/2021 Valparaiso 36 137 3 34 16 251 2 48 251 2 48 5 142 0 76 3 16 0 11
10/30/2021 Butler 41 130 3 19 31 411 1 75 411 1 75 4 106 0 35 0 0 0 0
11/06/2021 Stetson 32 165 1 43 20 196 0 42 196 0 42 5 120 0 65 1 0 0 0
11/13/2021 Davidson 56 360 4 49 10 118 0 42 118 0 42 1 29 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/11/2021 Eastern Ill. 40 34 74 6.0 12 0 0 0 0 0 0 0 3 6 0 0
09/18/2021 Southern Ill. 38 36 74 7.0 39 3.0 27 0 0 0 0 0 5 2 1 0
09/25/2021 Presbyterian 43 24 67 7.0 13 0 0 2 1 0 0 0 5 6 0 0
10/2/2021 Morehead State 38 50 88 10.0 13 1.0 1 0 0 0 1 0 6 6 1 0
10/09/2021 Drake 43 22 65 5.0 11 1.0 5 0 0 0 1 0 2 2 0 0
10/16/2021 Marist 31 34 65 3.0 5 0 0 0 0 0 1 0 0 2 0 0
10/23/2021 Valparaiso 35 24 59 4.0 10 0 0 0 1 0 2 73 1 4 0 0
10/30/2021 Butler 34 22 56 3.0 14 1.0 10 0 0 0 1 -18 4 2 0 0
11/06/2021 Stetson 38 20 58 6.0 20 2.0 12 0 0 0 1 0 1 0 1 0
11/13/2021 Davidson 37 28 65 5.0 43 2.0 38 0 0 0 0 0 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/11/2021 Eastern Ill. 6 312 52.000 72 0 3 0 3 1 1-1 37 0 2 118 59.00 1 0
09/18/2021 Southern Ill. 1 52 52.000 52 0 0 0 1 1 2-2 40 0 10 649 64.90 6 0
09/25/2021 Presbyterian 1 -4 -4.000 0 0 0 0 0 0 0-0 0 0 2 95 47.50 0 0
10/2/2021 Morehead State 4 196 49.000 57 0 1 0 1 1 1-1 25 0 7 349 49.86 0 1
10/09/2021 Drake 3 108 36.000 40 0 0 0 0 1 1-1 33 0 2 126 63.00 1 0
10/16/2021 Marist 4 127 31.800 34 0 0 1 0 3 2-2 45 0 5 296 59.20 1 0
10/23/2021 Valparaiso 5 163 32.600 39 0 0 2 0 1 1-1 22 0 8 443 55.38 0 0
10/30/2021 Butler 3 106 35.300 40 0 0 2 0 0 1-1 32 0 5 261 52.20 0 0
11/06/2021 Stetson 5 171 30.400 46 0 0 1 0 0 2-2 35 0 3 153 51.00 0 0
11/13/2021 Davidson 1 41 41.000 41 0 0 1 0 1 1-1 37 0 4 218 54.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Ill. 17-10 19/14 9/5 9/7 1/2 43-132 / 23-110 18-32-0 / 17-39-1 134/189 75-266 / 62-299 57/2 0/2
Southern Ill. 3-55 16/28 8/16 6/10 2/2 41-78 / 45-406 15-28-0 / 19-26-0 140/252 69-218 / 71-658 55/4 0/0
Presbyterian 63-43 25/28 13/7 11/18 1/3 44-222 / 31-125 19-35-0 / 34-63-2 262/443 79-484 / 94-568 36/25 1/3
Morehead State 38-45 25/27 5/2 17/24 3/1 36-100 / 24-71 23-39-1 / 33-44-1 428/498 75-528 / 68-569 163/96 1/1
Drake 28-10 22/18 10/3 11/12 1/3 41-157 / 29-59 21-29-1 / 19-33-0 183/244 70-340 / 62-303 30/17 1/1
Marist 17-20 17/20 4/8 13/7 0/5 28-88 / 35-123 20-27-1 / 13-26-0 250/116 55-338 / 61-239 96/112 2/0
Valparaiso 28-45 19/18 3/7 13/11 3/0 29-67 / 36-137 16-36-2 / 16-27-0 247/251 65-314 / 63-388 154/231 3/0
Butler 38-31 20/29 9/7 11/22 0/0 33-174 / 41-130 12-21-1 / 31-50-2 269/411 54-443 / 91-541 124/88 1/3
Stetson 41-13 21/19 9/7 11/11 1/1 35-128 / 32-165 18-24-1 / 20-40-1 328/196 59-456 / 72-361 92/120 1/2
Davidson 38-29 20/25 11/16 6/8 3/1 42-202 / 56-360 9-17-0 / 10-24-2 100/118 59-302 / 80-478 140/29 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Ill. 9-18 / 5-15 0-0 / 0-2 38:06 / 21:54 16:12 3.07 / 4.78 4.19 / 4.85 3.55 / 4.82 7-35.9 / 6-52 4-33 / 8-68
Southern Ill. 4-17 / 7-13 2-2 / 1-2 35:31 / 24:29 11:02 1.90 / 9.02 5.00 / 9.69 3.16 / 9.27 9-35.4 / 1-52 7-55 / 6-60
Presbyterian 6-13 / 3-15 1-3 / 2-8 31:19 / 27:09 4:10 5.05 / 4.03 7.49 / 7.03 6.13 / 6.04 3-37.3 / 1--4 7-90 / 11-71
Morehead State 7-15 / 7-12 0-1 / 0-0 32:22 / 27:34 4:48 2.78 / 2.96 10.97 / 11.32 7.04 / 8.37 3-39.7 / 4-49.0 6-50 / 7-109
Drake 7-14 / 3-13 1-1 / 1-6 33:47 / 26:13 7:34 3.83 / 2.03 6.31 / 7.39 4.86 / 4.89 4-32.2 / 3-36 5-47 / 5-55
Marist 2-11 / 4-13 1-2 / 0-1 27:12 / 32:48 -5:36 3.14 / 3.51 9.26 / 4.46 6.15 / 3.92 5-39.6 / 5-33.2 11-104 / 3-15
Valparaiso 6-15 / 5-14 0-0 / 1-2 29:03 / 30:57 -1:54 2.31 / 3.81 6.86 / 9.30 4.83 / 6.16 6-40.2 / 5-32.6 4-40 / 6-61
Butler 4-10 / 7-17 0-0 / 3-4 24:00 / 36:00 -12:00 5.27 / 3.17 12.81 / 8.22 8.20 / 5.95 4-35.2 / 3-35.3 2-10 / 3-35
Stetson 6-11 / 6-16 0-0 / 2-4 32:25 / 27:35 4:50 3.66 / 5.16 13.67 / 4.90 7.73 / 5.01 4-36 / 5-34.2 4-45 / 9-84
Davidson 7-12 / 9-17 1-2 / 4-7 28:39 / 31:21 -2:42 4.81 / 6.43 5.88 / 4.92 5.12 / 5.98 3-31 / 1-41 3-22 / 6-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/11/2021 Eastern Ill. W 17-10 3 3 17 2 1 1 1 0 0 0 0 0 0
09/18/2021 Southern Ill. L 3-55 2 1 3 0 0 0 1 1 0 0 0 0 0
09/25/2021 Presbyterian W 63-43 9 7 45 6 4 2 1 1 1 0 0 0 0
10/2/2021 Morehead State L 38-45 6 4 24 3 2 1 1 1 0 1 0 0 0
10/09/2021 Drake W 28-10 4 3 21 3 3 0 0 0 0 1 0 0 0
10/16/2021 Marist L 17-20 3 3 17 2 1 1 1 0 0 0 0 0 0
10/23/2021 Valparaiso L 28-45 5 5 28 3 2 1 2 0 0 0 0 0 0
10/30/2021 Butler W 38-31 3 3 17 2 2 0 1 0 0 0 0 0 0
11/06/2021 Stetson W 41-13 5 4 27 4 4 0 0 0 0 1 0 0 0
11/13/2021 Davidson W 38-29 3 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 43 35 213 27 20 7 8 3 1 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/11/2021 Eastern Ill. L 10-17 3 2 10 1 0 1 1 0 1 0 0 0 0
09/18/2021 Southern Ill. W 55-3 5 5 31 4 1 3 1 0 0 0 0 0 0
09/25/2021 Presbyterian L 43-63 5 3 22 3 2 1 0 0 1 1 0 0 0
10/2/2021 Morehead State W 45-38 3 3 17 2 0 2 1 0 0 0 0 0 0
10/09/2021 Drake L 10-28 2 2 10 1 0 1 1 0 0 0 0 0 0
10/16/2021 Marist W 20-17 2 1 3 0 0 0 1 0 0 0 0 0 1
10/23/2021 Valparaiso W 45-28 6 5 31 4 2 2 1 0 0 0 0 1 0
10/30/2021 Butler L 31-38 4 4 24 3 3 0 1 0 0 0 0 0 0
11/06/2021 Stetson L 13-41 4 3 13 1 1 0 2 0 0 1 0 0 0
11/13/2021 Davidson L 29-38 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 35 29 168 20 10 10 9 0 2 2 0 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Chisholm,Jake vs Davidson (11/13/2021)
34 Chisholm,Jake vs Drake (10/09/2021)
Yards Rushing 226 Chisholm,Jake vs Davidson (11/13/2021)
TD Rushes 4 Chisholm,Jake vs Stetson (11/06/2021)
Long Rush 73 Chisholm,Jake vs Davidson (11/13/2021)
Pass Attempts 39 Cook, Jack vs Morehead State (10/2/2021)
Pass Completions 23 Cook, Jack vs Morehead State (10/2/2021)
Yards Passing 428 Cook, Jack vs Morehead State (10/2/2021)
TD Passes 3 Cook,Jack vs Presbyterian (09/25/2021)
Longest Pass 67 Cook,Jack vs Stetson (11/06/2021)
Receptions 9 Chisholm,Jake vs Eastern Ill. (09/11/2021)
9 Bubonics,Sam vs Marist (10/16/2021)
Yards Receiving 151 Swanson, Joey vs Morehead State (10/2/2021)
TD Receptions 2 Chisholm,Jake vs Davidson (11/13/2021)
Longest Reception 67 Bubonics,Sam vs Stetson (11/06/2021)
Field Goals 2 Webster, Sam vs Valparaiso (10/23/2021)
Longest Field Goal 45 Webster,Sam vs Davidson (11/13/2021)
Punts 9 Nieman,Drew vs Southern Ill. (09/18/2021)
Punting Average 47.5 Nieman,Drew vs Butler (10/30/2021)
Longest Punt 59 Nieman,Drew vs Presbyterian (09/25/2021)
Longest Punt Return 29 Easterling,Brandon vs Eastern Ill. (09/11/2021)
Longest Kickoff Return 34 Chisholm,Jake vs Butler (10/30/2021)
Tackles 19 Schmiesing,Ben vs Davidson (11/13/2021)
Sacks 2.5 Pepe,Chris vs Presbyterian (09/25/2021)
Interceptions 1 Tate,Logan vs Eastern Ill. (09/11/2021)
1 Bubonics,Joe vs Presbyterian (09/25/2021)
1 Smith,Elijah vs Presbyterian (09/25/2021)
1 Rumpke,Zach vs Butler (10/30/2021)
1 Dyer,Grant vs Butler (10/30/2021)
1 Easterling,Brandon vs Davidson (11/13/2021)
1 Smith,Elijah vs Davidson (11/13/2021)
1 Rumpke, Zach vs Morehead State (10/2/2021)
1 Bubonics,Joe vs Stetson (11/06/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Presbyterian (09/25/2021)
Yards Rushing 222 vs Presbyterian (09/25/2021)
TD Rushes 5 vs Presbyterian (09/25/2021)
Pass Attempts 39 vs Morehead State (10/2/2021)
Pass Completions 23 vs Morehead State (10/2/2021)
Yards Passing 428 vs Morehead State (10/2/2021)
TD Passes 3 vs Presbyterian (09/25/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 WASHINGTON vs Valparaiso (10/23/2021)
Yards Rushing 131 Powell II,Delvecchio vs Presbyterian (09/25/2021)
TD Rushes 3 WASHINGTON vs Valparaiso (10/23/2021)
Long Rush 73 Williams Jr.,Javon vs Southern Ill. (09/18/2021)
Pass Attempts 63 Hefley,Ren vs Presbyterian (09/25/2021)
Pass Completions 34 Hefley,Ren vs Presbyterian (09/25/2021)
Yards Passing 481 PAPPAS, Mark vs Morehead State (10/2/2021)
