Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2022 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic DAYTON Opponents
Scoring
28.45 22.45
313 247
First Downs
123 53
62 108
25 12
210 173
Rushing
2463 1532
274 336
501 338
4.4 3.5
199.0 108.7
25 11
2189 1196
Passing
224-135-9 307-180-10
6.51 8.42
132.55 235.00
11 20
1458 2585
Total Offense
725 645
5.0 5.9
331.5 343.7
3647 3781
39 32
Returns
19.39 15.70
41-795 30-471
9.28 5.13
18-167 16-82
20.20 7.56
10-202 9-68
Kicking
36.07 36.77
33.70 32.79
43-1551 47-1728
14-19 8-13
0-0 0-1
Penalties
33.00 57.55
43-363 64-633
Time Of Possession
33:20 26:40
06:06:37 04:53:23
Miscellaneous
62-150 (41.33 %) 49-142 (34.51 %)
8-18 (44.44 %) 8-21 (38.10 %)
13-1 20-6
27-213 28-145
33-35 31-31
0 0
36-45 23-29
26-45 16-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Chisholm, Jake 11 233 1101 51 1050 4.5 13 44 95.45
3 Hamm, Shane 7 91 517 95 422 4.6 3 48 60.29
17 Casciola, Dante 5 64 284 74 210 3.3 2 25 42.00
42 Neel, Michael 7 36 214 10 204 5.7 4 30 29.14
10 Brenner, Luke 11 12 142 1 141 11.8 1 63 12.82
41 Stylski, Ty 10 23 78 6 72 3.1 1 10 7.20
25 Davis, Logan 10 7 50 2 48 6.9 1 23 4.80
4 Sciarretti, John 10 12 38 5 33 2.8 0 11 3.30
11 Swanson, Joey 11 3 18 0 18 6.0 0 14 1.64
2 Bubonics, Sam 10 4 15 6 9 2.3 0 5 0.90
12 VanSchelven, Ryan 4 1 3 0 3 3.0 0 3 0.75
8 Dow, Cole 4 3 3 3 0 0.0 0 3 0.00
14 Hazell, Kyle 11 0 0 0 0 0.0 0 0 0.00
63 Koennecke, Colin 8 0 0 0 0 0.0 0 0 0.00
Team 11 12 0 21 -21 -1.8 0 0 -1.91  
Total 11 501 2463 274 2189 4.4 25 63 199.00
Opponents 11 338 1532 336 1196 3.5 11 75 108.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Casciola, Dante 5 129.81 72 111 4 64.86 % 757 5 54 151.40
3 Hamm, Shane 7 119.36 63 112 4 56.25 % 701 6 58 100.14
8 Dow, Cole 4 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 123.11 135 224 9 60.27 % 1458 11 58 132.55
Opponents 11 144.35 180 307 10 58.63 % 2585 20 75 235.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Brenner, Luke 11 28 276 9.86 1 47 25.09
29 Chisholm, Jake 11 22 253 11.50 4 54 23.00
11 Swanson, Joey 11 20 234 11.70 0 31 21.27
87 Willits, Derek 11 17 210 12.35 0 58 19.09
2 Bubonics, Sam 10 14 198 14.14 1 39 19.80
14 Hazell, Kyle 11 15 135 9.00 1 27 12.27
20 Beam, Cade 11 4 63 15.75 3 31 5.73
19 Coleman, Jake 8 5 47 9.40 0 14 5.88
41 Stylski, Ty 10 5 31 6.20 1 21 3.10
81 Keathley, Alec 10 2 8 4.00 0 8 0.80
80 Roberts, Kevin 11 1 6 6.00 0 6 0.55
15 Sargent, Jake 3 0 0 0.00 0 0 0.00
17 Casciola, Dante 5 1 -1 -1.00 0 0 -0.20
42 Neel, Michael 7 1 -2 -2.00 0 0 -0.29
Total 11 135 1458 10.80 11 58 132.55
Opponents 11 180 2585 14.36 20 75 235.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Schmiesing, Ben 11 38 51 89.0 5.0-18 1.5-11 1 3 1 0 0 0 0
43 Arthur, Nathan 11 37 36 73.0 8.5-45 2.0-29 0 1 2 1 3 0 0
39 Hildebrand, Cole 10 26 27 53.0 3.5-7 0-0 3 3 0 1 1 1 0
37 Coleman, Ca'ron 11 22 29 51.0 9.0-41 2.0-20 0 3 1 0 0 0 0
74 Schadek, Sam 11 25 19 44.0 11.0-64 7.0-52 0 2 5 0 0 0 0
32 Jonozzo, Jeremy 11 25 13 38.0 4.0-14 0-0 1 3 0 1 1 0 0
24 Dalton, Logan 10 23 11 34.0 3.0-25 2.0-23 2 3 0 0 0 0 0
57 Lewis, Jerell 11 10 24 34.0 3.5-14 2.0-12 0 0 7 0 0 0 0
83 Durham, Joe 11 13 15 28.0 5.5-27 4.0-24 0 2 4 1 1 0 0
9 Smith, Elijah 9 21 6 27.0 0-0 0-0 1 5 0 0 1 0 0
58 Robertson, Drew 11 11 15 26.0 4.5-20 2.5-14 0 4 3 0 2 0 0
28 Franks, Michael 11 16 2 18.0 0-0 0-0 1 0 0 1 1 0 0
36 Guagenti, Joey 5 13 2 15.0 1.0-1 0-0 1 0 0 0 0 0 0
90 Henry, Mason 9 4 10 14.0 4.0-28 4.0-28 0 0 0 0 1 0 0
38 McKinley, Aiden 10 8 6 14.0 1.5-2 0-0 0 0 0 0 1 0 0
30 Miller, Logan 9 10 3 13.0 1.0-1 0-0 0 2 0 0 0 0 0
34 Hirschfield, Alex 10 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
5 Lenti, Matt 2 7 2 9.0 1.0-1 0-0 0 1 0 0 0 0 0
95 Wardzala, Jack 11 1 8 9.0 0-0 0-0 0 0 2 0 0 0 0
40 Craft, Joe 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Schachte, Jacob 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 1
42 Neel, Michael 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Sciarretti, John 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
89 Dolby, Brian 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
70 Yeager, Austin 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Stevens, Brian 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Willits, Derek 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Beam, Cade 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Brown, Chase 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Chisholm, Jake 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Clyde, Conor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Colter, Mitchell 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Fanelli, George 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Mitchell, Luke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 O'Malley, T.J. 5 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
96 Reisner, Troy 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Sargent, Jake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Skalitzky, Billy 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Brenner, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Bubonics, Sam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Casciola, Dante 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Davis, Logan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Denning, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Hamm, Shane 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hazell, Kyle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Stylski, Ty 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
92 Webster, Sam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 341 298 639.0 67.0-312 27.0-213 10 32 25 5 12 2 2
Opponents 11 434 354 788.0 76.0-266 28.0-145 9 27 14 1 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Nieman, Drew 41 1531 37.34 64 1 9 11 2 0
17 Casciola, Dante 1 0 0.00 0 0 0 0 0 0
3 Hamm, Shane 1 20 20.00 20 0 0 1 0 0
Total 43 1551 36.07 64 1 9 12 2 0
Opponents 47 1728 36.77 61 1 15 7 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Webster, Sam 13-17 76.47 % 0-0 4-4 7-8 2-5 0-0 44 1
1 Denning, Michael 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 24 0
Total 14-19 73.68 % 0-0 5-6 7-8 2-5 0-0 44 1
Opponents 8-13 61.54 % 0-0 3-4 3-4 2-4 0-1 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Denning, Michael 64 3837 60.0 28 1
Total 64 3837 60.0 28 1
Opponents 52 2909 55.9 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Bubonics, Sam 14 122 8.71 0 59
32 Jonozzo, Jeremy 2 18 9.00 0 11
34 Hirschfield, Alex 0 16 ∞ 1 16
41 Stylski, Ty 1 9 9.00 0 9
39 Hildebrand, Cole 1 2 2.00 0 2
Total 18 167 9.28 1 59
Opponents 16 82 5.13 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Brenner, Luke 26 637 24.50 0 72
42 Neel, Michael 3 53 17.67 0 25
32 Jonozzo, Jeremy 3 52 17.33 0 26
4 Sciarretti, John 1 19 19.00 0 19
29 Chisholm, Jake 1 17 17.00 0 17
20 Beam, Cade 1 7 7.00 0 7
2 Bubonics, Sam 1 4 4.00 0 4
81 Keathley, Alec 2 4 2.00 0 5
34 Hirschfield, Alex 1 2 2.00 0 2
30 Miller, Logan 1 0 0.00 0 0
Team 1 0 0.00 0 0  
Total 41 795 19.39 0 72
Opponents 30 471 15.70 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Chisholm, Jake 17 0 0 0-0 0-0 0 0-0 0 102
92 Webster, Sam 0 13 0 29-31 0-0 0 0-0 0 68
42 Neel, Michael 4 0 0 0-0 0-0 0 0-0 0 24
20 Beam, Cade 3 0 0 0-0 0-0 0 0-0 0 18
3 Hamm, Shane 3 0 0 0-0 0-1 0 0-0 0 18
10 Brenner, Luke 2 0 0 0-0 0-0 0 0-0 0 12
17 Casciola, Dante 2 0 0 0-0 0-0 0 0-2 0 12
41 Stylski, Ty 2 0 0 0-0 0-1 0 0-0 0 12
1 Denning, Michael 0 1 0 4-4 0-0 0 0-0 0 7
2 Bubonics, Sam 1 0 0 0-0 0-0 0 0-0 0 6
24 Dalton, Logan 1 0 0 0-0 0-0 0 0-0 0 6
25 Davis, Logan 1 0 0 0-0 0-0 0 0-0 0 6
14 Hazell, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
39 Hildebrand, Cole 1 0 0 0-0 0-0 0 0-0 0 6
34 Hirschfield, Alex 1 0 0 0-0 0-0 0 0-0 0 6
44 Schachte, Jacob 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 14 2 33-35 0-2 0 0-2 0 313
Opponents 31 8 0 31-31 0-0 0 0-1 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Robert Morris W 22-20 1-0 , 0-0 03:35 3207
09/10/2022 at Youngstown St. L 16-49 1-1 , 0-0 03:02 13597
09/17/2022 vs Kentucky St. W 46-3 2-1 , 0-0 03:09 2682
10/01/2022 vs Drake W 27-14 3-1 , 1-0 02:33 4600
10/08/2022 at Butler L 0-31 3-2 , 1-1 02:29 2733
10/15/2022 at Marist W 24-7 4-2 , 2-1 03:12 718
10/22/2022 vs Stetson W 23-20 5-2 , 3-1 02:41 2587
10/29/2022 vs Valparaiso W 31-24 6-2 , 4-1 02:40 2566
11/05/2022 at Presbyterian W 52-28 7-2 , 5-1 02:59 1366
11/12/2022 vs Morehead St. W 49-27 8-2 , 6-1 02:49 2549
11/19/2022 at Davidson L 23-24 8-3 , 6-2 02:46 0
36605

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Robert Morris 44 230 2 63 10 87 0 32 87 0 32 1 16 0 16 1 2 0 2
09/10/2022 Youngstown St. 35 55 1 10 17 134 1 37 134 1 37 4 86 0 30 0 0 0 0
09/17/2022 Kentucky St. 44 166 3 23 11 182 3 54 182 3 54 2 44 0 25 2 19 0 16
10/01/2022 Drake 44 184 2 32 19 176 1 28 176 1 28 3 30 0 26 2 17 0 9
10/08/2022 Butler 32 109 0 16 17 219 0 39 219 0 39 4 87 0 34 1 6 0 6
10/15/2022 Marist 47 135 2 17 11 105 1 39 105 1 39 2 35 0 35 1 0 0 0
10/22/2022 Stetson 45 145 1 14 11 122 0 58 122 0 58 5 168 0 72 4 20 0 11
10/29/2022 Valparaiso 47 307 2 30 12 137 1 32 137 1 32 5 96 0 25 0 0 0 0
11/05/2022 Presbyterian 56 294 5 47 6 55 1 16 55 1 16 5 104 0 45 5 95 1 59
11/12/2022 Morehead St. 65 399 4 48 12 118 3 39 118 3 39 6 82 0 19 2 8 0 8
11/19/2022 Davidson 42 165 3 23 9 123 0 47 123 0 47 4 47 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Robert Morris 38 28 66 4.0 23 1.0 10 2 0 0 1 29 3 7 0 0
09/10/2022 Youngstown St. 29 24 53 2.0 9 0 0 2 2 0 0 0 3 2 0 0
09/17/2022 Kentucky St. 24 38 62 6.0 13 1.0 2 0 0 0 1 69 0 1 0 1
10/01/2022 Drake 30 26 56 8.0 33 3.0 22 1 0 0 1 0 3 3 0 0
10/08/2022 Butler 44 18 62 4.0 9 0 0 0 0 0 0 0 0 1 0 0
10/15/2022 Marist 26 42 68 7.0 50 5.0 44 2 1 0 2 12 0 3 1 0
10/22/2022 Stetson 36 16 52 8.0 42 5.0 35 0 0 0 1 34 7 2 0 0
10/29/2022 Valparaiso 31 38 69 11.0 55 5.0 40 0 0 0 1 30 3 0 0 0
11/05/2022 Presbyterian 30 4 34 9.0 54 6.0 47 2 1 0 1 20 1 5 1 0
11/12/2022 Morehead St. 26 18 44 4.0 17 1.0 13 2 1 0 0 0 3 7 0 1
11/19/2022 Davidson 27 46 73 4.0 7 0 0 1 0 0 2 8 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Robert Morris 5 184 36.800 44 0 0 2 0 0 3-3 42 0 6 368 61.33 0 1
09/10/2022 Youngstown St. 6 231 38.500 49 0 0 3 0 1 1-1 34 0 4 236 59.00 3 0
09/17/2022 Kentucky St. 2 30 15.000 30 0 0 0 0 0 1-1 38 0 8 505 63.13 5 0
10/01/2022 Drake 4 133 33.200 47 0 0 0 0 1 2-2 39 0 6 353 58.83 4 0
10/08/2022 Butler 3 115 38.300 46 0 0 0 0 1 0-2 0 0 1 65 65.00 0 0
10/15/2022 Marist 6 198 33.000 41 0 0 0 0 3 1-2 38 0 5 297 59.40 2 0
10/22/2022 Stetson 4 189 47.200 64 0 1 1 1 1 3-3 44 0 6 356 59.33 4 0
10/29/2022 Valparaiso 2 64 32.000 41 0 0 1 0 0 1-2 24 0 6 342 57.00 2 0
11/05/2022 Presbyterian 3 94 28.500 41 0 0 1 0 3 1-1 29 0 9 575 63.89 4 0
11/12/2022 Morehead St. 5 179 35.800 39 0 0 1 0 1 0-0 0 0 8 419 52.38 1 0
11/19/2022 Davidson 3 134 44.700 55 0 0 0 1 1 1-2 28 1 5 321 64.20 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Robert Morris 25 30 2 10 27 296 1 30 296 1 30 5 109 0 34 3 29 0 15
09/10/2022 Youngstown St. 37 230 1 46 12 248 6 52 248 6 52 1 21 0 21 2 9 0 10
09/17/2022 Kentucky St. 40 116 0 24 1 18 0 18 18 0 18 3 31 0 24 0 0 0 0
10/01/2022 Drake 28 90 0 24 18 161 2 43 161 2 43 1 18 0 18 2 4 0 8
10/08/2022 Butler 36 106 1 21 25 338 3 75 338 3 75 1 23 0 23 1 4 0 4
10/15/2022 Marist 27 20 1 17 18 193 0 34 193 0 34 3 42 0 16 2 18 0 11
10/22/2022 Stetson 28 70 1 36 21 353 1 75 353 1 75 2 6 0 6 2 -1 0 0
10/29/2022 Valparaiso 28 36 1 28 22 323 2 67 323 2 67 4 71 0 34 0 0 0 0
11/05/2022 Presbyterian 19 -9 0 10 20 364 3 75 364 3 75 1 15 0 15 0 0 0 0
11/12/2022 Morehead St. 21 226 2 72 11 178 1 72 178 1 72 7 106 0 25 3 18 0 19
11/19/2022 Davidson 49 281 2 75 5 113 1 45 113 1 45 2 29 0 15 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Robert Morris 35 24 59 9.0 28 2.0 12 0 0 0 1 11 1 5 0 0
09/10/2022 Youngstown St. 38 28 66 11.0 33 5.0 23 0 0 0 2 23 4 4 0 0
09/17/2022 Kentucky St. 34 32 66 6.0 26 3.0 15 1 0 0 0 0 0 2 0 0
10/01/2022 Drake 48 24 72 7.0 13 1.0 3 0 0 0 1 0 1 2 0 0
10/08/2022 Butler 46 10 56 8.0 19 3.0 13 2 0 0 1 0 1 1 0 0
10/15/2022 Marist 23 62 85 8.0 34 5.0 27 1 0 0 0 0 2 3 0 0
10/22/2022 Stetson 39 32 71 7.0 24 3.0 15 0 0 0 0 0 0 2 0 0
10/29/2022 Valparaiso 36 46 82 6.0 39 2.0 9 2 0 0 3 34 2 2 0 0
11/05/2022 Presbyterian 46 26 72 3.0 8 1.0 6 1 0 0 1 0 0 3 0 0
11/12/2022 Morehead St. 49 52 101 5.0 19 1.0 6 0 0 0 0 0 2 1 0 0
11/19/2022 Davidson 40 18 58 6.0 23 2.0 16 0 1 0 0 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Robert Morris 6 228 38.000 46 0 0 5 0 1 0-0 0 0 4 245 61.25 2 1
09/10/2022 Youngstown St. 2 96 48.000 54 0 0 1 1 1 0-1 0 0 8 515 64.38 4 0
09/17/2022 Kentucky St. 4 102 25.500 45 0 0 0 0 0 1-1 44 0 3 196 65.33 1 0
10/01/2022 Drake 6 230 38.300 61 0 0 3 2 2 0-1 0 0 2 104 52.00 0 0
10/08/2022 Butler 3 120 40.000 54 0 0 1 1 0 1-1 29 0 6 348 58.00 1 0
10/15/2022 Marist 5 177 35.400 47 0 1 1 0 0 0-1 0 1 2 102 51.00 0 0
10/22/2022 Stetson 6 239 33.100 54 0 0 0 1 2 2-2 33 0 5 277 55.40 0 0
10/29/2022 Valparaiso 3 102 34.000 37 0 0 0 0 0 1-2 35 0 5 303 60.60 0 0
11/05/2022 Presbyterian 5 168 21.000 53 1 0 0 1 0 0-0 0 0 5 216 43.20 0 0
11/12/2022 Morehead St. 5 181 36.200 41 0 0 3 0 0 2-2 44 0 7 353 50.43 0 0
11/19/2022 Davidson 2 85 42.500 46 0 0 1 0 1 1-2 35 0 5 250 50.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Robert Morris 22-20 17/19 9/1 5/16 3/2 44-230 / 25-30 10-19-1 / 27-43-1 87/296 63-317 / 68-326 47/149 1/1
Youngstown St. 16-49 13/22 3/13 5/8 5/1 35-55 / 37-230 17-27-2 / 12-18-0 134/248 62-189 / 55-478 86/53 2/2
Kentucky St. 46-3 21/7 11/6 8/1 2/0 44-166 / 40-116 11-18-0 / 1-7-1 182/18 62-348 / 47-134 132/31 0/1
Drake 27-14 22/15 10/3 9/9 3/3 44-184 / 28-90 19-24-1 / 18-33-1 176/161 68-360 / 61-251 47/22 1/2
Butler 0-31 13/20 6/5 7/15 0/0 32-109 / 36-106 17-31-1 / 25-29-0 219/338 63-328 / 65-444 93/27 1/0
Marist 24-7 15/15 9/4 5/9 1/2 47-135 / 27-20 11-19-0 / 18-36-2 105/193 66-240 / 63-213 47/60 0/3
Stetson 23-20 16/15 11/3 3/12 2/0 45-145 / 28-70 11-18-0 / 21-34-1 122/353 63-267 / 62-423 222/5 0/1
Valparaiso 31-24 27/16 18/2 5/12 4/2 47-307 / 28-36 12-19-3 / 22-29-1 137/323 66-444 / 57-359 126/105 3/1
Presbyterian 52-28 19/18 14/3 3/15 2/0 56-294 / 19--9 6-14-1 / 20-40-1 55/364 70-349 / 59-355 219/15 1/2
Morehead St. 49-27 26/13 20/6 5/7 1/0 65-399 / 21-226 12-18-0 / 11-30-0 118/178 83-517 / 51-404 90/124 0/1
Davidson 23-24 21/13 12/7 7/4 2/2 42-165 / 49-281 9-17-0 / 5-8-2 123/113 59-288 / 57-394 55/30 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Robert Morris 0-12 / 4-13 1-2 / 0-2 30:39 / 29:21 1:18 5.23 / 1.20 4.58 / 6.88 5.03 / 4.79 5-36.8 / 6-38 4-30 / 10-90
Youngstown St. 6-15 / 4-9 1-2 / 0-0 32:24 / 27:36 4:48 1.57 / 6.22 4.96 / 13.78 3.05 / 8.69 6-38.5 / 2-48 4-25 / 8-92
Kentucky St. 11-15 / 3-12 1-1 / 1-3 29:27 / 30:33 -1:06 3.77 / 2.90 10.11 / 2.57 5.61 / 2.85 2-15 / 4-25.5 3-25 / 4-30
Drake 4-13 / 5-15 0-2 / 0-1 36:17 / 23:43 12:34 4.18 / 3.21 7.33 / 4.88 5.29 / 4.11 4-33.2 / 6-38.3 5-43 / 5-55
Butler 6-17 / 9-15 2-4 / 2-2 29:48 / 30:12 -0:24 3.41 / 2.94 7.06 / 11.66 5.21 / 6.83 3-38.3 / 3-40 2-20 / 6-58
Marist 5-14 / 5-15 0-1 / 0-3 33:53 / 26:07 7:46 2.87 / 0.74 5.53 / 5.36 3.64 / 3.38 6-33 / 5-35.4 8-75 / 3-35
Stetson 3-12 / 4-13 0-1 / 1-1 33:34 / 26:26 7:08 3.22 / 2.50 6.78 / 10.38 4.24 / 6.82 4-47.2 / 6-39.8 2-10 / 6-54
Valparaiso 7-12 / 6-13 0-0 / 0-1 29:49 / 30:11 -0:22 6.53 / 1.29 7.21 / 11.14 6.73 / 6.30 2-32 / 3-34 7-55 / 7-71
Presbyterian 8-14 / 3-12 1-1 / 1-3 37:12 / 22:48 14:24 5.25 / -0.47 3.93 / 9.10 4.99 / 6.02 3-31.3 / 5-33.6 3-25 / 4-38
Morehead St. 9-17 / 2-11 2-3 / 1-2 43:30 / 16:30 27:00 6.14 / 10.76 6.56 / 5.93 6.23 / 7.92 5-35.8 / 5-36.2 2-25 / 6-60
Davidson 3-9 / 4-14 0-1 / 2-3 30:04 / 29:56 0:08 3.93 / 5.73 7.24 / 14.13 4.88 / 6.91 3-44.7 / 2-42.5 3-30 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Robert Morris W 22-20 4 3 13 1 1 0 2 0 1 0 0 0 0
09/10/2022 Youngstown St. L 16-49 4 3 16 2 1 1 1 0 1 0 0 0 0
09/17/2022 Kentucky St. W 46-3 3 3 20 3 2 1 0 0 0 0 0 0 0
10/01/2022 Drake W 27-14 4 3 17 2 2 0 1 0 0 1 0 0 0
10/08/2022 Butler L 0-31 3 0 0 0 0 0 0 1 1 1 0 0 0
10/15/2022 Marist W 24-7 4 3 17 2 2 0 1 0 1 0 0 0 0
10/22/2022 Stetson W 23-20 3 3 13 1 1 0 2 0 0 0 0 0 0
10/29/2022 Valparaiso W 31-24 5 3 17 2 1 1 1 1 0 1 0 0 0
11/05/2022 Presbyterian W 52-28 6 6 38 5 4 1 1 0 0 0 0 0 0
11/12/2022 Morehead St. W 49-27 5 5 33 5 3 2 0 0 0 0 0 0 0
11/19/2022 Davidson L 23-24 4 4 23 3 3 0 1 0 0 0 0 0 0
TOTALS 45 36 207 26 20 6 10 2 4 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Robert Morris L 20-22 3 3 20 3 2 1 0 0 0 0 0 0 0
09/10/2022 Youngstown St. W 49-16 4 3 21 3 0 3 0 1 0 0 0 0 0
09/17/2022 Kentucky St. L 3-46 1 0 0 0 0 0 0 0 0 1 0 0 0
10/01/2022 Drake L 14-27 3 2 14 2 0 2 0 1 0 0 0 0 0
10/08/2022 Butler W 31-0 4 4 24 3 1 2 1 0 0 0 0 0 0
10/15/2022 Marist L 7-24 2 1 7 1 1 0 0 1 0 0 0 0 0
10/22/2022 Stetson L 20-23 3 3 13 1 1 0 2 0 0 0 0 0 0
10/29/2022 Valparaiso L 24-31 5 3 17 2 1 1 1 1 1 0 0 0 0
11/05/2022 Presbyterian L 28-52 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 Morehead St. L 27-49 2 2 6 0 0 0 2 0 0 0 0 0 0
11/19/2022 Davidson W 24-23 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 29 23 132 16 7 9 7 4 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Chisholm,Jake vs Morehead St. (11/12/2022)
Yards Rushing 205 Chisholm,Jake vs Morehead St. (11/12/2022)
TD Rushes 3 Chisholm,Jake vs Presbyterian (11/05/2022)
Long Rush 63 Brenner,Luke vs Robert Morris (09/03/2022)
Pass Attempts 26 Casciola,Dante vs Youngstown St. (09/10/2022)
Pass Completions 19 Casciola,Dante vs Drake (10/01/2022)
Yards Passing 182 Casciola,Dante vs Kentucky St. (09/17/2022)
