Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2021-22 Cumulative Season Statistics

Team Stats (24-11, 14-4)

Overall Team Statistics
Statistic Dayton Opponents
Scoring
Total Points 2423 2143
Points Per Game 69.2 61.2
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 901-1883 790-1934
FG: Percentage .478 .408
FG: Per Game 25.7 22.6
3PT: Made-Attempted 229-635 233-719
3PT: Percentage .361 .324
3PT: Per Game 6.5 6.7
FT: Made-Attempted 392-574 330-458
FT: Percentage .683 .721
FT: Per Game 11.2 9.4
Rebounding
Total 1232 1028
Per Game 35.2 29.4
Margin 5.8 --
Assists
Total 504 421
Per Game 14.4 12.0
Turnovers
Total 433 387
Per Game 12.4 11.1
Margin -1.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 11.4 12.6
Steals
Total 194 214
Per Game 5.5 6.1
Blocks
Total 135 130
Per Game 3.9 3.7
Attendance
Total 227919 60151
Per Game 17-13,407 13-4,627

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Holmes II, DaRon 35 35 1074 30.7 183 282 .649 1 7 .143 82 140 .586 449 12.8 53 159 212 6.1 57 46 45 15 81
02 Camara, Toumani 34 34 921 27.1 147 288 .510 22 65 .338 55 93 .591 371 10.9 61 172 233 6.9 91 54 89 28 26
11 Smith, Malachi 33 29 1023 31.0 106 263 .403 20 50 .400 76 97 .784 308 9.3 24 111 135 4.1 76 175 67 59 4
24 Elvis, Kobe 34 30 866 25.5 116 261 .444 42 116 .362 28 36 .778 302 8.9 8 56 64 1.9 42 82 49 19 0
04 Brea, Koby 35 4 758 21.7 102 234 .436 63 149 .423 18 29 .621 285 8.1 9 94 103 2.9 35 27 29 14 5
00 Weaver, Elijah 22 5 430 19.5 49 103 .476 19 52 .365 29 35 .829 146 6.6 0 26 26 1.2 25 36 33 13 1
23 Blakney, R.J. 35 35 779 22.3 77 172 .448 31 88 .352 42 59 .712 227 6.5 39 84 123 3.5 52 34 33 22 8
22 Amzil, Mustapha 35 1 693 19.8 65 163 .399 28 95 .295 37 51 .725 195 5.6 41 101 142 4.1 57 26 37 7 7
03 Greer III, Lynn 10 0 90 9.0 10 25 .400 0 1 .000 7 10 .700 27 2.7 1 13 14 1.4 7 13 8 3 1
14 Sissoko, Moulaye 30 0 211 7.0 32 48 .667 0 0 .000 8 11 .727 72 2.4 32 29 61 2.0 21 3 8 5 2
10 Washington, Kaleb 11 0 63 5.7 6 14 .429 1 3 .333 2 3 .667 15 1.4 0 8 8 0.7 6 5 2 2 0
12 Nwokeji, Zimi 16 0 73 4.6 5 20 .250 1 6 .167 4 4 1.000 15 0.9 4 7 11 0.7 15 2 7 2 0
53 Wilson, Christian 13 1 31 2.4 2 6 .333 1 2 .500 3 4 .750 8 0.6 2 1 3 0.2 2 0 2 4 0
51 Swerlein, Drew 11 1 11 1.0 1 4 .250 0 1 .000 1 2 .500 3 0.3 0 3 3 0.3 2 1 1 1 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 46 94 2.7 0 0 23 0 0  
42 Uhl, Brady 4 0 2 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 35 7025 200.7 901 1883 .478 229 635 .361 392 574 .683 2423 69.23 322 910 1232 35.2 488 504 433 194 135
Opponents 35 7025 200.7 790 1934 .408 233 719 .324 330 458 .721 2143 61.23 280 748 1028 29.4 564 421 387 214 130

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Holmes II, DaRon 18 18 560 31.1 91 143 .636 1 2 .500 51 80 .638 234 13.0 29 94 123 6.8 32 25 1.4 25 10 41
02 Camara, Toumani 17 17 466 27.4 79 153 .516 16 35 .457 16 33 .485 190 11.2 29 81 110 6.5 43 28 1.6 38 15 12
24 Elvis, Kobe 18 17 479 26.6 71 149 .477 28 66 .424 13 17 .765 183 10.2 3 25 28 1.6 23 43 2.4 21 12 0
04 Brea, Koby 18 0 381 21.2 59 120 .492 38 78 .487 10 16 .625 166 9.2 4 47 51 2.8 18 17 0.9 14 8 1
11 Smith, Malachi 18 17 600 33.3 55 160 .344 10 27 .370 36 47 .766 156 8.7 14 62 76 4.2 42 106 5.9 41 30 3
23 Blakney, R.J. 18 18 408 22.7 38 86 .442 17 43 .395 21 33 .636 114 6.3 19 46 65 3.6 19 14 0.8 16 13 6
22 Amzil, Mustapha 18 1 375 20.8 37 87 .425 14 44 .318 16 24 .667 104 5.8 23 49 72 4.0 27 15 0.8 16 3 5
00 Weaver, Elijah 10 0 149 14.9 12 31 .387 4 14 .286 3 4 .750 31 3.1 0 10 10 1.0 11 13 1.3 9 6 0
12 Nwokeji, Zimi 10 0 38 3.8 4 14 .286 1 3 .333 2 2 1.000 11 1.1 4 1 5 0.5 8 1 0.1 4 1 0
14 Sissoko, Moulaye 15 0 91 6.1 9 17 .529 0 0 .000 4 4 1.000 22 1.5 12 16 28 1.9 7 1 0.1 5 5 1
51 Swerlein, Drew 9 1 10 1.1 1 3 .333 0 0 .000 1 2 .500 3 0.3 0 3 3 0.3 2 1 0.1 1 1 0
53 Wilson, Christian 9 1 17 1.9 2 2 1.000 1 1 1.000 2 2 1.000 7 0.8 1 0 1 0.1 0 0 0.0 1 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 2.9 0 0 0.0 10 0 0  
42 Uhl, Brady 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Washington, Kaleb 7 0 24 3.4 3 7 .429 0 0 .000 0 1 .000 6 0.9 0 6 6 0.9 2 2 0.3 0 1 0
Total 18 3600 200.0 461 972 .474 130 313 .415 175 265 .660 1227 68.17 166 465 631 35.1 234 266 14.8 201 107 69
Opponents 18 3600 200.0 382 962 .397 122 367 .332 155 207 .749 1041 57.83 137 390 527 29.3 274 211 11.7 209 94 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Holmes II, DaRon 35 35 1074 183 282 .649 1 7 .143 82 140 .586 449 12.8
02 Camara, Toumani 34 34 921 147 288 .510 22 65 .338 55 93 .591 371 10.9
11 Smith, Malachi 33 29 1023 106 263 .403 20 50 .400 76 97 .784 308 9.3
24 Elvis, Kobe 34 30 866 116 261 .444 42 116 .362 28 36 .778 302 8.9
04 Brea, Koby 35 4 758 102 234 .436 63 149 .423 18 29 .621 285 8.1
23 Blakney, R.J. 35 35 779 77 172 .448 31 88 .352 42 59 .712 227 6.5
00 Weaver, Elijah 22 5 430 49 103 .476 19 52 .365 29 35 .829 146 6.6
22 Amzil, Mustapha 35 1 693 65 163 .399 28 95 .295 37 51 .725 195 5.6
03 Greer III, Lynn 10 0 90 10 25 .400 0 1 .000 7 10 .700 27 2.7
14 Sissoko, Moulaye 30 0 211 32 48 .667 0 0 .000 8 11 .727 72 2.4
10 Washington, Kaleb 11 0 63 6 14 .429 1 3 .333 2 3 .667 15 1.4
51 Swerlein, Drew 11 1 11 1 4 .250 0 1 .000 1 2 .500 3 0.3
53 Wilson, Christian 13 1 31 2 6 .333 1 2 .500 3 4 .750 8 0.6
12 Nwokeji, Zimi 16 0 73 5 20 .250 1 6 .167 4 4 1.000 15 0.9
42 Uhl, Brady 4 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7025 901 1883 .478 229 635 .361 392 574 .683 2423 69.23
Opponents 35 7025 790 1934 .408 233 719 .324 330 458 .721 2143 61.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Holmes II, DaRon 35 30.7 .649 .143 .586 1.5 4.5 6.1 1.3 0.4 2.3 12.8
02 Camara, Toumani 34 27.1 .510 .338 .591 1.8 5.1 6.9 1.6 0.8 0.8 10.9
11 Smith, Malachi 33 31.0 .403 .400 .784 0.7 3.4 4.1 5.3 1.8 0.1 9.3
24 Elvis, Kobe 34 25.5 .444 .362 .778 0.2 1.6 1.9 2.4 0.6 0.0 8.9
04 Brea, Koby 35 21.7 .436 .423 .621 0.3 2.7 2.9 0.8 0.4 0.1 8.1
23 Blakney, R.J. 35 22.3 .448 .352 .712 1.1 2.4 3.5 1.0 0.6 0.2 6.5
00 Weaver, Elijah 22 19.5 .476 .365 .829 0.0 1.2 1.2 1.6 0.6 0.0 6.6
22 Amzil, Mustapha 35 19.8 .399 .295 .725 1.2 2.9 4.1 0.7 0.2 0.2 5.6
03 Greer III, Lynn 10 9.0 .400 .000 .700 0.1 1.3 1.4 1.3 0.3 0.1 2.7
14 Sissoko, Moulaye 30 7.0 .667 .000 .727 1.1 1.0 2.0 0.1 0.2 0.1 2.4
10 Washington, Kaleb 11 5.7 .429 .333 .667 0.0 0.7 0.7 0.5 0.2 0.0 1.4
51 Swerlein, Drew 11 1.0 .250 .000 .500 0.0 0.3 0.3 0.1 0.1 0.0 0.3
53 Wilson, Christian 13 2.4 .333 .500 .750 0.2 0.1 0.2 0.0 0.3 0.0 0.6
12 Nwokeji, Zimi 16 4.6 .250 .167 1.000 0.3 0.4 0.7 0.1 0.1 0.0 0.9
42 Uhl, Brady 4 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 200.7 .478 .361 .683 9.2 26.0 35.2 14.4 5.5 3.9 69.23
Opponents 35 200.7 .408 .324 .721 8.0 21.4 29.4 12.0 6.1 3.7 61.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UIC 11/09/21 64-54 W 24-51 .471 2-14 .143 14-23 .609 12 29 41 41.0 9 11 9 1 3 64 64.0
vs UMass Lowell 11/13/21 58-59 L 18-46 .391 7-23 .304 15-21 .714 11 27 38 39.5 11 9 15 7 1 58 61.0
vs Lipscomb 11/17/21 59-78 L 20-52 .385 6-21 .286 13-17 .765 8 19 27 35.3 11 9 13 5 5 59 60.3
vs Austin Peay 11/20/21 81-87 L 29-60 .483 3-21 .143 20-26 .769 14 21 35 35.3 27 14 15 3 10 81 65.5
at Miami (FL) 11/25/21 76-60 W 27-46 .587 11-19 .579 11-16 .688 2 27 29 34.0 9 14 16 4 7 76 67.6
at Kansas 11/26/21 74-73 W 29-55 .527 5-17 .294 11-19 .579 12 20 32 33.7 15 12 20 3 3 74 68.7
at Belmont 11/28/21 63-61 W 26-51 .510 7-18 .389 4-8 .500 7 21 28 32.9 10 17 13 7 4 63 67.9
vs Alabama St. 12/01/21 93-54 W 30-63 .476 10-21 .476 23-27 .852 15 28 43 34.1 19 16 8 2 10 93 71.0
vs Northern Ill. 12/04/21 79-41 W 31-56 .554 8-24 .333 9-10 .900 10 33 43 35.1 16 18 17 5 5 79 71.9
at SMU 12/08/21 69-77 L 26-61 .426 6-22 .273 11-15 .733 7 26 33 34.9 18 17 9 3 5 69 71.6
vs Virginia Tech 12/12/21 62-57 W 21-50 .420 7-18 .389 13-21 .619 10 28 38 35.2 18 15 15 0 9 62 70.7
at Ole Miss 12/18/21 68-76 L 26-52 .500 4-18 .222 12-18 .667 8 19 27 34.5 21 17 19 3 8 68 70.5
vs Southern U. 12/21/21 69-60 W 23-45 .511 5-17 .294 18-26 .692 12 31 43 35.2 13 12 21 6 5 69 70.4
vs VCU 01/05/22 52-53 L 15-39 .385 3-15 .200 19-27 .704 7 24 31 34.9 10 10 15 5 5 52 69.1
at George Washington 01/08/22 83-58 W 37-63 .587 8-16 .500 1-3 .333 12 29 41 35.3 14 22 18 5 11 83 70.0
vs Saint Louis 01/11/22 68-63 W 22-50 .440 7-16 .438 17-26 .654 12 22 34 35.2 13 10 12 5 8 68 69.9
at Duquesne 01/15/22 72-52 W 31-58 .534 8-18 .444 2-3 .667 9 26 35 35.2 6 19 10 3 5 72 70.0
vs St. Bonaventure 01/18/22 68-50 W 28-52 .538 10-18 .556 2-6 .333 6 26 32 35.0 11 20 9 7 3 68 69.9
at George Mason 01/22/22 49-50 L 18-58 .310 5-23 .217 8-9 .889 8 29 37 35.1 17 7 9 2 8 49 68.8
vs Fordham 01/25/22 68-61 W 23-50 .460 6-17 .353 16-20 .800 10 34 44 35.6 8 14 18 4 6 68 68.8
vs Rhode Island 01/28/22 53-51 W 17-55 .309 6-22 .273 13-18 .722 11 26 37 35.6 11 13 12 7 5 53 68.0
at VCU 02/02/22 82-52 W 33-63 .524 7-15 .467 9-14 .643 18 22 40 35.8 16 18 12 2 9 82 68.6
at Saint Louis 02/05/22 61-72 L 22-53 .415 5-13 .385 12-23 .522 10 18 28 35.5 18 9 8 5 7 61 68.3
vs Duquesne 02/09/22 75-54 W 33-55 .600 7-13 .538 2-6 .333 9 21 30 35.3 11 17 7 2 6 75 68.6
vs George Washington 02/12/22 80-54 W 33-53 .623 10-16 .625 4-8 .500 6 30 36 35.3 13 22 16 3 5 80 69.0
at Rhode Island 02/14/22 63-57 W 19-57 .333 11-24 .458 14-20 .700 10 28 38 35.4 14 15 9 4 7 63 68.8
at Saint Joseph's 02/19/22 74-62 W 26-48 .542 5-11 .455 17-25 .680 5 28 33 35.3 17 12 11 5 3 74 69.0
vs Massachusetts 02/23/22 82-61 W 32-56 .571 10-17 .588 8-13 .615 12 24 36 35.3 13 17 9 1 7 82 69.5
at La Salle 02/26/22 60-62 L 23-55 .418 5-19 .263 9-14 .643 7 22 29 35.1 10 14 7 4 4 60 69.1
at Richmond 03/01/22 55-53 W 21-56 .375 7-21 .333 6-9 .667 10 29 39 35.2 13 11 15 3 6 55 68.7
vs Davidson 03/05/22 82-76 W 28-51 .549 10-19 .526 16-21 .762 4 27 31 35.1 19 16 4 2 2 82 69.1
vs Massachusetts 03/11/22 75-72 W 26-50 .520 4-16 .250 19-28 .679 8 24 32 35.0 16 14 9 3 2 75 69.3
vs Richmond 03/12/22 64-68 L 25-54 .463 5-20 .250 9-13 .692 7 28 35 35.0 14 13 12 6 3 64 69.1
at Toledo 03/16/22 74-55 W 33-63 .524 5-17 .294 3-3 1.000 8 34 42 35.2 8 21 8 5 5 74 69.3
at Vanderbilt 03/20/22 68-70 L (OT) 26-56 .464 4-16 .250 12-18 .667 5 30 35 35.2 19 9 13 3 2 68 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIC 11/09/21 54-64 L 21-57 .368 10-28 .357 2-2 1.000 6 21 27 27.0 22 15 10 2 5 54 54.0
UMass Lowell 11/13/21 59-58 W 22-62 .355 8-26 .308 7-9 .778 14 20 34 30.5 20 5 8 1 6 59 56.5
Lipscomb 11/17/21 78-59 W 29-49 .592 10-18 .556 10-13 .769 2 26 28 29.7 16 19 12 4 7 78 63.7
Austin Peay 11/20/21 87-81 W 25-52 .481 10-21 .476 27-37 .730 11 21 32 30.3 19 19 15 1 2 87 69.5
Miami (FL) 11/25/21 60-76 L 23-60 .383 4-20 .200 10-12 .833 6 18 24 29.0 14 8 9 0 9 60 67.6
Kansas 11/26/21 73-74 L 30-60 .500 4-19 .211 9-20 .450 11 13 24 28.2 17 11 7 2 13 73 68.5
Belmont 11/28/21 61-63 L 25-55 .455 6-22 .273 5-8 .625 5 20 25 27.7 10 12 10 2 6 61 67.4
Alabama St. 12/01/21 54-93 L 19-54 .352 5-17 .294 11-15 .733 10 20 30 28.0 19 13 17 5 1 54 65.8
Northern Ill. 12/04/21 41-79 L 16-55 .291 3-16 .188 6-12 .500 9 16 25 27.7 13 7 13 3 9 41 63.0
SMU 12/08/21 77-69 W 28-54 .519 8-14 .571 13-17 .765 3 29 32 28.1 15 13 9 6 9 77 64.4
Virginia Tech 12/12/21 57-62 L 21-55 .382 6-22 .273 9-14 .643 9 23 32 28.5 17 11 13 2 5 57 63.7
Ole Miss 12/18/21 76-68 W 28-50 .560 4-19 .211 16-21 .762 6 21 27 28.3 21 13 16 2 11 76 64.8
Southern U. 12/21/21 60-69 L 22-59 .373 10-25 .400 6-11 .545 9 16 25 28.1 22 18 12 1 13 60 64.4
VCU 01/05/22 53-52 W 22-59 .373 7-21 .333 2-2 1.000 12 22 34 28.5 20 14 12 5 5 53 63.6
George Washington 01/08/22 58-83 L 22-61 .361 9-30 .300 5-9 .556 12 16 28 28.5 13 14 17 5 9 58 63.2
Saint Louis 01/11/22 63-68 L 22-52 .423 9-16 .563 10-12 .833 9 19 28 28.4 20 14 15 5 1 63 63.2
Duquesne 01/15/22 52-72 L 21-52 .404 5-19 .263 5-5 1.000 5 19 24 28.2 8 8 12 5 6 52 62.5
St. Bonaventure 01/18/22 50-68 L 19-54 .352 4-23 .174 8-11 .727 9 21 30 28.3 11 10 8 6 2 50 61.8
George Mason 01/22/22 50-49 W 17-47 .362 10-25 .400 6-11 .545 5 32 37 28.7 14 12 12 5 1 50 61.2
Fordham 01/25/22 61-68 L 21-59 .356 12-31 .387 7-7 1.000 4 20 24 28.5 17 14 10 5 13 61 61.2
Rhode Island 01/28/22 51-53 L 22-52 .423 2-9 .222 5-7 .714 6 29 35 28.8 17 11 16 7 7 51 60.7
VCU 02/02/22 52-82 L 18-44 .409 2-11 .182 14-16 .875 6 16 22 28.5 14 10 17 6 6 52 60.3
Saint Louis 02/05/22 72-61 W 23-47 .489 8-18 .444 18-21 .857 7 27 34 28.7 20 13 11 5 4 72 60.8
Duquesne 02/09/22 54-75 L 21-52 .404 6-16 .375 6-8 .750 11 15 26 28.6 8 10 11 5 5 54 60.5
George Washington 02/12/22 54-80 L 21-55 .382 6-24 .250 6-13 .462 7 17 24 28.4 11 11 13 4 5 54 60.3
Rhode Island 02/14/22 57-63 L 21-55 .382 4-12 .333 11-14 .786 7 31 38 28.8 14 14 11 5 4 57 60.2
Saint Joseph's 02/19/22 62-74 L 21-53 .396 8-22 .364 12-17 .706 6 20 26 28.7 23 11 10 1 10 62 60.2
Massachusetts 02/23/22 61-82 L 22-55 .400 9-28 .321 8-10 .800 10 14 24 28.5 15 12 9 4 4 61 60.3
La Salle 02/26/22 62-60 W 23-56 .411 6-23 .261 10-14 .714 11 27 38 28.9 17 11 10 6 3 62 60.3
Richmond 03/01/22 53-55 L 20-56 .357 4-16 .250 9-12 .750 6 23 29 28.9 12 8 10 6 8 53 60.1
Davidson 03/05/22 76-82 L 26-53 .491 11-23 .478 13-18 .722 4 22 26 28.8 20 14 5 3 1 76 60.6
Massachusetts 03/11/22 72-75 L 27-60 .450 5-20 .250 13-18 .722 11 22 33 28.9 21 9 6 1 5 72 60.9
Richmond 03/12/22 68-64 W 25-59 .424 4-16 .250 14-18 .778 8 24 32 29.0 13 13 5 2 7 68 61.2
Toledo 03/16/22 55-74 L 24-69 .348 4-23 .174 3-4 .750 12 22 34 29.1 11 12 7 4 6 55 61.0
Vanderbilt 03/20/22 70-68 W (OT) 23-62 .371 10-26 .385 14-20 .700 11 26 37 29.4 20 12 9 4 6 70 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIC 11/09/21 64-54 10 24-51/21-57 .471/.368 2-14/10-28 .143/.357 14-23/2-2 .609-1.000 41/27 14 11/15 9/10 1/2 3/5 9/22
UMass Lowell 11/13/21 58-59 -1 18-46/22-62 .391/.355 7-23/8-26 .304/.308 15-21/7-9 .714-.778 38/34 4 9/5 15/8 7/1 1/6 11/20
Lipscomb 11/17/21 59-78 -19 20-52/29-49 .385/.592 6-21/10-18 .286/.556 13-17/10-13 .765-.769 27/28 -1 9/19 13/12 5/4 5/7 11/16
Austin Peay 11/20/21 81-87 -6 29-60/25-52 .483/.481 3-21/10-21 .143/.476 20-26/27-37 .769-.730 35/32 3 14/19 15/15 3/1 10/2 27/19
Miami (FL) 11/25/21 76-60 16 27-46/23-60 .587/.383 11-19/4-20 .579/.200 11-16/10-12 .688-.833 29/24 5 14/8 16/9 4/0 7/9 9/14
Kansas 11/26/21 74-73 1 29-55/30-60 .527/.500 5-17/4-19 .294/.211 11-19/9-20 .579-.450 32/24 8 12/11 20/7 3/2 3/13 15/17
Belmont 11/28/21 63-61 2 26-51/25-55 .510/.455 7-18/6-22 .389/.273 4-8/5-8 .500-.625 28/25 3 17/12 13/10 7/2 4/6 10/10
Alabama St. 12/01/21 93-54 39 30-63/19-54 .476/.352 10-21/5-17 .476/.294 23-27/11-15 .852-.733 43/30 13 16/13 8/17 2/5 10/1 19/19
Northern Ill. 12/04/21 79-41 38 31-56/16-55 .554/.291 8-24/3-16 .333/.188 9-10/6-12 .900-.500 43/25 18 18/7 17/13 5/3 5/9 16/13
SMU 12/08/21 69-77 -8 26-61/28-54 .426/.519 6-22/8-14 .273/.571 11-15/13-17 .733-.765 33/32 1 17/13 9/9 3/6 5/9 18/15
Virginia Tech 12/12/21 62-57 5 21-50/21-55 .420/.382 7-18/6-22 .389/.273 13-21/9-14 .619-.643 38/32 6 15/11 15/13 0/2 9/5 18/17
Ole Miss 12/18/21 68-76 -8 26-52/28-50 .500/.560 4-18/4-19 .222/.211 12-18/16-21 .667-.762 27/27 0 17/13 19/16 3/2 8/11 21/21
Southern U. 12/21/21 69-60 9 23-45/22-59 .511/.373 5-17/10-25 .294/.400 18-26/6-11 .692-.545 43/25 18 12/18 21/12 6/1 5/13 13/22
VCU 01/05/22 52-53 -1 15-39/22-59 .385/.373 3-15/7-21 .200/.333 19-27/2-2 .704-1.000 31/34 -3 10/14 15/12 5/5 5/5 10/20
George Washington 01/08/22 83-58 25 37-63/22-61 .587/.361 8-16/9-30 .500/.300 1-3/5-9 .333-.556 41/28 13 22/14 18/17 5/5 11/9 14/13
Saint Louis 01/11/22 68-63 5 22-50/22-52 .440/.423 7-16/9-16 .438/.563 17-26/10-12 .654-.833 34/28 6 10/14 12/15 5/5 8/1 13/20
Duquesne 01/15/22 72-52 20 31-58/21-52 .534/.404 8-18/5-19 .444/.263 2-3/5-5 .667-1.000 35/24 11 19/8 10/12 3/5 5/6 6/8
St. Bonaventure 01/18/22 68-50 18 28-52/19-54 .538/.352 10-18/4-23 .556/.174 2-6/8-11 .333-.727 32/30 2 20/10 9/8 7/6 3/2 11/11
George Mason 01/22/22 49-50 -1 18-58/17-47 .310/.362 5-23/10-25 .217/.400 8-9/6-11 .889-.545 37/37 0 7/12 9/12 2/5 8/1 17/14
Fordham 01/25/22 68-61 7 23-50/21-59 .460/.356 6-17/12-31 .353/.387 16-20/7-7 .800-1.000 44/24 20 14/14 18/10 4/5 6/13 8/17
Rhode Island 01/28/22 53-51 2 17-55/22-52 .309/.423 6-22/2-9 .273/.222 13-18/5-7 .722-.714 37/35 2 13/11 12/16 7/7 5/7 11/17
VCU 02/02/22 82-52 30 33-63/18-44 .524/.409 7-15/2-11 .467/.182 9-14/14-16 .643-.875 40/22 18 18/10 12/17 2/6 9/6 16/14
Saint Louis 02/05/22 61-72 -11 22-53/23-47 .415/.489 5-13/8-18 .385/.444 12-23/18-21 .522-.857 28/34 -6 9/13 8/11 5/5 7/4 18/20
Duquesne 02/09/22 75-54 21 33-55/21-52 .600/.404 7-13/6-16 .538/.375 2-6/6-8 .333-.750 30/26 4 17/10 7/11 2/5 6/5 11/8
George Washington 02/12/22 80-54 26 33-53/21-55 .623/.382 10-16/6-24 .625/.250 4-8/6-13 .500-.462 36/24 12 22/11 16/13 3/4 5/5 13/11
Rhode Island 02/14/22 63-57 6 19-57/21-55 .333/.382 11-24/4-12 .458/.333 14-20/11-14 .700-.786 38/38 0 15/14 9/11 4/5 7/4 14/14
Saint Joseph's 02/19/22 74-62 12 26-48/21-53 .542/.396 5-11/8-22 .455/.364 17-25/12-17 .680-.706 33/26 7 12/11 11/10 5/1 3/10 17/23
Massachusetts 02/23/22 82-61 21 32-56/22-55 .571/.400 10-17/9-28 .588/.321 8-13/8-10 .615-.800 36/24 12 17/12 9/9 1/4 7/4 13/15
La Salle 02/26/22 60-62 -2 23-55/23-56 .418/.411 5-19/6-23 .263/.261 9-14/10-14 .643-.714 29/38 -9 14/11 7/10 4/6 4/3 10/17
Richmond 03/01/22 55-53 2 21-56/20-56 .375/.357 7-21/4-16 .333/.250 6-9/9-12 .667-.750 39/29 10 11/8 15/10 3/6 6/8 13/12
Davidson 03/05/22 82-76 6 28-51/26-53 .549/.491 10-19/11-23 .526/.478 16-21/13-18 .762-.722 31/26 5 16/14 4/5 2/3 2/1 19/20
Massachusetts 03/11/22 75-72 3 26-50/27-60 .520/.450 4-16/5-20 .250/.250 19-28/13-18 .679-.722 32/33 -1 14/9 9/6 3/1 2/5 16/21
Richmond 03/12/22 64-68 -4 25-54/25-59 .463/.424 5-20/4-16 .250/.250 9-13/14-18 .692-.778 35/32 3 13/13 12/5 6/2 3/7 14/13
Toledo 03/16/22 74-55 19 33-63/24-69 .524/.348 5-17/4-23 .294/.174 3-3/3-4 1.000-.750 42/34 8 21/12 8/7 5/4 5/6 8/11
Vanderbilt 03/20/22 68-70 -2 26-56/23-62 .464/.371 4-16/10-26 .250/.385 12-18/14-20 .667-.700 35/37 -2 9/12 13/9 3/4 2/6 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Alabama St. (12/01/21)
FIELD GOALS MADE 37 George Washington (01/08/22)
FIELD GOAL ATTEMPTS 63 Alabama St. (12/01/21); George Washington (01/08/22); VCU (02/02/22); Toledo (03/16/22)
3 PT FIELD GOALS MADE 11 Miami (FL) (11/25/21); Rhode Island (02/14/22)
3 PT FG ATTEMPTS 24 Northern Ill. (12/04/21); Rhode Island (02/14/22)
FREE THROWS MADE 23 Alabama St. (12/01/21)
FREE THROW ATTEMPTS 28 Massachusetts (03/11/22)
REBOUNDS 44 Fordham (01/25/22)
ASSISTS 22 George Washington (02/12/22); George Washington (01/08/22)
STEALS 11 George Washington (01/08/22)
BLOCKED SHOTS 7 UMass Lowell (11/13/21); St. Bonaventure (01/18/22); Rhode Island (01/28/22); Belmont (11/28/21)
TURNOVERS 21 Southern U. (12/21/21)
FOULS 27 Austin Peay (11/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Holmes II,DaRon Massachusetts (03/11/22)
FIELD GOALS MADE 12 Holmes II,DaRon Massachusetts (03/11/22)
FIELD GOAL ATTEMPTS 21 Elvis,Kobe Vanderbilt (03/20/22)
3 PT FIELD GOALS MADE 6 Brea,Koby St. Bonaventure (01/18/22)
3 PT FG ATTEMPTS 8 Brea,Koby Kansas (11/26/21); Rhode Island (02/14/22)
FREE THROWS MADE 10 Holmes II,DaRon Davidson (03/05/22)
FREE THROW ATTEMPTS 13 Holmes II,DaRon Davidson (03/05/22)
REBOUNDS 14 Camara,Toumani Richmond (03/12/22)
ASSISTS 12 Smith,Malachi St. Bonaventure (01/18/22)
STEALS 5 Smith,Malachi Alabama St. (12/01/21); George Mason (01/22/22)
BLOCKED SHOTS 6 Holmes II,DaRon UMass Lowell (11/13/21); Rhode Island (01/28/22); Belmont (11/28/21)
TURNOVERS 8 Camara,Toumani Ole Miss (12/18/21)
