Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2023-24 Men's Basketball Cumulative Statistics

Team Stats (25-8, 14-4)

Overall Team Statistics
Statistic Dayton Opponents
Scoring
Total Points 2448 2193
Points Per Game 74.2 66.5
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 831-1752 816-1948
FG: Percentage .474 .419
FG: Per Game 25.2 24.7
3PT: Made-Attempted 310-777 250-782
3PT: Percentage .399 .320
3PT: Per Game 9.4 7.6
FT: Made-Attempted 476-643 311-427
FT: Percentage .740 .728
FT: Per Game 14.4 9.4
Rebounding
Total 1107 1081
Per Game 33.5 32.8
Margin 0.8 --
Assists
Total 483 417
Per Game 14.6 12.6
Turnovers
Total 343 342
Per Game 10.4 10.4
Margin 0.0 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 12.1 10.3
Steals
Total 182 195
Per Game 5.5 5.9
Blocks
Total 129 100
Per Game 3.9 3.0
Attendance
Total 201105 53178
Per Game 15-13,407 11-4,834

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Holmes II, DaRon 33 33 1072 32.5 217 399 .544 32 83 .386 206 289 .713 672 20.4 55 226 281 8.5 66 86 74 31 68
02 Santos, Nate 33 33 1106 33.5 129 274 .471 51 122 .418 78 104 .750 387 11.7 49 158 207 6.3 79 51 45 22 8
04 Brea, Koby 33 4 960 29.1 126 246 .512 100 201 .498 14 16 .875 366 11.1 11 113 124 3.8 31 39 24 18 10
24 Elvis, Kobe 33 33 940 28.5 106 280 .379 47 127 .370 50 59 .847 309 9.4 11 67 78 2.4 56 117 52 19 1
00 Bennett, Javon 31 28 888 28.6 84 214 .393 42 133 .316 50 61 .820 260 8.4 17 49 66 2.1 60 102 31 38 3
06 Cheeks, Enoch 33 33 1010 30.6 95 214 .444 24 79 .304 52 76 .684 266 8.1 42 114 156 4.7 58 66 54 40 21
13 Jack, Isaac 33 0 279 8.5 43 60 .717 0 0 .000 15 21 .714 101 3.1 22 31 53 1.6 45 5 24 7 13
45 Nwokeji, Zimi 14 0 90 6.4 12 20 .600 3 6 .500 7 11 .636 34 2.4 8 6 14 1.0 12 1 10 3 0
21 Uhl, Brady 12 0 32 2.7 6 14 .429 4 8 .500 2 2 1.000 18 1.5 0 1 1 0.1 9 3 1 1 0
12 Padegimas, Petras 25 0 197 7.9 10 25 .400 6 15 .400 1 2 .500 27 1.1 8 10 18 0.7 28 7 8 2 5
22 Napier, CJ 5 0 8 1.6 2 3 .667 0 1 .000 1 2 .500 5 1.0 1 3 4 0.8 2 0 0 0 0
54 Schuler, Atticus 8 0 16 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 0.4 0 2 2 0.3 0 2 0 1 0
11 Smith, Malachi 1 1 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1 0 0
07 Dickey, Evan 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 1 1 0 0
33 Grant, Makai 5 0 10 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 0 1 0 0 0
25 Maxwell, Will 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 59 99 3.0 0 0 18 0 0  
Total 33 6625 200.8 831 1752 .474 310 777 .399 476 643 .740 2448 74.18 265 842 1107 33.5 447 483 343 182 129
Opponents 33 6625 200.8 816 1948 .419 250 782 .320 311 427 .728 2193 66.45 338 743 1081 32.8 547 417 342 195 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Holmes II, DaRon 18 18 592 32.9 131 236 .555 19 52 .365 114 161 .708 395 21.9 31 130 161 8.9 30 46 2.6 42 16 36
02 Santos, Nate 18 18 611 33.9 76 161 .472 27 72 .375 40 54 .741 219 12.2 25 85 110 6.1 49 33 1.8 21 15 3
04 Brea, Koby 18 2 533 29.6 64 127 .504 51 104 .490 5 6 .833 184 10.2 5 64 69 3.8 12 19 1.1 13 8 4
06 Cheeks, Enoch 18 18 578 32.1 60 132 .455 16 50 .320 35 50 .700 171 9.5 31 63 94 5.2 35 37 2.1 32 22 10
00 Bennett, Javon 16 16 480 30.0 50 110 .455 21 60 .350 30 37 .811 151 9.4 10 33 43 2.7 39 53 3.3 13 20 1
24 Elvis, Kobe 18 18 502 27.9 56 140 .400 26 62 .419 16 24 .667 154 8.6 4 42 46 2.6 27 61 3.4 34 12 1
13 Jack, Isaac 18 0 147 8.2 22 35 .629 0 0 .000 9 13 .692 53 2.9 13 19 32 1.8 24 1 0.1 12 5 6
45 Nwokeji, Zimi 7 0 45 6.4 4 11 .364 2 4 .500 4 6 .667 14 2.0 5 2 7 1.0 6 1 0.1 6 1 0
21 Uhl, Brady 7 0 27 3.9 5 12 .417 4 8 .500 2 2 1.000 16 2.3 0 1 1 0.1 6 2 0.3 1 1 0
33 Grant, Makai 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
25 Maxwell, Will 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
22 Napier, CJ 4 0 6 1.5 1 2 .500 0 1 .000 1 2 .500 3 0.8 1 3 4 1.0 2 0 0.0 0 0 0
12 Padegimas, Petras 11 0 79 7.2 2 9 .222 2 6 .333 1 2 .500 7 0.6 0 5 5 0.5 13 3 0.3 1 0 2
54 Schuler, Atticus 4 0 11 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 2 0.5 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 33 53 2.9 0 0 0.0 13 0 0  
Total 18 3625 201.4 471 976 .483 168 420 .400 257 357 .720 1367 75.94 145 483 628 34.9 243 259 14.4 188 100 63
Opponents 18 3625 201.4 442 1066 .415 145 477 .304 174 236 .737 1203 66.83 169 409 578 32.1 302 227 12.6 182 103 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Holmes II, DaRon 33 33 1072 217 399 .544 32 83 .386 206 289 .713 672 20.4
02 Santos, Nate 33 33 1106 129 274 .471 51 122 .418 78 104 .750 387 11.7
04 Brea, Koby 33 4 960 126 246 .512 100 201 .498 14 16 .875 366 11.1
24 Elvis, Kobe 33 33 940 106 280 .379 47 127 .370 50 59 .847 309 9.4
06 Cheeks, Enoch 33 33 1010 95 214 .444 24 79 .304 52 76 .684 266 8.1
00 Bennett, Javon 31 28 888 84 214 .393 42 133 .316 50 61 .820 260 8.4
13 Jack, Isaac 33 0 279 43 60 .717 0 0 .000 15 21 .714 101 3.1
45 Nwokeji, Zimi 14 0 90 12 20 .600 3 6 .500 7 11 .636 34 2.4
22 Napier, CJ 5 0 8 2 3 .667 0 1 .000 1 2 .500 5 1.0
12 Padegimas, Petras 25 0 197 10 25 .400 6 15 .400 1 2 .500 27 1.1
21 Uhl, Brady 12 0 32 6 14 .429 4 8 .500 2 2 1.000 18 1.5
11 Smith, Malachi 1 1 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Dickey, Evan 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Grant, Makai 5 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Maxwell, Will 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
54 Schuler, Atticus 8 0 16 1 1 1.000 1 1 1.000 0 0 .000 3 0.4
Total 33 6625 831 1752 .474 310 777 .399 476 643 .740 2448 74.18
Opponents 33 6625 816 1948 .419 250 782 .320 311 427 .728 2193 66.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Holmes II, DaRon 33 32.5 .544 .386 .713 1.7 6.8 8.5 2.6 0.9 2.1 20.4
02 Santos, Nate 33 33.5 .471 .418 .750 1.5 4.8 6.3 1.5 0.7 0.2 11.7
04 Brea, Koby 33 29.1 .512 .498 .875 0.3 3.4 3.8 1.2 0.5 0.3 11.1
24 Elvis, Kobe 33 28.5 .379 .370 .847 0.3 2.0 2.4 3.5 0.6 0.0 9.4
06 Cheeks, Enoch 33 30.6 .444 .304 .684 1.3 3.5 4.7 2.0 1.2 0.6 8.1
00 Bennett, Javon 31 28.6 .393 .316 .820 0.5 1.6 2.1 3.3 1.2 0.1 8.4
13 Jack, Isaac 33 8.5 .717 .000 .714 0.7 0.9 1.6 0.2 0.2 0.4 3.1
45 Nwokeji, Zimi 14 6.4 .600 .500 .636 0.6 0.4 1.0 0.1 0.2 0.0 2.4
22 Napier, CJ 5 1.6 .667 .000 .500 0.2 0.6 0.8 0.0 0.0 0.0 1.0
12 Padegimas, Petras 25 7.9 .400 .400 .500 0.3 0.4 0.7 0.3 0.1 0.2 1.1
21 Uhl, Brady 12 2.7 .429 .500 1.000 0.0 0.1 0.1 0.3 0.1 0.0 1.5
11 Smith, Malachi 1 7.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
07 Dickey, Evan 3 1.3 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
33 Grant, Makai 5 2.0 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
25 Maxwell, Will 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
54 Schuler, Atticus 8 2.0 1.000 1.000 .000 0.0 0.3 0.3 0.3 0.1 0.0 0.4
Total 33 200.8 .474 .399 .740 8.0 25.5 33.5 14.6 5.5 3.9 74.18
Opponents 33 200.8 .419 .320 .728 10.2 22.5 32.8 12.6 5.9 3.0 66.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SIUE 11/06/23 63-47 W 20-48 .417 5-23 .217 18-22 .818 8 29 37 37.0 16 17 11 3 6 63 63.0
at Northwestern 11/10/23 66-71 L 21-39 .538 12-23 .522 12-15 .800 3 18 21 29.0 17 16 15 1 3 66 64.5
at LSU 11/16/23 70-67 W 22-56 .393 11-34 .324 15-22 .682 14 21 35 31.0 11 12 11 2 9 70 66.3
vs St. John's (NY) 11/17/23 88-81 W 29-56 .518 7-17 .412 23-28 .821 7 21 28 30.3 17 12 11 3 8 88 71.8
at Houston 11/19/23 55-69 L 19-47 .404 4-18 .222 13-16 .813 9 19 28 29.8 10 15 11 3 3 55 68.4
vs Youngstown St. 11/24/23 77-69 W 26-51 .510 10-23 .435 15-26 .577 6 31 37 31.0 11 15 8 9 3 77 69.8
at SMU 11/29/23 65-63 W 24-51 .471 10-20 .500 7-10 .700 12 19 31 31.0 9 16 17 6 8 65 69.1
vs Grambling 12/02/23 76-46 W 28-56 .500 14-28 .500 6-10 .600 13 26 39 32.0 11 21 13 8 4 76 70.0
vs Troy 12/09/23 82-70 W 29-55 .527 10-20 .500 14-20 .700 10 27 37 32.6 20 13 11 10 5 82 71.3
at Cincinnati 12/16/23 82-68 W 23-49 .469 8-21 .381 28-30 .933 6 28 34 32.7 13 9 6 7 3 82 72.4
vs Oakland 12/20/23 91-67 W 31-62 .500 18-34 .529 11-14 .786 9 26 35 32.9 11 26 2 3 4 91 74.1
vs Longwood 12/30/23 78-69 W 27-51 .529 11-27 .407 13-18 .722 4 24 28 32.5 14 17 6 3 7 78 74.4
at Davidson 01/03/24 72-59 W 26-52 .500 7-21 .333 13-22 .591 8 28 36 32.8 14 11 12 2 12 72 74.2
vs Massachusetts 01/07/24 64-60 W 18-47 .383 10-29 .345 18-21 .857 6 27 33 32.8 11 12 12 2 4 64 73.5
at Duquesne 01/12/24 72-62 W 25-53 .472 7-19 .368 15-19 .789 13 26 39 33.2 10 14 17 4 7 72 73.4
vs Saint Louis 01/16/24 70-65 W 23-54 .426 8-28 .286 16-29 .552 12 29 41 33.7 11 12 8 6 6 70 73.2
vs Rhode Island 01/20/24 96-62 W 33-59 .559 16-27 .593 14-20 .700 7 27 34 33.7 16 24 2 3 5 96 74.5
at La Salle 01/23/24 66-54 W 27-57 .474 5-19 .263 7-8 .875 6 28 34 33.7 11 14 8 3 6 66 74.1
at Richmond 01/27/24 64-69 L 20-59 .339 10-33 .303 14-20 .700 12 30 42 34.2 23 7 11 4 4 64 73.5
vs George Washington 01/30/24 83-61 W 29-60 .483 12-24 .500 13-16 .813 7 32 39 34.4 13 18 8 4 5 83 74.0
vs St. Bonaventure 02/02/24 76-71 W 25-51 .490 3-15 .200 23-29 .793 9 26 35 34.4 11 11 6 7 2 76 74.1
at Saint Joseph's 02/06/24 94-79 W 33-58 .569 12-22 .545 16-22 .727 8 25 33 34.4 13 19 13 3 4 94 75.0
at VCU 02/09/24 47-49 L 17-47 .362 4-17 .235 9-18 .500 2 30 32 34.3 11 9 8 1 5 47 73.8
vs Duquesne 02/13/24 75-59 W 26-55 .473 7-22 .318 16-23 .696 10 22 32 34.2 10 12 5 3 6 75 73.8
vs Fordham 02/17/24 78-70 W 27-47 .574 7-20 .350 17-25 .680 5 24 29 34.0 13 13 6 3 3 78 74.0
at George Mason 02/21/24 67-71 L 23-56 .411 11-26 .423 10-14 .714 13 14 27 33.7 20 17 10 1 6 67 73.7
vs Davidson 02/27/24 80-66 W 29-54 .537 12-28 .429 10-12 .833 6 32 38 33.9 13 17 14 6 7 80 74.0
at Loyola Chicago 03/01/24 72-77 L 24-46 .522 7-15 .467 17-20 .850 3 27 30 33.7 16 10 22 7 8 72 73.9
at Saint Louis 03/05/24 100-83 W 36-65 .554 18-33 .545 10-14 .714 13 25 38 33.9 15 20 12 2 6 100 74.8
vs VCU 03/08/24 91-86 W (OT) 30-56 .536 12-22 .545 19-25 .760 5 31 36 33.9 12 19 14 2 4 91 75.3
vs Duquesne 03/14/24 57-65 L 16-50 .320 7-26 .269 18-25 .720 8 20 28 33.7 13 10 7 3 4 57 74.7
vs Nevada 03/21/24 63-60 W 21-46 .457 8-19 .421 13-15 .867 3 27 30 33.6 14 16 12 2 7 63 74.4
at Arizona 03/23/24 68-78 L 24-59 .407 7-24 .292 13-15 .867 8 23 31 33.5 17 9 14 3 8 68 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SIUE 11/06/23 47-63 L 16-50 .320 5-12 .417 10-15 .667 8 22 30 30.0 20 7 13 1 7 47 47.0
Northwestern 11/10/23 71-66 W 25-53 .472 5-14 .357 16-20 .800 12 15 27 28.5 14 14 7 1 9 71 59.0
LSU 11/16/23 67-70 L 26-49 .531 7-16 .438 8-12 .667 4 24 28 28.3 18 13 15 4 8 67 61.7
St. John's (NY) 11/17/23 81-88 L 30-62 .484 7-18 .389 14-18 .778 13 23 36 30.3 22 13 14 1 4 81 66.5
Houston 11/19/23 69-55 W 27-63 .429 8-20 .400 7-8 .875 17 21 38 31.8 14 11 7 4 7 69 67.0
Youngstown St. 11/24/23 69-77 L 25-61 .410 13-29 .448 6-10 .600 8 26 34 32.2 20 14 8 2 4 69 67.3
SMU 11/29/23 63-65 L 26-63 .413 5-22 .227 6-8 .750 17 18 35 32.6 11 12 13 5 10 63 66.7
Grambling 12/02/23 46-76 L 18-59 .305 2-19 .105 8-10 .800 13 17 30 32.3 13 9 12 2 7 46 64.1
Troy 12/09/23 70-82 L 24-60 .400 11-28 .393 11-14 .786 11 18 29 31.9 20 16 11 5 7 70 64.8
Cincinnati 12/16/23 68-82 L 27-73 .370 6-25 .240 8-16 .500 20 21 41 32.8 19 11 7 3 3 68 65.1
Oakland 12/20/23 67-91 L 26-60 .433 8-25 .320 7-9 .778 9 22 31 32.6 7 14 7 5 2 67 65.3
Longwood 12/30/23 69-78 L 27-61 .443 6-15 .400 9-12 .750 11 23 34 32.8 16 15 7 1 3 69 65.6
Davidson 01/03/24 59-72 L 21-54 .389 10-30 .333 7-11 .636 7 22 29 32.5 19 15 15 2 4 59 65.1
Massachusetts 01/07/24 60-64 L 24-66 .364 3-22 .136 9-15 .600 20 25 45 33.4 19 11 8 1 7 60 64.7
Duquesne 01/12/24 62-72 L 25-62 .403 8-30 .267 4-5 .800 11 16 27 32.9 14 10 13 4 10 62 64.5
Saint Louis 01/16/24 65-70 L 27-66 .409 8-23 .348 3-7 .429 13 26 39 33.3 19 15 10 2 5 65 64.6
Rhode Island 01/20/24 62-96 L 21-53 .396 8-20 .400 12-18 .667 9 22 31 33.2 15 8 11 1 2 62 64.4
La Salle 01/23/24 54-66 L 21-59 .356 8-29 .276 4-5 .800 9 24 33 33.2 13 12 10 2 4 54 63.8
Richmond 01/27/24 69-64 W 21-55 .382 4-19 .211 23-30 .767 8 31 39 33.5 18 8 8 1 5 69 64.1
George Washington 01/30/24 61-83 L 21-65 .323 5-29 .172 14-17 .824 12 25 37 33.7 15 8 9 4 4 61 64.0
St. Bonaventure 02/02/24 71-76 L 28-66 .424 10-30 .333 5-8 .625 14 22 36 33.8 22 13 7 1 4 71 64.3
Saint Joseph's 02/06/24 79-94 L 31-64 .484 13-37 .351 4-8 .500 8 19 27 33.5 17 15 13 3 6 79 65.0
VCU 02/09/24 49-47 W 20-53 .377 5-21 .238 4-8 .500 5 32 37 33.6 12 13 8 4 6 49 64.3
Duquesne 02/13/24 59-75 L 26-52 .500 6-20 .300 1-3 .333 5 23 28 33.4 17 18 12 4 4 59 64.0
Fordham 02/17/24 70-78 L 24-58 .414 9-31 .290 13-15 .867 11 20 31 33.3 23 11 10 1 3 70 64.3
George Mason 02/21/24 71-67 W 21-44 .477 5-17 .294 24-29 .828 11 22 33 33.3 15 9 12 4 2 71 64.5
Davidson 02/27/24 66-80 L 22-58 .379 8-27 .296 14-16 .875 6 21 27 33.0 11 15 7 3 8 66 64.6
Loyola Chicago 03/01/24 77-72 W 26-59 .441 11-27 .407 14-19 .737 6 21 27 32.8 19 20 11 7 15 77 65.0
Saint Louis 03/05/24 83-100 L 31-61 .508 6-23 .261 15-16 .938 5 16 21 32.4 13 13 7 3 8 83 65.7
VCU 03/08/24 86-91 L (OT) 32-71 .451 18-42 .429 4-6 .667 9 22 31 32.4 21 13 11 5 6 86 66.3
Duquesne 03/14/24 65-57 W 24-57 .421 7-22 .318 10-13 .769 12 33 45 32.8 19 11 12 6 4 65 66.3
Nevada 03/21/24 60-63 L 25-58 .431 7-22 .318 3-6 .500 8 22 30 32.7 14 13 12 2 8 60 66.1
Arizona 03/23/24 78-68 W 28-53 .528 8-18 .444 14-20 .700 6 29 35 32.8 18 17 15 6 9 78 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SIUE 11/06/23 63-47 16 20-48/16-50 .417/.320 5-23/5-12 .217/.417 18-22/10-15 .818-.667 37/30 7 17/7 11/13 3/1 6/7 16/20
Northwestern 11/10/23 66-71 -5 21-39/25-53 .538/.472 12-23/5-14 .522/.357 12-15/16-20 .800-.800 21/27 -6 16/14 15/7 1/1 3/9 17/14
LSU 11/16/23 70-67 3 22-56/26-49 .393/.531 11-34/7-16 .324/.438 15-22/8-12 .682-.667 35/28 7 12/13 11/15 2/4 9/8 11/18
St. John's (NY) 11/17/23 88-81 7 29-56/30-62 .518/.484 7-17/7-18 .412/.389 23-28/14-18 .821-.778 28/36 -8 12/13 11/14 3/1 8/4 17/22
Houston 11/19/23 55-69 -14 19-47/27-63 .404/.429 4-18/8-20 .222/.400 13-16/7-8 .813-.875 28/38 -10 15/11 11/7 3/4 3/7 10/14
Youngstown St. 11/24/23 77-69 8 26-51/25-61 .510/.410 10-23/13-29 .435/.448 15-26/6-10 .577-.600 37/34 3 15/14 8/8 9/2 3/4 11/20
SMU 11/29/23 65-63 2 24-51/26-63 .471/.413 10-20/5-22 .500/.227 7-10/6-8 .700-.750 31/35 -4 16/12 17/13 6/5 8/10 9/11
Grambling 12/02/23 76-46 30 28-56/18-59 .500/.305 14-28/2-19 .500/.105 6-10/8-10 .600-.800 39/30 9 21/9 13/12 8/2 4/7 11/13
Troy 12/09/23 82-70 12 29-55/24-60 .527/.400 10-20/11-28 .500/.393 14-20/11-14 .700-.786 37/29 8 13/16 11/11 10/5 5/7 20/20
Cincinnati 12/16/23 82-68 14 23-49/27-73 .469/.370 8-21/6-25 .381/.240 28-30/8-16 .933-.500 34/41 -7 9/11 6/7 7/3 3/3 13/19
Oakland 12/20/23 91-67 24 31-62/26-60 .500/.433 18-34/8-25 .529/.320 11-14/7-9 .786-.778 35/31 4 26/14 2/7 3/5 4/2 11/7
Longwood 12/30/23 78-69 9 27-51/27-61 .529/.443 11-27/6-15 .407/.400 13-18/9-12 .722-.750 28/34 -6 17/15 6/7 3/1 7/3 14/16
Davidson 01/03/24 72-59 13 26-52/21-54 .500/.389 7-21/10-30 .333/.333 13-22/7-11 .591-.636 36/29 7 11/15 12/15 2/2 12/4 14/19
Massachusetts 01/07/24 64-60 4 18-47/24-66 .383/.364 10-29/3-22 .345/.136 18-21/9-15 .857-.600 33/45 -12 12/11 12/8 2/1 4/7 11/19
Duquesne 01/12/24 72-62 10 25-53/25-62 .472/.403 7-19/8-30 .368/.267 15-19/4-5 .789-.800 39/27 12 14/10 17/13 4/4 7/10 10/14
Saint Louis 01/16/24 70-65 5 23-54/27-66 .426/.409 8-28/8-23 .286/.348 16-29/3-7 .552-.429 41/39 2 12/15 8/10 6/2 6/5 11/19
Rhode Island 01/20/24 96-62 34 33-59/21-53 .559/.396 16-27/8-20 .593/.400 14-20/12-18 .700-.667 34/31 3 24/8 2/11 3/1 5/2 16/15
La Salle 01/23/24 66-54 12 27-57/21-59 .474/.356 5-19/8-29 .263/.276 7-8/4-5 .875-.800 34/33 1 14/12 8/10 3/2 6/4 11/13
Richmond 01/27/24 64-69 -5 20-59/21-55 .339/.382 10-33/4-19 .303/.211 14-20/23-30 .700-.767 42/39 3 7/8 11/8 4/1 4/5 23/18
George Washington 01/30/24 83-61 22 29-60/21-65 .483/.323 12-24/5-29 .500/.172 13-16/14-17 .813-.824 39/37 2 18/8 8/9 4/4 5/4 13/15
St. Bonaventure 02/02/24 76-71 5 25-51/28-66 .490/.424 3-15/10-30 .200/.333 23-29/5-8 .793-.625 35/36 -1 11/13 6/7 7/1 2/4 11/22
Saint Joseph's 02/06/24 94-79 15 33-58/31-64 .569/.484 12-22/13-37 .545/.351 16-22/4-8 .727-.500 33/27 6 19/15 13/13 3/3 4/6 13/17
VCU 02/09/24 47-49 -2 17-47/20-53 .362/.377 4-17/5-21 .235/.238 9-18/4-8 .500-.500 32/37 -5 9/13 8/8 1/4 5/6 11/12
Duquesne 02/13/24 75-59 16 26-55/26-52 .473/.500 7-22/6-20 .318/.300 16-23/1-3 .696-.333 32/28 4 12/18 5/12 3/4 6/4 10/17
Fordham 02/17/24 78-70 8 27-47/24-58 .574/.414 7-20/9-31 .350/.290 17-25/13-15 .680-.867 29/31 -2 13/11 6/10 3/1 3/3 13/23
George Mason 02/21/24 67-71 -4 23-56/21-44 .411/.477 11-26/5-17 .423/.294 10-14/24-29 .714-.828 27/33 -6 17/9 10/12 1/4 6/2 20/15
Davidson 02/27/24 80-66 14 29-54/22-58 .537/.379 12-28/8-27 .429/.296 10-12/14-16 .833-.875 38/27 11 17/15 14/7 6/3 7/8 13/11
Loyola Chicago 03/01/24 72-77 -5 24-46/26-59 .522/.441 7-15/11-27 .467/.407 17-20/14-19 .850-.737 30/27 3 10/20 22/11 7/7 8/15 16/19
Saint Louis 03/05/24 100-83 17 36-65/31-61 .554/.508 18-33/6-23 .545/.261 10-14/15-16 .714-.938 38/21 17 20/13 12/7 2/3 6/8 15/13
VCU 03/08/24 91-86 5 30-56/32-71 .536/.451 12-22/18-42 .545/.429 19-25/4-6 .760-.667 36/31 5 19/13 14/11 2/5 4/6 12/21
Duquesne 03/14/24 57-65 -8 16-50/24-57 .320/.421 7-26/7-22 .269/.318 18-25/10-13 .720-.769 28/45 -17 10/11 7/12 3/6 4/4 13/19
Nevada 03/21/24 63-60 3 21-46/25-58 .457/.431 8-19/7-22 .421/.318 13-15/3-6 .867-.500 30/30 0 16/13 12/12 2/2 7/8 14/14
Arizona 03/23/24 68-78 -10 24-59/28-53 .407/.528 7-24/8-18 .292/.444 13-15/14-20 .867-.700 31/35 -4 9/17 14/15 3/6 8/9 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Saint Louis (03/05/24)
FIELD GOALS MADE 36 Saint Louis (03/05/24)
FIELD GOAL ATTEMPTS 65 Saint Louis (03/05/24)
3 PT FIELD GOALS MADE 18 Oakland (12/20/23); Saint Louis (03/05/24)
3 PT FG ATTEMPTS 34 Oakland (12/20/23); LSU (11/16/23)
FREE THROWS MADE 28 Cincinnati (12/16/23)
FREE THROW ATTEMPTS 30 Cincinnati (12/16/23)
REBOUNDS 42 Richmond (01/27/24)
ASSISTS 26 Oakland (12/20/23)
STEALS 12 Davidson (01/03/24)
BLOCKED SHOTS 10 Troy (12/09/23)
TURNOVERS 22 Loyola Chicago (03/01/24)
FOULS 23 Richmond (01/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Holmes II,DaRon St. Bonaventure (02/02/24)
FIELD GOALS MADE 12 Holmes II,DaRon Duquesne (01/12/24)
FIELD GOAL ATTEMPTS 18 Holmes II,DaRon Duquesne (02/13/24); Duquesne (01/12/24)
3 PT FIELD GOALS MADE 6 Santos,Nate; Brea,Koby Grambling (12/02/23); SMU (11/29/23)
3 PT FG ATTEMPTS 13 Bennett,Javon LSU (11/16/23)
FREE THROWS MADE 14 Elvis,Kobe Cincinnati (12/16/23)
FREE THROW ATTEMPTS 17 Holmes II,DaRon Saint Louis (01/16/24); St. Bonaventure (02/02/24)
REBOUNDS 17 Holmes II,DaRon Troy (12/09/23)
ASSISTS 10 Elvis,Kobe Saint Joseph's (02/06/24)
STEALS 4 Cheeks,Enoch; Bennett,Javon SIUE (11/06/23); St. John's (NY) (11/17/23); Davidson (02/27/24); Davidson (01/03/24)
BLOCKED SHOTS 5 Holmes II,DaRon Cincinnati (12/16/23)
TURNOVERS 7 Elvis,Kobe Loyola Chicago (03/01/24)
FOULS 5 Bennett,Javon; Santos,Nate Duquesne (01/12/24); Richmond (01/27/24); George Mason (02/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Holmes II, DaRon 33 672 20.4
#02 Santos, Nate 33 387 11.7
#04 Brea, Koby 33 366 11.1
#24 Elvis, Kobe 33 309 9.4
#06 Cheeks, Enoch 33 266 8.1
#00 Bennett, Javon 31 260 8.4
#13 Jack, Isaac 33 101 3.1
#45 Nwokeji, Zimi 14 34 2.4
#12 Padegimas, Petras 25 27 1.1
#21 Uhl, Brady 12 18 1.5
#22 Napier, CJ 5 5 1.0
#54 Schuler, Atticus 8 3 0.4

Field Goals

Category Leaders - Field Goals
