Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2007 Women's Volleyball Cumulative Statistics

Team (33-2, 14-1)

Overall Team Statistics
Statistic Dayton Flyers Opponents
Attack
Kills 1971 1503
Errors 765 813
Attempts 5000 4778
Percent .241 .144
Kills Per Set 16.2 12.3
Set
Assists 1777 1386
Assists Per Set 14.6 11.4
Ball Handling Errors 56 106
Serve
Aces 237 129
Errors 308 252
Aces Per Set 1.9 1.1
Receptions
Errors 128 237
Errors Per Set 1.0 1.9
Defense
Digs 2122 1917
Digs Per Set 17.4 15.7
Blocking
Solo 81 33
Assists 467 393
Errors 59 53
Blocks 314.5 229.5
Blocks Per Set 2.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Adrienne 116 35 0 37.0 0.32 3 0.03 4 33 -.030 57 0.49 34 0.29 32
3 Akerhielm, Bethany 115 35 35 412.5 3.59 299 2.60 83 630 .343 34 0.30 32 0.28 40
4 Novacek, Becky 28 14 0 31.0 1.11 24 0.86 7 56 .304 7 0.25 0 0.00 3
5 Green, Robynne 70 33 1 191.5 2.74 162 2.31 59 376 .274 6 0.09 3 0.04 2
6 Norris, Kortney 115 35 35 269.0 2.34 235 2.04 125 774 .142 41 0.36 12 0.10 31
7 Marten, Yvonne 94 35 4 251.5 2.68 213 2.27 93 564 .213 3 0.03 0 0.00 1
8 Christoff, Chelsy 117 35 31 44.0 0.38 4 0.03 6 53 -.038 31 0.26 39 0.33 50
9 Fletemier, Lindsay 116 35 35 432.0 3.72 357 3.08 100 706 .364 31 0.27 0 0.00 0
10 Broerman, Rachael 37 19 0 5.0 0.14 0 0.00 0 3 .000 0 0.00 5 0.14 7
12 Richards, Jamie-Lee 119 35 32 558.0 4.69 465 3.91 190 1151 .239 6 0.05 65 0.55 75
13 Bateman, Nicole 118 35 3 37.5 0.32 31 0.26 29 171 .012 16 0.14 2 0.02 3
14 Hausfeld, Kacie 22 13 0 1.0 0.05 0 0.00 0 2 .000 71 3.23 1 0.05 7
15 Robbe, Mandy 47 26 0 32.5 0.69 27 0.57 16 80 .138 7 0.15 4 0.09 6
18 Schroeder, Erin 122 35 35 191.5 1.57 130 1.07 38 330 .279 1465 12.01 35 0.29 39
20 Gaerke, Tiffany 22 13 0 28.5 1.30 21 0.95 15 71 .085 2 0.09 5 0.23 12
Total 122 35 2,522.5 20.68 1971 16.16 765 5000 .241 1777 14.57 237 1.94 308
Opponents 122 35 1,861.5 15.26 1503 12.32 813 4778 .144 1386 11.36 129 1.06 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Adrienne 116 558 4.81 31 676 .954 0.27 0 0 0 0.00 0 1
3 Akerhielm, Bethany 115 79 0.69 3 19 .842 0.03 26 111 137.0 1.19 9 1
4 Novacek, Becky 28 6 0.21 0 0 .000 0.00 1 12 13.0 0.46 1 0
5 Green, Robynne 70 41 0.59 1 6 .833 0.01 5 43 48.0 0.69 4 2
6 Norris, Kortney 115 303 2.63 18 441 .959 0.16 8 28 36.0 0.31 7 6
7 Marten, Yvonne 94 42 0.45 0 1 1.000 0.00 5 67 72.0 0.77 5 0
8 Christoff, Chelsy 117 268 2.29 23 500 .954 0.20 0 2 2.0 0.02 0 0
9 Fletemier, Lindsay 116 33 0.28 1 7 .857 0.01 28 94 122.0 1.05 14 3
10 Broerman, Rachael 37 47 1.27 3 63 .952 0.08 0 0 0 0.00 0 0
12 Richards, Jamie-Lee 119 93 0.78 0 4 1.000 0.00 5 46 51.0 0.43 8 3
13 Bateman, Nicole 118 213 1.81 20 567 .965 0.17 0 9 9.0 0.08 0 1
14 Hausfeld, Kacie 22 18 0.82 0 0 .000 0.00 0 0 0 0.00 1 9
15 Robbe, Mandy 47 48 1.02 10 97 .897 0.21 0 3 3.0 0.06 0 1
18 Schroeder, Erin 122 347 2.84 0 5 1.000 0.00 3 47 50.0 0.41 8 29
20 Gaerke, Tiffany 22 26 1.18 5 33 .848 0.23 0 5 5.0 0.23 2 0
Total 122 2122 17.39 128 2591 .951 1.05 81 467 314.5 2.58 59 56
Opponents 122 1917 15.71 237 3071 .923 1.94 33 393 229.5 1.88 53 106

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, Adrienne 43 13 0 19.0 0.44 1 0.02 2 14 -.071 19 0.44 18 0.42 8
3 Akerhielm, Bethany 44 13 13 174.0 3.95 125 2.84 30 242 .393 13 0.30 14 0.32 18
4 Novacek, Becky 14 8 0 12.5 0.89 10 0.71 2 21 .381 4 0.29 0 0.00 1
5 Green, Robynne 28 13 1 89.0 3.18 76 2.71 28 162 .296 3 0.11 1 0.04 0
6 Norris, Kortney 42 13 13 96.5 2.30 82 1.95 39 257 .167 14 0.33 6 0.14 12
7 Marten, Yvonne 32 13 2 85.5 2.67 73 2.28 22 187 .273 0 0.00 0 0.00 1
8 Christoff, Chelsy 42 13 11 12.0 0.29 2 0.05 1 19 .053 12 0.29 9 0.21 15
9 Fletemier, Lindsay 43 13 13 136.5 3.17 110 2.56 38 227 .317 10 0.23 0 0.00 0
10 Broerman, Rachael 15 8 0 2.0 0.13 0 0.00 0 2 .000 0 0.00 2 0.13 2
12 Richards, Jamie-Lee 42 13 12 200.5 4.77 167 3.98 65 388 .263 3 0.07 23 0.55 23
13 Bateman, Nicole 43 13 1 17.0 0.40 16 0.37 12 70 .057 7 0.16 0 0.00 0
14 Hausfeld, Kacie 12 7 0 0 0.00 0 0.00 0 0 0 29 2.42 0 0.00 0
15 Robbe, Mandy 19 11 0 11.5 0.61 10 0.53 7 26 .115 4 0.21 1 0.05 2
18 Schroeder, Erin 44 13 13 62.0 1.41 46 1.05 13 113 .292 521 11.84 7 0.16 11
20 Gaerke, Tiffany 11 7 0 11.5 1.05 9 0.82 9 33 .000 2 0.18 1 0.09 5
Total 44 13 929.5 21.13 727 16.52 268 1761 .261 641 14.57 82 1.86 98
Opponents 44 13 631.0 14.34 527 11.98 300 1715 .132 488 11.09 38 0.86 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Adrienne 43 224 5.21 8 267 .970 0.19 0 0 0 0.00 0 0
3 Akerhielm, Bethany 44 33 0.75 2 9 .778 0.05 13 44 57.0 1.30 0 0
4 Novacek, Becky 14 1 0.07 0 0 .000 0.00 1 3 4.0 0.29 0 0
5 Green, Robynne 28 16 0.57 0 2 1.000 0.00 2 20 22.0 0.79 2 1
6 Norris, Kortney 42 112 2.67 2 148 .986 0.05 4 9 13.0 0.31 4 3
7 Marten, Yvonne 32 14 0.44 0 0 .000 0.00 1 23 24.0 0.75 2 0
8 Christoff, Chelsy 42 95 2.26 7 172 .959 0.17 0 2 2.0 0.05 0 0
9 Fletemier, Lindsay 43 11 0.26 1 5 .800 0.02 8 37 45.0 1.05 2 1
10 Broerman, Rachael 15 11 0.73 1 20 .950 0.07 0 0 0 0.00 0 0
12 Richards, Jamie-Lee 42 31 0.74 0 3 1.000 0.00 4 13 17.0 0.40 2 0
13 Bateman, Nicole 43 81 1.88 5 173 .971 0.12 0 2 2.0 0.05 0 0
14 Hausfeld, Kacie 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 5
15 Robbe, Mandy 19 23 1.21 5 50 .900 0.26 0 1 1.0 0.05 0 0
18 Schroeder, Erin 44 91 2.07 0 2 1.000 0.00 1 16 17.0 0.39 2 12
20 Gaerke, Tiffany 11 15 1.36 1 7 .857 0.09 0 3 3.0 0.27 0 0
Total 44 762 17.32 37 920 .960 0.84 34 173 120.5 2.74 14 22
Opponents 44 651 14.80 82 1123 .927 1.86 11 110 66.0 1.50 14 35

Match-By-Match

Dayton Flyers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 IPFW Mastodons W 3 48 12 110 .327 43 11 11 1 47 3 8 0 7.0 0 66.0
8/25/2007 Bowling Green W 4 64 27 165 .224 58 9 17 6 62 3 22 0 14.0 2 87.0
8/25/2007 Illinois W 5 52 27 165 .152 47 10 9 5 60 3 16 2 11.0 5 73.0
8/31/2007 at Purdue Boilermakers W 3 49 26 147 .156 45 6 5 4 57 3 10 1 8.0 0 63.0
9/01/2007 vs Utah Utes W 5 52 38 174 .080 47 9 11 6 58 1 12 4 7.0 0 68.0
9/01/2007 vs North Carolina W 5 70 36 207 .164 66 5 14 3 82 3 20 1 13.0 0 88.0
9/03/2007 Cincinnati Bearcats W 3 43 7 90 .400 39 6 11 3 33 0 18 0 9.0 0 58.0
9/07/2007 at Wake Forest W 4 62 30 175 .183 53 3 9 7 70 0 10 4 5.0 2 70.0
9/08/2007 vs Jacksonville W 4 60 28 183 .175 56 13 11 5 87 1 22 5 12.0 6 85.0
9/08/2007 vs Radford Highlanders W 3 45 17 114 .246 40 9 11 5 55 4 10 1 9.0 3 63.0
9/14/2007 vs Western Kentucky W 3 52 14 119 .319 48 7 11 3 55 2 12 2 8.0 2 67.0
9/15/2007 vs UMBC W 3 49 14 123 .285 46 6 8 3 59 0 18 1 9.0 2 64.0
9/15/2007 at Towson University W 3 58 18 140 .286 52 6 5 4 68 0 8 1 4.0 1 68.0
9/21/2007 Saint Louis W 5 81 42 206 .189 71 3 9 6 80 4 20 1 14.0 3 98.0
9/22/2007 Duquesne Dukes W 3 55 15 104 .385 49 8 7 5 50 1 10 1 6.0 5 69.0
9/28/2007 at Rhode Island W 3 54 21 127 .260 45 12 5 4 56 0 10 0 5.0 0 71.0
9/29/2007 at Fordham Rams W 3 55 14 114 .360 48 2 9 3 48 2 19 4 11.5 1 68.5
10/05/2007 at Temple Owls W 3 45 21 130 .185 39 7 8 1 43 1 18 0 10.0 0 62.0
10/06/2007 at La Salle Explorers W 3 45 15 106 .283 41 8 5 0 51 2 18 4 11.0 2 64.0
10/12/2007 George Washington W 3 58 16 116 .362 53 5 10 4 47 2 6 0 5.0 2 68.0
10/13/2007 Charlotte 49ers W 3 44 11 103 .320 39 7 10 1 40 1 16 0 9.0 5 60.0
10/19/2007 at Xavier L 4 54 40 186 .075 49 2 6 6 69 4 8 0 8.0 1 64.0
10/26/2007 at Duquesne Dukes W 4 70 17 166 .319 64 6 7 1 73 3 8 1 7.0 0 83.0
10/28/2007 at Saint Louis W 4 61 23 161 .236 53 7 11 3 80 4 20 0 14.0 0 82.0
10/31/2007 at Wright State W 3 61 21 157 .255 58 1 12 3 73 3 8 2 7.0 0 69.0
11/03/2007 at Youngstown State W 3 55 17 118 .322 51 16 5 6 53 2 8 3 6.0 1 77.0
11/04/2007 at Cleveland State W 3 51 7 110 .400 45 7 7 6 53 6 10 4 11.0 0 69.0
11/08/2007 Xavier Musketeers W 3 58 17 129 .318 54 7 4 2 59 5 8 3 9.0 3 74.0
11/10/2007 Rhode Island Rams W 3 47 16 113 .274 36 8 7 1 66 5 12 0 11.0 0 66.0
11/17/2007 vs Temple Owls W 4 72 28 178 .247 59 9 14 3 71 0 18 5 9.0 3 90.0
11/18/2007 vs Xavier Musketeers W 3 65 22 151 .285 61 4 7 0 71 5 6 2 8.0 3 77.0
11/23/2007 vs Western Michigan W 4 79 37 208 .202 76 7 15 5 83 2 14 4 9.0 1 95.0
11/24/2007 at Miami W 4 72 29 182 .236 67 5 6 3 81 4 22 2 15.0 0 92.0
11/30/2007 Lipscomb W 3 52 13 116 .336 49 4 6 3 54 2 12 0 8.0 2 64.0
12/01/2007 Michigan State L 3 33 29 107 .037 30 2 5 7 28 0 10 1 5.0 1 40.0
Dayton Flyers 122 1971 765 5000 .241 1777 237 308 128 2122 81 467 59 314.5 56 2,522.5
Opponents 122 1503 813 4778 .144 1386 129 252 237 1917 33 393 53 229.5 106 1,861.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 16.16
Assists Per Set 14.57
Service Aces Per Set 1.94
Reception Errors Per Set 1.05
Digs Per Set 17.39
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.46
Points Per Set 20.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 at IPFW Mastodons L 3 25 21 99 .040 23 1 2 11 45 0 4 0 2.0 6 28.0
8/25/2007 at Bowling Green L 4 51 29 157 .140 44 6 11 9 63 1 14 0 8.0 3 65.0
8/25/2007 at Illinois L 5 76 33 182 .236 68 5 21 10 72 2 18 0 11.0 3 92.0
8/31/2007 Purdue Boilermakers L 3 49 25 147 .163 42 4 11 6 59 0 18 1 9.0 0 62.0
9/01/2007 vs Utah Utes L 5 68 28 169 .237 64 6 12 9 68 0 33 1 16.5 0 90.5
9/01/2007 vs North Carolina L 5 64 29 193 .181 56 3 7 5 82 1 22 3 12.0 4 79.0
9/03/2007 at Cincinnati Bearcats L 3 31 24 99 .071 28 3 6 6 32 1 0 0 1.0 5 35.0
9/07/2007 Wake Forest L 4 48 30 154 .117 44 7 14 3 68 0 20 4 10.0 6 65.0
9/08/2007 vs Jacksonville L 4 47 25 169 .130 42 5 12 13 86 1 10 3 6.0 3 58.0
9/08/2007 vs Radford Highlanders L 3 27 23 110 .036 25 5 12 9 45 1 8 3 5.0 0 37.0
9/14/2007 vs Western Kentucky L 3 38 18 117 .171 37 3 10 7 45 2 8 2 6.0 4 47.0
9/15/2007 vs UMBC L 3 27 26 115 .009 27 3 2 6 54 0 2 3 1.0 6 31.0
9/15/2007 Towson University L 3 28 18 127 .079 28 4 6 6 54 0 12 1 6.0 2 38.0
9/21/2007 at Saint Louis L 5 61 30 182 .170 55 7 8 3 68 0 30 1 15.0 3 83.0
9/22/2007 at Duquesne Dukes L 3 20 21 93 -.011 18 5 2 8 26 1 2 0 2.0 3 27.0
9/28/2007 Rhode Island L 3 33 18 122 .123 31 4 4 12 42 0 12 1 6.0 2 43.0
9/29/2007 Fordham Rams L 3 37 20 110 .155 36 3 8 2 40 0 8 2 4.0 2 44.0
10/05/2007 Temple Owls L 3 42 22 110 .182 38 1 6 7 57 2 7 0 5.5 0 48.5
10/06/2007 La Salle Explorers L 3 33 26 119 .059 30 0 6 8 37 0 2 1 1.0 3 34.0
10/12/2007 at George Washington L 3 32 14 101 .178 29 4 5 5 35 1 7 0 4.5 6 40.5
10/13/2007 at Charlotte 49ers L 3 28 25 110 .027 27 1 7 7 45 1 2 1 2.0 6 31.0
10/19/2007 Xavier W 4 58 22 157 .229 54 6 4 2 79 4 8 3 8.0 2 72.0
10/26/2007 Duquesne Dukes L 4 60 22 169 .225 57 1 7 6 67 0 6 0 3.0 5 64.0
10/28/2007 Saint Louis L 4 60 31 180 .161 53 3 7 7 69 1 18 1 10.0 0 73.0
10/31/2007 Wright State L 3 42 21 144 .146 41 3 5 1 62 4 14 1 11.0 1 56.0
11/03/2007 Youngstown State L 3 36 15 111 .189 35 6 3 16 40 1 8 2 5.0 1 47.0
11/04/2007 Cleveland State L 3 44 22 126 .175 41 6 8 7 47 0 8 3 4.0 2 54.0
11/08/2007 at Xavier Musketeers L 3 43 22 135 .156 41 2 4 7 43 0 4 4 2.0 1 47.0
11/10/2007 at Rhode Island Rams L 3 20 27 127 -.055 19 1 5 8 43 1 4 0 3.0 2 24.0
11/17/2007 vs Temple Owls L 4 45 23 145 .152 41 3 5 9 63 0 10 6 5.0 6 53.0
11/18/2007 vs Xavier Musketeers L 3 48 15 143 .231 41 0 2 4 62 1 8 2 5.0 6 53.0
11/23/2007 vs Western Michigan L 4 50 23 169 .160 47 5 8 7 81 3 18 1 12.0 3 67.0
11/24/2007 Miami L 4 54 27 169 .160 49 3 5 5 68 0 20 2 10.0 3 67.0
11/30/2007 at Lipscomb L 3 32 24 122 .066 32 3 6 4 38 2 0 1 2.0 5 37.0
12/01/2007 at Michigan State W 3 46 14 96 .333 43 7 11 2 32 2 28 0 16.0 2 69.0
Opponents 122 1503 813 4778 .144 1386 129 252 237 1917 33 393 53 229.5 106 1,861.5
Dayton Flyers 122 1971 765 5000 .241 1777 237 308 128 2122 81 467 59 314.5 56 2,522.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 12.32
Assists Per Set 11.36
Service Aces Per Set 1.06
Reception Errors Per Set 1.94
Digs Per Set 15.71
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.87
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Richards, Jamie-Lee 465
Fletemier, Lindsay 357
Akerhielm, Bethany 299
Norris, Kortney 235
Marten, Yvonne 213
Team Leaders: Assists
Player High
Assists
Schroeder, Erin 1465
Hausfeld, Kacie 71
Green, Adrienne 57
Norris, Kortney 41
Akerhielm, Bethany 34
Team Leaders: Service Aces
Player High
Service Aces
Richards, Jamie-Lee 65
Christoff, Chelsy 39
Schroeder, Erin 35
Green, Adrienne 34
Akerhielm, Bethany 32
Team Leaders: Digs
Player High
Digs
Green, Adrienne 558
Schroeder, Erin 347
Norris, Kortney 303
Christoff, Chelsy 268
Bateman, Nicole 213
Team Leaders: Blocks
Player High
Blocks
Akerhielm, Bethany 137.0
Fletemier, Lindsay 122.0
Marten, Yvonne 72.0
Richards, Jamie-Lee 51.0
Schroeder, Erin 50.0