Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Sunderman, Robby 22 Sunderman, Robby .369 .916 54-54 217 52 80 17 1 1 22 102 .470 25 7 20 2 .446 2 2 21-25
32 Ryan, A.J. 32 Ryan, A.J. .338 .906 43-42 160 15 54 15 0 4 38 81 .506 16 2 21 3 .400 2 2 2-5
24 Harris, Alex 24 Harris, Alex .333 .922 52-52 180 44 60 15 0 2 32 81 .450 31 20 56 3 .472 4 5 15-22
23 Huesman, Aaron 23 Huesman, Aaron .295 .782 53-52 193 27 57 12 1 3 40 80 .415 6 18 30 2 .367 4 2 8-9
16 Jones, Glenn 16 Jones, Glenn .241 .689 42-30 108 20 26 6 2 1 6 39 .361 8 6 23 2 .328 0 1 11-12
21 Schira, Zach 21 Schira, Zach .240 .632 44-28 104 16 25 7 1 0 19 34 .327 7 4 38 2 .305 3 0 9-11
29 Duggan, Kuris 29 Duggan, Kuris .235 .620 44-42 132 21 31 7 0 1 23 41 .311 9 6 29 1 .309 2 1 3-4
2 Plasencia, Sergio 2 Plasencia, Sergio .231 .645 46-46 160 22 37 7 0 2 22 50 .313 18 8 15 2 .332 4 11 4-5
7 Rhude, Greg 7 Rhude, Greg .204 .557 53-53 181 24 37 11 0 1 15 51 .282 15 4 40 2 .275 4 10 9-13
42 Berry, Ryan 42 Berry, Ryan .184 .637 47-39 147 26 27 2 0 7 19 50 .340 11 13 36 1 .297 1 2 4-5
3 Alloco, Ralph 3 Alloco, Ralph .333 .842 11-1 15 1 5 2 0 0 1 7 .467 0 1 3 0 .375 0 0 0-0
5 Poland, Matt 5 Poland, Matt .275 .618 18-7 40 2 11 2 0 0 1 13 .325 1 0 8 0 .293 0 0 0-0
19 Lundy, Nate 19 Lundy, Nate .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
20 Podlas, Mark 20 Podlas, Mark .207 .692 31-21 82 10 17 4 0 4 13 33 .402 6 4 22 1 .290 1 1 0-2
9 Wolford, Luke 9 Wolford, Luke .195 .481 25-10 41 6 8 1 0 0 4 9 .220 3 1 20 0 .261 1 3 5-5
10 Gobert, Nick 10 Gobert, Nick .130 .341 20-11 23 2 3 1 0 0 1 4 .174 0 1 6 0 .167 0 0 0-0
1 Counts, Jacob 1 Counts, Jacob .000 .077 7-3 12 0 0 0 0 0 0 0 .000 1 0 5 0 .077 0 1 0-0
12 Coughlin, Mitch 12 Coughlin, Mitch .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Burkhart, Brad 28 Burkhart, Brad .000 .000 9-2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .726 54-54 1801 290 479 109 5 26 256 676 .375 157 95 374 21 .351 28 41 91-118
Opponents .289 .807 54-54 1854 344 535 120 21 34 310 799 .431 217 58 285 37 .376 27 29 68-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Dant, Charlie 30Dant, Charlie 3.69 1.30 6-5 16-15 3 1-0 0 100.0 100 51 41 30 68 23 2 4 373 .268 9 12 0 5 8
18 Buettgen, Noah 18Buettgen, Noah 4.37 1.35 6-7 17-15 6 1-0 1 115.1 132 66 56 24 65 23 3 8 457 .289 7 15 0 5 7
33 Wahl, Joe 33Wahl, Joe 6.82 1.82 1-7 16-14 0 0-0 1 68.2 79 60 52 46 41 17 7 5 265 .298 7 9 1 7 4
22 Sunderman, Robby 22Sunderman, Robby 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
28 Burkhart, Brad 28Burkhart, Brad 5.29 1.53 0-0 5-2 0 0-0 0 17.0 14 11 10 12 6 1 1 1 61 .230 2 3 0 2 0
27 Lahrman, Bryce 27Lahrman, Bryce 5.45 1.71 3-2 15-1 0 0-0 2 36.1 39 22 22 23 26 12 1 5 137 .285 5 2 0 2 5
14 Weybright, Nick 14Weybright, Nick 5.73 1.50 2-5 15-0 0 0-0 4 22.0 22 16 14 11 17 6 1 1 87 .253 0 0 0 1 3
6 Harris, Nate 6Harris, Nate 6.57 1.70 0-0 15-0 0 0-0 3 12.1 16 10 9 5 9 2 1 1 51 .314 4 4 0 0 1
13 Konrad, Tommy 13Konrad, Tommy 6.75 1.88 0-0 10-0 0 0-0 0 18.2 26 21 14 9 14 9 0 1 81 .321 5 1 0 2 0
10 Gobert, Nick 10Gobert, Nick 7.91 1.84 3-2 10-5 0 0-0 0 38.2 50 36 34 21 19 15 2 2 163 .307 10 4 3 1 0
15 Atkinson, Garrett 15Atkinson, Garrett 8.74 1.94 1-1 10-0 0 0-0 0 11.1 9 11 11 13 9 3 0 1 39 .231 3 1 1 0 0
34 Giesler, Mark 34Giesler, Mark 9.18 1.80 2-1 8-2 0 0-0 0 16.2 17 18 17 13 7 1 1 4 67 .254 3 5 0 0 0
17 Rose, Jack 17Rose, Jack 13.09 2.91 0-0 10-0 0 0-0 0 11.0 25 17 16 7 4 5 2 1 58 .431 5 1 0 0 1
1 Counts, Jacob 1Counts, Jacob 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 2 0 0 4 .500 0 1 0 1 0
44 Johnson, Corey 44Johnson, Corey 20.25 5.25 0-0 2-0 0 0-0 0 1.1 4 3 3 3 0 1 0 0 7 .571 0 0 0 1 0
Totals 5.75 1.60 24-30 151-54 9 2 11 471.1 535 344 301 217 285 120 21 34 1854 .289 60 58 5 27 29
Opponents 4.67 1.34 30-24 180-54 3 2 9 475.2 479 290 247 157 374 109 5 26 1801 .266 55 95 7 28 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Huesman, Aaron 23 Huesman, Aaron 65 60 5 0 1.000 9 0 0 0 0
20 Podlas, Mark 20 Podlas, Mark 52 51 1 0 1.000 0 0 0 0 0
5 Poland, Matt 5 Poland, Matt 37 30 7 0 1.000 0 10 3 0 0
33 Wahl, Joe 33 Wahl, Joe 25 4 21 0 1.000 0 11 5 0 0
30 Dant, Charlie 30 Dant, Charlie 18 6 12 0 1.000 0 18 10 0 0
14 Weybright, Nick 14 Weybright, Nick 9 1 8 0 1.000 0 0 0 0 0
6 Harris, Nate 6 Harris, Nate 8 1 7 0 1.000 0 0 0 0 0
17 Rose, Jack 17 Rose, Jack 5 1 4 0 1.000 0 5 2 0 0
27 Lahrman, Bryce 27 Lahrman, Bryce 5 0 5 0 1.000 0 7 1 0 0
3 Alloco, Ralph 3 Alloco, Ralph 4 2 2 0 1.000 0 0 0 0 0
28 Burkhart, Brad 28 Burkhart, Brad 2 1 1 0 1.000 0 2 1 0 0
34 Giesler, Mark 34 Giesler, Mark 2 1 1 0 1.000 0 2 1 0 0
13 Konrad, Tommy 13 Konrad, Tommy 1 1 0 0 1.000 0 0 2 0 0
15 Atkinson, Garrett 15 Atkinson, Garrett 1 0 1 0 1.000 0 4 4 0 0
44 Johnson, Corey 44 Johnson, Corey 1 1 0 0 1.000 0 0 0 0 0
24 Harris, Alex 24 Harris, Alex 136 134 1 1 .993 0 0 0 0 0
29 Duggan, Kuris 29 Duggan, Kuris 266 236 27 3 .989 0 41 18 7 0
16 Jones, Glenn 16 Jones, Glenn 84 80 3 1 .988 0 0 0 0 0
32 Ryan, A.J. 32 Ryan, A.J. 375 349 20 6 .984 30 0 0 0 0
42 Berry, Ryan 42 Berry, Ryan 127 117 7 3 .976 5 0 0 0 0
2 Plasencia, Sergio 2 Plasencia, Sergio 236 96 131 9 .962 29 0 0 0 0
10 Gobert, Nick 10 Gobert, Nick 22 13 8 1 .955 2 11 0 0 0
21 Schira, Zach 21 Schira, Zach 78 68 6 4 .949 0 17 2 7 0
18 Buettgen, Noah 18 Buettgen, Noah 35 9 24 2 .943 1 8 4 0 0
9 Wolford, Luke 9 Wolford, Luke 65 25 36 4 .938 12 0 0 0 0
22 Sunderman, Robby 22 Sunderman, Robby 200 48 137 15 .925 18 0 0 0 0
7 Rhude, Greg 7 Rhude, Greg 236 76 140 20 .915 28 0 0 0 0
1 Counts, Jacob 1 Counts, Jacob 5 2 2 1 .800 0 0 0 0 0
12 Coughlin, Mitch 12 Coughlin, Mitch 0 0 0 0 .000 0 0 0 0 0
19 Lundy, Nate 19 Lundy, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 2100 1413 617 70 .967 47 136 53 14 0
Opponents 2055 1427 558 70 .966 35 182 49 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Alloco, Ralph 3Alloco, Ralph .400 1.055 6-1 10 0 4 2 0 0 1 6 .600 0 1 3 0 .455 0 0 0-0
24 Harris, Alex 24Harris, Alex .385 .998 27-27 96 25 37 9 0 1 22 49 .510 14 9 25 3 .488 4 3 8-10
22 Sunderman, Robby 22Sunderman, Robby .377 .946 27-27 114 25 43 11 0 1 8 57 .500 12 3 10 0 .446 1 1 8-10
32 Ryan, A.J. 32Ryan, A.J. .343 .961 27-27 108 11 37 11 0 4 28 60 .556 10 2 14 1 .405 1 1 2-2
23 Huesman, Aaron 23Huesman, Aaron .289 .793 27-27 97 15 28 8 0 1 17 39 .402 5 12 11 1 .391 1 0 4-4
29 Duggan, Kuris 29Duggan, Kuris .282 .720 27-27 85 13 24 5 0 1 17 32 .376 7 2 15 1 .344 2 1 1-2
2 Plasencia, Sergio 2Plasencia, Sergio .253 .699 24-24 87 12 22 3 0 2 12 31 .356 9 4 6 1 .343 2 5 3-3
16 Jones, Glenn 16Jones, Glenn .239 .669 25-18 67 12 16 3 1 1 3 24 .358 4 3 14 1 .311 0 1 9-10
20 Podlas, Mark 20Podlas, Mark .222 .710 12-8 36 6 8 1 0 2 5 15 .417 3 1 10 1 .293 1 0 0-1
5 Poland, Matt 5Poland, Matt .200 .450 9-1 15 2 3 0 0 0 0 3 .200 1 0 4 0 .250 0 0 0-0
7 Rhude, Greg 7Rhude, Greg .195 .582 26-26 87 12 17 5 0 1 7 25 .287 11 3 16 1 .295 4 4 3-4
42 Berry, Ryan 42Berry, Ryan .194 .659 23-17 62 12 12 0 0 3 8 21 .339 5 7 13 0 .320 1 1 2-2
9 Wolford, Luke 9Wolford, Luke .188 .566 10-4 16 1 3 1 0 0 2 4 .250 2 1 9 0 .316 0 1 2-2
21 Schira, Zach 21Schira, Zach .167 .434 20-9 36 4 6 1 1 0 8 9 .250 0 1 14 1 .184 1 0 1-2
19 Lundy, Nate 19Lundy, Nate .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Burkhart, Brad 28Burkhart, Brad .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .776 27-27 917 151 260 60 2 17 138 375 .409 83 49 165 11 .367 18 18 43-52
Opponents .271 .736 27-27 925 146 251 59 7 12 132 360 .389 92 22 157 15 .347 12 19 24-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Giesler, Mark 34Giesler, Mark 0.00 .91 1-0 1-0 0 0-0 0 2.2 0 0 0 2 0 0 0 0 8 .000 0 1 0 0 0
15 Atkinson, Garrett 15Atkinson, Garrett 2.70 1.29 1-0 2-0 0 0-0 0 3.1 1 1 1 3 4 0 0 0 10 .100 0 0 1 0 0
18 Buettgen, Noah 18Buettgen, Noah 3.66 1.16 4-4 10-9 6 1-0 1 76.1 75 36 31 13 46 14 2 4 293 .256 2 10 0 3 5
30 Dant, Charlie 30Dant, Charlie 4.07 1.29 3-2 9-9 2 1-0 0 55.1 56 30 25 15 35 16 0 0 213 .263 4 5 0 2 4
27 Lahrman, Bryce 27Lahrman, Bryce 4.97 1.55 3-0 9-0 0 0-0 0 25.1 26 14 14 13 21 9 1 3 96 .271 4 0 0 1 4
33 Wahl, Joe 33Wahl, Joe 5.63 1.70 1-2 9-8 0 0-0 0 40.0 39 28 25 29 21 8 2 2 150 .260 5 4 1 3 2
14 Weybright, Nick 14Weybright, Nick 6.28 1.56 1-4 9-0 0 0-0 3 14.1 17 12 10 5 13 4 1 1 58 .293 0 0 0 1 2
44 Johnson, Corey 44Johnson, Corey 6.75 2.73 0-0 1-0 0 0-0 0 1.1 2 1 1 1 0 0 0 0 5 .400 0 0 0 1 0
10 Gobert, Nick 10Gobert, Nick 9.39 2.08 0-1 2-1 0 0-0 0 7.2 11 8 8 4 7 4 0 1 34 .324 4 0 1 0 0
13 Konrad, Tommy 13Konrad, Tommy 10.50 2.50 0-0 5-0 0 0-0 0 6.0 13 7 7 2 6 2 0 0 30 .433 3 0 0 1 0
6 Harris, Nate 6Harris, Nate 11.57 2.62 0-0 6-0 0 0-0 1 4.2 9 6 6 2 3 1 1 0 22 .409 2 2 0 0 1
17 Rose, Jack 17Rose, Jack 20.25 4.55 0-0 2-0 0 0-0 0 1.1 2 3 3 3 1 1 0 1 6 .333 2 0 0 0 1
Totals 4.95 1.44 14-13 65-27 8 2 5 238.1 251 146 131 92 157 59 7 12 925 .271 26 22 3 12 19
Opponents 5.10 1.45 13-14 86-27 1 0 6 236.2 260 151 134 83 165 60 2 17 917 .284 22 49 2 18 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Berry, Ryan 42 Berry, Ryan 25 25 0 0 1.000 0 0 0 0 0
20 Podlas, Mark 20 Podlas, Mark 17 17 0 0 1.000 0 0 0 0 0
33 Wahl, Joe 33 Wahl, Joe 13 2 11 0 1.000 0 6 3 0 0
30 Dant, Charlie 30 Dant, Charlie 12 5 7 0 1.000 0 10 4 0 0
14 Weybright, Nick 14 Weybright, Nick 7 1 6 0 1.000 0 0 0 0 0
5 Poland, Matt 5 Poland, Matt 6 5 1 0 1.000 0 0 1 0 0
27 Lahrman, Bryce 27 Lahrman, Bryce 4 0 4 0 1.000 0 3 0 0 0
6 Harris, Nate 6 Harris, Nate 3 0 3 0 1.000 0 0 0 0 0
10 Gobert, Nick 10 Gobert, Nick 2 0 2 0 1.000 0 1 0 0 0
3 Alloco, Ralph 3 Alloco, Ralph 2 2 0 0 1.000 0 0 0 0 0
17 Rose, Jack 17 Rose, Jack 1 0 1 0 1.000 0 1 0 0 0
44 Johnson, Corey 44 Johnson, Corey 1 1 0 0 1.000 0 0 0 0 0
32 Ryan, A.J. 32 Ryan, A.J. 249 235 12 2 .992 18 0 0 0 0
24 Harris, Alex 24 Harris, Alex 77 76 0 1 .987 0 0 0 0 0
29 Duggan, Kuris 29 Duggan, Kuris 168 151 14 3 .982 0 24 6 3 0
16 Jones, Glenn 16 Jones, Glenn 56 53 2 1 .982 0 0 0 0 0
2 Plasencia, Sergio 2 Plasencia, Sergio 111 51 57 3 .973 10 0 0 0 0
18 Buettgen, Noah 18 Buettgen, Noah 25 6 18 1 .960 1 3 2 0 0
21 Schira, Zach 21 Schira, Zach 18 17 0 1 .944 0 0 0 0 0
22 Sunderman, Robby 22 Sunderman, Robby 103 27 70 6 .942 6 0 0 0 0
9 Wolford, Luke 9 Wolford, Luke 29 9 18 2 .931 5 0 0 0 0
7 Rhude, Greg 7 Rhude, Greg 108 32 67 9 .917 11 0 0 0 0
13 Konrad, Tommy 13 Konrad, Tommy 0 0 0 0 .000 0 0 0 0 0
15 Atkinson, Garrett 15 Atkinson, Garrett 0 0 0 0 .000 0 0 1 0 0
19 Lundy, Nate 19 Lundy, Nate 0 0 0 0 .000 0 0 0 0 0
23 Huesman, Aaron 23 Huesman, Aaron 0 0 0 0 .000 0 0 0 0 0
28 Burkhart, Brad 28 Burkhart, Brad 0 0 0 0 .000 0 0 0 0 0
34 Giesler, Mark 34 Giesler, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 1037 715 293 29 .972 51 48 17 3 0
Opponents 1026 710 285 31 .970 55 86 15 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2014 at Wofford W 14-5 40 14 11 14 2 0 2 9 0 5 0 0 1 0 0 13 27 15 1 .275
2/16/2014 at USC Upstate L 2-13 28 2 5 2 0 0 0 2 0 0 1 1 0 0 2 9 24 11 5 .179
2/17/2014 vs Ball State W 4-3 26 4 5 4 3 0 0 6 0 0 0 3 1 0 0 7 27 12 0 .192
2/21/2014 at Middle Tennessee L 6-8 31 6 7 6 2 0 0 4 0 1 1 5 0 0 0 6 24 8 1 .226
2/22/2014 at Lipscomb L 3-12 32 3 5 3 3 0 0 1 0 0 0 4 0 0 0 15 24 15 0 .156
2/23/2014 at Belmont W 4-1 33 4 8 3 1 0 0 1 0 2 0 1 1 1 0 7 27 13 0 .242
2/28/2014 at Austin Peay L 5-8 36 5 12 5 3 0 0 0 0 2 1 1 1 1 0 7 24 10 0 .333
3/1/2014 vs Xavier L 1-16 31 1 5 0 2 0 0 1 0 1 1 0 0 0 1 7 27 11 1 .161
3/1/2014 vs Bradley L 5-11 35 5 9 4 1 0 0 3 0 2 1 0 0 1 0 7 24 10 2 .257
3/7/2014 at Wright State L 4-8 32 4 6 3 0 0 1 0 0 1 0 2 0 0 2 12 24 13 1 .188
3/8/2014 vs Bradley L 5-8 34 5 9 5 4 0 1 0 0 0 0 2 2 0 0 4 27 16 0 .265
3/9/2014 at Wright State L 1-13 27 1 2 0 0 0 0 2 0 0 2 4 0 0 1 9 24 14 2 .074
3/9/2014 vs Bradley L 0-5 31 0 3 0 0 0 0 2 0 0 0 0 1 0 0 12 27 9 0 .097
3/11/2014 Cincinnati L 5-18 35 5 9 5 4 0 0 3 1 2 0 1 1 1 0 8 27 15 4 .257
3/14/2014 at Miami L 4-8 33 4 9 3 5 0 0 3 0 0 0 3 1 0 1 9 24 13 3 .273
3/15/2014 Canisius W 9-4 32 9 10 8 2 1 1 2 0 0 0 3 3 0 0 1 27 13 3 .313
3/16/2014 Canisius W 5-3 29 5 6 4 1 0 0 3 0 7 1 2 0 0 0 7 27 16 2 .207
3/19/2014 Toledo L 6-11 35 6 11 6 2 0 1 3 0 1 1 2 0 2 0 10 27 11 2 .314
3/21/2014 Richmond W 19-10 40 19 20 18 5 1 3 4 0 4 1 4 1 1 0 3 27 10 1 .500
3/22/2014 Richmond L 2-4 32 2 6 2 0 0 0 1 1 2 1 1 1 1 1 6 30 11 2 .188
3/23/2014 Richmond W 10-9 40 10 14 9 2 0 0 6 0 2 0 0 3 1 0 7 30 7 1 .350
3/26/2014 Baldwin Wallace W 12-9 34 12 13 10 1 0 1 5 0 9 3 2 1 0 0 7 27 15 3 .382
3/28/2014 at Fordham W 6-3 34 6 10 6 4 0 0 4 0 2 0 2 1 1 0 5 27 16 1 .294
3/29/2014 at Fordham L 3-6 35 3 9 3 5 0 0 1 0 3 0 1 0 0 1 7 24 15 3 .257
3/29/2014 at Fordham L 4-5 33 4 6 4 2 0 0 1 0 1 0 4 1 0 0 14 24 15 5 .182
4/2/2014 Eastern Michigan W 7-6 25 7 10 5 2 0 1 4 0 5 1 0 2 0 0 4 21 12 0 .400
4/4/2014 at Massachusetts W 6-5 36 6 13 5 1 0 1 2 0 1 0 0 0 2 0 5 27 9 2 .361
4/5/2014 at Massachusetts W 6-2 34 6 9 4 1 0 2 5 0 1 0 0 2 0 0 7 27 14 1 .265
4/6/2014 at Massachusetts L 4-5 35 4 11 3 2 0 0 2 0 1 0 6 1 0 0 6 25 8 1 .314
4/9/2014 at Ohio State W 8-5 35 8 12 6 3 1 1 3 0 0 2 2 2 1 0 11 27 11 3 .343
4/11/2014 Rhode Island W 8-3 30 8 9 8 1 1 0 6 0 1 1 3 1 0 0 6 27 9 0 .300
4/12/2014 Rhode Island W 1-0 26 1 5 1 1 0 0 1 0 0 1 1 0 1 0 2 27 19 1 .192
4/13/2014 Rhode Island W 9-5 28 9 8 7 3 0 0 6 0 3 1 5 1 3 0 5 27 10 2 .286
4/17/2014 at Saint Joseph's W 6-1 34 6 9 6 3 0 0 6 0 1 0 1 2 0 0 6 27 6 0 .265
4/18/2014 at Saint Joseph's L 2-3 31 2 8 2 3 0 0 1 0 0 0 1 0 1 3 6 24 5 0 .258
4/19/2014 at Saint Joseph's L 2-10 31 2 4 2 1 0 1 1 0 0 1 0 0 0 1 8 24 7 0 .129
4/22/2014 at Miami W 10-2 36 10 14 6 1 1 0 5 0 5 1 5 3 1 0 6 27 11 2 .389
4/23/2014 at Toledo L 4-5 35 4 9 4 2 0 0 5 0 1 0 0 0 1 0 8 24 9 2 .257
4/25/2014 St. Bonaventure L 9-10 41 9 13 9 3 0 2 3 0 1 0 1 0 0 0 6 27 11 2 .317
4/26/2014 St. Bonaventure L 4-13 33 4 8 4 2 0 2 7 0 2 0 3 0 1 0 6 27 16 2 .242
4/27/2014 St. Bonaventure W 5-1 36 5 12 5 4 0 0 3 2 2 0 3 0 1 0 7 27 14 1 .333
5/2/2014 at Saint Louis L 4-7 39 4 13 4 1 0 0 3 1 0 0 1 0 0 1 6 24 9 0 .333
5/3/2014 at Saint Louis W 9-3 38 9 16 9 0 0 2 5 1 2 0 2 1 2 1 4 27 13 0 .421
5/4/2014 at Saint Louis L 5-8 36 5 8 4 1 0 0 2 0 1 0 2 2 0 0 6 24 13 0 .222
5/7/2014 at Wright State L 0-6 28 0 3 0 0 0 0 3 0 1 0 0 0 0 0 4 24 8 1 .107
5/9/2014 La Salle L 5-8 30 5 7 2 1 0 0 3 0 2 1 3 0 1 2 5 27 11 2 .233
5/10/2014 La Salle W 5-0 30 5 8 5 3 0 0 2 0 5 1 2 1 1 0 6 27 9 0 .267
5/11/2014 La Salle W 9-7 36 9 11 9 3 0 3 1 0 4 0 3 0 0 0 7 27 7 0 .306
5/13/2014 at AKRON W 9-2 36 9 9 8 3 0 0 3 0 1 1 3 0 0 0 4 26 13 0 .250
5/15/2014 George Mason L 5-8 34 5 8 5 6 0 0 1 0 1 0 0 0 1 0 5 27 7 1 .235
5/16/2014 George Mason L 1-9 35 1 9 1 1 0 0 2 0 0 0 0 0 0 1 6 27 14 0 .257
5/17/2014 George Mason W 2-1 30 2 6 1 1 0 1 4 0 1 1 0 0 0 0 8 27 8 1 .200
5/21/2014 vs George Mason L 3-4 40 3 9 1 0 0 0 0 0 1 0 0 3 0 1 8 32 5 2 .225
5/22/2014 vs Fordham L 3-4 35 3 8 3 2 0 0 1 1 1 1 0 0 1 2 7 28 15 1 .229
Total 290-344 1801 290 479 256 109 5 26 157 7 91 27 95 41 28 21 374 1413 617 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2014 at Wofford W 14-5 9.0 13 5 4 2 6 1 0 0 0 0 1 0 1 0 0 4.00
2/16/2014 at USC Upstate L 2-13 8.0 15 13 9 1 3 2 0 2 1 0 0 0 1 1 0 10.13
2/17/2014 vs Ball State W 4-3 9.0 10 3 3 1 5 3 0 1 2 0 1 0 2 1 0 3.00
2/21/2014 at Middle Tennessee L 6-8 8.0 11 8 6 4 5 3 0 0 4 0 2 0 2 2 0 6.75
2/22/2014 at Lipscomb L 3-12 8.0 15 12 12 9 6 3 1 0 3 1 0 0 2 3 0 13.50
2/23/2014 at Belmont W 4-1 9.0 7 1 1 2 7 0 1 0 0 0 1 0 3 3 0 1.00
2/28/2014 at Austin Peay L 5-8 8.0 15 8 8 3 6 3 0 4 1 0 0 0 3 4 0 9.00
3/1/2014 vs Xavier L 1-16 9.0 19 16 15 7 7 6 1 3 1 0 0 0 3 5 0 15.00
3/1/2014 vs Bradley L 5-11 8.0 14 11 9 4 2 4 1 3 0 0 1 0 3 6 0 10.13
3/7/2014 at Wright State L 4-8 8.0 11 8 7 2 3 3 0 1 1 0 1 0 3 7 0 7.88
3/8/2014 vs Bradley L 5-8 9.0 11 8 8 6 7 3 1 1 1 0 5 0 3 8 0 8.00
3/9/2014 at Wright State L 1-13 8.0 11 13 12 7 3 4 0 2 1 0 2 0 3 9 0 13.50
3/9/2014 vs Bradley L 0-5 9.0 8 5 5 6 3 0 1 0 1 0 3 0 3 10 0 5.00
3/11/2014 Cincinnati L 5-18 9.0 18 18 14 7 5 6 1 1 1 0 1 0 3 11 0 14.00
3/14/2014 at Miami L 4-8 8.0 8 8 5 6 2 0 3 1 1 0 2 0 3 12 0 5.63
3/15/2014 Canisius W 9-4 9.0 8 4 3 5 3 1 0 0 0 0 1 0 4 12 0 3.00
3/16/2014 Canisius W 5-3 9.0 5 3 2 5 6 0 0 0 1 0 3 0 5 12 0 2.00
3/19/2014 Toledo L 6-11 9.0 10 11 11 6 6 3 1 1 2 0 2 0 5 13 0 11.00
3/21/2014 Richmond W 19-10 9.0 14 10 10 4 6 3 0 2 3 0 0 0 6 13 0 10.00
3/22/2014 Richmond L 2-4 10.0 6 4 2 2 9 0 0 1 1 0 1 0 6 14 0 1.80
3/23/2014 Richmond W 10-9 10.0 14 9 7 5 11 4 0 0 1 0 1 0 7 14 0 6.30
3/26/2014 Baldwin Wallace W 12-9 9.0 12 9 9 7 4 3 0 0 0 0 0 0 8 14 0 9.00
3/28/2014 at Fordham W 6-3 9.0 8 3 3 3 5 1 0 0 0 0 3 0 9 14 0 3.00
3/29/2014 at Fordham L 3-6 8.0 8 6 5 4 3 0 0 0 2 1 2 0 9 15 0 5.63
3/29/2014 at Fordham L 4-5 8.0 6 5 1 2 5 1 0 0 1 0 0 0 9 16 0 1.13
4/2/2014 Eastern Michigan W 7-6 7.0 7 6 6 6 3 2 0 0 2 0 3 0 10 16 0 7.71
4/4/2014 at Massachusetts W 6-5 9.0 10 5 5 5 6 2 0 0 0 1 1 0 11 16 0 5.00
4/5/2014 at Massachusetts W 6-2 9.0 5 2 2 1 6 2 0 0 0 0 2 0 12 16 0 2.00
4/6/2014 at Massachusetts L 4-5 8.1 10 5 4 2 7 2 0 0 2 0 0 0 12 17 0 4.32
4/9/2014 at Ohio State W 8-5 9.0 10 5 5 4 4 5 0 1 2 0 0 0 13 17 0 5.00
4/11/2014 Rhode Island W 8-3 9.0 5 3 3 8 6 0 0 0 1 0 1 0 14 17 0 3.00
4/12/2014 Rhode Island W 1-0 9.0 5 0 0 1 1 1 0 0 0 0 0 0 15 17 0 0.00
4/13/2014 Rhode Island W 9-5 9.0 12 5 4 1 3 3 0 0 0 0 1 0 16 17 0 4.00
4/17/2014 at Saint Joseph's W 6-1 9.0 3 1 1 8 4 1 0 0 1 0 0 0 17 17 0 1.00
4/18/2014 at Saint Joseph's L 2-3 8.0 7 3 3 0 8 0 1 1 0 0 2 0 17 18 0 3.38
4/19/2014 at Saint Joseph's L 2-10 8.0 15 10 10 3 3 6 2 0 1 0 2 0 17 19 0 11.25
4/22/2014 at Miami W 10-2 9.0 4 2 1 4 3 0 1 0 1 1 0 0 18 19 0 1.00
4/23/2014 at Toledo L 4-5 8.0 8 5 1 4 5 1 0 0 4 0 1 0 18 20 0 1.13
4/25/2014 St. Bonaventure L 9-10 9.0 13 10 9 9 6 5 0 0 0 0 0 0 18 21 0 9.00
