Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2023 Football Cumulative Statistics

Team Stats (4-7, 2-6)

Overall Team Statistics
Statistic DAYTON Opponents
Scoring
24.91 24.91
274 274
First Downs
108 68
86 102
19 25
213 195
Rushing
2164 1706
296 252
444 362
4.2 4.0
169.8 132.2
18 16
1868 1454
Passing
320-186-12 322-211-9
5.75 6.81
167.36 199.36
15 18
1841 2193
Total Offense
764 684
4.9 5.3
337.2 331.5
3709 3647
36 36
Returns
20.72 15.61
32-663 33-515
5.50 4.30
10-55 10-43
19.44 3.42
9-175 12-41
Kicking
34.27 38.30
32.84 36.70
44-1508 47-1800
7-13 9-12
0-0 0-1
Penalties
53.45 60.64
63-588 67-667
Time Of Possession
31:02 28:51
05:41:17 05:17:18
Miscellaneous
65-162 (40.12 %) 58-146 (39.73 %)
16-32 (50.00 %) 12-23 (52.17 %)
24-15 20-10
22-128 25-148
33-33 29-32
0 0
31-41 30-38
26-41 22-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
42 Neel, Michael 9 138 640 47 593 4.3 4 70 65.89
48 Hansen, Luke 11 108 550 14 536 5.0 6 58 48.73
8 Dow, Cole 10 77 423 49 374 4.9 6 42 37.40
25 Davis, Logan 10 28 187 8 179 6.4 1 43 17.90
27 Hackett, Mason 8 31 123 4 119 3.8 0 11 14.88
17 Casciola, Dante 7 31 157 87 70 2.3 1 21 10.00
12 Lochow, Gavin 11 7 43 7 36 5.1 0 23 3.27
4 Sciarretti, John 2 6 28 0 28 4.7 0 13 14.00
94 Forcum, Logan 9 1 4 0 4 4.0 0 4 0.44
58 McDowell, Zachary 8 0 0 0 0 0.0 0 0 0.00
15 VanVleet, Drew 4 13 9 44 -35 -2.7 0 3 -8.75
Team 10 4 0 36 -36 -9.0 0 0 -3.60  
Total 11 444 2164 296 1868 4.2 18 70 169.82
Opponents 11 362 1706 252 1454 4.0 16 71 132.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Casciola, Dante 7 137.71 74 123 3 60.16 % 932 7 59 133.14
15 VanVleet, Drew 4 107.36 76 120 2 63.33 % 598 2 27 149.50
8 Dow, Cole 10 90.57 36 75 7 48.00 % 311 6 28 31.10
12 Lochow, Gavin 11 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 11 114.42 186 320 12 58.13 % 1841 15 59 167.36
Opponents 11 135.59 211 322 9 65.53 % 2193 18 74 199.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Lochow, Gavin 11 35 402 11.49 5 55 36.55
19 Coleman, Jake 10 27 302 11.19 1 47 30.20
87 Willits, Derek 9 24 268 11.17 1 26 29.78
11 Swanson, Joey 10 20 231 11.55 2 59 23.10
81 Keathley, Alec 11 14 148 10.57 3 45 13.45
24 Vrbancic, Dominic 7 10 109 10.90 0 24 15.57
2 Bubonics, Sam 4 9 105 11.67 2 44 26.25
10 Brenner, Luke 6 13 89 6.85 0 22 14.83
42 Neel, Michael 9 15 82 5.47 0 28 9.11
48 Hansen, Luke 11 8 47 5.88 1 11 4.27
8 Dow, Cole 10 4 21 5.25 0 7 2.10
89 Dolby, Brian 7 3 13 4.33 0 10 1.86
4 Sciarretti, John 2 1 11 11.00 0 11 5.50
25 Davis, Logan 10 1 8 8.00 0 8 0.80
27 Hackett, Mason 8 2 4 2.00 0 2 0.50
20 Beam, Cade 9 0 0 0.00 0 0 0.00
17 Casciola, Dante 7 0 0 0.00 0 0 0.00
Total 11 186 1840 9.89 15 59 167.27
Opponents 11 211 2193 10.39 18 74 199.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Arthur, Nathan 11 38 57 95.0 9.0-35 3.0-23 0 3 3 2 0 0 0
38 McKinley, Aiden 11 31 56 87.0 12.5-28 2.0-10 0 0 2 2 3 0 0
37 Coleman, Ca'ron 11 34 43 77.0 8.0-19 1.0-4 0 1 1 0 0 1 0
5 Lenti, Matt 11 36 37 73.0 3.5-13 0-0 1 0 0 0 3 0 0
30 Miller, Logan 11 26 31 57.0 1.0-1 0-0 2 2 1 1 1 0 0
33 Lampron, Gideon 11 29 22 51.0 4.5-17 1.0-5 0 1 0 0 0 0 0
34 Cope, Cam 11 24 14 38.0 1.5-2 0-0 3 3 1 0 0 0 0
95 Wardzala, Jack 10 8 23 31.0 5.5-25 3.5-21 0 0 1 0 0 0 0
57 Lewis, Jerell 11 10 16 26.0 2.0-2 1.0-1 0 0 5 2 0 0 0
90 Henry, Mason 9 7 14 21.0 7.0-36 4.0-25 0 0 1 0 2 0 0
39 Hildebrand, Cole 4 14 7 21.0 1.5-2 0-0 0 0 1 0 1 0 0
55 Brown, Chase 11 3 16 19.0 1.5-8 1.0-4 0 0 0 1 0 0 0
7 Jonozzo, Jeremy 9 11 8 19.0 1.5-3 0-0 0 2 1 0 0 0 0
74 Schadek, Sam 10 3 14 17.0 4.0-14 2.0-10 0 0 2 0 1 0 0
61 Hess, Nate 8 4 11 15.0 3.0-20 2.0-18 0 0 2 0 0 0 0
3 Anderson, Josh 7 8 6 14.0 1.0-2 0-0 2 1 0 0 0 0 0
28 Franks, Michael 11 10 2 12.0 1.0-11 0-0 0 0 0 0 0 0 1
91 Harris-Woodard, Jayson 11 4 7 11.0 2.0-3 1.0-3 0 0 1 0 0 0 0
46 Mitchell, Luke 11 7 4 11.0 0.5-2 0-0 0 1 0 2 0 0 0
96 Reisner, Troy 9 0 11 11.0 0.5-4 0.5-4 0 0 0 0 0 0 0
41 Grieser, Nicholas 8 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
67 Mueller, Sam 10 2 7 9.0 0.5-1 0-0 0 0 0 0 1 0 0
39 Hildebrand, Col 1 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
29 Foody, Logan 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Kirk, Eli 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Schachte, Jacob 4 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
23 Williams, Josh 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
35 Cohen, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Coleman, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Grant III, Mac 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Grieser, Nichol 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
9 Guagenti, Joey 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson, Cole 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Kowaleski, Dan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Russell, Grant 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Swanson, Joey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Tkatch, David 8 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
87 Willits, Derek 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bubonics, Sam 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Casciola, Dante 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Davis, Logan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Dow, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Hansen, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Holt, Will 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Keathley, Alec 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lochow, Gavin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Neel, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
15 VanVleet, Drew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Vrbancic, Dominic 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Webster, Sam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 334 424 758.0 72.0-248 22.0-128 9 15 22 10 13 1 1
Opponents 11 397 454 851.0 73.0-269 25.0-148 12 36 24 15 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Forcum, Logan 32 1138 35.56 55 1 11 8 3 0
1 Baker, Danny 10 335 33.50 48 0 1 1 0 0
8 Dow, Cole 1 35 35.00 35 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 44 1508 34.27 55 1 12 10 3 1
Opponents 47 1800 38.30 62 1 14 9 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Webster, Sam 6-10 60.00 % 0-0 0-0 5-7 1-3 0-0 47 0
14 Holt, Will 1-2 50.00 % 0-0 0-0 1-1 0-1 0-0 38 0
49 Maurer, David 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1
Total 7-13 53.85 % 0-0 0-0 6-8 1-5 0-0 47 1
Opponents 9-12 75.00 % 0-0 4-6 3-3 2-3 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Maurer, David 54 3147 58.3 12 0
Total 54 3147 58.3 12 0
Opponents 55 3130 56.9 17 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Jonozzo, Jeremy 4 26 6.50 0 20
34 Cope, Cam 3 19 6.33 0 20
2 Bubonics, Sam 3 10 3.33 0 8
Total 10 55 5.50 0 20
Opponents 10 43 4.30 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Lochow, Gavin 17 412 24.24 0 92
10 Brenner, Luke 4 88 22.00 0 24
2 Bubonics, Sam 4 71 17.75 0 19
42 Neel, Michael 2 43 21.50 0 25
48 Hansen, Luke 2 21 10.50 0 11
27 Hackett, Mason 1 20 20.00 0 20
7 Jonozzo, Jeremy 1 8 8.00 0 8
Team 1 0 0.00 0 0  
Total 32 663 20.72 0 92
Opponents 33 515 15.61 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Hansen, Luke 7 0 0 0-0 0-0 0 0-0 0 42
92 Webster, Sam 0 6 0 21-21 0-0 0 0-0 0 39
8 Dow, Cole 6 0 0 0-0 0-0 0 0-1 0 36
12 Lochow, Gavin 5 0 0 0-0 0-0 0 0-0 0 30
42 Neel, Michael 4 0 0 0-0 0-0 0 0-0 0 24
81 Keathley, Alec 3 0 0 0-0 0-0 0 0-0 0 18
14 Holt, Will 0 1 0 12-12 0-0 0 0-0 0 15
2 Bubonics, Sam 2 0 0 0-0 0-0 0 0-0 0 12
11 Swanson, Joey 2 0 0 0-0 0-0 0 0-0 0 12
17 Casciola, Dante 1 0 0 0-0 0-0 1 1-1 0 8
3 Anderson, Josh 1 0 0 0-0 0-0 0 0-0 0 6
55 Brown, Chase 1 0 0 0-0 0-0 0 0-0 0 6
19 Coleman, Jake 1 0 0 0-0 0-0 0 0-0 0 6
25 Davis, Logan 1 0 0 0-0 0-0 0 0-0 0 6
44 Schachte, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
87 Willits, Derek 1 0 0 0-0 0-0 0 0-0 0 6
28 Franks, Michael 0 0 1 0-0 0-0 0 0-0 0 2
Total 36 7 1 33-33 0-0 1 1-3 0 274
Opponents 36 9 0 29-32 0-0 1 1-4 0 274

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Illinois State L 0-41 0-1 , 0-0 02:59 6740
09/09/2023 vs Central St. (OH) W 62-24 1-1 , 0-0 03:12 3104
09/16/2023 vs Taylor (IN) W 52-20 2-1 , 0-0 02:33 4018
09/23/2023 at San Diego L 25-40 2-2 , 0-1 04:01 940
09/30/2023 vs St. Thomas (MN) L 14-20 2-3 , 0-2 02:33 6361
10/7/2023 at Morehead State L 7-31 2-4 , 0-3 3:00 6334
10/14/2023 vs Presbyterian L 17-20 2-5 , 0-4 02:33 2365
10/21/2023 vs Butler L 10-37 2-6 , 0-5 02:32 2785
11/4/2023 at Valparaiso L 7-21 2-7 , 0-6 3:01 1829
11/11/2023 vs Marist W 35-6 3-7 , 1-6 02:35 5153
11/18/2023 at Davidson W 45-14 4-7 , 2-6 02:53 4402
44031

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Illinois State 46 97 0 13 17 106 0 16 106 0 16 3 45 0 19 0 0 0 0
09/09/2023 Central St. (OH) 57 308 2 70 15 195 4 45 195 4 45 4 47 0 18 2 2 0 2
09/16/2023 Taylor (IN) 43 253 5 43 13 303 2 59 303 2 59 2 36 0 19 1 8 0 8
09/23/2023 San Diego 43 154 2 21 10 138 1 28 138 1 28 3 34 0 19 2 20 0 20
09/30/2023 St. Thomas (MN) 34 88 1 19 13 165 1 47 165 1 47 3 136 0 92 1 3 0 3
10/7/2023 Morehead State 44 203 1 21 16 119 0 23 119 0 23 6 143 0 34 2 19 0 20
10/14/2023 Presbyterian 41 181 2 42 17 130 0 13 130 0 13 3 42 0 20 0 0 0 0
10/21/2023 Butler 29 105 1 15 30 183 0 14 184 0 14 4 76 0 24 0 0 0 0
11/4/2023 Valparaiso 33 68 1 11 16 107 0 24 107 0 24 0 0 0 0 1 3 0 2
11/11/2023 Marist 36 196 3 58 21 228 2 27 228 2 27 2 59 0 36 1 0 0 0
11/18/2023 Davidson 38 215 0 34 18 166 5 31 166 5 31 2 45 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Illinois State 29 44 73 1.0 9 1.0 9 2 1 0 0 0 1 2 0 0
09/09/2023 Central St. (OH) 31 22 53 7.0 36 2.0 17 1 1 32 2 76 5 3 0 1
09/16/2023 Taylor (IN) 33 44 77 4.0 14 1.0 6 0 1 0 0 0 5 0 0 0
09/23/2023 San Diego 39 16 55 8.0 27 3.0 17 0 0 0 0 0 0 0 1 0
09/30/2023 St. Thomas (MN) 29 44 73 9.0 23 1.0 1 0 1 0 0 0 2 2 0 0
10/7/2023 Morehead State 20 46 66 3.0 6 0 0 1 1 0 1 0 3 0 0 0
10/14/2023 Presbyterian 32 30 62 6.0 23 2.0 16 1 1 0 1 0 1 3 0 0
10/21/2023 Butler 26 40 66 4.0 15 0 0 1 0 0 1 43 2 1 0 0
11/4/2023 Valparaiso 35 34 69 13.0 48 6.0 34 2 1 0 0 0 1 2 0 0
11/11/2023 Marist 30 44 74 9.0 22 3.0 13 3 2 8 3 24 0 2 0 0
11/18/2023 Davidson 30 60 90 8.0 25 3.0 15 2 1 0 1 32 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Illinois State 7 214 30.600 41 0 0 1 0 0 0-2 0 0 1 46 46.00 0 0
09/09/2023 Central St. (OH) 3 108 36.000 45 0 0 1 0 2 2-2 47 0 11 596 54.18 4 0
09/16/2023 Taylor (IN) 1 0 0.000 0 1 0 0 0 0 1-1 38 0 9 561 62.33 3 0
09/23/2023 San Diego 3 121 40.300 48 0 0 0 0 1 1-1 38 0 5 283 56.60 0 0
09/30/2023 St. Thomas (MN) 5 158 31.600 42 0 0 3 0 1 0-0 0 0 3 192 64.00 2 0
10/7/2023 Morehead State 4 129 33.150 36 0 0 2 0 1 0-1 0 0 2 120 60.00 0 0
10/14/2023 Presbyterian 4 149 37.200 51 0 0 0 1 1 1-2 30 0 4 248 62.00 1 0
10/21/2023 Butler 5 154 30.800 47 0 1 3 0 0 1-1 32 0 3 182 60.67 0 0
11/4/2023 Valparaiso 8 289 36.100 48 0 0 2 0 1 0-0 0 2 121 60.50 0 0
11/11/2023 Marist 3 131 43.700 53 0 0 0 1 2 0-1 0 0 6 343 57.17 1 0
11/18/2023 Davidson 1 55 55.000 55 0 0 0 1 1 1-2 38 1 8 455 56.88 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Dayton 24 193 3 71 29 280 1 47 280 1 47 0 0 0 0 2 13 0 13
09/09/2023 Dayton 17 12 1 13 25 267 2 45 267 2 45 5 41 0 18 1 5 0 5
09/16/2023 Dayton 44 183 2 34 14 165 1 74 165 1 74 6 101 0 29 1 12 0 12
09/23/2023 Dayton 32 142 2 28 19 262 3 50 262 3 50 3 65 0 33 1 7 0 7
09/30/2023 Dayton 44 123 1 36 15 100 2 18 100 2 18 1 23 0 23 0 0 0 0
10/7/2023 Dayton 30 94 2 23 19 291 2 53 291 2 53 2 49 0 26 0 0 0 0
10/14/2023 Dayton 34 109 1 24 16 165 1 23 165 1 23 2 24 0 18 1 0 0 0
10/21/2023 Dayton 31 151 2 59 18 191 2 55 191 2 55 1 18 0 18 0 0 0 0
11/4/2023 DAYTON 39 93 1 35 15 126 2 30 126 2 30 2 31 0 23 4 6 0 6
11/11/2023 Dayton 26 97 0 45 26 259 1 35 259 1 35 5 56 0 28 0 0 0 0
11/18/2023 Dayton 41 257 1 51 15 87 1 25 87 1 25 6 107 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Dayton 35 56 91 10.0 30 3.0 18 0 1 0 0 0 4 4 0 0
09/09/2023 Dayton 46 50 96 9.0 36 2.0 18 0 1 0 1 13 0 0 0 0
09/16/2023 Dayton 27 42 69 3.0 17 1.0 10 0 0 0 1 1 4 7 1 0
09/23/2023 Dayton 40 22 62 9.0 28 3.0 11 2 3 0 3 27 3 1 0 0
09/30/2023 Dayton 30 32 62 13.0 48 5.0 29 1 2 3 2 0 4 4 0 0
10/7/2023 Dayton 39 68 107 6.0 19 3.0 13 1 2 0 3 0 1 4 0 0
10/14/2023 Dayton 38 38 76 6.0 24 2.0 9 2 2 2 1 0 4 0 0 0
10/21/2023 Dayton 37 50 87 6.0 18 1.0 8 2 2 2 0 0 1 9 0 0
11/4/2023 DAYTON 35 26 61 5.0 24 4.0 23 1 1 0 0 0 1 5 0 0
11/11/2023 Dayton 38 34 72 4.0 12 0 0 2 1 0 1 0 1 1 0 0
11/18/2023 Dayton 32 36 68 2.0 13 1.0 9 0 0 0 0 0 1 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Dayton 3 97 32.300 44 0 0 2 0 1 2-2 43 0 8 492 61.50 5 0
09/09/2023 Dayton 7 224 32.000 41 0 0 1 0 1 1-1 32 0 6 271 45.17 1 0
09/16/2023 Dayton 3 105 35.000 47 0 0 1 0 0 0-0 0 0 4 191 47.75 0 1
09/23/2023 Dayton 4 146 27.650 49 1 0 0 0 0 0-2 0 0 7 416 59.43 4 0
09/30/2023 Dayton 8 330 41.200 54 0 1 4 1 0 0-1 0 0 4 244 61.00 1 0
10/7/2023 Dayton 4 158 39.500 47 0 0 1 0 1 1-1 25 0 6 365 60.83 0 0
10/14/2023 Dayton 4 177 44.200 62 0 0 0 1 0 2-2 34 0 4 182 45.50 0 0
10/21/2023 Dayton 2 91 45.500 47 0 0 1 0 0 3-3 46 0 8 484 60.50 2 0
11/4/2023 DAYTON 7 292 41.700 53 0 0 3 1 5 0-0 0 4 260 65.00 4 0
11/11/2023 Dayton 3 103 34.300 44 0 0 0 0 0 0-0 0 0 2 117 58.50 0 0
11/18/2023 Dayton 2 77 38.500 43 0 0 1 0 1 0-0 0 0 2 108 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Illinois State 0-41 16/23 9/5 6/15 1/3 46-97 / 24-193 17-31-0 / 29-37-0 106/280 77-203 / 61-473 45/13 1/1
Central St. (OH) 62-24 29/22 15/3 9/12 5/7 57-308 / 17-12 15-24-1 / 25-50-2 195/267 81-503 / 67-279 157/59 2/3
Taylor (IN) 52-20 25/20 14/11 10/7 1/2 43-253 / 44-183 13-25-1 / 14-22-0 303/165 68-556 / 66-348 44/114 1/1
San Diego 25-40 20/19 10/8 7/8 3/3 43-154 / 32-142 10-25-3 / 19-26-0 138/262 68-292 / 58-404 54/99 6/0
St. Thomas (MN) 20-14 10/10 5/5 5/4 0/1 34-88 / 44-123 13-28-2 / 15-23-0 165/100 62-253 / 67-223 139/26 4/1
Morehead State 7-31 21/19 14/4 6/14 1/1 44-203 / 30-94 16-29-3 / 19-36-1 119/291 73-322 / 66-385 162/49 5/2
Presbyterian 20-17 17/17 9/4 6/11 2/2 41-181 / 34-109 17-30-1 / 16-25-1 130/165 71-311 / 59-274 42/26 3/2
Butler 37-10 17/16 6/5 11/10 0/1 29-105 / 31-151 30-49-0 / 18-23-1 184/191 78-289 / 54-342 119/20 2/1
Valparaiso 7-21 12/14 3/5 7/5 2/4 33-68 / 39-93 16-27-0 / 15-21-0 107/126 60-175 / 60-219 3/37 1/1
Marist 35-6 22/17 9/4 11/12 2/1 36-196 / 26-97 21-30-1 / 26-36-3 228/259 66-424 / 62-356 91/56 2/5
Davidson 14-45 24/18 14/14 8/4 2/0 38-215 / 41-257 18-22-0 / 15-23-1 166/87 60-381 / 64-344 77/107 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Illinois State 5-19 / 6-12 2-4 / 0-0 36:39 / 23:21 13:18 2.11 / 8.04 3.42 / 7.57 2.64 / 7.75 7-30.6 / 3-32.3 5-35 / 4-45
Central St. (OH) 4-13 / 3-13 2-3 / 2-2 39:33 / 20:27 19:6 5.40 / 0.71 8.13 / 5.34 6.21 / 4.16 3-36 / 7-32 13-122 / 9-91
Taylor (IN) 6-11 / 7-14 2-3 / 1-4 28:00 / 32:00 4:0 5.88 / 4.16 12.12 / 7.50 8.18 / 5.27 1-0 / 3-35 3-25 / 3-35
San Diego 6-14 / 8-14 0-1 / 0-0 24:54 / 33:41 8:47 3.58 / 4.44 5.52 / 10.08 4.29 / 6.97 3-40.3 / 4-36.5 6-62 / 12-124
St. Thomas (MN) 6-15 / 6-18 1-4 / 1-3 26:56 / 33:04 6:8 2.59 / 2.80 5.89 / 4.35 4.08 / 3.33 5-31.6 / 8-41.2 3-25 / 6-50
Morehead State 6-15 / 4-12 1-4 / 1-2 31:47 / 28:13 3:34 4.61 / 3.13 4.10 / 8.08 4.41 / 5.83 4-32.2 / 4-39.5 4-59 / 11-100
Presbyterian 6-16 / 5-13 3-4 / 0-1 33:32 / 26:28 7:4 4.41 / 3.21 4.33 / 6.60 4.38 / 4.64 4-37.2 / 4-44.2 7-58 / 5-50
Butler 7-19 / 1-9 3-5 / 3-3 32:03 / 27:57 4:6 3.62 / 4.87 3.76 / 8.30 3.71 / 6.33 5-30.8 / 2-45.5 6-61 / 0-0
Valparaiso 6-16 / 6-16 0-2 / 0-0 27:10 / 32:50 5:40 2.06 / 2.38 3.96 / 6.00 2.92 / 3.65 8-36.1 / 7-41.7 8-71 / 8-72
Marist 6-13 / 7-13 1-1 / 1-3 30:16 / 29:44 0:32 5.44 / 3.73 7.60 / 7.19 6.42 / 5.74 3-43.7 / 3-34.3 7-65 / 4-40
Davidson 7-11 / 5-12 1-1 / 3-5 30:27 / 29:33 0:54 5.66 / 6.27 7.55 / 3.78 6.35 / 5.38 1-55 / 2-38.5 1-5 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Illinois State L 0-41 2 0 0 0 0 0 0 2 0 0 0 0 0
09/09/2023 Central St. (OH) W 62-24 4 4 24 3 1 2 1 0 0 0 0 0 0
09/16/2023 Taylor (IN) W 52-20 7 6 38 5 5 0 1 0 0 0 0 0 1
09/23/2023 San Diego L 25-40 5 4 25 3 2 1 1 0 0 0 1 0 0
09/30/2023 St. Thomas (MN) L 14-20 3 2 14 2 1 1 0 0 1 0 0 0 0
10/7/2023 Morehead State L 7-31 3 1 7 1 1 0 0 0 0 1 1 0 0
10/14/2023 Presbyterian L 17-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/21/2023 Butler L 10-37 3 2 10 1 1 0 1 0 1 0 0 0 0
11/4/2023 Valparaiso L 7-21 2 1 7 1 1 0 0 0 1 0 0 0 0
11/11/2023 Marist W 35-6 5 4 28 4 3 1 0 0 0 0 1 0 0
11/18/2023 Davidson W 45-14 4 4 28 4 0 4 0 0 0 0 0 0 0
TOTALS 41 31 198 26 17 9 5 2 3 1 3 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Illinois State W 41-0 4 4 20 2 2 0 2 0 0 0 0 0 0
09/09/2023 Central St. (OH) L 24-62 5 4 24 3 1 2 1 0 0 1 0 0 0
09/16/2023 Taylor (IN) L 20-52 4 2 14 2 2 0 0 0 2 0 0 0 0
09/23/2023 San Diego W 40-25 5 3 19 3 2 1 0 2 0 0 0 0 0
09/30/2023 St. Thomas (MN) W 20-14 3 3 20 3 1 2 0 0 0 0 0 0 0
10/7/2023 Morehead State W 31-7 2 2 10 1 1 0 1 0 0 0 0 0 0
10/14/2023 Presbyterian W 20-17 5 4 20 2 1 1 2 0 0 0 1 0 0
10/21/2023 Butler W 37-10 4 4 20 2 0 2 2 0 0 0 0 0 0
11/4/2023 Valparaiso W 21-7 4 3 21 3 1 2 0 0 0 0 1 0 0
11/11/2023 Marist L 6-35 2 1 6 1 0 1 0 0 0 0 1 0 0
11/18/2023 Davidson L 14-45 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 38 30 174 22 11 11 8 2 2 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Hansen ,Luke vs Davidson (11/18/2023)
Yards Rushing 162 Hansen ,Luke vs Davidson (11/18/2023)
TD Rushes 2 Dow,Cole vs Taylor (IN) (09/16/2023)
2 Neel,Michael vs Taylor (IN) (09/16/2023)
