Skip To Main Content

University of Dayton Athletics

Dayton Flyers image

2008 Women's Volleyball Cumulative Statistics

Team (21-13, 11-2)

Overall Team Statistics
Statistic Dayton Opponents
Attack
Kills 1751 1515
Errors 720 697
Attempts 4693 4576
Percent .220 .179
Kills Per Set 13.7 11.8
Set
Assists 1608 1409
Assists Per Set 12.6 11.0
Ball Handling Errors 42 51
Serve
Aces 145 102
Errors 214 202
Aces Per Set 1.1 .8
Receptions
Errors 102 146
Errors Per Set .8 1.1
Defense
Digs 1990 1851
Digs Per Set 15.5 14.5
Blocking
Solo 78 82
Assists 358 374
Errors 52 46
Blocks 257.0 269.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Akerhielm, Valerie 101 31 0 14.0 0.14 2 0.02 0 10 .200 32 0.32 12 0.12 23
3 Akerhielm, Bethany 128 34 34 402.5 3.14 350 2.73 99 737 .341 24 0.19 8 0.06 12
4 Novacek, Becky 123 34 23 191.0 1.55 150 1.22 56 405 .232 11 0.09 0 0.00 2
5 Eytchison, Anna 34 19 1 19.5 0.57 15 0.44 6 44 .205 4 0.12 0 0.00 0
8 Christoff, Chelsy 120 34 4 24.0 0.20 2 0.02 2 17 .000 18 0.15 22 0.18 21
9 Fletemier, Lindsay 125 33 33 485.5 3.88 408 3.26 121 838 .342 11 0.09 0 0.00 0
10 Broerman, Rachael 96 31 6 13.0 0.14 0 0.00 1 3 -.333 8 0.08 13 0.14 14
12 Bickle, Erinn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Bateman, Nicole 128 34 34 412.5 3.22 371 2.90 209 1247 .130 40 0.31 19 0.15 53  
14 Hausfeld, Kacie 96 31 20 43.5 0.45 10 0.10 3 35 .200 868 9.04 20 0.21 15
15 Robbe, Mandy 127 34 5 79.0 0.62 44 0.35 37 246 .028 28 0.22 33 0.26 48
18 Schroeder, Erin 54 14 14 84.5 1.56 60 1.11 17 139 .309 554 10.26 13 0.24 9
20 Gaerke, Tiffany 128 34 30 384.0 3.00 339 2.65 169 972 .175 10 0.08 5 0.04 17
Total 128 34 2,153.0 16.82 1751 13.68 720 4693 .220 1608 12.56 145 1.13 214
Opponents 128 34 1,886.0 14.73 1515 11.84 697 4576 .179 1409 11.01 102 0.80 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Akerhielm, Valerie 101 271 2.68 19 233 .918 0.19 0 0 0 0.00 0 0
3 Akerhielm, Bethany 128 50 0.39 0 14 1.000 0.00 9 71 80.0 0.63 8 0
4 Novacek, Becky 123 47 0.38 1 5 .800 0.01 9 64 73.0 0.59 4 6
5 Eytchison, Anna 34 12 0.35 0 1 1.000 0.00 1 7 8.0 0.24 1 2
8 Christoff, Chelsy 120 194 1.62 16 142 .887 0.13 0 0 0 0.00 1 3
9 Fletemier, Lindsay 125 26 0.21 2 10 .800 0.02 25 105 130.0 1.04 21 3
10 Broerman, Rachael 96 98 1.02 7 54 .870 0.07 0 0 0 0.00 0 0
12 Bickle, Erinn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bateman, Nicole 128 455 3.55 21 560 .963 0.16 8 29 37.0 0.29 4 2  
14 Hausfeld, Kacie 96 186 1.94 0 4 1.000 0.00 2 23 25.0 0.26 3 20
15 Robbe, Mandy 127 353 2.78 20 258 .922 0.16 0 4 4.0 0.03 1 0
18 Schroeder, Erin 54 161 2.98 1 2 .500 0.02 3 17 20.0 0.37 1 3
20 Gaerke, Tiffany 128 137 1.07 7 117 .940 0.05 21 38 59.0 0.46 8 3
Total 128 1990 15.55 102 1708 .940 0.80 78 358 257.0 2.01 52 42
Opponents 128 1851 14.46 146 1883 .922 1.14 82 374 269.0 2.10 46 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Akerhielm, Valerie 38 13 0 10.0 0.26 1 0.03 0 4 .250 12 0.32 9 0.24 12
3 Akerhielm, Bethany 45 13 13 172.5 3.83 152 3.38 33 288 .413 5 0.11 3 0.07 5
4 Novacek, Becky 44 13 10 66.0 1.50 49 1.11 13 117 .308 1 0.02 0 0.00 0
5 Eytchison, Anna 11 6 0 4.5 0.41 2 0.18 1 11 .091 0 0.00 0 0.00 0
8 Christoff, Chelsy 41 13 0 7.0 0.17 0 0.00 1 3 -.333 4 0.10 7 0.17 5
9 Fletemier, Lindsay 45 13 13 186.5 4.14 160 3.56 33 293 .433 3 0.07 0 0.00 0
10 Broerman, Rachael 42 13 3 8.0 0.19 0 0.00 0 1 .000 6 0.14 8 0.19 7
13 Bateman, Nicole 45 13 13 134.5 2.99 121 2.69 67 403 .134 12 0.27 5 0.11 22  
14 Hausfeld, Kacie 45 13 13 26.0 0.58 4 0.09 1 22 .136 537 11.93 12 0.27 7
15 Robbe, Mandy 45 13 0 22.0 0.49 12 0.27 9 61 .049 9 0.20 10 0.22 19
20 Gaerke, Tiffany 45 13 13 155.0 3.44 139 3.09 70 377 .183 4 0.09 5 0.11 10
Total 45 13 792.0 17.60 640 14.22 228 1580 .261 593 13.18 59 1.31 87
Opponents 45 13 602.5 13.39 495 11.00 263 1540 .151 461 10.24 33 0.73 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Akerhielm, Valerie 38 79 2.08 3 113 .973 0.08 0 0 0 0.00 0 0
3 Akerhielm, Bethany 45 18 0.40 0 11 1.000 0.00 1 33 34.0 0.76 4 0
4 Novacek, Becky 44 16 0.36 1 3 .667 0.02 5 24 29.0 0.66 2 0
5 Eytchison, Anna 11 5 0.45 0 1 1.000 0.00 1 3 4.0 0.36 0 0
8 Christoff, Chelsy 41 52 1.27 2 55 .964 0.05 0 0 0 0.00 0 0
9 Fletemier, Lindsay 45 7 0.16 0 5 1.000 0.00 9 35 44.0 0.98 9 1
10 Broerman, Rachael 42 45 1.07 2 30 .933 0.05 0 0 0 0.00 0 0
13 Bateman, Nicole 45 143 3.18 6 280 .979 0.13 1 15 16.0 0.36 3 0  
14 Hausfeld, Kacie 45 104 2.31 0 1 1.000 0.00 2 16 18.0 0.40 1 12
15 Robbe, Mandy 45 121 2.69 8 122 .934 0.18 0 0 0 0.00 0 0
20 Gaerke, Tiffany 45 66 1.47 4 56 .929 0.09 6 10 16.0 0.36 2 1
Total 45 656 14.58 33 754 .956 0.73 25 136 93.0 2.07 21 14
Opponents 45 596 13.24 59 889 .934 1.31 19 111 74.5 1.66 21 14

Match-By-Match

Dayton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 vs South Carolina L 4 64 31 187 .176 56 1 4 2 80 5 6 2 8.0 3 73.0
8/29/2008 vs UNLV W 4 61 22 162 .241 49 1 10 3 66 4 14 5 11.0 1 73.0
8/30/2008 at Arizona State L 3 41 27 131 .107 33 3 2 4 49 2 8 0 6.0 0 50.0
9/05/2008 Northwestern W 5 71 27 207 .213 64 9 9 5 89 0 2 4 1.0 2 81.0
9/06/2008 Towson W 4 52 22 144 .208 49 4 5 3 77 2 12 0 8.0 3 64.0
9/06/2008 CSU W 5 63 24 162 .241 57 4 4 1 58 3 16 3 11.0 3 78.0
9/12/2008 vs Illinois W 5 61 23 181 .210 60 4 8 5 94 2 20 1 12.0 2 77.0
9/12/2008 at Gardner-Webb W 3 42 11 90 .344 40 6 3 0 53 2 4 1 4.0 1 52.0
9/14/2008 at Tennessee Lady Vols L 5 75 31 215 .205 71 2 7 6 101 2 14 1 9.0 1 86.0
9/19/2008 PUR L 5 56 37 149 .128 52 7 7 1 51 2 11 0 7.5 1 70.5
9/20/2008 Miami W 3 43 15 106 .264 38 4 2 0 39 3 14 0 10.0 0 57.0
9/20/2008 LOU W 5 67 29 178 .213 59 3 10 4 70 0 20 0 10.0 0 80.0
9/26/2008 vs Long Island W 3 42 11 97 .320 40 6 8 7 51 3 6 2 6.0 1 54.0
9/27/2008 vs Yale L 3 44 22 118 .186 40 4 4 3 42 2 8 3 6.0 3 54.0
9/27/2008 at Albany L 4 52 29 160 .144 47 1 2 3 62 4 8 2 8.0 1 61.0
10/03/2008 at George Washington W 4 54 24 152 .197 51 6 5 5 64 2 32 1 18.0 3 78.0
10/05/2008 at Charlotte W 4 54 19 131 .267 49 6 11 1 47 3 10 4 8.0 1 68.0
10/07/2008 at CINCINNATI L 5 54 25 165 .176 52 5 7 6 81 3 12 0 9.0 4 68.0
10/10/2008 Temple W 4 51 22 131 .221 50 6 10 4 47 2 14 2 9.0 2 66.0
10/11/2008 La Salle W 3 46 6 83 .482 41 4 3 1 50 2 8 1 6.0 1 56.0
10/17/2008 Rhode Island W 5 59 22 165 .224 57 9 9 4 68 4 12 2 10.0 1 78.0
10/18/2008 Fordham W 3 49 13 105 .343 48 4 5 0 45 1 6 0 4.0 1 57.0
10/24/2008 at Saint Louis L 3 39 26 116 .112 36 1 7 3 42 0 2 0 1.0 1 41.0
10/26/2008 at Duquesne W 3 44 13 94 .330 41 3 5 0 37 2 12 1 8.0 0 55.0
10/30/2008 at Xavier W 3 49 14 107 .327 45 2 9 4 40 1 8 0 5.0 1 56.0
11/02/2008 at Rhode Island W 3 52 17 117 .299 46 4 8 2 38 1 4 6 3.0 0 59.0
11/07/2008 Xavier W 3 45 6 102 .382 40 5 10 3 45 4 10 1 9.0 1 59.0
11/08/2008 Wright State L 4 62 27 168 .208 56 6 8 3 67 5 13 2 11.5 0 79.5
11/14/2008 Duquesne W 3 44 15 106 .274 40 6 3 2 48 1 6 2 4.0 1 54.0
11/15/2008 Saint Louis L 4 54 31 171 .135 49 3 2 4 85 2 12 1 8.0 1 65.0
11/22/2008 vs George Washington W 3 41 19 99 .222 39 7 5 0 41 3 12 1 9.0 0 57.0
11/23/2008 at Saint Louis L 3 44 14 113 .265 42 1 8 2 50 1 4 0 3.0 0 48.0
11/28/2008 at Ohio L 3 29 23 108 .056 28 1 5 5 46 1 6 0 4.0 2 34.0
12/05/2008 WMU L 4 47 23 173 .139 43 7 9 6 67 4 12 4 10.0 0 64.0
Dayton 128 1751 720 4693 .220 1608 145 214 102 1990 78 358 52 257.0 42 2,153.0
Opponents 128 1515 697 4576 .179 1409 102 202 146 1851 82 374 46 269.0 51 1,886.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 13.68
Assists Per Set 12.56
Service Aces Per Set 1.13
Reception Errors Per Set 0.80
Digs Per Set 15.55
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.33
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 vs South Carolina W 4 53 21 163 .196 46 2 0 1 78 8 4 2 10.0 4 65.0
8/29/2008 vs UNLV L 4 52 27 157 .159 47 3 3 1 74 5 4 0 7.0 5 62.0
8/30/2008 Arizona State W 3 45 13 117 .274 41 4 5 3 54 1 20 0 11.0 0 60.0
9/05/2008 at Northwestern L 5 62 22 200 .200 55 5 11 9 84 4 12 3 10.0 1 77.0
9/06/2008 at Towson L 4 49 21 164 .171 46 3 16 4 54 0 18 3 9.0 3 61.0
9/06/2008 at CSU L 5 56 23 158 .209 54 1 9 4 55 2 6 0 5.0 3 62.0
9/12/2008 vs Illinois L 5 64 31 203 .163 59 5 6 4 85 0 18 2 9.0 2 78.0
9/12/2008 Gardner-Webb L 3 14 21 94 -.074 13 0 4 7 28 2 0 0 2.0 2 16.0
9/14/2008 Tennessee Lady Vols W 5 59 22 192 .193 58 6 3 2 92 3 19 3 12.5 3 77.5
9/19/2008 at PUR W 5 47 29 139 .129 42 1 6 7 46 3 18 1 12.0 3 60.0
9/20/2008 at Miami L 3 33 22 106 .104 29 0 4 4 39 2 8 1 6.0 1 39.0
9/20/2008 at LOU L 5 65 25 177 .226 58 4 8 3 74 8 10 2 13.0 1 82.0
9/26/2008 vs Long Island L 3 21 20 101 .010 20 7 3 6 37 1 6 0 4.0 0 32.0
9/27/2008 vs Yale W 3 43 13 105 .286 43 3 2 4 44 4 12 3 10.0 1 56.0
9/27/2008 Albany W 4 59 16 147 .293 57 3 7 1 69 4 24 0 16.0 1 78.0
10/03/2008 George Washington L 4 42 31 145 .076 37 5 2 6 60 2 17 1 10.5 0 57.5
10/05/2008 Charlotte L 4 42 28 130 .108 39 1 6 6 50 2 8 0 6.0 2 49.0
10/07/2008 CINCINNATI W 5 63 23 179 .223 58 6 12 5 64 1 31 2 16.5 3 85.5
10/10/2008 at Temple L 4 48 23 130 .192 41 4 9 6 52 1 12 3 7.0 1 59.0
10/11/2008 at La Salle L 3 16 17 91 -.011 15 1 2 4 27 0 0 0 0.0 4 17.0
10/17/2008 at Rhode Island L 5 56 22 154 .221 53 4 7 9 71 4 10 2 9.0 2 69.0
10/18/2008 at Fordham L 3 28 16 101 .119 27 0 3 4 38 0 4 3 2.0 0 30.0
10/24/2008 Saint Louis W 3 37 8 91 .319 34 3 2 1 37 2 14 2 9.0 0 49.0
10/26/2008 Duquesne L 3 28 20 92 .087 27 0 5 3 33 0 12 1 6.0 1 34.0
10/30/2008 Xavier L 3 39 18 110 .191 39 4 5 2 38 0 8 0 4.0 0 47.0
11/02/2008 Rhode Island L 3 32 17 102 .147 29 2 3 4 32 1 6 4 4.0 0 38.0
11/07/2008 at Xavier L 3 33 21 106 .113 31 3 4 5 41 1 2 1 2.0 1 38.0
11/08/2008 at Wright State W 4 56 19 153 .242 56 3 9 6 67 7 6 1 10.0 0 69.0
11/14/2008 at Duquesne L 3 34 21 114 .114 32 2 2 6 41 1 8 3 5.0 2 41.0
11/15/2008 at Saint Louis W 4 60 21 174 .224 57 4 12 3 76 5 10 1 10.0 1 74.0
11/22/2008 vs George Washington L 3 29 19 93 .108 26 0 5 7 33 0 12 0 6.0 1 35.0
11/23/2008 Saint Louis W 3 52 8 117 .376 45 2 6 1 48 3 6 0 6.0 0 60.0
11/28/2008 Ohio W 3 40 15 105 .238 39 5 11 1 45 3 16 0 11.0 3 56.0
12/05/2008 at WMU W 4 58 24 166 .205 56 6 10 7 85 2 13 2 8.5 0 72.5
Opponents 128 1515 697 4576 .179 1409 102 202 146 1851 82 374 46 269.0 51 1,886.0
Dayton 128 1751 720 4693 .220 1608 145 214 102 1990 78 358 52 257.0 42 2,153.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.84
Assists Per Set 11.01
Service Aces Per Set 0.80
Reception Errors Per Set 1.14
Digs Per Set 14.46
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.40
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Fletemier, Lindsay 408
Bateman, Nicole 371
Akerhielm, Bethany 350
Gaerke, Tiffany 339
Novacek, Becky 150
Team Leaders: Assists
Player High
Assists
Hausfeld, Kacie 868
Schroeder, Erin 554
Bateman, Nicole 40
Akerhielm, Valerie 32
Robbe, Mandy 28
Team Leaders: Service Aces
Player High
Service Aces
Robbe, Mandy 33
Christoff, Chelsy 22
Hausfeld, Kacie 20
Bateman, Nicole 19
Broerman, Rachael 13
Team Leaders: Digs
Player High
Digs
Bateman, Nicole 455
Robbe, Mandy 353
Akerhielm, Valerie 271
Christoff, Chelsy 194
Hausfeld, Kacie 186
Team Leaders: Blocks
Player High
Blocks
Fletemier, Lindsay 130.0
Akerhielm, Bethany 80.0
Novacek, Becky 73.0
Gaerke, Tiffany 59.0
Bateman, Nicole 37.0